Here you are: IMGT Web resources > IMGT Repertoire (IG and TR) > 1. Locus and genes

Positions were determined on the NCBI 36 assembly of the human genome (November 2005).

IMGT NCBI ENSEMBL
Gene Chromosomal localization Gene orientation on chromosome Gene in locus Gene in sequence Gene positions on chromosome Sequence accession number Gene positions in sequence Gene orientation in sequence Gene positions on chromosome Sequence accession number Clone name Gene positions in sequence Gene orientation in sequence
Locus Positions Orientation IMGT/LIGM-DB accession number IMGT labels Positions Orientation
IGKC 2q11.2 REV IGK J00241 C-REGION 334..653 sense 88937992..88938311 NT_022184.14 67900421..67900740 -1 88937992..88938311 AC096579.1.1.176555 131387..131706 -1
IGKJ5 2q11.2 REV IGK 1714339..1714417 J00242 J-RS+J-REGION 1536..1612 sense 88941195..88941271 NT_022184.14 67903624..67903700 -1 88941195..88941271 AC096579.1.1.176555 134590..134666 -1
IGKJ4 2q11.2 REV IGK 1714024..1714102 J00242 J-RS+J-REGION 1221..1297 sense 88941513..88941589 NT_022184.14 67903942..67904018 -1 88941513..88941589 AC096579.1.1.176555 134908..134984 -1
IGKJ3 2q11.2 REV IGK 1713683..1713760 J00242 J-RS+J-REGION 880..955 sense 88941848..88941923 NT_022184.14 67904277..67904352 -1 88941848..88941923 AC096579.1.1.176555 135243..135318 -1
IGKJ2 2q11.2 REV IGK 1713376..1713455 J00242 J-RS+J-REGION 573..650 sense 88942152..88942229 NT_022184.14 67904581..67904658 -1 88942152..88942229 AC096579.1.1.176555 135547..135624 -1
IGKJ1 2q11.2 REV IGK 1713015..1713093 J00242 J-RS+J-REGION 212..288 sense 88942513..88942589 NT_022184.14 67904942..67905018 -1 88942513..88942589 AC096579.1.1.176555 135908..135984 -1
IGKV4-1 2q11.2 FWD IGK 1688795..1689406 Z00023 L-PART1+V-INTRON+V-EXON+V-RS 98..709 sense 88966203..88966814 NT_022184.14 67928632..67929243 1 88966203..88966814 AC096579.1.1.176555 159598..160209 1
IGKV5-2 2q11.2 FWD IGK 1677164..1677682 X02485 L-PART1+V-INTRON+V-EXON+V-RS 304..822 sense 88977926..88978445 NT_022184.14 67940355..67940874 1 88977926..88978445 AC096579.1.1.176555 171321..171840 1
IGKV7-3 2q11.2 REV IGK 1659301..1659929 X12682 L-PART1+V-INTRON+V-EXON 683..1281 sense 88995711..88996309 NT_022184.14 67958140..67958738 -1 88995711..88996309 AC096767.3.1.143210 14551..15149 -1
IGKV2-4 2q11.2 REV IGK 1642592..1643349 X72814 L-PART1+V-INTRON+V-EXON 569..1296 sense 89012284..89013011 NT_022184.14 67974713..67975440 -1 89012284..89013011 AC096767.3.1.143210 31124..31851 -1
IGKV1-5 2q11.2 REV IGK 1627192..1627697 Z00001 L-PART1+V-INTRON+V-EXON+V-RS 297..802 sense 89027904..89028409 NT_022184.14 67990333..67990838 -1 89027904..89028409 AC096767.3.1.143210 46744..47249 -1
IGKV1-6 2q11.2 REV IGK 1608228..1608734 M64858 L-PART1+V-INTRON+V-EXON+V-RS 131..637 sense 89046866..89047372 NT_022184.14 68009295..68009801 -1 89046866..89047372 AC096767.3.1.143210 65706..66212 -1
IGKV3-7 2q11.2 REV IGK 1595982..1596528 X02725 L-PART1+V-INTRON+V-EXON+V-RS 134..680 sense 89059072..89059618 NT_022184.14 68021501..68022047 -1 89059072..89059618 AC096767.3.1.143210 77912..78458 -1
IGKV1-8 2q11.2 REV IGK 1582087..1582586 K02097 L-PART1+V-INTRON+V-EXON 950..1427 sense 89073041..89073518 NT_022184.14 68035470..68035947 -1 89073041..89073518 AC096767.3.1.143210 91881..92358 -1
IGKV1-9 2q11.2 REV IGK 1564529..1565034 K02096 L-PART1+V-INTRON+V-EXON 691..1168 sense 89090592..89091069 NT_022184.14 68053021..68053498 -1 89090592..89091069 AC096767.3.1.143210 109432..109909 -1
IGKV2-10 2q11.2 REV IGK 1554301..1555022 Z00012 L-PART1+V-INTRON+V-EXON 121..814 sense 89100604..89101297 NT_022184.14 68063033..68063726 -1 89100604..89101297 AC096767.3.1.143210 119444..120137 -1
IGKV3-11 2q11.2 REV IGK 1547302..1547845 X01668 L-PART1+V-INTRON+V-EXON+V-RS 134..677 sense 89107753..89108296 NT_022184.14 68070182..68070725 -1 89107753..89108296 AC096767.3.1.143210 126593..127136 -1
IGKV1-12 2q11.2 REV IGK 1534288..1534792 V01577 L-PART1+V-INTRON+V-EXON+V-RS 1170..1674 sense 89120806..89121310 NT_022184.14 68083235..68083739 -1 89120806..89121310 AC096767.3.1.143210 139646..140150 -1
IGKV1-13 2q11.2 REV IGK 1528520..1529026 K02093 L-PART1+V-INTRON+V-EXON 427..903 sense 89126602..89127078 NT_022184.14 68089031..68089507 -1 89126602..89127078 AC116654.4.1.118716 4232..4708 -1
IGKV2-14 2q11.2 REV IGK 1496203..1496996 X72810 L-PART1+V-INTRON+V-EXON 191..956 sense 89158630..89159395 NT_022184.14 68121059..68121824 -1 89158630..89159395 AC116654.4.1.118716 36260..37025 -1
IGKV3-15 2q11.2 REV IGK 1489297..1489840 M23090 L-PART1+V-INTRON+V-EXON+V-RS 676..1219 sense 89165758..89166301 NT_022184.14 68128187..68128730 -1 89165758..89166301 AC116654.4.1.118716 43388..43931 -1
IGKV1-16 2q11.2 REV IGK 1474657..1475162 J00248 L-PART1+V-INTRON+V-EXON+V-RS 131..636 sense 89180437..89180942 NT_022184.14 68142866..68143371 -1 89180437..89180942 AC116654.4.1.118716 58067..58572 -1
IGKV1-17 2q11.2 REV IGK 1457171..1457676 X72808 L-PART1+V-INTRON+V-EXON+V-RS 397..902 sense 89197918..89198423 NT_022184.14 68160347..68160852 -1 89197918..89198423 AC116654.4.1.118716 75548..76053 -1
IGKV2-18 2q11.2 REV IGK 1445516..1446322 X63400 L-PART1+V-INTRON+V-EXON 341..1117 sense 89209304..89210080 NT_022184.14 68171733..68172509 -1 89209304..89210080 AC116654.4.1.118716 86934..87710 -1
IGKV2-19 2q11.2 REV IGK 1439747..1440043 X12692 V-REGION 814..1080 sense 89215579..89215845 NT_022184.14 68178008..68178274 -1 89215579..89215845 AC116654.4.1.118716 93209..93475 -1
IGKV3-20 2q11.2 REV IGK 1431886..1432450 X12686 L-PART1+V-INTRON+V-EXON+V-RS 108..672 sense 89223142..89223706 NT_022184.14 68185571..68186135 -1 89223142..89223706 AC116654.4.1.118716 100772..101336 -1
IGKV6-21 2q11.2 REV IGK 1414698..1415279 X63399 L-PART1+V-INTRON+V-EXON+V-RS 507..1088 sense 89240320..89240901 NT_022184.14 68202749..68203330 -1 89240320..89240901 AC110080.2.1.172465 1234..1815 -1
IGKV1-22 2q11.2 REV IGK 1403796..1404293 X71885 L-PART1+V-INTRON+V-EXON 2665..3132 sense 89251344..89251811 NT_022184.14 68213773..68214240 -1 89251344..89251811 AC110080.2.1.172465 12258..12725 -1
IGKV2-23 2q11.2 REV IGK 1401965..1403001 X71885 L-PART1+V-INTRON+V-EXON 834..1549 sense 89252927..89253642 NT_022184.14 68215356..68216071 -1 89252927..89253642 AC110080.2.1.172465 13841..14556 -1
IGKV2-24 2q11.2 REV IGK 1397878..1398710 X12684 L-PART1+V-INTRON+V-EXON+V-RS 154..986 sense 89256897..89257729 NT_022184.14 68219326..68220158 -1 89256897..89257729 AC110080.2.1.172465 17811..18643 -1
IGKV3-25 2q11.2 REV IGK 1380742..1382545 X06583 L-PART1+V-INTRON+V-EXON 636..2411 sense 89273094..89274871 NT_022184.14 68235523..68237300 -1 89273094..89274871 AC110080.2.1.172465 34008..35785 -1
IGKV2-26 2q11.2 REV IGK 1378180..1378960 X71884 L-PART1+V-INTRON+V-EXON 505..1257 sense 89276679..89277432 NT_022184.14 68239108..68239861 -1 89276679..89277432 AC110080.2.1.172465 37593..38346 -1
IGKV1-27 2q11.2 REV IGK 1361116..1361620 X63398 L-PART1+V-INTRON+V-EXON+V-RS 323..827 sense 89293993..89294497 NT_022184.14 68256422..68256926 -1 89293993..89294497 AC110080.2.1.172465 54907..55411 -1
IGKV2-28 2q11.2 REV IGK 1352578..1353341 X63397 L-PART1+V-INTRON+V-EXON+V-RS 305..1068 sense 89302264..89303027 NT_022184.14 68264693..68265456 -1 89302264..89303027 AC110080.2.1.172465 63178..63941 -1
IGKV2-29 2q11.2 REV IGK 1340097..1340853 X63396 L-PART1+V-INTRON+V-EXON+V-RS 322..1078 sense 89314751..89315507 NT_022184.14 68277180..68277936 -1 89314751..89315507 AC110080.2.1.172465 75665..76421 -1
IGKV2-30 2q11.2 REV IGK 1329442..1330257 X63403 L-PART1+V-INTRON+V-EXON+V-RS 898..1713 sense 89325349..89326164 NT_022184.14 68287778..68288593 -1 89325349..89326164 AC110080.2.1.172465 86263..87078 -1
IGKV3-31 2q11.2 REV IGK 1322273..1322839 X71883 L-PART1+V-INTRON+V-EXON 1839..2376 sense 89332799..89333336 NT_022184.14 68295228..68295765 -1 89332799..89333336 AC110080.2.1.172465 93713..94250 -1
IGKV1-32 2q11.2 REV IGK 1320994..1321488 X71883 L-PART1+V-INTRON+V-EXON 560..1034 sense 89334142..89334616 NT_022184.14 68296571..68297045 -1 89334142..89334616 AC110080.2.1.172465 95056..95530 -1
IGKV1-33 2q11.2 REV IGK 1306433..1306937 M64856 L-PART1+V-INTRON+V-EXON+V-RS 131..635 sense 89348843..89349347 NT_022184.14 68311272..68311776 -1 89348843..89349347 AC110080.2.1.172465 109757..110261 -1
IGKV3-34 2q11.2 REV IGK 1299120..1299680 X71891 L-PART1+V-INTRON+V-EXON 588..1120 sense 89356128..89356660 NT_022184.14 68318557..68319089 -1 89356128..89356660 AC110080.2.1.172465 117042..117574 -1
IGKV1-35 2q11.2 REV IGK 1287738..1288241 X71890 L-PART1+V-INTRON+V-EXON 456..930 sense 89367568..89368042 NT_022184.14 68329997..68330471 -1 89367568..89368042 AC110080.2.1.172465 128482..128956 -1
IGKV2-36 2q11.2 REV IGK 1279452..1279685 X71889 V-REGION 144..377 sense 89376096..89376329 NT_022184.14 68338525..68338758 -1 89376096..89376329 AC110080.2.1.172465 137010..137243 -1
IGKV1-37 2q11.2 REV IGK 1277171..1277675 X59316 L-PART1+V-INTRON+V-EXON+V-RS 356..860 sense 89378106..89378610 NT_022184.14 68340535..68341039 -1 89378106..89378610 AC110080.2.1.172465 139020..139524 -1
IGKV2-38 2q11.2 REV IGK 1264765..1265034 X71888 V-REGION 580..819 sense 89390775..89391014 NT_022184.14 68353204..68353443 -1 89390775..89391014 AC110080.2.1.172465 151689..151928 -1
IGKV1-39 2q11.2 REV IGK 1254806..1255310 X59315 L-PART1+V-INTRON+V-EXON+V-RS 134..638 sense 89400468..89400972 NT_022184.14 68362897..68363401 -1 89400468..89400972 AC110080.2.1.172465 161382..161886 -1
IGKV2-40 2q11.2 REV IGK 1244063..1244826 X59314 L-PART1+V-INTRON+V-EXON+V-RS 889..1652 sense 89411128..89411721 NT_022184.14 68373387..68373980 -1 89411128..89411721 AC110080.2.1.172465 171872..172465 -1
IGKV2D-36 2q11.2 FWD IGK 387386..387619 X71893 V-REGION 2718..2951 sense 89562873..89563106 NT_032994.5 1322..1555 1 89562873..89563106 AC009958.3.1.211201 207647..207880 -1
IGKV1D-35 2q11.2 FWD IGK 378827..379330 X71894 L-PART1+V-INTRON+V-EXON 121..595 sense 89571166..89571640 NT_032994.5 9615..10089 1 89571166..89571640 AC009958.3.1.211201 199113..199587 -1
IGKV3D-34 2q11.2 FWD IGK 367325..367885 X71895 L-PART1+V-INTRON+V-EXON 588..1120 sense 89582610..89583142 NT_032994.5 21059..21591 1 89582610..89583142 AC009958.3.1.211201 187611..188143 -1
IGKV1D-33 2q11.2 FWD IGK 360069..360573 M64855 L-PART1+V-INTRON+V-EXON+V-RS 131..635 sense 89589921..89590425 NT_032994.5 28370..28874 1 89589921..89590425 AC009958.3.1.211201 180328..180832 -1
IGKV1D-32 2q11.2 FWD IGK 345540..346034 X71896 L-PART1+V-INTRON+V-EXON 578..1052 sense 89604539..89605013 NT_032994.5 42988..43462 1 89604539..89605013 AC009958.3.1.211201 165740..166214 -1
IGKV3D-31 2q11.2 FWD IGK 344188..344755 X71896 L-PART1+V-INTRON+V-EXON 1857..2394 sense 89605819..89606356 NT_032994.5 44268..44805 1 89605819..89606356 AC009958.3.1.211201 164397..164934 -1
IGKV2D-30 2q11.2 FWD IGK 336744..337559 X63402 L-PART1+V-INTRON+V-EXON+V-RS 507..1322 sense 89613009..89613824 NT_032994.5 51458..52273 1 89613009..89613824 AC009958.3.1.211201 156929..157744 -1
IGKV2D-29 2q11.2 FWD IGK 326154..326911 M31952 L-PART1+V-INTRON+V-EXON+V-RS 324..1081 sense 89623657..89624414 NT_032994.5 62106..62863 1 89623657..89624414 AC009958.3.1.211201 146339..147096 -1
IGKV2D-28 2q11.2 FWD IGK 313676..314439 X12691 L-PART1+V-INTRON+V-EXON+V-RS 304..1067 sense 89636130..89636893 NT_032994.5 74579..75342 1 89636130..89636893 AC009958.3.1.211201 133860..134623 -1
IGKV1D-27 2q11.2 FWD IGK 305082..305587 Z00004 L-PART1+V-INTRON+V-EXON+V-RS 525..1030 sense 89644980..89645485 NT_032994.5 83429..83934 1 89644980..89645485 AC009958.3.1.211201 125268..125773 -1
IGKV2D-26 2q11.2 FWD IGK 287726..288491 AP001216 L-PART1+V-INTRON+V-EXON+V-RS 30326..31106 sense 89662063..89662843 NT_032994.5 100512..101292 1 89662063..89662843 AC009958.3.1.211201 107910..108690 -1
IGKV3D-25 2q11.2 FWD IGK 284165..285949 X71886 L-PART1+V-INTRON+V-EXON+V-RS 628..2412 sense 89664611..89666397 NT_032994.5 103060..104846 1 89664613..89666397 AC009958.3.1.211201 104356..106142 -1
IGKV2D-24 2q11.2 FWD IGK 268793..269625 X63401 L-PART1+V-INTRON+V-EXON+V-RS 185..1017 sense 89680942..89681774 NT_032994.5 119391..120223 1 89680942..89681774 AC009958.3.1.211201 88979..89811 -1
IGKV2D-23 2q11.2 FWD IGK 264526..265540 X71887 L-PART1+V-INTRON+V-EXON 834..1839 sense 89685026..89686031 NT_032994.5 123475..124480 1 89685026..89686031 AC009958.3.1.211201 84722..85727 -1
IGKV1D-22 2q11.2 FWD IGK 263213..263710 X71887 L-PART1+V-INTRON+V-EXON 2664..3131 sense 89686856..89687323 NT_032994.5 125305..125772 1 89686856..89687323 AC009958.3.1.211201 83430..83897 -1
IGKV6D-21 2q11.2 FWD IGK 252235..252816 X12683 L-PART1+V-INTRON+V-EXON+V-RS 378..959 sense 89697749..89698330 NT_032994.5 136198..136779 1 89697749..89698330 AC009958.3.1.211201 72423..73004 -1
IGKV3D-20 2q11.2 FWD IGK 234918..235482 X12687 L-PART1+V-INTRON+V-EXON+V-RS 108..672 sense 89715082..89715646 NT_032994.5 153531..154095 1 89715082..89715646 AC009958.3.1.211201 55107..55671 -1
IGKV2D-19 2q11.2 FWD IGK 227325..227621 X71882 V-REGION 433..699 sense 89722943..89723209 NT_032994.5 161392..161658 1 89722943..89723209 AC009958.3.1.211201 47544..47810 -1
IGKV2D-18 2q11.2 FWD IGK 221028..221834 X63395 L-PART1+V-INTRON+V-EXON 308..1084 sense 89728733..89729509 NT_032994.5 167182..167958 1 89728733..89729509 AC009958.3.1.211201 41244..42020 -1
IGKV6D-41 2q11.2 FWD IGK 204147..204727 M27751 L-PART1+V-INTRON+V-EXON 220..772 sense 89745835..89746387 NT_032994.5 184284..184836 1 89745835..89746387 AC009958.3.1.211201 24366..24918 -1
IGKV1D-17 2q11.2 FWD IGK 191094..191599 X63392 L-PART1+V-INTRON+V-EXON+V-RS 986..1491 sense 89758963..89759468 NT_032994.5 197412..197917 1 89758963..89759468 AC009958.3.1.211201 11285..11790 -1
IGKV1D-16 2q11.2 FWD IGK 173645..174150 K01323 L-PART1+V-INTRON+V-EXON+V-RS 131..636 sense 89776410..89776915 NT_032994.5 214859..215364 1 89776410..89776915 AC073416.8.1.133529 125367..125872 -1
IGKV3D-15 2q11.2 FWD IGK 158967..159510 X72815 L-PART1+V-INTRON+V-EXON+V-RS 71..614 sense 89791050..89791593 NT_032994.5 229499..230042 1 89791050..89791593 AC073416.8.1.133529 110689..111232 -1
IGKV2D-14 2q11.2 FWD IGK 151823..152616 X72811 L-PART1+V-INTRON+V-EXON 221..986 sense 89797944..89798709 NT_032994.5 236393..237158 1 89797944..89798709 AC073416.8.1.133529 103573..104338 -1
IGKV1D-13 2q11.2 FWD IGK 119800..120306 X17262 L-PART1+V-INTRON+V-EXON+V-RS 130..636 sense 89830253..89830759 NT_032994.5 268702..269208 1 89830253..89830759 AC073416.8.1.133529 71523..72029 -1
IGKV1D-12 2q11.2 FWD IGK 114055..114538 X17263 L-PART1+V-INTRON+V-EXON 131..607 sense 89836021..89836497 NT_032994.5 274470..274946 1 89836021..89836497 AC073416.8.1.133529 65785..66261 -1
IGKV3D-11 2q11.2 FWD IGK 100971..101514 X17264 L-PART1+V-INTRON+V-EXON+V-RS 83..626 sense 89849045..89849588 NT_032994.5 287494..288037 1 89849045..89849588 AC073416.8.1.133529 52694..53237 -1
IGKV2D-10 2q11.2 FWD IGK 93730..94523 X17265 L-PART1+V-INTRON+V-EXON 122..887 sense 89856036..89856801 NT_032994.5 294485..295250 1 89856036..89856801 AC073416.8.1.133529 45481..46246 -1
IGKV1D-42 2q11.2 FWD IGK 83687..84183 X72816 L-PART1+V-INTRON+V-EXON+V-RS 209..705 sense 89866370..89866866 NT_032994.5 304819..305315 1 89866370..89866866 AC073416.8.1.133529 35416..35912 -1
IGKV1D-43 2q11.2 FWD IGK 63823..64328 X72817 L-PART1+V-INTRON+V-EXON+V-RS 150..655 sense 89886225..89886730 NT_032994.5 324674..325179 1 89886225..89886730 AC073416.8.1.133529 15552..16057 -1
IGKV1D-8 2q11.2 FWD IGK 52970..53474 Z00008 L-PART1+V-INTRON+V-EXON 305..781 sense 89897079..89897555 NT_032994.5 335528..336004 1 89897079..89897555 AC073416.8.1.133529 4727..5203 -1
IGKV3D-7 2q11.2 FWD IGK 39007..39568 X72820 L-PART1+V-INTRON+V-EXON+V-RS 441..1002 sense 89911009..89911570 NT_032994.5 349458..350019 1 89911009..89911570 AC113612.3.1.56549 8728..9289 1
Created:
14/06/2007
Last updated:
22/09/2023
Authors:
Emmanuel-Jean Servier