Here you are: IMGT Web resources > IMGT Repertoire (IG and TR) > 1. Locus and genes

Positions were determined on the NCBI 36 assembly of the human genome (November 2005).

IMGT NCBI ENSEMBL
Gene Chromosomal localization Gene orientation on chromosome Gene in locus Gene in sequence Gene positions on chromosome Sequence accession number Gene positions in sequence Gene orientation in sequence Gene positions on chromosome Sequence accession number Clone name Gene positions in sequence Gene orientation in sequence
Locus Positions Orientation IMGT/LIGM-DB accession number IMGT labels Positions Orientation
TRDV1 14q11.2 FWD TRD 602089..602697 M22198 L-PART1+V-INTRON+V-EXON+V-RS 80..688 sense 21634167..21634775 NT_026437.11 3564167..3564775 1 21634167..21634775 AE000660.1.1.251124 100358..100966 1
TRDV2 14q11.2 FWD TRD 929358..929893 X15207 L-PART1+V-INTRON+V-EXON+V-RS 1..534 sense 21961377..21961912 NT_026437.11 3891377..3891912 1 21961377..21961912 AE000661.1.1.247877 176502..177037 1
TRDD1 14q11.2 FWD TRD 945332..945406 M23325 5'D-RS+D-REGION+3'D-RS 26..100 sense 21977351..21977425 NT_026437.11 3907351..3907425 1 21977351..21977425 AE000661.1.1.247877 192476..192550 1
TRDD2 14q11.2 FWD TRD 945792..945867 M22153 5'D-RS+D-REGION+3'D-RS 6..81 sense 21977811..21977886 NT_026437.11 3907811..3907886 1 21977811..21977886 AE000661.1.1.247877 192936..193011 1
TRDD3 14q11.2 FWD TRD 955898..955977 M22152 5'D-RS+D-REGION+3'D-RS 186..265 sense 21987917..21987996 NT_026437.11 3917917..3917996 1 21987917..21987996 AE000661.1.1.247877 203042..203121 1
TRDJ1 14q11.2 FWD TRD 956874..956952 M20289 J-RS+J-REGION 23..101 sense 21988893..21988971 NT_026437.11 3918893..3918971 1 21988893..21988971 AE000661.1.1.247877 204018..204096 1
TRDJ4 14q11.2 FWD TRD 962034..962113 AJ249814 J-REGION 1..48 sense 21994081..21994128 NT_026437.11 3924081..3924128 1 21994081..21994128 AE000661.1.1.247877 209206..209253 1
TRDJ2 14q11.2 FWD TRD 963474..963555 L36386 J-RS+J-REGION 10..92 sense 21995492..21995574 NT_026437.11 3925492..3925574 1 21995492..21995574 AE000661.1.1.247877 210617..210699 1
TRDJ3 14q11.2 FWD TRD 965883..965969 M21508 J-RS+J-REGION 707..793 sense 21997902..21997988 NT_026437.11 3927902..3927988 1 21997902..21997988 AE000661.1.1.247877 213027..213113 1
TRDC 14q11.2 FWD TRD M22148 EX1 128..406 sense 22001764..22002042 NT_026437.11 3931764..3932042 1 22001764..22002042 AE000661.1.1.247877 216889..217167 1
TRDC 14q11.2 FWD TRD M22149 EX2 22..87 sense 22002606..22002671 NT_026437.11 3932606..3932671 1 22002606..22002671 AE000661.1.1.247877 217731..217796 1
TRDC 14q11.2 FWD TRD M22150 EX3 22..141 sense 22003036..22003155 NT_026437.11 3933036..3933155 1 22003036..22003155 AE000661.1.1.247877 218161..218280 1
TRDC 14q11.2 FWD TRD M22151 EX4 21..1062 sense 22004365..22005409 NT_026437.11 3934365..3935409 1 22004365..22005409 AE000661.1.1.247877 219490..220534 1
TRDV3 14q11.2 REV TRD 975823..976391 M23326 L-PART1+V-INTRON+V-EXON+V-RS 19..630 sense 22007835..22008446 NT_026437.11 3937835..3938446 -1 22007835..22008446 AE000661.1.1.247877 222960..223571 -1
Created:
14/06/2007
Last updated:
22/09/2023
Authors:
Emmanuel-Jean Servier