IMGT Repertoire (IG and TR)


Gene positions: TRA Mouse (Mus musculus) TRA locus

Only mouse TRA genes with NCBI Gene ID and known positions are reported in this table.

Gene positions are those provided by the NCBI GRCm38.p3 assembly of the Mus musculus genome (20 March 2014) .
Cliking on NCBI Gene positions in sequence provides genes in direct orientation in the locus.

IMGT Gene Chromosomal localization Gene orientation on chromosome NCBI Gene ID Reference GRCm38.p3 C57BL/6J Gene positions in sequence Gene orientation in sequence MGI ID MGI symbol
TRAV1 14C1 (26.94 cM) FWD 627171 NC_000080.6 52427967..52428876 1 MGI:3651476 Trav1
TRAV2 14C1 (27.00 cM) FWD 100042372 NC_000080.6 52567293..52568053 1 MGI:3642679 Trav2
TRAV3-1 14C1 (27.00 cM) FWD 667441 NC_000080.6 52580762..52581213 1 MGI:3644489 Trav3-1
TRAV4-1 14C1 (27.02 cM) FWD 100042384 NC_000080.6 52607307..52607804 1 MGI:3781986 Trav4-1
TRAV5-1 14C1 (27.02 cM) FWD 633740 NC_000080.6 52622566..52623082 1 MGI:3815062 Trav5-1
TRAV6-1 14C1 (27.03 cM) FWD 546629 NC_000080.6 52638515..52638962 1 MGI:3644497 Trav6-1
TRAV7-1 14C1 (27.03 cM) FWD 671652 NC_000080.6 52654817..52655329 1 MGI:3647460 Trav7-1
TRAV6-2 14C1 (27.04 cM) FWD 436539 NC_000080.6 52667411..52667864 1 MGI:3642602 Trav6-2
TRAV7D-2 14C1 (27.05 cM) FWD 100042410 NC_000080.6 52683964..52684472 1 MGI:3711992 Trav7d-2
TRAV4D-2 14C1 (27.06 cM) FWD 546612 NC_000080.6 52710917..52711402 1 MGI:3650629 Trav4d-2
TRAV6D-3 14C1 (27.06 cM) FWD 627394 NC_000080.6 52725308..52726919 1 MGI:3650097 Trav6d-3
TRAV7D-3 14C1 (27.07 cM) FWD 100042419 NC_000080.6 52744314..52744838 1 MGI:3649861 Trav7d-3
TRAV6D-4 14C1 (27.08 cM) FWD 277146 NC_000080.6 52753398..52753846 1 MGI:2685547 Trav6d-4
TRAV7D-4 14C1 (27.08 cM) FWD 382180 NC_000080.6 52769863..52770392 1 MGI:3651273 Trav7d-4
TRAV8D-1 14C1 (27.09 cM) FWD 667476 NC_000080.6 52778510..52778995 1 MGI:3650121 Trav8d-1
TRAV9D-1 14C1 (27.09 cM) FWD 671927 NC_000080.6 52792316..52792776 1 MGI:3650631 Trav9d-1
TRAV6D-5 14C1 (27.09 cM) FWD 667481 NC_000080.6 52795165..52795633 1 MGI:3649416 Trav6d-5
TRAV10D 14C1 (27.10 cM) FWD 100101486 NC_000080.6 52810997..52811496 1 MGI:5293417 Trav10d
TRAV6D-6 14C1 (27.11 cM) FWD 100042444 NC_000080.6 52821922..52822359 1 MGI:2686066 Trav6d-6
TRAV11D 14C1 (27.11 cM) FWD 640196 NC_000080.6 52824357..52824913 1 MGI:3649423 Trav11d
TRAV7D-5 14C1 (27.11 cM) FWD 627273 NC_000080.6 52835861..52836387 1 MGI:3649422 Trav7d-5
TRAV12D-1 14C1 (27.12 cM) FWD 100043177 NC_000080.6 52844560..52845041 1 MGI:3649417 Trav12d-1
TRAV13D-1 14C1 (27.12 cM) FWD 640931 NC_000080.6 52851355..52851866 1 MGI:3652171 Trav13d-1
TRAV14D-1 14C1 (27.12 cM) FWD 630415 NC_000080.6 52855665..52856166 1 MGI:3651279 Trav14d-1
TRAV15D-1/DV6D-1 14C1 (27.12 cM) FWD 436468 NC_000080.6 52863365..52863933 1 MGI:3651288 Trav15d-1-dv6d-1
TRAV3D-2 14C1 (27.13 cM) FWD 100042470 NC_000080.6 52887587..52888080 1 MGI:3782032 Trav3d-2
TRAV9D-2 14C1 (27.14 cM) FWD 328482 NC_000080.6 52892186..52892618 1 MGI:3704129 Trav9d-2
TRAV4D-3 14C1 (27.14 cM) FWD 100042479 NC_000080.6 52899972..52900470 1 MGI:3782037 Trav4d-3
TRAV5D-2 14C1 (27.14 cM) FWD 100101488 NC_000080.6 52914417..52914702 1 MGI:5009954 Trav5d-2
TRAV12D-2 14C1 (27.15 cM) FWD 100043197 NC_000080.6 52915915..52916426 1 MGI:3642520 Trav12d-2
TRAV9D-3 14C1 (27.15 cM) FWD 100038850 NC_000080.6 52920678..52921110 1 MGI:3780142 Trav9d-3
TRAV5D-3 14C1 (27.15 cM) FWD 100101489 NC_000080.6 52928320..52928532 1 MGI:4936976 Trav5d-3
TRAV12D-3 14C1 (27.15 cM) FWD 667542 NC_000080.6 52929789..52930282 1 MGI:3704434 Trav12d-3
TRAV13D-2 14C1 (27.16 cM) FWD 667547 NC_000080.6 52942764..52943289 1 MGI:3643151 Trav13d-2
TRAV14D-2 14C1 (27.16 cM) FWD 100043214 NC_000080.6 52948668..52949169 1 MGI:3646138 Trav14d-2
TRAV15D-2/DV6D-2 14C1 (27.16 cM) FWD 100101491 NC_000080.6 52956828..52957400 1 MGI:3800299 Trav15d-2-dv6d-2
TRAV3D-3 14C1 (27.17 cM) FWD 100043202 NC_000080.6 52972532..52973038 1 MGI:3782469 Trav3d-3
TRAV9D-4 14C1 (27.17 cM) FWD 667574 NC_000080.6 52983456..52983770 1 MGI:4889087 Trav9d-4
TRAV4D-4 14C1 (27.18 cM) FWD 195296 NC_000080.6 52990889..52991389 1 MGI:2684872 Trav4d-4
TRAV5D-4 14C1 (27.18 cM) FWD 667583 NC_000080.6 53001713..53002231 1 MGI:3704130 Trav5d-4
TRAV6D-7 14C1 (27.18 cM) FWD 385047 NC_000080.6 53007632..53008098 1 MGI:2686335 Trav6d-7
TRAV7D-6 14C1 (27.19 cM) FWD 320734 NC_000080.6 53020459..53020991 1 MGI:2444626 C920008G01Rik
TRAV13D-3 14C1 (27.19 cM) FWD 667596 NC_000080.6 53032902..53033419 1 MGI:5293419 Trav13d-3
TRAV8D-2 14C1 (27.20 cM) FWD 667604 NC_000080.6 53042428..53042891 1 MGI:3647760 Trav8d-2
TRAV16D/DV11 14C1 (27.20 cM) FWD 547329 NC_000080.6 53047287..53047821 1 MGI:3704436 Trav16d-dv11
TRAV13D-4 14C1 (27.21 cM) FWD 639655 NC_000080.6 53072763..53073275 1 MGI:4440515 Trav13d-4
TRAV14D-3/DV8 14C1 (27.21 cM) FWD 634322 NC_000080.6 53078547..53079045 1 MGI:3822547 Trav14d-3-dv8
TRAV15D-3 14C1 (27.22 cM) FWD 100101934 NC_000080.6 53082063..53082522 1 MGI:5009955 Trav15d-3
TRAV7N-4 14C1 (27.22 cM) FWD 636127 NC_000080.6 53091346..53091875 1 MGI:3644878 Trav7n-4
TRAV9N-1 14C1 (27.22 cM) FWD 279872 NC_000080.6 53101801..53102265 1 MGI:3809200 Trav9n-1
TRAV6N-5 14C1 (27.23 cM) FWD 100126451 NC_000080.6 53104871..53105344 1 MGI:3704437 Trav6n-5
TRAV10N 14C1 (27.23 cM) FWD 667626 NC_000080.6 53122114..53122611 1 MGI:3647936 Trav10n
TRAV6N-6 14C1 (27.24 cM) FWD 620297 NC_000080.6 53132700..53133137 1 MGI:3642618 Trav6n-6
TRAV11N 14C1 (27.24 cM) FWD 100042560 NC_000080.6 53135122..53135678 1 MGI:3782076 Trav11n
TRAV7N-5 14C1 (27.24 cM) FWD 667635 NC_000080.6 53146922..53147448 1 MGI:3644782 Trav7n-5
TRAV12N-1 14C1 (27.25 cM) FWD 100043218 NC_000080.6 53155607..53156088 1 MGI:3782477 Trav12n-1
TRAV13N-1 14C1 (27.25 cM) FWD 100042568 NC_000080.6 53162399..53162910 1 MGI:5009926 Trav13n-1
TRAV14N-1 14C1 (27.25 cM) FWD 100043204 NC_000080.6 53166677..53167178 1 MGI:3642439 Trav14n-1
TRAV15N-1 14C1 (27.25 cM) FWD 100126452 NC_000080.6 53174325..53174896 1 MGI:4439864 Trav15n-1
TRAV3N-2 14C1 (27.26 cM) FWD 100042574 NC_000080.6 53198525..53199018 1 MGI:3782082 Trav3n-2
TRAV9N-2 14C1 (27.27 cM) FWD 667660 NC_000080.6 53203122..53203544 1 MGI:3704438 Trav9n-2
TRAV4N-3 14C1 (27.27 cM) FWD 100042579 NC_000080.6 53210906..53211407 1 MGI:3782086 Trav4n-3
TRAV5N-2 14C1 (27.28 cM) FWD 100126454 NC_000080.6 53225393..53225669 1 MGI:5009974 Trav5n-2
TRAV12N-2 14C1 (27.28 cM) FWD 100043270 NC_000080.6 53226884..53227400 1 MGI:3644334 Trav12n-2
TRAV9N-3 14C1 (27.28 cM) FWD 100043274 NC_000080.6 53231668..53232102 1 MGI:3782511 Trav9n-3
TRAV5N-3 14C1 (27.28 cM) FWD 100126455 NC_000080.6 53239284..53239563 1 MGI:4937282 Trav5n-3
TRAV12N-3 14C1 (27.28 cM) FWD 667681 NC_000080.6 53240751..53241244 1 MGI:3704131 Trav12n-3
TRAV13N-2 14C1 (27.29 cM) FWD 100042593 NC_000080.6 53253792..53254317 1 MGI:3642345 Trav13n-2
TRAV14N-2 14C1 (27.29 cM) FWD 193574 NC_000080.6 53259678..53260179 1 MGI:3645258 Trav14n-2
TRAV15N-2 14C1 (27.29 cM) FWD 547424 NC_000080.6 53267963..53268535 1 MGI:3649172 Trav15n-2
TRAV3N-3 14C1 (27.30 cM) FWD 100043282 NC_000080.6 53283669..53284175 1 MGI:3782518 Trav3n-3
TRAV9N-4 14C1 (27.31 cM) FWD 279882 NC_000080.6 53294596..53295030 1 MGI:3583949 Trav9n-4
TRAV4N-4 14C1 (27.31 cM) FWD 100042607 NC_000080.6 53302059..53302559 1 MGI:3704439 Trav4n-4
TRAV5N-4 14C1 (27.31 cM) FWD 100042614 NC_000080.6 53312904..53313422 1 MGI:3704440 Trav5n-4
TRAV6N-7 14C1 (27.32 cM) FWD 100126456 NC_000080.6 53318818..53319284 1 MGI:3704441 Trav6n-7
TRAV7N-6 14C1 (27.32 cM) FWD 100126457 NC_000080.6 53324676..53325208 1 MGI:3704442 Trav7n-6
TRAV13N-3 14C1 (27.32 cM) FWD 547328 NC_000080.6 53337122..53337639 1 MGI:3645598 Trav13n-3
TRAV8N-2 14C1 (27.33 cM) FWD 100126458 NC_000080.6 53345961..53346424 1 MGI:3641705 Trav8n-2
TRAV16N 14C1 (27.33 cM) FWD 100126459 NC_000080.6 53351090..53351621 1 MGI:4439761 Trav16n
TRAV13N-4 14C1 (27.33 cM) FWD 100126460 NC_000080.6 53362368..53364106 1 MGI:3642678 Trav13n-4
TRAV14N-3 14C1 (27.34 cM) FWD 100043308 NC_000080.6 53370077..53370575 1 MGI:3584039 Trav14n-3
TRAV15N-3 14C1 (27.34 cM) FWD 100126461 NC_000080.6 53374821..53375278 1 MGI:5009975 Trav15n-3
TRAV7-2 14C1 (27.35 cM) FWD 634132 NC_000080.6 53390633..53391136 1 MGI:3649607 Trav7-2
TRAV4-2 14C1 (27.36 cM) FWD 100126462 NC_000080.6 53418388..53418873 1 MGI:3649605 Trav4-2
TRAV6-3 14C1 (27.36 cM) FWD 328483 NC_000080.6 53428761..53430377 1 MGI:3649610 Trav6-3
TRAV7-3 14C1 (27.37 cM) FWD 547420 NC_000080.6 53443314..53443839 1 MGI:3649556 Trav7-3
TRAV6-4 14C1 (27.37 cM) FWD 100126463 NC_000080.6 53454327..53454784 1 MGI:3702153 Trav6-4
TRAV7-4 14C1 (27.38 cM) FWD 386450 NC_000080.6 53461209..53461738 1 MGI:3649611 Trav7-4
TRAV8-1 14C1 (27.38 cM) FWD 674098 NC_000080.6 53469756..53470231 1 MGI:3649608 Trav8-1
TRAV9-1 14C1 (27.39 cM) FWD 627324 NC_000080.6 53488106..53488567 1 MGI:3650356 Trav9-1
TRAV6-5 14C1 (27.39 cM) FWD 100126464 NC_000080.6 53491152..53491622 1 MGI:3649609 Trav6-5
TRAV10 14C1 (27.39 cM) FWD 667765 NC_000080.6 53505790..53506286 1 MGI:3704132 Trav10
TRAV6-6 14C1 (27.40 cM) FWD 100126465 NC_000080.6 53516929..53517366 1 MGI:4439905 Trav6-6
TRAV11 14C1 (27.40 cM) FWD 100126466 NC_000080.6 53519303..53519859 1 MGI:3642163 Trav11
TRAV7-5 14C1 (27.41 cM) FWD 630061 NC_000080.6 53530786..53531313 1 MGI:3648929 Trav7-5
TRAV12-1 14C1 (27.41 cM) FWD 630086 NC_000080.6 53538266..53538738 1 MGI:4440525 Trav12-1
TRAV13-1 14C1 (27.41 cM) FWD 100126469 NC_000080.6 53545014..53545525 1 MGI:4439904 Trav13-1
TRAV14-1 14C1 (27.42 cM) FWD 436467 NC_000080.6 53554057..53554558 1 MGI:3646773 Trav14-1
TRAV15-1/DV6-1 14C1 (27.42 cM) FWD 667449 NC_000080.6 53559676..53560247 1 MGI:4439369 Trav15-1-dv6-1
TRAV3-2 14C1 (27.43 cM) FWD 100126470 NC_000080.6 53586471..53586964 1 MGI:5009976 Trav3-2
TRAV9-2 14C1 (27.43 cM) FWD 436479 NC_000080.6 53591080..53591504 1 MGI:4439903 Trav9-2
TRAV4-3 14C1 (27.43 cM) FWD 100126471 NC_000080.6 53598911..53599410 1 MGI:4440478 Trav4-3
TRAV5-2 14C1 (27.44 cM) FWD 100126472 NC_000080.6 53614936..53615224 1 MGI:5009977 Trav5-2
TRAV12-2 14C1 (27.44 cM) FWD 100043322 NC_000080.6 53616397..53616914 1 MGI:5293447 Trav12-2
TRAV12-3 14C1 (27.44 cM) FWD 654836 NC_000080.6 53621752..53622245 1 MGI:3648633 Trav12-3
TRAV13-2 14C1 (27.45 cM) FWD 638566 NC_000080.6 53634888..53635399 1 MGI:3651611 Trav13-2
TRAV14-2 14C1 (27.45 cM) FWD 667567 NC_000080.6 53640775..53641225 1 MGI:3649206 Trav14-2
TRAV15-2/DV6-2 14C1 (27.46 cM) FWD 436545 NC_000080.6 53649425..53649994 1 MGI:3702147 Trav15-2-dv6-2
TRAV3-3 14C1 (27.46 cM) FWD 320898 NC_000080.6 53666005..53666506 1 MGI:3702145 Trav3-3
TRAV9-4 14C1 (27.47 cM) FWD 630461 NC_000080.6 53676196..53676628 1 MGI:3702135 Trav9-4
TRAV4-4/DV10 14C1 (27.47 cM) FWD 100113414 NC_000080.6 53683677..53684177 1 MGI:3702138 Trav4-4-dv10
TRAV5-4 14C1 (27.48 cM) FWD 21507 NC_000080.6 53704007..53704514 1 MGI:1196221 Trav5-4
TRAV6-7/DV9 14C1 (27.48 cM) FWD 100113413 NC_000080.6 53709943..53710419 1 MGI:3702143 Trav6-7-dv9
TRAV7-6 14C1 (27.48 cM) FWD 213480 NC_000080.6 53716760..53717291 1 MGI:3702133 Trav7-6
TRAV13-3 14C1 (27.49 cM) FWD 432910 NC_000080.6 53729558..53730074 1 MGI:3652331 Trav13-3
TRAV8-2 14C1 (27.49 cM) FWD 193587 NC_000080.6 53738375..53738838 1 MGI:3650859 Trav8-2
TRAV16 14C1 (27.49 cM) FWD 28667 NC_000080.6 53743174..53743705 1 MGI:3702130 Trav16
TRAV13-4/DV7 14C1 (27.50 cM) FWD 100113412 NC_000080.6 53757410..53757921 1 MGI:3702151 Trav13-4-dv7
TRAV14-3 14C1 (27.50 cM) FWD 547330 NC_000080.6 53763196..53763694 1 MGI:3702149 Trav14-3
TRAV15-3 14C1 (27.50 cM) FWD 100113411 NC_000080.6 53766735..53767179 1 MGI:5009958 Trav15-3
TRAV3-4 14C1 (27.51 cM) FWD 211027 NC_000080.6 53777071..53777576 1 MGI:2684925 Trav3-4
TRAV12-4 14C1 (27.51 cM) FWD 100101936 NC_000080.6 53778603..53778845 1 MGI:5009956 Trav12-4
TRAV13-5 14C1 (27.52 cM) FWD 219060 NC_000080.6 53795455..53795963 1 MGI:3026946 B230359F08Rik
TRAV17 14C1 (27.52 cM) FWD 627777 NC_000080.6 53806639..53807115 1 MGI:3702128 Trav17
TRAV18 14C1 (27.53 cM) FWD 547427 NC_000080.6 53831105..53831827 1 MGI:3649382 Trav18
TRAV19 14C1 (27.54 cM) FWD 547428 NC_000080.6 53845322..53845827 1 MGI:3649383 Trav19
TRAV20 14C1 (27.55 cM) FWD 100101939 NC_000080.6 53863110..53863661 1 MGI:3702156 Trav20
TRAV21/DV12 14C1 (27.55 cM) FWD 100101940 NC_000080.6 53876016..53876752 1 MGI:3652097 Trav21-dv12
TRAV22 14C1 (27.57 cM) FWD 100101941 NC_000080.6 53926978..53927595 1 MGI:5009957 Trav22
TRAV23 14C1 (27.59 cM) FWD 100113481 NC_000080.6 53977153..53977678 1 MGI:5009959 Trav23
TRAJ61 14C1 (27.67 cM) FWD 100124287 NC_000080.6 54155005..54155076 1 MGI:4936997 Traj61
TRAJ60 14C1 (27.67 cM) FWD 100124288 NC_000080.6 54155933..54155985 1 MGI:4937168 Traj60
TRAJ59 14C1 (27.67 cM) FWD 100124293 NC_000080.6 54156133..54156194 1 MGI:4439694 Traj59
TRAJ58 14C1 (27.67 cM) FWD 100124294 NC_000080.6 54157280..54157342 1 MGI:4439695 Traj58
TRAJ57 14C1 (27.67 cM) FWD 100124295 NC_000080.6 54158507..54158569 1 MGI:4439692 Traj57
TRAJ56 14C1 (27.67 cM) FWD 100124296 NC_000080.6 54159263..54159325 1 MGI:4439693 Traj56
TRAJ55 14C1 (27.67 cM) FWD 100124297 NC_000080.6 54161439..54161501 1 MGI:4937105 Traj55
TRAJ54 14C1 (27.67 cM) FWD 100124333 NC_000080.6 54161990..54162043 1 MGI:4937113 Traj54
TRAJ53 14C1 (27.67 cM) FWD 100124335 NC_000080.6 54162644..54162709 1 MGI:4439696 Traj53
TRAJ52 14C1 (27.67 cM) FWD 100124336 NC_000080.6 54165316..54165381 1 MGI:4439697 Traj52
TRAJ51 14C1 (27.67 cM) FWD 100124337 NC_000080.6 54166239..54166281 1 MGI:4439848 Traj51
TRAJ50 14C1 (27.67 cM) FWD 100124338 NC_000080.6 54167590..54167652 1 MGI:4440517 Traj50
TRAJ49 14C1 (27.67 cM) FWD 100124339 NC_000080.6 54168686..54168744 1 MGI:4440527 Traj49
TRAJ48 14C1 (27.68 cM) FWD 100124340 NC_000080.6 54169808..54169868 1 MGI:4439847 Traj48
TRAJ47 14C1 (27.68 cM) FWD 100124341 NC_000080.6 54171802..54171856 1 MGI:5009961 Traj47
TRAJ46 14C1 (27.68 cM) FWD 100124342 NC_000080.6 54172338..54172398 1 MGI:4439852 Traj46
TRAJ45 14C1 (27.68 cM) FWD 100124343 NC_000080.6 54172831..54172890 1 MGI:4439851 Traj45
TRAJ44 14C1 (27.68 cM) FWD 100124344 NC_000080.6 54173690..54173750 1 MGI:4439850 Traj44
TRAJ43 14C1 (27.68 cM) FWD 100124345 NC_000080.6 54174742..54174798 1 MGI:4439849 Traj43
TRAJ42 14C1 (27.68 cM) FWD 100124346 NC_000080.6 54175773..54175836 1 MGI:4439846 Traj42
TRAJ41 14C1 (27.68 cM) FWD 100124347 NC_000080.6 54176271..54176325 1 MGI:4439845 Traj41
TRAJ40 14C1 (27.68 cM) FWD 100124348 NC_000080.6 54177921..54177981 1 MGI:4439592 Traj40
TRAJ39 14C1 (27.68 cM) FWD 100124349 NC_000080.6 54179962..54180024 1 MGI:4439593 Traj39
TRAJ38 14C1 (27.68 cM) FWD 100124351 NC_000080.6 54180574..54180635 1 MGI:4439594 Traj38
TRAJ37 14C1 (27.68 cM) FWD 100124352 NC_000080.6 54181518..54181577 1 MGI:4439595 Traj37
TRAJ36 14C1 (27.68 cM) FWD 100124353 NC_000080.6 54182402..54182464 1 MGI:4937244 Traj36
TRAJ35 14C1 (27.68 cM) FWD 100124354 NC_000080.6 54183774..54183838 1 MGI:4439588 Traj35
TRAJ34 14C1 (27.68 cM) FWD 100124355 NC_000080.6 54184699..54184756 1 MGI:4439589 Traj34
TRAJ33 14C1 (27.68 cM) FWD 100124356 NC_000080.6 54185358..54185414 1 MGI:4439590 Traj33
TRAJ32 14C1 (27.68 cM) FWD 100124357 NC_000080.6 54186101..54186166 1 MGI:4439591 Traj32
TRAJ31 14C1 (27.68 cM) FWD 100124358 NC_000080.6 54187895..54187951 1 MGI:4440519 Traj31
TRAJ30 14C1 (27.68 cM) FWD 100124359 NC_000080.6 54189866..54189924 1 MGI:4439596 Traj30
TRAJ29 14C1 (27.68 cM) FWD 100124360 NC_000080.6 54190946..54191005 1 MGI:4439743 Traj29
TRAJ28 14C1 (27.68 cM) FWD 100124361 NC_000080.6 54191661..54191725 1 MGI:4439744 Traj28
TRAJ27 14C1 (27.69 cM) FWD 100124362 NC_000080.6 54192303..54192361 1 MGI:4439741 Traj27
TRAJ26 14C1 (27.69 cM) FWD 100124363 NC_000080.6 54194490..54194549 1 MGI:4439742 Traj26
TRAJ25 14C1 (27.69 cM) FWD 100124364 NC_000080.6 54194815..54194871 1 MGI:4439747 Traj25
TRAJ24 14C1 (27.69 cM) FWD 100124365 NC_000080.6 54195645..54195700 1 MGI:4439748 Traj24
TRAJ23 14C1 (27.69 cM) FWD 100124366 NC_000080.6 54196081..54196140 1 MGI:4439745 Traj23
TRAJ22 14C1 (27.69 cM) FWD 100124367 NC_000080.6 54197248..54197307 1 MGI:4439746 Traj22
TRAJ21 14C1 (27.69 cM) FWD 100124368 NC_000080.6 54198790..54198846 1 MGI:4439739 Traj21
TRAJ20 14C1 (27.69 cM) FWD 100124369 NC_000080.6 54199441..54199498 1 MGI:4439740 Traj20
TRAJ19 14C1 (27.69 cM) FWD 100124370 NC_000080.6 54200386..54200446 1 MGI:4439579 Traj19
TRAJ18 14C1 (27.69 cM) FWD 100124371 NC_000080.6 54200777..54200842 1 MGI:4440521 Traj18
TRAJ17 14C1 (27.69 cM) FWD 100124372 NC_000080.6 54201775..54201837 1 MGI:4440523 Traj17
TRAJ16 14C1 (27.69 cM) FWD 100124387 NC_000080.6 54203134..54203194 1 MGI:4439580 Traj16
TRAJ15 14C1 (27.69 cM) FWD 100124388 NC_000080.6 54204422..54204481 1 MGI:4439582 Traj15
TRAJ14 14C1 (27.69 cM) FWD 100124389 NC_000080.6 54205111..54205144 1 MGI:4439581 Traj14
TRAJ13 14C1 (27.69 cM) FWD 100124390 NC_000080.6 54205741..54205797 1 MGI:4439584 Traj13
TRAJ12 14C1 (27.69 cM) FWD 100124391 NC_000080.6 54206552..54206610 1 MGI:4439583 Traj12
TRAJ11 14C1 (27.69 cM) FWD 100124392 NC_000080.6 54207139..54207197 1 MGI:4439578 Traj11
TRAJ9 14C1 (27.69 cM) FWD 100124393 NC_000080.6 54209393..54209450 1 MGI:4439577 Traj9
TRAJ8 14C1 (27.69 cM) FWD 100124395 NC_000080.6 54209918..54209954 1 MGI:4439842 Traj8
TRAJ7 14C1 (27.69 cM) FWD 100124396 NC_000080.6 54211470..54211528 1 MGI:4439843 Traj7
TRAJ6 14C1 (27.69 cM) FWD 100124397 NC_000080.6 54212688..54212749 1 MGI:4439844 Traj6
TRAJ5 14C1 (27.69 cM) FWD 654839 NC_000080.6 54213777..54213838 1 MGI:4840258 Traj5
TRAJ4 14C1 (27.69 cM) FWD 100124398 NC_000080.6 54216291..54216353 1 MGI:4439839 Traj4
TRAJ3 14C1 (27.70 cM) FWD 100124399 NC_000080.6 54217292..54217357 1 MGI:4439840 Traj3
TRAJ2 14C1 (27.70 cM) FWD 654838 NC_000080.6 54217836..54217901 1 MGI:4840255 Traj2
TRAJ1 14C1 (27.70 cM) FWD 100124400 NC_000080.6 54218814..54218842 1 MGI:4439841 Traj1
TRAC 14C1 (27.70 cM) FWD 100101484 NC_000080.6 54220521..54224198 1 MGI:4439838 Trac
Created:
18/03/2015
Last updated:
22/09/2023
Authors:
Véronique Giudicelli and Marie-Paule Lefranc