Here you are: IMGT Web resources > IMGT Repertoire (IG and TR) > 1. Locus and genes

"+" or "-" indicates if the gene sequences have been found (+) or not been found (-) rearranged (R), transcribed (T) and/or translated into protein (Pr). Arbitrarily that information is shown on the first line of each gene when the data have been confirmed by several studies.

Functionality is shown between parentheses, (F) and (P), when the accession number refers to rearranged genomic DNA or cDNA and the corresponding germline gene has not yet been isolated.
Functionality is shown between brackets, [F] and [P], when the accession number refers to genomic DNA, but not known as being germline or rearranged.

Click on:

IMGT subgroup IMGT gene name IMGT allele name Fct Chromosomal localization R T Pr Positions in the locus IMGT/LIGM-DB reference sequences IMGT/LIGM-DB sequences from the literature
Clone names Accession numbers Positions in the sequence (D-GENE-UNIT) Secondary accession numbers Clone names Accession numbers Positions in the sequence (D-GENE-UNIT)
IGHD1 IGHD1S1 IGHD1S1*01 ORF (1) 7q BK009061 [1] 75-147
IGHD1S5 IGHD1S5*01 F 7q BK009065 [1] 75-147
IGHD1S10 IGHD1S10*01 F 7q BK009070 [1] 75-147
IGHD1S16 IGHD1S16*01 F 7q BK009076 [1] 75-147
IGHD1S21 IGHD1S21*01 ORF (1) 7q BK009081 [1] 75-147
IGHD1S27 IGHD1S27*01 ORF (2) 7q BK009087 [1] 75-147
IGHD1S33 IGHD1S33*01 ORF (3) 7q BK009093 [1] 75-147
IGHD1S39 IGHD1S39*01 F 7q BK009099 [1] 74-149
IGHD2 IGHD2S2 IGHD2S2*01 ORF (1) 7q BK009062 [1] 68-154
IGHD2S11 IGHD2S11*01 F 7q BK009071 [1] 68-154
IGHD2S17 IGHD2S17*01 F 7q BK009077 [1] 68-154
IGHD2S22 IGHD2S22*01 F 7q BK009082 [1] 68-154
IGHD2S28 IGHD2S28*01 F 7q BK009088 [1] 68-154
IGHD2S34 IGHD2S34*01 F 7q BK009094 [1] 68-154
IGHD3 IGHD3S6 IGHD3S6*01 F 7q BK009066 [1] 63-152
IGHD3S12 IGHD3S12*01 ORF (4) 7q BK009072 [1] 70-153
IGHD3S18 IGHD3S18*01 F 7q BK009078 [1] 73-150
IGHD3S23 IGHD3S23*01 ORF (5) 7q BK009083 [1] 70-153
IGHD3S29 IGHD3S29*01 F 7q BK009089 [1] 73-150
IGHD3S35 IGHD3S35*01 ORF (6) 7q BK009095 [1] 65-157
IGHD4 IGHD4S7 IGHD4S7*01 ORF (7) 7q BK009067 [1] 76-146
IGHD4S13 IGHD4S13*01 ORF (8) 7q BK009073 [1] 70-151
IGHD4S19 IGHD4S19*01 ORF (1) 7q BK009079 [1] 76-147
IGHD4S24 IGHD4S24*01 F 7q BK009084 [1] 74-148
IGHD4S30 IGHD4S30*01 F 7q BK009090 [1] 76-147
IGHD4S36 IGHD4S36*01 F 7q BK009096 [1] 76-147
IGHD5 IGHD5S3 IGHD5S3*01 ORF (9) 7q BK009063 [1] 6-85
IGHD5S8 IGHD5S8*01 F 7q BK009068 [1] 74-149
IGHD5S14 IGHD5S14*01 ORF (1) 7q BK009074 [1] 74-164
IGHD5S25 IGHD5S25*01 ORF (1) 7q BK009085 [1] 72-151
IGHD5S31 IGHD5S31*01 F 7q BK009091 [1] 74-149
IGHD5S37 IGHD5S37*01 F 7q BK009097 [1] 72-150
IGHD6 IGHD6S4 IGHD6S4*01 F 7q BK009064 [1] 73-149
IGHD6S9 IGHD6S9*01 F 7q BK009069 [1] 75-148
IGHD6S15 IGHD6S15*01 ORF (10) 7q BK009075 [1] 75-148
IGHD6S20 IGHD6S20*01 F 7q BK009080 [1] 73-149
IGHD6S26 IGHD6S26*01 F 7q BK009086 [1] 73-149
IGHD6S32 IGHD6S32*01 F 7q BK009092 [1] 73-149
IGHD6S38 IGHD6S38*01 F 7q BK009098 [1] 75-148
IGHD7 IGHD7S40 IGHD7S40*01 F 7q BK009100 [1] 78-144
IMGT notes:
  1. (1) noncanonical 3'D-NONAMER
  2. (2) noncanonical 5'D-NONAMER, noncanonical 3'D-HEPTAMER
  3. (3) noncanonical 5'D-NONAMER, noncanonical 5'D-HEPTAMER, noncanonical 3'D-HEPTAMER
  4. (4) deletion in 3'D-SPACER (4 nt instead of 12 nt)
  5. (5) deletion in 3'D-SPACER (4 nt instead of 12 nt), noncanonical 3'D-HEPTAMER
  6. (6) noncanonical 3'D-HEPTAMER
  7. (7) noncanonical 5'D-NONAMER, noncanonical 5'D-HEPTAMER, noncanonical 3'D-HEPTAMER, noncanonical 3'D-NONAMER
  8. (8) noncanonical 5'D-NONAMER, noncanonical 5'D-HEPTAMER, noncanonical 3'D-NONAMER
  9. (9) noncanonical 5'D-HEPTAMER, noncanonical 3'D-NONAMER
  10. (10) noncanonical 5'D-NONAMER, noncanonical 3'D-NONAMER
IMGT references:
  1. [1] Yu et al., Immunogenetics, 68, 417-428 (2016). PMID:27233955
Created:
09/11/2016
Last updated:
22/09/2023
Authors:
Laurène Picandet, Perrine Pégorier