"+" or "-" indicates if the gene sequences have been found (+) or not been found (-) transcribed (T) and/or translated into protein (Pr). Arbitrarily that information is shown on the first line of each gene when the data have been confirmed by several studies.
Functionality is shown between parentheses, (F) and (P), when the accession
number refers to rearranged genomic DNA or cDNA and the corresponding germline
gene has not yet been isolated.
Functionality is shown between brackets, [F] and [P], when the accession number
refers to genomic DNA, but not known as being germline or rearranged.
Click on:
IMGT gene name | IMGT allele name | Fct | Chromosomal localization |
T | Pr | IMGT/LIGM-DB locus reference sequences | IMGT/LIGM-DB sequences from the literature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isolate | Clone names | Exons | Accession numbers | Positions in the sequence | Secondary accession numbers | Isolate | Clone names | Accession numbers | Positions in the sequence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBC1 | TRBC1*01 | F | 3 | CM001921.1 | EX1 | IMGT000075 | MAP | 712287..712673 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EX2 | IMGT000075 | MAP | 713112..713129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EX3 | IMGT000075 | MAP | 713289..713395 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EX4 | IMGT000075 | MAP | 713725..713742 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBC2 | TRBC2*01 | F | 3 | CM001921.1 | EX1 | IMGT000075 | MAP | 721662..722048 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EX2 | IMGT000075 | MAP | 722544..722561 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EX3 | IMGT000075 | MAP | 722703..722809 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EX4 | IMGT000075 | MAP | 723101..723118 |
MAP: Mapped reference sequences.