"+" or "-" indicates if the gene sequences have been found (+) or not been found (-) transcribed (T) and/or translated into protein (Pr). Arbitrarily that information is shown on the first line of each gene when the data have been confirmed by several studies.
Functionality is shown between parentheses, (F) and (P), when the accession
number refers to rearranged genomic DNA or cDNA and the corresponding germline
gene has not yet been isolated.
Functionality is shown between brackets, [F] and [P], when the accession number
refers to genomic DNA, but not known as being germline or rearranged.
Click on:
M1 and M2 exons are not shown if not yet isolated.
| IMGT gene name | IMGT allele name | Fct | T | Pr | Positions in the locus | IMGT/LIGM-DB reference sequences | IMGT/LIGM-DB sequences from the literature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strain | Clone names | Exons | Accession numbers | Positions in the sequence | Secondary accession numbers | Strain | Clone names | Accession numbers | Positions in the sequence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHM1 | IGHM1*01 | F | CH1 | M92851 | [1] | c(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH2 | M92851 | [1] | c(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH3 | M92851 | [1] | c(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH4 (including CHS) | M92851 | [1] | c(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHM2 | IGHM2*01 | F | (2) | IGM1gj | CH1 | AF327520 | [2] | c(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH3 | AF327520 | [2] | c(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH4 | AF327520 | [2] | c(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH5 (including CHS) | AF327520 | [2] | c(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHN1 | IGHN1*01 | CH1 | U18701 | [3] | c(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH2 | U18701 | [3] | c(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH3 | U18701 | [3] | c(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH4 | U18701 | [3] | c(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH5 (including CHS) | U18701 | [3] | c(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHN2 | IGHN2*01 | F | 1.3 | CH1 | U18680 | [3] | (1) | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH2 | U18680 | [3] | (1) | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.3 | CH3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHN3 | IGHN3*01 | F | 5A | CH1 | U18716 | [3] | (1) | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH2 | U18716 | [3] | (1) | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5A | CH3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHN4 | IGHN4*01 | F | 5Fs | CH1 | U18717 | [3] | (1) | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH2 | U18717 | [3] | (1) | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5Fs | CH3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHN5 | IGHN5*01 | F | 1A | CH1 | U18686 | [3] | (1) | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH2 | U18686 | [3] | (1) | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1A | CH3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHN6 | IGHN6*01 | F | 1C | CH1 | U18687 | [3] | (1) | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH2 | U18687 | [3] | (1) | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1C | CH3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHN7 | IGHN7*01 | F | 4Fs | CH1 | U18714 | [3] | (1) | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH2 | U18714 | [3] | (1) | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4Fs | CH3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHN8 | IGHN8*01 | F | 5H | CH1 | U18718 | [3] | (1) | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH2 | U18718 | [3] | (1) | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5H | CH3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHN9 | IGHN9*01 | F | 4.1 | CH1 | U18713 | [3] | (1) | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH2 | U18713 | [3] | (1) | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.1 | CH3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHN10 | IGHN10*01 | F | 3-10 | CH1 | U18700 | [3] | (1) | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH2 | U18700 | [3] | (1) | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-10 | CH3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHN11 | IGHN11*01 | F | 3-4 | CH1 | U18702 | [3] | (1) | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH2 | U18702 | [3] | (1) | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-4 | CH3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHN12 | IGHN12*01 | F | 3-9 | CH1 | U18715 | [3] | (1) | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH2 | U18715 | [3] | (1) | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-9 | CH3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHN13 | IGHN13*01 | F | 4J | CH1 | U18726 | [3] | (1) | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH2 | U18726 | [3] | (1) | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4J | CH3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHN14 | IGHN14*01 | F | 2D | CH1 | U18693 | [3] | (1) | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH2 | U18693 | [3] | (1) | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2D | CH3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHN15 | IGHN15*01 | F | 5D | CH1 | U18725 | [3] | (1) | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH2 | U18725 | [3] | (1) | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5D | CH3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHN16 | IGHN16*01 | F | 12P | CH1 | U18685 | [3] | (1) | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12P | CH2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHN17 | IGHN17*01 | F | 1I | CH1 | U18688 | [3] | (1) | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1I | CH2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHN18 | IGHN18*01 | F | 9K | CH1 | U18724 | [3] | (1) | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9K | CH2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHN19 | IGHN19*01 | F | 2K | CH1 | U18696 | [3] | (1) | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2K | CH2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHN20 | IGHN20*01 | F | 3H1 | CH1 | U18705 | [3] | (1) | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3H1 | CH2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHN21 | IGHN21*01 | F | 3G | CH1 | U18703 | [3] | (1) | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3G | CH2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHN22 | IGHN22*01 | F | 12A | CH1 | U18682 | [3] | (1) | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12A | CH2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHN23 | IGHN23*01 | F | 3L | CH1 | U18706 | [3] | (1) | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3L | CH2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHN24 | IGHN24*01 | F | 3G1 | CH1 | U18704 | [3] | (1) | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3G1 | CH2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHN25 | IGHN25*01 | F | 10N | CH1 | U18681 | [3] | (1) | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10N | CH2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHN26 | IGHN26*01 | F | 12K | CH1 | U18684 | [3] | (1) | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12K | CH2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHN27 | IGHN27*01 | F | 3N | CH1 | U18708 | [3] | (1) | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3N | CH2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHN28 | IGHN28*01 | F | 7B | CH1 | U18722 | [3] | (1) | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7B | CH2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHN29 | IGHN29*01 | F | 12J | CH1 | U18683 | [3] | (1) | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12J | CH2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHN30 | IGHN30*01 | F | 1NDs | CH1 | U18690 | [3] | (1) | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1NDs | CH2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHN31 | IGHN31*01 | F | 2H | CH1 | U18695 | [3] | (1) | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2H | CH2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHN32 | IGHN32*01 | F | 3S | CH1 | U18712 | [3] | (1) | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3S | CH2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHN33 | IGHN33*01 | F | 5NB | CH1 | U18719 | [3] | (1) | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5NB | CH2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHN34 | IGHN34*01 | F | 2A | CH1 | U18691 | [3] | (1) | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2A | CH2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHN35 | IGHN35*01 | F | 2E | CH1 | U18694 | [3] | (1) | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2E | CH2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHN36 | IGHN36*01 | F | 5NC | CH1 | U18720 | [3] | (1) | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5NC | CH2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHN37 | IGHN37*01 | F | 2P | CH1 | U18698 | [3] | (1) | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2P | CH2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHN38 | IGHN38*01 | F | 2As | CH1 | U18692 | [3] | (1) | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2As | CH2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHN39 | IGHN39*01 | F | 3M | CH1 | U18707 | [3] | (1) | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3M | CH2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHN40 | IGHN40*01 | F | 2T | CH1 | U18699 | [3] | (1) | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2T | CH2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHN41 | IGHN41*01 | F | 3NG | CH1 | U18710 | [3] | (1) | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3NG | CH2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHN42 | IGHN42*01 | F | 1Is | CH1 | U18689 | [3] | (1) | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1Is | CH2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHN43 | IGHN43*01 | F | 3NB | CH1 | U18709 | [3] | (1) | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3NB | CH2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHW1 | IGHW1*01 | F | CH1 | U51450 | [4] | (1) | c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH2 | U51450 | [4] | (1) | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH3 | U51450 | [4] | (1) | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH4 | U51450 | [4] | (1) | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH5 | U51450 | [4] | (1) | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH6 | U51450 | [4] | (1) | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c: cDNA sequence.
(s): transcript of a secreted chain.