"+" or "-" indicates if the gene sequences have been found (+) or not been found (-) transcribed (T) and/or translated into protein (Pr). Arbitrarily that information is shown on the first line of each gene when the data have been confirmed by several studies.
Functionality is shown between parentheses, (F) and (P), when the accession
number refers to rearranged genomic DNA or cDNA and the corresponding germline
gene has not yet been isolated.
Functionality is shown between brackets, [F] and [P], when the accession number
refers to genomic DNA, but not known as being germline or rearranged.
Click on:
M1 and M2 exons not shown if not sequenced.
IMGT gene name | IMGT allele name | Fct | Haplotypes | T | Pr | Positions in the locus | IMGT/LIGM-DB reference sequences | IMGT/LIGM-DB sequences from the literature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Breed | Clone names | Exons | Accession numbers | Positions in the sequence | Secondary accession numbers | Breed | Clone names | Accession numbers | Positions in the sequence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHA | IGHA*01 | F | + | Landrace boar | L342C21 | CH1 | AB699687 | [1] | Landrace boar | L380J14 | AB699688 | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yorkshire | U12594 | [11] | (6) | c(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H+CH2 | (1) | AB699687 | [1] | Landrace boar | L380J14 | AB699688 | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yorkshire | U12594 | [11] | (6) | c(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3(including CHS) | AB699687 | [1] | Landrace boar | L380J14 | AB699688 | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yorkshire | U12594 | [11] | (6) | c(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M | AB699687 | [1] | Landrace boar | L380J14 | AB699688 | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHD | IGHD*01 | F | Landrace boar | L264P10 | CH1 | AB699686 | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H1 | AB699686 | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H2 | AB699686 | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | AB699686 | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 | AB699686 | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHS | AB699686 | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M1 | AB699686 | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 | AB699686 | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHD*02 | (F) | + | CH1 | AF515674 | [2] | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H1 | AF515674 | [2] | c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | AF515674 | [2] | c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 | AF515674 | [2] | c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M1 | AF515674 | [2] | c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 | AF515674 | [2] | c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHD*03 | (F) | + | CH1 | AF411239 | [2] | c(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H1 | AF411239 | [2] | c(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | AF411239 | [2] | c(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 | AF411239 | [2] | c(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHS | AF411239 | [2] | c(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHD*04 | F | CH1 | AY228505 | [3] | (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H1 | AY228505 | [3] | (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H2 | AY228505 | [3] | (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | AY228505 | [3] | (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 | AY228505 | [3] | (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AY228506 | [3] | (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHS | AY228507 | [3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M1 | AY228508 | [3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 | AY228508 | [3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHE | IGHE*01 | F | + | Landrace boar | L342C21 | CH1 | AB699687 | [1] | Landrace boar | L380J14 | AB699688 | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U96100 | [12] | (7) | c(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | AB699687 | [1] | Landrace boar | L380J14 | AB699688 | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U96100 | [12] | (7) | c(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 | AB699687 | [1] | Landrace boar | L380J14 | AB699688 | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U96100 | [12] | (7) | c(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH4(including CHS) | AB699687 | [1] | Landrace boar | L380J14 | AB699688 | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U96100 | [12] | (7) | c(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M1 | AB699687 | [1] | Landrace boar | L380J14 | AB699688 | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 | AB699687 | [1] | Landrace boar | L380J14 | AB699688 | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHG1 | IGHG1*01 | F | + | Landrace boar | L264P10 | CH1 | AB699686 | [1] | Landrace boar | L342C21 | AB699687 | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yorkshire | U03781 | [5] | (12) | c(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AF062384 | [13] | (18) | c(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | AB699686 | [1] | Landrace boar | L342C21 | AB699687 | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yorkshire | U03781 | [5] | (12) | c(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AF062384 | [13] | (18) | c(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | AB699686 | [1] | Landrace boar | L342C21 | AB699687 | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yorkshire | U03781 | [5] | (12) | c(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AF062384 | [13] | (18) | c(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3(including CHS) | AB699686 | [1] | Landrace boar | L342C21 | AB699687 | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yorkshire | U03781 | [5] | (12) | c(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AF062384 | [13] | (18) | c(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M1 | AB699686 | [1] | Landrace boar | L342C21 | AB699687 | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 | AB699686 | [1] | Landrace boar | L342C21 | AB699687 | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHG1*02 | (F) | + | Minnesota miniature swine | CH1 | M81770 | [4] | (13) | c(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | M81770 | [4] | (13) | c(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | M81770 | [4] | (13) | c(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3(including CHS) | M81770 | [4] | (13) | c(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHG1*03 | (F) | + | Yorkshire | CH1 | U03778 | [5] | (8) | c(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | U03778 | [5] | (8) | c(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | U03778 | [5] | (8) | c(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3(including CHS) | U03778 | [5] | (8) | c(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHG1*04 | P | (19) | CH1 | EU263977 | [6] | (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | EU263977 | [6] | (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHG2 | IGHG2*01 | (F) | + | Yorkshire | CH1 | U03779 | [5] | (9) | c(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | U03779 | [5] | (9) | c(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | U03779 | [5] | (9) | c(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3(including CHS) | U03779 | [5] | (9) | c(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHG2*02 | (F) | + | Minnesota miniature swine | CH1 | M81769 | [4] | (10) | c(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | M81769 | [4] | (10) | c(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | M81769 | [4] | (10) | c(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3(including CHS) | M81769 | [4] | (10) | c(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHG2*03 | (F) | + | Yorkshire | CH1 | U03780 | [5] | (11) | c(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | U03780 | [5] | (11) | c(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | U03780 | [5] | (11) | c(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3(including CHS) | U03780 | [5] | (11) | c(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHG3 | IGHG3*01 | F | Landrace boar | L264P10 | CH1 | AB699686 | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | AB699686 | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | AB699686 | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3(including CHS) | AB699686 | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M1 | AB699686 | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 | AB699686 | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHG3*02 | F | 747A01 | CH1 | AB513625 | [7] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | AB513625 | [7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | AB513625 | [7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3(including CHS) | AB513625 | [7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M1 | AB513625 | [7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 | AB513625 | [7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHG3*03 | F | CH1 | EU372658 | [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | EU372658 | [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | EU372658 | [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3(including CHS) | EU372658 | [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHG4 | IGHG4*01 | F | CH1 | EU372654 | [8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | EU372654 | [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | EU372654 | [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3(including CHS) | EU372654 | [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHG4*02 | (F) | + | Yorkshire | CH1 | U03782 | [5] | (5) | c(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | U03782 | [5] | (5) | c(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | U03782 | [5] | (5) | c(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3(including CHS) | U03782 | [5] | (5) | c(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHG5-1 | IGHG5-1*01 | F | Landrace boar | L264P10 | CH1 | AB699686 | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | AB699686 | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | AB699686 | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3(including CHS) | AB699686 | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M1 | AB699686 | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 | AB699686 | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHG5-1*02 | F | 747A01 | CH1 | AB513625 | [7] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | AB513625 | [7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | AB513625 | [7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3(including CHS) | AB513625 | [7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M1 | AB513625 | [7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 | AB513625 | [7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHG5-1*03 | F | 747A01 | CH1 | EU372656 | [8] | (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | EU372656 | [8] | (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | EU372656 | [8] | (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3(including CHS) | EU372656 | [8] | (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHG5-2 | IGHG5-2*01 | F | Landrace boar | L264P10 | CH1 | AB699686 | [1] | Landrace boar | L342C21 | AB699687 | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | AB699686 | [1] | Landrace boar | L342C21 | AB699687 | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | AB699686 | [1] | Landrace boar | L342C21 | AB699687 | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3(including CHS) | AB699686 | [1] | Landrace boar | L342C21 | AB699687 | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M1 | AB699686 | [1] | Landrace boar | L342C21 | AB699687 | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 | AB699686 | [1] | Landrace boar | L342C21 | AB699687 | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHG5-2*02 | F | CH1 | EU372657 | [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | EU372657 | [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | EU372657 | [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3(including CHS) | EU372657 | [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHG6-1 | IGHG6-1*01 | F | Landrace boar | L342C21 | CH1 | AB699687 | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | AB699687 | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | AB699687 | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3(including CHS) | AB699687 | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M1 | AB699687 | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 | AB699687 | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHG6-1*02 | F | Minnesota miniature swine | CH1 | M81771 | [4] | (14) | c(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | M81771 | [4] | (14) | c(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | M81771 | [4] | (14) | c(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3(including CHS) | M81771 | [4] | (14) | c(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHG6-2 | IGHG6-2*01 | F | Landrace boar | L342C21 | CH1 | AB699687 | [1] | Landrace boar | L380J14 | AB699688 | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | AB699687 | [1] | Landrace boar | L380J14 | AB699688 | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | AB699687 | [1] | Landrace boar | L380J14 | AB699688 | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3(including CHS) | AB699687 | [1] | Landrace boar | L380J14 | AB699688 | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M1 | AB699687 | [1] | Landrace boar | L380J14 | AB699688 | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 | AB699687 | [1] | Landrace boar | L380J14 | AB699688 | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHG6-2*02 | F | CH1 | EU372655 | [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | EU372655 | [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | EU372655 | [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3(including CHS) | EU372655 | [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHG6-2*03 | F | CH1 | EU372653 | [8] | (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | EU372653 | [8] | (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | EU372653 | [8] | (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3(including CHS) | EU372653 | [8] | (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHM | IGHM*01 | F | Landrace boar | L264P10 | CH1 | AB699686 | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | AB699686 | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 | AB699686 | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH4(including CHS) | AB699686 | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M1 | AB699686 | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 | AB699686 | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHM*02 | F | cjh-cu | CH1 | U50149 | [9] | (15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | U50149 | [9] | (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 | U50149 | [9] | (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH4(including CHS) | U50149 | [9] | (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M1 | U50148 | [9] | (16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 | U50148 | [9] | (16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHM*03 | (P) | (20) | + | Minnesota miniature swine | CH1 | M92050 | [10] | (17) | c(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | M92050 | [10] | (17) | c(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 | M92050 | [10] | (17) | c(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH4(including CHS) | M92050 | [10] | (17) | c(s) |
c: cDNA sequence.
(s): Transcript of a secreted chain.