Here you are: IMGT Web resources > IMGT Repertoire (IG and TR) > 1. Locus and genes

"+" or "-" indicates if the gene sequences have been found (+) or not been found (-) rearranged (R), transcribed (T) and/or translated into protein (Pr). Arbitrarily that information is shown on the first line of each gene when the data have been confirmed by several studies.

Functionality is shown between parentheses, (F) and (P), when the accession number refers to rearranged genomic DNA or cDNA and the corresponding germline gene has not yet been isolated.
Functionality is shown between brackets, [F] and [P], when the accession number refers to genomic DNA, but not known as being germline or rearranged.

Click on:

IMGT subgroup IMGT gene name IMGT allele name Fct R T Pr Positions in the locus IMGT/LIGM-DB reference sequences IMGT/LIGM-DB sequences from the literature
Breed Clone names Accession numbers Positions in the sequence Secondary accession numbers Breed Clone names Accession numbers Positions in the sequence
IGKV1 IGKV1-7 IGKV1-7*01 F CH242-227G10 FP312898 [1]
IGKV1-7*02 F CH242-221I5 CU694848 [1]
IGKV1-9 IGKV1-9*01 F CH242-227G10 FP312898 [1]
IGKV1-9*02 F CH242-221I5 CU694848 [1]
IGKV1-11 IGKV1-11*01 F CH242-227G10 FP312898 [1]
IGKV1-11*02 F CH242-221I5 CU694848 [1]
IGKV1D-11 IGKV1D-11*01 F CH242-227G10 FP312898 [1]
IGKV1-14 IGKV1-14*01 F CH242-227G10 FP312898 [1]
IGKV2 IGKV2-5 IGKV2-5*01 P (1) CH242-227G10 FP312898 [1]
IGKV2-6 IGKV2-6*01 F CH242-227G10 FP312898 [1]
IGKV1-6*02 F CH242-221I5 CU694848 [1]
IGKV2-8 IGKV2-8*01 F CH242-227G10 FP312898 [1]
IGKV2-8*02 F CH242-221I5 CU694848 [1]
IGKV2-10 IGKV2-10*01 F CH242-227G10 FP312898 [1]
IGKV2-10*02 F CH242-221I5 CU694848 [1]
IGKV2-12 IGKV2-12*01 F CH242-227G10 FP312898 [1]
IGKV2-12*02 F CH242-221I5 CU694848 [1]
IGKV2D-12 IGKV2D-12*01 F CH242-227G10 FP312898 [1]
IGKV2-13 IGKV2-13*01 F CH242-227G10 FP312898 [1]
IGKV2-13*02 F CH242-221I5 CU694848 [1]
IGKV3 IGKV3-1 IGKV3-1*01 P (4) CH242-227G10 FP312898 [1] CH242-221I5 CU694848 [1]
IGKV3-3 IGKV3-3*01 ORF (2) CH242-227G10 FP312898 [1]
IGKV3-3*02 ORF (2) CH242-221I5 CU694848 [1]
IGKV5 IGKV5-4 IGKV5-4*01 ORF (3) CH242-227G10 FP312898 [1]
IGKV5-4*02 ORF (3) CH242-221I5 CU694848 [1]
IGKV7 IGKV7-2 IGKV7-2*01 P (5) CH242-227G10 FP312898 [1]
IGKV7-2*02 P (5) CH242-221I5 CU694848 [1]
IMGT notes:
  1. (1) No L-PART2 and no V-EXON
  2. (2) Leucine 89 is replaced by Arginine R, L89>R
  3. (3) 1st CYS is replaced by R, C23>R and CONSERVED-TRP is replaced by C, W41>C
  4. (4) frameshift and STOP-CODONs in V-REGION
  5. (5) STOP-CODONs at positions 44, 55, and 67, leading to frameshift in V-REGION
IMGT references:
  1. [1] Schwartz J.C. et al.,Immunogenetics, 64, 303-311 (2012). PMID:22109540

Chromosomal orphon set IGKV

IMGT subgroup IMGT gene name IMGT allele name Fct R T Pr Positions in the locus IMGT/LIGM-DB reference sequences IMGT/LIGM-DB sequences from the literature
Breed Clone names Accession numbers Positions in the sequence Secondary accession numbers Breed Clone names Accession numbers Positions in the sequence
IGKV2 IGKV2/OR3-1*01 IGKV2/OR3-1*01 (1) P CU928807 [1]
IGKV3 IGKV3/OR3-2*01 IGKV3/OR3-2*01 (2) P CU928807 [1]
IMGT notes:
  1. (1) STOP-CODON in CDR3-IMGT at AA 109
  2. (2) frameshift in L-PART2, FR1-IMGT and FR2-IMGT
IMGT references:
  1. [1] Schwartz J.C. et al.,Immunogenetics, 64, 303-311 (2012). PMID:22109540
Created:
2/03/2013
Last updated:
22/09/2023
Authors:
Joumana Jabado-Michaloud