"+" or "-" indicates if the gene sequences have been found (+) or not been found (-) rearranged (R), transcribed (T) and/or translated into protein (Pr). Arbitrarily that information is shown on the first line of each gene when the data have been confirmed by several studies.
Functionality is shown between parentheses, (F) and (P), when the accession
number refers to rearranged genomic DNA or cDNA and the corresponding germline
gene has not yet been isolated.
Functionality is shown between brackets, [F] and [P], when the accession number
refers to genomic DNA, but not known as being germline or rearranged.
Click on:
IMGT gene name | IMGT allele name | Fct | R | T | Pr | Positions in the locus | IMGT/LIGM-DB reference sequences | IMGT/LIGM-DB sequences from the literature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Breed | Clone names | Accession numbers | Positions in the sequence (J-REGION) | Secondary accession numbers | Breed | Clone names | Accession numbers | Positions in the sequence (J-REGION) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ1 | TRAJ1*01 | ORF | (1) | 96001-97600 | TRAJ1 | MAP | AB053451 | [1] | 97439-97498 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ2 | TRAJ2*01 | F | 94001-96000 | TRAJ2 | MAP | AB053451 | [1] | 94084-94149 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ3 | TRAJ3*01 | F | 93001-94000 | TRAJ3 | MAP | AB053451 | [1] | 93581-93642 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ4 | TRAJ4*01 | F | 92001-93000 | TRAJ4 | MAP | AB053451 | [1] | 92123-92187 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ5 | TRAJ5*01 | F | 90001-92000 | TRAJ5 | MAP | AB053451 | [1] | 90485-90544 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ6 | TRAJ6*01 | F | 89001-90000 | TRAJ6 | MAP | AB053451 | [1] | 89192-89253 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ7 | TRAJ7*01 | F | 88001-89000 | TRAJ7 | MAP | AB053451 | [1] | 88239-88597 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ8 | TRAJ8*01 | F | 86501-88000 | TRAJ8 | MAP | AB053451 | [1] | 86707-86766 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ9 | TRAJ9*01 | F | 85001-86500 | TRAJ9 | MAP | AB053451 | [1] | 86105-86165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ10 | TRAJ10*01 | F | 84001-85000 | TRAJ10 | MAP | AB053451 | [1] | 84233-84297 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ11 | TRAJ11*01 | F | 83001-84000 | TRAJ11 | MAP | AB053451 | [1] | 83208-83627 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ12 | TRAJ12*01 | F | 82001-83000 | TRAJ12 | MAP | AB053451 | [1] | 82623-82682 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ13 | TRAJ13*01 | F | 81500-82000 | TRAJ13 | MAP | AB053451 | [1] | 81571-81813 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ14 | TRAJ14*01 | F | 80501-81500 | TRAJ14 | MAP | AB053451 | [1] | 81024-81075 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ15 | TRAJ15*01 | F | 80001-80500 | TRAJ15 | MAP | AB053451 | [1] | 80325-80384 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ16 | TRAJ16*01 | F | 78001-80000 | TRAJ16 | MAP | AB053451 | [1] | 79203-79263 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ17 | TRAJ17*01 | F | 77001-78000 | TRAJ17 | MAP | AB053451 | [1] | 77809-77871 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ18 | TRAJ18*01 | F | 76501-77000 | TRAJ18 | MAP | AB053451 | [1] | 76673-76738 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ19 | TRAJ19*01 | P | (2) | 76001-76500 | TRAJ19 | MAP | AB053451 | [1] | 76294-76349 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ20 | TRAJ20*01 | F | 75001-76000 | TRAJ20 | MAP | AB053451 | [1] | 75513-75369 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ21 | TRAJ21*01 | F | 74001-75000 | TRAJ21 | MAP | AB053451 | [1] | 74562-74616 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ22 | TRAJ22*01 | F | 73001-74000 | TRAJ22 | MAP | AB053451 | [1] | 73079-73141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ23 | TRAJ23*01 | F | 71501-73000 | TRAJ23 | MAP | AB053451 | [1] | 71645-71707 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ24 | TRAJ24*01 | F | 71001-71500 | TRAJ24 | MAP | AB053451 | [1] | 71204-71265 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ25 | TRAJ25*01 | F | 70201-71000 | TRAJ25 | MAP | AB053451 | [1] | 70401-70460 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ26 | TRAJ26*01 | F | 69000-70200 | TRAJ26 | MAP | AB053451 | [1] | 70096-70155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ27 | TRAJ27*01 | F | 67501-69000 | TRAJ27 | MAP | AB053451 | [1] | 67893-67951 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ28 | TRAJ28*01 | F | 67001-67500 | TRAJ28 | MAP | AB053451 | [1] | 67243-67308 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ29 | TRAJ29*01 | F | 66001-67000 | TRAJ29 | MAP | AB053451 | [1] | 66219-66278 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ30 | TRAJ30*01 | F | 64001-66000 | TRAJ30 | MAP | AB053451 | [1] | 65074-65132 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ31 | TRAJ31*01 | F | 62001-64000 | TRAJ31 | MAP | AB053451 | [1] | 62948-63003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ32 | TRAJ32*01 | F | 60001-62000 | TRAJ32 | MAP | AB053451 | [1] | 60536-60601 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ33 | TRAJ33*01 | F | 59001-60000 | TRAJ33 | MAP | AB053451 | [1] | 59532-59588 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ34 | TRAJ34*01 | F | 58001-59000 | TRAJ34 | MAP | AB053451 | [1] | 58856-58913 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ35 | TRAJ35*01 | F | 57001-58000 | TRAJ35 | MAP | AB053451 | [1] | 57851-57909 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ36 | TRAJ36*01 | F | 56001-57000 | TRAJ36 | MAP | AB053451 | [1] | 56298-56358 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ37 | TRAJ37*01 | F | 55001-56000 | TRAJ37 | MAP | AB053451 | [1] | 55588-55649 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ38 | TRAJ38*01 | F | 54001-55000 | TRAJ38 | MAP | AB053451 | [1] | 54086-54147 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ39 | TRAJ39*01 | F | 53001-54000 | TRAJ39 | MAP | AB053451 | [1] | 53446-53508 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ40 | TRAJ40*01 | F | 50001-53000 | TRAJ40 | MAP | AB053451 | [1] | 51609-51665 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ41 | TRAJ41*01 | F | 49501-50000 | TRAJ41 | MAP | AB053451 | [1] | 49903-49964 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ42 | TRAJ42*01 | F | 49001-49500 | TRAJ42 | MAP | AB053451 | [1] | 49399-49464 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ43 | TRAJ43*01 | F | 48001-49000 | TRAJ43 | MAP | AB053451 | [1] | 48598-48651 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ44 | TRAJ44*01 | F | 47001-48000 | TRAJ44 | MAP | AB053451 | [1] | 47524-47586 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ45 | TRAJ45*01 | ORF | (3) | 46001-47000 | TRAJ45 | MAP | AB053451 | [1] | 46391-46447 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ46 | TRAJ46*01 | F | 45501-46000 | TRAJ46 | MAP | AB053451 | [1] | 45883-45945 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ47 | TRAJ47*01 | F | 44001-45500 | TRAJ47 | MAP | AB053451 | [1] | 45022-45078 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ47P | (6) | TRAJ47P*01 | P | (2) | 43501-44000 | TRAJ-P | MAP | AB053451 | [1] | 43679-43739 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ48 | TRAJ48*01 | F | 42801-43500 | TRAJ48 | MAP | AB053451 | [1] | 43012-43074 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ49 | TRAJ49*01 | F | 42001-42800 | TRAJ49 | MAP | AB053451 | [1] | 42218-42270 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ50 | TRAJ50*01 | F | 41001-42000 | TRAJ50 | MAP | AB053451 | [1] | 41402-41457 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ51 | TRAJ51*01 | P | (2) | 40001-41000 | TRAJ51 | MAP | AB053451 | [1] | 40037-40098 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ52 | TRAJ52*01 | F | 38001-40000 | TRAJ52 | MAP | AB053451 | [1] | 39052-39120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ53 | TRAJ53*01 | F | 35501-38000 | TRAJ53 | MAP | AB053451 | [1] | 35835-35900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ54 | TRAJ54*01 | F | 35001-35500 | TRAJ54 | MAP | AB053451 | [1] | 35196-35261 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ55 | TRAJ55*01 | P | (2) | 33001-35000 | TRAJ55 | MAP | AB053451 | [1] | 34307-34366 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ56 | TRAJ56*01 | F | 32001-33000 | TRAJ56 | MAP | AB053451 | [1] | 32102-32163 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ57 | TRAJ57*01 | F | 31001-32000 | TRAJ57 | MAP | AB053451 | [1] | 31456-31518 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ58 | TRAJ58*01 | F | 30001-31000 | TRAJ58 | MAP | AB053451 | [1] | 30215-30277 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ59 | TRAJ59*01 | ORF | (4) | 29001-30000 | TRAJ59 | MAP | AB053451 | [1] | 29067-29126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ60 | TRAJ60*01 | F | 28001-29000 | TRAJ60 | MAP | AB053451 | [1] | 28817-28873 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ61 | TRAJ61*01 | ORF | (5) | 21001-28000 | TRAJ61 | MAP | AB053451 | [1] | 27821-27880 |
MAP: Mapped reference sequences.