"+" or "-" indicates if the gene sequences have been found (+) or not been found (-) transcribed (T) and/or translated into protein (Pr). Arbitrarily that information is shown on the first line of each gene when the data have been confirmed by several studies.
Functionality is shown between parentheses, (F) and (P), when the accession
number refers to rearranged genomic DNA or cDNA and the corresponding germline
gene has not yet been isolated.
Functionality is shown between brackets, [F] and [P], when the accession number
refers to genomic DNA, but not known as being germline or rearranged.
Click on:
IMGT gene name | IMGT allele name | Fct | Haplotypes | T | Pr | Positions in the locus | IMGT/LIGM-DB reference sequences | IMGT/LIGM-DB sequences from the literature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strain | Clone names | Exons | Accession numbers | Positions in the sequence | Secondary accession numbers | Strain | Clone names | Accession numbers | Positions in the sequence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHA | IGHA*01 | F | + | IgA-A.I | CH1 | AY039245 | [2] | RGR.1 | AY294619 | [5] | (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H+CH2 | (1) | AY039245 | [2] | RGR.1 | AY294619 | [5] | (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 (including CHS) | AY039245 | [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHA*02 | F | IgA-A.II | CH1 | AY039246 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H+CH2 | (1) | AY039246 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 (including CHS) | AY039246 | [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHA*03 | F | IgA-B.II | CH1 | AY039247 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H+CH2 | (1) | AY039247 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 (including CHS) | AY039247 | [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHA*04 | F | + | IgA-B.I | CH1 | AY039248 | [2] | RWy2.1 | AY294622 | [5] | (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H+CH2 | (1) | AY039248 | [2] | RWy2.1 | AY294622 | [5] | (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 (including CHS) | AY039248 | [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHA*05 | F | IgA-C.I | CH1 | AY039249 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H+CH2 | (1) | AY039249 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 (including CHS) | AY039249 | [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHA*06 | F | IgA-D.I | CH1 | AY039250 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H+CH2 | (1) | AY039250 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 (including CHS) | AY039250 | [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHA*07 | F | IgA-D.II | CH1 | AY039251 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H+CH2 | (1) | AY039251 | [2] | UTS372 | AB013760 | [3] | (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 (including CHS) | AY039251 | [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHA*08 | F | IgA-C.II | CH1 | AY039252 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IgA-D.I | H+CH2 | (1) | AY039252 | [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 (including CHS) | AY039252 | [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHA*09 | F | UTS378 | C alpha | CH1 | AB013768 | [3] | (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H+CH2 | (1) | AB013768 | [3] | (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTS520 | C alpha | CH1 | AB013769 | [3] | (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHA*10 | F | UTS520 | C alpha | H+CH2 | (1) | AB013769 | [3] | (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHA*11 | F | UTS493 | C alpha | CH1 | AB013767 | [3] | (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H+CH2 | (1) | AB013767 | [3] | (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHA*12 | F | UTS380 | C alpha | H+CH2 | (1) | AB013757 | [3] | (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHA*13 | F | UTS382 | C alpha | H+CH2 | (1) | AB013761 | [3] | (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHA*14 | (F) | + | RUa8 | CH1 | AY294614 | [5] | c(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H+CH2 | (1) | AY294614 | [5] | c(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 (including CHS) | AY294614 | [5] | c(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHA*15 | (F) | + | RGz7 | RGz7.1 | CH1 | AY294616 | [5] | (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H+CH2 | (1) | AY294616 | [5] | (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHA*16 | (F) | + | RGz7 | RGz7.2 | CH1 | AY294617 | [5] | (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H+CH2 | (1) | AY294617 | [5] | (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHA*17 | (F) | + | RGR | RGR.2 | CH1 | AY294618 | [5] | (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H+CH2 | (1) | AY294618 | [5] | (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHA*18 | (F) | + | RLi1 | RLi1.1 | CH1 | AY294620 | [5] | (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H+CH2 | (1) | AY294620 | [5] | (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHA*19 | (F) | + | RLi1 | RLi1.2 | CH1 | AY294621 | [5] | (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H+CH2 | (1) | AY294621 | [5] | (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHA*20 | (F) | + | RWy2 | RWy2.2 | CH1 | AY294623 | [5] | (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H+CH2 | (1) | AY294623 | [5] | (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHA*21 | (F) | + | RGz7 | CH1 | AY294615 | c(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H+CH2 | (1) | AY294615 | c(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 (including CHS) | AY294615 | c(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHA*22 | F | AG07107 | CM014342.1 | CH1 | IMGT000064 | MAP | 1956843..1957142 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H+CH2 | IMGT000064 | MAP | 1957357..1957689 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 (including CHS) | IMGT000064 | MAP | 1957901..1958232 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M | IMGT000064 | MAP | 1960848..1961059 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHA*23 | F | rheMacS_CGG.01 | CM017744.1 | CH1 | IMGT000099 | 2477366..2477668 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H+CH2 | IMGT000099 | 2477883..2478224 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 (including CHS) | IMGT000099 | 2478435..2478826 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M | IMGT000099 | 2481392..2481603 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHA*24 | F | RUp15 | CH1 | SBKD01000511 | 403542..403841 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H+CH2 | SBKD01000511 | 404056..404388 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 (including CHS) | SBKD01000511 | 404599..404990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M | SBKD01000511 | 407548..407759 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHD | IGHD*01 | (F) | + | CH1 | DQ297181 | [7] | (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H1 | DQ297181 | [7] | (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H2 | DQ297181 | [7] | (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | DQ297181 | [7] | (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 | DQ297181 | [7] | (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHD*02 | (F) | + | CH1 | DQ297180 | [7] | (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H1 | DQ297180 | [7] | (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H2 | DQ297180 | [7] | (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | DQ297180 | [7] | (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 | DQ297180 | [7] | (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHD*03 | F | AG07107 | CM014342.1 | CH1 | IMGT000064 | MAP | 1722155..1722463 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H1 | IMGT000064 | MAP | 1722947..1723048 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H2 | IMGT000064 | MAP | 1726496..1726557 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | IMGT000064 | MAP | 1727290..1727613 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 | IMGT000064 | MAP | 1727917..1728240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHS | IMGT000064 | MAP | 1730163..1730188 | 17573 | CM000293.1 | NW_001121238 | [6] | (6) | complement(184669..184694) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M1 | IMGT000064 | MAP | 1730991..1731148 | 17573 | CM000293.1 | NW_001121238 | [6] | (6) | complement(183710..183867) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 | IMGT000064 | MAP | 1731432..1731437 | 17573 | CM000293.1 | NW_001121238 | [6] | (6) | complement(183418..183426) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHD*04 | F | rheMacS_CGG.01 | CM017744.1 | CH1 | IMGT000099 | 2240002..2240310 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H1 | IMGT000099 | 2240794..2240895 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H2 | IMGT000099 | 2244342..2244404 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | IMGT000099 | 2245136..2245459 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 | IMGT000099 | 2245763..2246086 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHS | IMGT000099 | 2248013..2248038 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M1 | IMGT000099 | 2248840..2248997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 | IMGT000099 | 2249281..2249286 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHD*05 | P | (9) | RUp15 | CH1 | SBKD01000511 | 170902..171210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H1 | SBKD01000511 | 171694..171795 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H2 | SBKD01000511 | 175241..175303 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | SBKD01000511 | 176034..176357 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 | SBKD01000511 | 176660..176983 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHS | SBKD01000511 | 178907..178932 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M1 | SBKD01000511 | 179734..179890 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 | SBKD01000511 | 180173..180178 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHE | IGHE*01 | F | AG07107 | CM014342.1 | CH1 | IMGT000064 | MAP | 1943782..1944090 | RUp15 | SBKD01000511 | 391193..391501 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | IMGT000064 | MAP | 1944288..1944608 | RUp15 | SBKD01000511 | 391699..392019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 | IMGT000064 | MAP | 1944694..1945020 | RUp15 | SBKD01000511 | 392105..392431 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH4 (including CHS) | IMGT000064 | MAP | 1945107..1945429 | RUp15 | SBKD01000511 | 392518..392846 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M1 | IMGT000064 | MAP | 1947523..1947644 | RUp15 | SBKD01000511 | 394931..395052 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 | IMGT000064 | MAP | 1947729..1947812 | RUp15 | SBKD01000511 | 395137..395217 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHE*02 | F | rheMacS_CGG.01 | CM017744.1 | CH1 | IMGT000099 | 2463950..2464258 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | IMGT000099 | 2464456..2464776 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 | IMGT000099 | 2464862..2465185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH4 (including CHS) | IMGT000099 | 2465272..2465600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M1 | IMGT000099 | 2467675..2467796 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 | IMGT000099 | 2467881..2467961 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHG1 | IGHG1*01 | F | 17573 | CM000293.1 | CH1 | NW_001121238 | [6] | complement(117212..117505) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | NW_001121238 | [6] | complement(116767..116820) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | NW_001121238 | [6] | complement(116319..116648) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 (including CHS) | NW_001121238 | [6] | complement(115908..116221) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M1 | NW_001121238 | [6] | complement(114454..114584) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 | NW_001121238 | [6] | complement(112173..112256) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHG1*02 | F | Indian isolate RWy2 | CH1 | AY292507 | [5] | Chinese isolate RJz7 | AY292502 | [5] | (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese isolate RGz7 | AY292503 | [5] | (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese isolate RUa8 | AY292504 | [5] | (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indian isolate RGr | AY292505 | [5] | (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indian isolate RLi1 | AY292506 | [5] | (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | AY292507 | [5] | Chinese isolate RJz7 | AY292502 | [5] | (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese isolate RGz7 | AY292503 | [5] | (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese isolate RUa8 | AY292504 | [5] | (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indian isolate RGr | AY292505 | [5] | (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indian isolate RLi1 | AY292506 | [5] | (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | AY292507 | [5] | Chinese isolate RJz7 | AY292502 | [5] | (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese isolate RGz7 | AY292503 | [5] | (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese isolate RUa8 | AY292504 | [5] | (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indian isolate RGr | AY292505 | [5] | (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indian isolate RLi1 | AY292506 | [5] | (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 (including CHS) | AY292507 | [5] | Chinese isolate RJz7 | AY292502 | [5] | (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese isolate RGz7 | AY292503 | [5] | (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese isolate RUa8 | AY292504 | [5] | (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indian isolate RGr | AY292505 | [5] | (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indian isolate RLi1 | AY292506 | [5] | (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHG1*03 | F | AG07107 | CM014342.1 | CH1 | IMGT000064 | MAP | 1796884..1797177 | rheMacS_CGG.01 | CM017744.1 | IMGT000099 | 2314059..2314352 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | IMGT000064 | MAP | 1797569..1797622 | rheMacS_CGG.01 | CM017744.1 | IMGT000099 | 2314744..2314797 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | IMGT000064 | MAP | 1797741..1798070 | rheMacS_CGG.01 | CM017744.1 | IMGT000099 | 2314916..2315245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 (including CHS) | IMGT000064 | MAP | 1798168..1798481 | rheMacS_CGG.01 | CM017744.1 | IMGT000099 | 2315344..2315663 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M1 | IMGT000064 | MAP | 1799786..1799916 | rheMacS_CGG.01 | CM017744.1 | IMGT000099 | 2316963..2317093 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 | IMGT000064 | MAP | 1802382..1802465 | rheMacS_CGG.01 | CM017744.1 | IMGT000099 | 2319580..2319660 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH1 | IMGT000064 | MAP | 1796884..1797177 | RUp15 | SBKD01000511 | 244762..245055 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | IMGT000064 | MAP | 1797569..1797622 | RUp15 | SBKD01000511 | 245447..245500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | IMGT000064 | MAP | 1797741..1798070 | RUp15 | SBKD01000511 | 245619..245948 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 (including CHS) | IMGT000064 | MAP | 1798168..1798481 | RUp15 | SBKD01000511 | 246046..246365 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M1 | IMGT000064 | MAP | 1799786..1799916 | RUp15 | SBKD01000511 | 247661..247791 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 | IMGT000064 | MAP | 1802382..1802465 | RUp15 | SBKD01000511 | 250870..250950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHG2 | IGHG2*01 | F | Indian isolate RWy2 | CH1 | AY292519 | [5] | (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | AY292519 | [5] | (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | AY292519 | [5] | (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 (including CHS) | AY292519 | [5] | (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHG2*02 | F | Chinese isolate RJz7 | CH1 | AY292514 | [5] | (5) | Chinese isolate RGz7 | AY292515 | [5] | (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese isolate RUa8 | AY292516 | [5] | (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | AY292514 | [5] | (5) | Chinese isolate RGz7 | AY292515 | [5] | (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese isolate RUa8 | AY292516 | [5] | (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | AY292514 | [5] | (5) | Chinese isolate RGz7 | AY292515 | [5] | (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese isolate RUa8 | AY292516 | [5] | (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 (including CHS) | AY292514 | [5] | (5) | Chinese isolate RGz7 | AY292515 | [5] | (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese isolate RUa8 | AY292516 | [5] | (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHG2*03 | F | Indian isolate RGr | CH1 | AY292517 | [5] | (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | AY292517 | [5] | (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | AY292517 | [5] | (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 (including CHS) | AY292517 | [5] | (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHG2*04 | F | Indian isolate RLi1 | CH1 | AY292518 | [5] | (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | AY292518 | [5] | (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | AY292518 | [5] | (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 (including CHS) | AY292518 | [5] | (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHG2*05 | (F) | + | 1D2/1D5 | CH1 | AF045539 | [1] | c(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | AF045539 | [1] | c(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | AF045539 | [1] | c(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 (including CHS) | AF045539 | [1] | c(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHG2*06 | F | PMac | CH1 | AF300440 | [4] | (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | AF300440 | [4] | (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | AF300440 | [4] | (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHG2*07 | F | 17573 | CM000293.1 | CH3 (including CHS) | NW_001121238 | [6] | complement(43796..44109) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M1 | NW_001121238 | [6] | complement(42358..42488) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 | NW_001121238 | [6] | complement(40410..40493) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHG2*08 | F | AG07107 | CM014342.1 | CH1 | IMGT000064 | MAP | 1862106..1862399 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | IMGT000064 | MAP | 1862788..1862823 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | IMGT000064 | MAP | 1862942..1863268 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 (including CHS) | IMGT000064 | MAP | 1863366..1863679 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M1 | IMGT000064 | MAP | 1864986..1865116 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 | IMGT000064 | MAP | 1867127..1867210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHG2*09 | F | rheMacS_CGG.01 | CM017744.1 | CH1 | IMGT000099 | 2379253..2379546 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | IMGT000099 | 2379935..2379970 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | IMGT000099 | 2380089..2380415 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 (including CHS) | IMGT000099 | 2380513..2380832 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M1 | IMGT000099 | 2382133..2382263 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 | IMGT000099 | 2384238..2384318 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHG2*10 | P | (10) | RUp15 | CH1 | SBKD01000511 | 310578..310871 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | SBKD01000511 | 311260..311295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
