"+" or "-" indicates if the gene sequences have been found (+) or not been found (-) transcribed (T) and/or translated into protein (Pr). Arbitrarily that information is shown on the first line of each gene when the data have been confirmed by several studies.
Functionality is shown between parentheses, (F) and (P), when the accession
number refers to rearranged genomic DNA or cDNA and the corresponding germline
gene has not yet been isolated.
Functionality is shown between brackets, [F] and [P], when the accession number
refers to genomic DNA, but not known as being germline or rearranged.
Click on:
The Zebrafish (Danio rerio) IGI constant genes and alleles find on cDNA and not assigned to germline have a temporary designation based on the IMGT gene name nomenclature rules. They are designated by the locus three letter root, followed by the letter C, the subgroup number, the letter S and a number
Positions in the sequence: limits from the first nucleotide of C-REGION to the last nucleotide.
IMGT gene name | IMGT allele name | Fct | T | Pr | Positions in the locus | IMGT/LIGM-DB reference sequences | IMGT/LIGM-DB sequences from the literature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strain | Clone names | Exons | Accession numbers | Positions in the sequence | Secondary accession numbers | Strain | Clone names | Accession numbers | Positions in the sequence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGIC1 | IGIC1*01 | F | DKEY-158E13 | BX571825 | [1] | 156247-156558 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGIC2 | IGIC2*01 | P | DKEY-158E13 | BX571825 | [1] | (1) | 151365-151684 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGIC3 | IGIC3*01 | F | DKEY-158E13 | BX571825 | [1] | 119652-119968 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGIC4 | IGIC4*01 | P | DKEY-158E13 | BX571825 | [1] | (1) | 81299--84084 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGIC5 | IGIC5*01 | F | DKEY-158E13 | BX571825 | [1] | 77132-77448 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGIC6S1 | IGIC6S1*01 | (F) | LC1_8 | AF246185 | [2] | #c | 412-750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGIC6S2 | IGIC6S2*01 | (F) | EF222424 | [3] | #c | 326-626 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGIC7S1 | IGIC7S1*01 | (F) | NLC3 | AF246162 | [2] | #c | 1708-2031 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGIC7S2 | IGIC7S2*01 | (F) | EF222430 | [3] | #c | 362-668 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGIC8S1 | IGIC8S1*01 | (F) | LC1-7 | AF246193 | [2] | #c | 412-717 |
#c: rearranged cDNA.