"+" or "-" indicates if the gene sequences have been found (+) or not been found (-) transcribed (T) and/or translated into protein (Pr). Arbitrarily that information is shown on the first line of each gene when the data have been confirmed by several studies.
Functionality is shown between parentheses, (F) and (P), when the accession
number refers to rearranged genomic DNA or cDNA and the corresponding germline
gene has not yet been isolated.
Functionality is shown between brackets, [F] and [P], when the accession number
refers to genomic DNA, but not known as being germline or rearranged.
Click on:
The Bos taurus IGH locus is localized on chromosome 21.
Localization on chromosome 21q24 for the sequences other than KT723008 needs to be confirmed as their allele assignment
is only based on sequence alignment of the exons with those of KT723008.
The hits to sequences other than KT723008 are given for completeness but information on the positions in the contig and
chromosomal localization of these sequences should be taken with great caution owing to the uncertainties regarding the
genome assembly, and to the difficulty of assigning genes due to the duplications in the IGH locus.
IMGT gene name | IMGT allele name | Fct | Serological markers |
Chromosomal localization |
T | Pr | IMGT/LIGM-DB locus reference sequences | IMGT/LIGM-DB sequences from the literature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Breed | Clone names | Exons | Accession numbers | Positions in the sequence | Secondary accession numbers | Breed | Clone names | Accession numbers | Positions in the sequence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHA | IGHA*01 | F | 21q24 | + | Holstein | CH1 | KT723008 | [1] | MAP | 652007..652312 | Brown Swiss | (9) | AF109167 | [2] | (19) | 68..373 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H-CH2 | (17) | KT723008 | [1] | MAP | 652493..652822 | Brown Swiss | (9) | AF109167 | [2] | (19) | 554..883 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 (including CHS) | KT723008 | [1] | MAP | 653011..653402 | Brown Swiss | (9) | AF109167 | [2] | (19) | 1072..1463 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M | KT723008 | [1] | MAP | 655709..655893 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHD | IGHD*01 | P | (1) | 21q24 | + | CH1 | AF411244 | [3] | (19) | 77..400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H1 | AF411244 | [3] | (19) | 540..629 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H2 | AF411245 | [3] | (19) | 116..181 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | AF411245 | [3] | (19) | 429..752 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 | AF411245 | [3] | (19) | 857..1177 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M1 | AF411246 | [3] | (19) | 53..199 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 | AF411246 | [3] | (19) | 416..421 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHD*02 | ORF | (2) | 21q24 | + | Holstein | CH1 | KT723008 | [1] | MAP | 525572..525895 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H1 | KT723008 | [1] | MAP | 526036..526125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H2 | KT723008 | [1] | MAP | 527527..527592 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | KT723008 | [1] | MAP | 527840..528163 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 | KT723008 | [1] | MAP | 528268..528588 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHS | KT723008 | [1] | MAP | 531422..531606 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M1 | KT723008 | [1] | MAP | 532785..532927 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 | KT723008 | [1] | MAP | 533143..533148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHD*03 | (F) | 21q24 | + | Holstein | CH1 | AF411240 | [3] | c (s) | <1..324 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H1 | AF411240 | [3] | c (s) | 325..414 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H2 | AF411240 | [3] | c (s) | 414..480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | AF411240 | [3] | c (s) | 481..804 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 | AF411240 | [3] | c (s) | 805..1125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M1 | AF411240 | [3] | c (s) | 1126..1269 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 | AF411240 | [3] | c (s) | 1270..1275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHDD1P | IGHDD1P*01 | P | (3) | 21q24 | Holstein | CH1 | KT723008 | [1] | MAP | 336407..336730 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H1 | KT723008 | [1] | MAP | 336871..336960 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H2 | KT723008 | [1] | MAP | 338469..338534 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | KT723008 | [1] | MAP | 338782..339106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 | KT723008 | [1] | MAP | 339211..339531 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHS | KT723008 | [1] | MAP | 342358..342542 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M1 | KT723008 | [1] | MAP | 343704..343846 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 | KT723008 | [1] | MAP | 344061..344066 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHDD1P*02 | P | (4) | 21q24 | Hereford | CH1 | NW_001494075 | (19) | complement(24147..24470) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H1 | NW_001494075 | (19) | complement(23917..24006) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H2 | NW_001494075 | (19) | complement(22347..22408) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | NW_001494075 | (19) | complement(21775..22099) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 | NW_001494075 | (19) | complement(21350..21670) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHS | NW_001494075 | (19) | complement(18339..18524) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M1 | NW_001494075 | (19) | complement(17114..17256) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 | NW_001494075 | (19) | complement(16894..16899) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHDD2P | IGHDD2P*01 | P | (5) | 21q24 | Holstein | CH1 | KT723008 | [1] | MAP | 399736..399835 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H1 | KT723008 | [1] | MAP | 399976..400065 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | KT723008 | [1] | MAP | 400732..401055 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 | KT723008 | [1] | MAP | 401160..401480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHS | KT723008 | [1] | MAP | 403717..403900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M1 | KT723008 | [1] | MAP | 405056..405198 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 | KT723008 | [1] | MAP | 405414..405419 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHDD3P | IGHDD3P*01 | P | (5) | 21q24 | Holstein | CH1 | KT723008 | [1] | MAP | 453228..453327 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H1 | KT723008 | [1] | MAP | 453468..453557 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | KT723008 | [1] | MAP | 454224..454547 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 | KT723008 | [1] | MAP | 454652..454972 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHS | KT723008 | [1] | MAP | 457229..457412 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M1 | KT723008 | [1] | MAP | 458568..458710 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 | KT723008 | [1] | MAP | 458926..458931 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHE | IGHE*01 | F | 21q24 | + | Brown Swiss | (10) | CH1 | U63640 | [4] | (19) | 264..548 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | U63640 | [4] | (19) | 667..990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 | U63640 | [4] | (19) | 1078..1398 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH4 (including CHS) | U63640 | [4] | (19) | 1471..1808 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHE*02 | F | 21q24 | + | Holstein | CH1 | KT723008 | [1] | MAP | 636798..637088 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | KT723008 | [1] | MAP | 637207..637530 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 | KT723008 | [1] | MAP | 637618..637941 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH4 (including CHS) | KT723008 | [1] | MAP | 638014..638351 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M1 | KT723008 | [1] | MAP | 640600..640733 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 | KT723008 | [1] | MAP | 640826..640918 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHG1 | IGHG1*01 | F | 21q24 | + | 8.10 | CH1 | X16701 | [5] | (19) | 170..460 | M25278 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | X16701 | [5] | (19) | 789..827 | M25278 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | X16701 | [5] | (19) | 954..1283 | M25278 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 (including CHS) | X16701 | [5] | (19) | 1364..1689 | M25278 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHG1*02 | (F) | 21q24 | + | mouse/bovine heterohybridoma (B/MT.4A.17.H5.A5) |
CH1 | X62916 | [6] | (19) | c(s) | 445..735 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | X62916 | [6] | (19) | c(s) | 736..774 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | X62916 | [6] | (19) | c(s) | 775..1104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 (including CHS) | X62916 | [6] | (19) | c(s) | 1105..1431 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHG1*03 | (F) | 21q24 | Holstein-Friesian | 2 | (15) | CH1 | S82409 | [7] | (19) | c(s) | 1..294 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | S82409 | [7] | (19) | c(s) | 295..330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | S82409 | [7] | (19) | c(s) | 331..660 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 (including CHS) | S82409 | [7] | (19) | c(s) | 661..987 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHG1*04 | F | 21q24 | + | Holstein | CH1 | KT723008 | [1] | MAP | 591535..591825 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | KT723008 | [1] | MAP | 592157..592192 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | KT723008 | [1] | MAP | 592319..592648 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 (including CHS) | KT723008 | [1] | MAP | 592731..593056 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M1 | KT723008 | [1] | MAP | 594605..594738 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 | KT723008 | [1] | MAP | 597452..597532 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHG2 | IGHG2*01 | F | (6) | g2a | (8) | 21q24 | + | 2.26 | CH1 | M36946 | [8] | (19) | 108..398 | X06703 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | M36946 | [8] | (19) | 730..768 | X06703 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | M36946 | [8] | (19) | 906..1225 | X06703 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 (including CHS) | M36946 | [8] | (19) | 1307..1632 | X06703 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHG2*02 | F | g2a | (8) | 21q24 | + | 32.2.8 | (11) | CH1 | X16702 | [5] | (19) | 122..415 | M25279 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | X16702 | [5] | (19) | 744..782 | M25279 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | X16702 | [5] | (19) | 920..1240 | M25279 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 (including CHS) | X16702 | [5] | (19) | 1320..1645 | M25279 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHG2*03 | (F) | g2a | (8) | 21q24 | Holstein-Friesian | 3 | (16) | CH1 | S82407 | [7] | (19) | c(s) | 1..291 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | S82407 | [7] | (19) | c(s) | 292..330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | S82407 | [7] | (19) | c(s) | 331..651 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 (including CHS) | S82407 | [7] | (19) | c(s) | 652..978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHG2*04 | F | 21q24 | + | Holstein | CH1 | KT723008 | [1] | MAP | 614645..614935 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | KT723008 | [1] | MAP | 615267..615305 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | KT723008 | [1] | MAP | 615443..615763 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 (including CHS) | KT723008 | [1] | MAP | 615846..616171 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M1 | KT723008 | [1] | MAP | 617720..617853 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 | KT723008 | [1] | MAP | 618020..618100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHG3 | IGHG3*01 | F | 21q24 | Brown Swiss | G3a | (12,13) | CH1 | U63638 | [9] | (19) | 122..414 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H1 | (18) | U63638 | [9] | (19) | 415..481 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H2 | U63638 | [9] | (19) | 772..816 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | U63638 | [9] | (19) | 946..1269 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 (including CHS) | U63638 | [9] | (19) | 1436..1761 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHG3*02 | F | 21q24 | + | Brown Swiss | G3b | (12,13) | CH1 | U63639 | [9] | (19) | 166..458 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H1 | (18) | U63639 | [9] | (19) | 459..525 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H2 | U63639 | [9] | (19) | 816..860 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | U63639 | [9] | (19) | 990..1313 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 (including CHS) | U63639 | [9] | (19) | 1396..1721 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHG3*03 | F | 21q24 | Holstein | CH1 | KT723008 | [1] | MAP | 563429..563721 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H1 | (18) | KT723008 | [1] | MAP | 563722..563788 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H2 | KT723008 | [1] | MAP | 564079..564123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | KT723008 | [1] | MAP | 564253..564576 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 (including CHS) | KT723008 | [1] | MAP | 564788..565113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M1 | KT723008 | [1] | MAP | 566674..566807 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 | KT723008 | [1] | MAP | 566971..567051 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHGP | IGHGP*01 | P | (7) | 21q24 | psi-gamma | CH1 | M36947 | [8] | (19) | 181..468 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | M36947 | [8] | (19) | 831..875 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | M36947 | [8] | (19) | 1005..1328 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 (including CHS) | M36947 | [8] | (19) | 1412..1736 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHM1 | IGHM1*01 | F | 21q24 | + | Brown Swiss | (14) | CH1 | U63637 | [10] | (19) | 262..585 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | U63637 | [10] | (19) | 660..992 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 | U63637 | [10] | (19) | 1244..1558 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH4 (including CHS) | U63637 | [10] | (19) | 1691..2082 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M1 | U63637 | [10] | (19) | 3994..4109 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 | U63637 | [10] | (19) | 4203..4208 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHM1*02 | F | 21q24 | Holstein | CH1 | KT723008 | [1] | MAP | 326979..327302 | P522 | DQ497629 | [11] | (19) | 4463..>4616 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | KT723008 | [1] | MAP | 327377..327709 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 | KT723008 | [1] | MAP | 327962..328276 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH4 (including CHS) | KT723008 | [1] | MAP | 328408..328799 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M1 | KT723008 | [1] | MAP | 330718..330833 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 | KT723008 | [1] | MAP | 330935..330940 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHM1*03 | F | 21q24 | Hereford | CH1 | NW_001494075 | (19) | complement(33544..33867) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | NW_001494075 | (19) | complement(33137..33469) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 | NW_001494075 | (19) | complement(32571..32885) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH4 (including CHS) | NW_001494075 | (19) | complement(32048..32439) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M1 | NW_001494075 | (19) | complement(30019..30134) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 | NW_001494075 | (19) | complement(29912..29917) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHM1*04 | F | 21q24 | P542 | CH1 | DQ497630 | [11] | (19) | 4420..>4572 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHM2 | IGHM2*01 | F | 21q24 | + | CH1 | AY158087 | [3,12] | (19) | 7819..8142 | AY230207 | [12] | (19) | <1..308 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | AY230207 | [12] | (19) | 384..716 | AY158087 | [3,12] | (19) | 8218..>8259 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 | AY230207 | [12] | (19) | 968..1282 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH4 (including CHS) | AY230207 | [12] | (19) | 1414..1805 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M1 | AY230207 | [12] | (19) | 3722..>3799 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHM2*02 | F | 21q24 | + | Holstein | CH1 | KT723008 | [1] | MAP | 515831..516154 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | KT723008 | [1] | MAP | 516230..516562 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 | KT723008 | [1] | MAP | 516814..517128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH4 (including CHS) | KT723008 | [1] | MAP | 517260..517651 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M1 | KT723008 | [1] | MAP | 519565..519680 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 | KT723008 | [1] | MAP | 519782..519787 |
c: cDNA sequence.
(s): transcript of a secreted chain.
MAP: Mapped reference sequences.