"+" or "-" indicates if the gene sequences have been found (+) or not been found (-) rearranged (R), transcribed (T) and/or translated into protein (Pr). Arbitrarily that information is shown on the first line of each gene when the data have been confirmed by several studies.
Functionality is shown between parentheses, (F) and (P), when the accession
number refers to rearranged genomic DNA or cDNA and the corresponding germline
gene has not yet been isolated.
Functionality is shown between brackets, [F] and [P], when the accession number
refers to genomic DNA, but not known as being germline or rearranged.
Click on:
IMGT subgroup | IMGT gene name | IMGT allele name | Fct | Chromosomal localization |
R | T | Pr | IMGT/LIGM-DB locus reference sequences | IMGT/LIGM-DB sequences from the literature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Breed | Clone names | Accession numbers | Positions in the sequence (L-V-GENE-UNIT) |
Secondary accession numbers | Breed | Clone names | Accession numbers | Positions in the sequence (L-V-GENE-UNIT) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV1 | TRBV1 | TRBV1*01 | F | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 9664..10326 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV2 | TRBV2 | TRBV2*01 | P | (20) | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 93186..93674 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV3 | TRBV3 | TRBV3*01 | F | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 86229..86728 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV4 | TRBV4 | TRBV4*01 | F | 4 | + | + | Hereford | CM008171.2 | IMGT000084 | MAP | 90512..91006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV5 | TRBV5-1 | TRBV5-1*01 | P | (37) | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 100855..101146 | (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV5-2 | TRBV5-2*01 | F | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 107108..107624 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV5-3 | TRBV5-3*01 | F | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 121368..121881 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV5-4 | TRBV5-4*01 | P | (20) | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 127533..128047 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV5-5 | TRBV5-5*01 | P | (24) | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 131463..131975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV5-5D | TRBV5-5D*01 | P | (24) | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 135925..136437 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV5-6 | TRBV5-6*01 | F | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 143450..143965 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV5-7 | TRBV5-7*01 | F | 4 | + | + | Hereford | CM008171.2 | IMGT000084 | MAP | 147908..148421 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV5-8 | TRBV5-8*01 | P | (31) | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 151281..151788 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV5-9 | TRBV5-9*01 | P | (31) | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 159647..160157 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV5-10 | TRBV5-10*01 | P | (23) | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 163762..164258 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV5-11 | TRBV5-11*01 | F | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 169734..170248 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV5-11D | TRBV5-11D*01 | F | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 197605..198119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV5-12 | TRBV5-12*01 | F | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 173780..174277 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV5-13 | TRBV5-13*01 | P | (31) | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 180638..181145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV5-13D | TRBV5-13D*01 | P | (31) | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 187592..188099 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV5-14 | TRBV5-14*01 | P | (23) | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 191715..192211 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV5-15 | TRBV5-15*01 | F | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 201649..202146 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV5-16 | TRBV5-16*01 | P | (31) | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 208506..209013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV5-17 | TRBV5-17*01 | F | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 212625..213122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV5-18 | TRBV5-18*01 | P | (18) | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 220005..220518 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV5-19 | TRBV5-19*01 | P | (31) | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 226759..227267 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV5-20 | TRBV5-20*01 | F | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 230893..231390 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV5-21 | TRBV5-21*01 | F | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 234989..235504 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV5-22 | TRBV5-22*01 | F | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 256944..257450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV6 | TRBV6-1 | TRBV6-1*01 | ORF | (6) | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 117491..117959 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV6-2 | TRBV6-2*01 | F | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 125296..125764 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV6-3 | TRBV6-3*01 | P | (33) | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 129240..129709 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV6-4 | TRBV6-4*01 | P | (34) | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 133692..134159 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV6-5 | TRBV6-5*01 | P | (20) | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 138154..138621 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV6-6 | TRBV6-6*01 | P | (27) | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 141286..141753 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV6-7 | TRBV6-7*01 | P | (22) | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 149447..149914 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV6-8 | TRBV6-8*01 | P | (21) | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 153259..153728 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV6-9 | TRBV6-9*01 | F | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 154655..155124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV6-10 | TRBV6-10*01 | P | (19) | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 157942..158410 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV6-11 | TRBV6-11*01 | F | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 161554..162023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV6-12 | TRBV6-12*01 | ORF | (9) | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 167516..167985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV6-13 | TRBV6-13*01 | F | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 171607..172076 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV6-14 | TRBV6-14*01 | ORF | (4) | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 175642..176111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV6-15 | TRBV6-15*01 | F | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 178919..179387 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV6-15D | TRBV5-15D*01 | F | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 185872..186340 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV6-16 | TRBV6-16*01 | P | (24) | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 182549..183024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV6-17 | TRBV6-17*01 | ORF | (7) | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 189505..189973 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV6-18 | TRBV6-18*01 | ORF | (9) | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 195379..195848 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV6-19 | TRBV6-19*01 | F | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 199478..199947 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV6-20 | TRBV6-20*01 | F | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 203512..203981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV6-21 | TRBV6-21*01 | F | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 206789..207257 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV6-22 | TRBV6-22*01 | ORF | (7) | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 210427..210895 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV6-23 | TRBV6-23*01 | P | (36) | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 217999..218447 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV6-24 | TRBV6-24*01 | F | 4 | + | + | Hereford | CM008171.2 | IMGT000084 | MAP | 221896..222365 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV6-25 | TRBV6-25*01 | ORF | (3) | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 225036..225503 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV6-26 | TRBV6-26*01 | F | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 228690..229158 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV6-27 | TRBV6-27*01 | F | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 232745..233214 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV6-28 | TRBV6-28*01 | F | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 237484..237952 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV7 | TRBV7-1 | TRBV7-1*01 | F | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 240391..240875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV7-2 | TRBV7-2*01 | F | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 262005..262627 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV8 | TRBV8 | TRBV8*01 | P | (26) | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 244890..245418 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV10 | TRBV10 | TRBV10*01 | P | (28) | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 273838..274123 | (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV11 | TRBV11 | TRBV11*01 | P | (32) | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 279535..280030 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV12 | TRBV12-1 | TRBV12-1*01 | F | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 286517..286999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV12-2 | TRBV12-2*01 | F | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 301345..301826 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV13 | TRBV13 | TRBV13*01 | P | (43) | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 267204..267668 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV14 | TRBV14 | TRBV14*01 | F | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 303847..304314 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV15 | TRBV15 | TRBV15*01 | F | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 306146..306649 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV16 | TRBV16 | TRBV16*01 | P | (10) | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 310887..311375 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV18 | TRBV18-1 | TRBV18-1*01 | P | (42) | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 321989..322653 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV18-2 | TRBV18-2*01 | P | (41) | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 354908..355577 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV18-3 | TRBV18-3*01 | P | (42) | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 384335..385005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV18-4 | TRBV18-4*01 | P | (42) | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 449583..450253 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV19 | TRBV19-1 | TRBV19-1*01 | F | (44) | 4 | + | + | Hereford | CM008171.2 | IMGT000084 | MAP | 323974..324489 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV19-2 | TRBV19-2*01 | P | (15) | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 356905..357420 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV19-3 | TRBV19-3*01 | P | (16) | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 386320..386835 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV19-4 | TRBV19-4*01 | P | (39) | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | complement (444144..444434) | (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV19-5 | TRBV19-5*01 | P | (35) | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 451583..452096 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV19-6 | TRBV19-6*01 | ORF | (8) | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 487939..488454 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV20 | TRBV20-1 | TRBV20-1*01 | F | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 327151..328005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV20-2 | TRBV20-2*01 | F | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 360054..360933 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV20-3 | TRBV20-3*01 | F | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 389485..390337 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV20-4 | TRBV20-4*01 | F | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | complement (440597..441452) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV20-5 | TRBV20-5*01 | F | 4 | + | + | Hereford | CM008171.2 | IMGT000084 | MAP | 454753..455618 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV20-6 | TRBV20-6*01 | F | 4 | + | + | Hereford | CM008171.2 | IMGT000084 | MAP | 491109..491975 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV21 | TRBV21-1 | TRBV21-1*01 | P | (29) | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 334528..335020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV21-2 | TRBV21-2*01 | F | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 339949..340416 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV21-3 | TRBV21-3*01 | P | (40) | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 349953..350479 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV21-4 | TRBV21-4*01 | P | (14) | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 367486..367987 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV21-5 | TRBV21-5*01 | F | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 374208..374707 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV21-6 | TRBV21-6*01 | F | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 379414..379900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV21-7 | TRBV21-7*01 | P | (30) | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 396480..396957 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV21-8 | TRBV21-8*01 | P | (24) | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 407107..407593 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV21-9 | TRBV21-9*01 | P | (17) | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 410558..411057 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV21-10 | TRBV21-10*01 | P | (38) | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 415762..416239 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV21-11 | TRBV21-11*01 | ORF | (5) | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | complement (418118..418614) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV21-12 | TRBV21-12*01 | F | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | complement (428179..428646) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV21-13 | TRBV21-13*01 | P | (29) | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | complement (433573..434065) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV21-14 | TRBV21-14*01 | P | (13) | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 462224..462716 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV21-15 | TRBV21-15*01 | F | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 467620..468104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV21-16 | TRBV21-16*01 | F | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 476404..476892 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV21-17 | TRBV21-17*01 | F | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 479728..480217 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV21-18 | TRBV21-18*01 | F | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 499845..500336 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV21-19 | TRBV21-19*01 | F | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 505236..505720 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV21-20 | TRBV21-20*01 | P | (23) | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 512039..512524 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV21-21 | TRBV21-21*01 | P | (12) | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 515476..515973 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV21-22 | TRBV21-22*01 | F | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 520271..520760 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV21-23 | TRBV21-23*01 | F | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 529305..529801 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV22 | TRBV22 | TRBV22*01 | F | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 534070..534576 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV23 | TRBV23 | TRBV23*01 | P | (31) | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 536046..536541 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV24 | TRBV24 | TRBV24*01 | P | (11) | 4 | + | + | Hereford | CM008171.2 | IMGT000084 | MAP | 543321..543832 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV25 | TRBV25 | TRBV25*01 | F | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 549089..549598 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV26 | TRBV26 | TRBV26*01 | F | 4 | + | + | Hereford | CM008171.2 | IMGT000084 | MAP | 550789..551305 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV27 | TRBV27 | TRBV27*01 | F | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 558012..558520 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV28 | TRBV28 | TRBV28*01 | F | 4 | + | + | Hereford | CM008171.2 | IMGT000084 | MAP | 563695..564406 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV29 | TRBV29-1 | TRBV29-1*01 | P | (21) | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 569409..570088 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV29-2 | TRBV29-2*01 | F | 4 | + | + | Hereford | CM008171.2 | IMGT000084 | MAP | 572489..573121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV29-3 | TRBV29-3*01 | F | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 574973..575610 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV29-4 | TRBV29-4*01 | F | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 577447..578084 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV29-5 | TRBV29-5*01 | F | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 579920..580554 | AF453325 | 1..244 | (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV30 | TRBV30 | TRBV30*01 | F | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | complement (639514..640213) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBV30*02 | F | 4 | AF453325 | complement (56519..57218) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBVA | TRBVA | TRBVA*01 | P | (25) | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 80596..80738 | (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRBVB | TRBVB | TRBVB*01 | P | (25) | 4 | Hereford | CM008171.2 | IMGT000084 | MAP | 314920..315000 | (1) |
MAP: Mapped reference sequences.