"+" or "-" indicates if the gene sequences have been found (+) or not been found (-) rearranged (R), transcribed (T) and/or translated into protein (Pr). Arbitrarily that information is shown on the first line of each gene when the data have been confirmed by several studies.
Functionality is shown between parentheses, (F) and (P), when the accession
number refers to rearranged genomic DNA or cDNA and the corresponding germline
gene has not yet been isolated.
Functionality is shown between brackets, [F] and [P], when the accession number
refers to genomic DNA, but not known as being germline or rearranged.
Click on:
Due to the poor quality of the assembly Btau3.1 only clearly identified genes are annotated. Moreover some duplications such as TRDV1-4 in Btau3.1_ChrUn.139 and TRDV1-8 in Btau3.1_ChrUn.41 may result from assembly errors.
This article was also used for annotation:
Takeuchi N, Ishiguro N, Shinagawa M. Molecular cloning and sequence analysis of bovine T-cell receptor gamma and delta chain genes. Immunogenetics. 1992;35(2):89-96. PMID: 1346526.
IMGT subgroup | IMGT gene name | IMGT allele name | Fct | Chromosomal localization |
R | T | Pr | IMGT/LIGM-DB locus reference sequences | IMGT/LIGM-DB sequences from the literature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Breed | Clone names | Accession numbers | Positions in the sequence (L-V-GENE-UNIT) |
Secondary accession numbers | Breed | Clone names | Accession numbers | Positions in the sequence (L-V-GENE-UNIT) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDV1 | TRDV1-1 | TRDV1-1*01 | F | 10 | Hereford | CM008177.2 | IMGT000049 | MAP | 336584..337189 | Hereford | TRDV1S8*01 | Btau3.1_Chr10.28 | [1] | (9) | complement(245668..246273) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDV1-1*02 | F | Hereford | TRDV1S30*01 | Btau3.1_ChrUn.129 | [1] | (9,10) | 300288..300894 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDV1-2 | TRDV1-2*01 | F | 10 | Hereford | CM008177.2 | IMGT000049 | MAP | 381222..381830 | Hereford | TRDV1S7-1*01 | Btau3.1_Chr10.28 | [1] | (9) | complement(198246..198854) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDV1S7-2*01 | Btau3.1_ChrUn.5529 | [1] | (9) | complement(9562..10170) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDV1-3 | TRDV1-3*01 | F | 10 | Hereford | CM008177.2 | IMGT000049 | MAP | 422753..423347 | Hereford | TRDV1S6-1*01 | Btau3.1_Chr10.28 | [1] | (9) | 132846..133440 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDV1S6-2*01 | Btau3.1_ChrUn.857 | [1] | (9) | 50213..50807 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDV1-4 | TRDV1-4*01 | F | 10 | Hereford | CM008177.2 | IMGT000049 | MAP | 466128..466732 | Hereford | TRDV1S18-1*01 | Btau3.1_ChrUn.139 | [1] | (9) | 16460..17064 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDV1-5 | TRDV1-5*01 | F | 10 | Hereford | CM008177.2 | IMGT000049 | MAP | 647182..647779 | Hereford | TRDV1S20*01 | Btau3.1_ChrUn.139 | [1] | (9) | 314906..315504 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDV1-6 | TRDV1-6*01 | P | (1) | 10 | Hereford | CM008177.2 | IMGT000049 | MAP | 669770..670375 | Hereford | Btau3.1_ChrUn.139 | [1] | (9) | 341005..341610 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDV1-7 | TRDV1-7*01 | F | 10 | Hereford | CM008177.2 | IMGT000049 | MAP | 685347..685955 | Hereford | TRDV1S21-1*01 | Btau3.1_ChrUn.139 | [1] | (9) | 356577..357185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDV1S21-2*01 | Btau3.1_ChrUn.4913 | [1] | (9) | complement(10636..11244) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDV1-8 | TRDV1-8*01 | F | 10 | Hereford | CM008177.2 | IMGT000049 | MAP | 724738..725238 | Hereford | TRDV1S13-1*01 | Btau3.1_ChrUn.41 | [1] | (9) | 282485..282985 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDV1-8*02 | F | 10 | Hereford | TRDV1S3*01 | Btau3.1_Chr10.28 | [1] | (9,10) | 84670..85170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDV1-9 | TRDV1-9*01 | F | 10 | + | + | Hereford | CM008177.2 | IMGT000049 | MAP | 737253..737855 | Hereford | TRDV1S17*01 | Btau3.1_ChrUn.41 | [1] | (9) | 642343..642945 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDV1-10 | TRDV1-10*01 | F | 10 | + | + | Hereford | CM008177.2 | IMGT000049 | MAP | 756768..757370 | Hereford | TRDV1S15-2*01 | Btau3.1_ChrUn.41 | [1] | (9) | 661894..662496 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDV1-10D | TRDV1-10D*01 | F | 10 | + | + | Hereford | CM008177.2 | IMGT000049 | MAP | complement(2866264..2866866) | Hereford | TRDV1S15-1*01 | Btau3.1_ChrUn.41 | [1] | (9) | 313360..313962 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDV1-11 | TRDV1-11*01 | F | 10 | + | + | Hereford | CM008177.2 | IMGT000049 | MAP | 1817505..1818107 | Hereford | TRDV1S19*01 | Btau3.1_ChrUn.139 | [1] | (9) | 303549..304151 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDV1-11*02 | F | + | + | Hereford | TRDV1S32*01 | Btau3.1_ChrUn.129 | [1] | (9,10) | 414487..415095 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDV1-12 | TRDV1-12*01 | F | 10 | Hereford | CM008177.2 | IMGT000049 | MAP | 1857773..1858273 | Hereford | TRDV1S39*01 | Btau3.1_ChrUn.298 | [1] | (9) | 263421..263921 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDV1-13 | TRDV1-13*01 | F | (2) | 10 | Hereford | CM008177.2 | IMGT000049 | MAP | 1886230..1886824 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDV1-13*02 | F | (2) | + | + | Hereford | TRDV1S44*01 | Btau3.1_ChrUn.1227 | [1] | (9,10) | complement(79886..80480) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDV1-14 | TRDV1-14*01 | F | 10 | Hereford | CM008177.2 | IMGT000049 | MAP | 1902814..1903424 | Hereford | TRDV1S43*01 | Btau3.1_ChrUn.1227 | [1] | (9) | complement(62953..63563) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDV1-15 | TRDV1-15*01 | F | 10 | Hereford | CM008177.2 | IMGT000049 | MAP | 1926154..1926760 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDV1-15*02 | F | Hereford | TRDV1S42*01 | Btau3.1_ChrUn.1227 | [1] | (9,10) | complement(39656..40263) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDV1-15*03 | F | Hereford | TRDV1S48*01 | Btau3.1_ChrUn.2188 | [1] | (9,10) | 33687..34294 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDV1-16 | TRDV1-16*01 | F | 10 | Hereford | CM008177.2 | IMGT000049 | MAP | 2172532..2173139 | Hereford | TRDV1S35*01 | Btau3.1_ChrUn.158 | [1] | (9) | complement(237072..237679) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDV1-17 | TRDV1-17*01 | ORF | (3) | 10 | Hereford | CM008177.2 | IMGT000049 | MAP | 2199793..2200408 | Hereford | TRDV1S25-2*01 | Btau3.1_ChrUn.129 | [1] | (9) | 390952..391567 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDV1S25-1*01 | Btau3.1_ChrUn.221 | [1] | (9) | complement(174821..175436) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDV1-17*02 | ORF | (4) | + | + | Hereford | TRDV1S34*01 | Btau3.1_ChrUn.158 | [1] | (9,10) | complement(209501..210077) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDV1-18 | TRDV1-18*01 | F | 10 | + | + | Hereford | CM008177.2 | IMGT000049 | MAP | 2231429..2232025 | Hereford | TRDV1S33*01 | Btau3.1_ChrUn.158 | [1] | (9) | complement(178884..179480) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDV1-19 | TRDV1-19*01 | F | 10 | Hereford | CM008177.2 | IMGT000049 | MAP | 2251584..2252184 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDV1-20 | TRDV1-20*01 | P | (4) | 10 | Hereford | CM008177.2 | IMGT000049 | MAP | 2280113..>2280262 | (11) | Hereford | Btau3.1_ChrUn.158 | [1] | (9) | complement(<155920..156069) | (11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDV1-21 | TRDV1-21*01 | F | 10 | Hereford | CM008177.2 | IMGT000049 | MAP | complement(2325118..2325689) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDV1-22 | TRDV1-22*01 | ORF | (4) | 10 | Hereford | CM008177.2 | IMGT000049 | MAP | complement(2348378..2348976) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDV1-23 | TRDV1-23*01 | P | (5) | 10 | Hereford | CM008177.2 | IMGT000049 | MAP | complement(2376289..2376889) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDV1-24 | TRDV1-24*01 | F | 10 | Hereford | CM008177.2 | IMGT000049 | MAP | complement(2394644..2395246) | Hereford | TRDV1S14*01 | Btau3.1_ChrUn.41 | [1] | (9) | 294987..295589 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDV1-25 | TRDV1-25*01 | F | 10 | Hereford | CM008177.2 | IMGT000049 | MAP | complement(2407292..2407792) | Hereford | TRDV1S12*01 | Btau3.1_ChrUn.41 | [1] | (9) | 272858..273358 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDV1-26 | TRDV1-26*01 | P | (6) | 10 | Hereford | CM008177.2 | IMGT000049 | MAP | complement(2425319..2425892) | Hereford | Btau3.1_ChrUn.41 | [1] | (9) | 254764..255330 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDV1-27 | TRDV1-27*01 | F | 10 | + | + | Hereford | CM008177.2 | IMGT000049 | MAP | complement(2429767..2430405) | Hereford | TRDV1S11*01 | Btau3.1_ChrUn.41 | [1] | (9) | 250250..250888 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDV1-27*02 | F | Hereford | TRDV1S52-1*01 | Btau3.1_ChrUn.3620 | [1] | (9,10) | 538..1168 | Hereford | TRDV1S52-2*01 | Btau3.1_ChrUn.3793 | [1] | (9) | 3915..4545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDV1-28 | TRDV1-28*01 | P | (7) | 10 | Hereford | CM008177.2 | IMGT000049 | MAP | complement(2447224..2447837) | Hereford | TRDV1S9*01 | Btau3.1_ChrUn.41 | [1] | (9) | complement(161485..162099) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDV1-29 | TRDV1-29*01 | F | 10 | Hereford | CM008177.2 | IMGT000049 | MAP | complement(2473337..2473933) | Hereford | TRDV1S10*01 | Btau3.1_ChrUn.41 | [1] | (9) | complement(188072..188668) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDV1-29*02 | F | Hereford | TRDV1S46*01 | Btau3.1_ChrUn.1758 | [1] | (9,10) | complement(57989..58581) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDV1-29*03 | F | Hereford | TRDV1S23*01 | Btau3.1_ChrUn.221 | [1] | (9,10) | complement(6038..6638) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDV1-30 | TRDV1-30*01 | F | 10 | Hereford | CM008177.2 | IMGT000049 | MAP | complement(2497562..2498155) | Hereford | TRDV1S24*01 | Btau3.1_ChrUn.221 | [1] | (9) | complement(30244..30837) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDV1-31 | TRDV1-31*01 | F | 10 | Hereford | CM008177.2 | IMGT000049 | MAP | complement(2659878..2660487) | Hereford | TRDV1S26*01 | Btau3.1_ChrUn.221 | [1] | (9) | complement(220716..221325) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDV1-32 | TRDV1-32*01 | F | 10 | Hereford | CM008177.2 | IMGT000049 | MAP | complement(2679937..2680544) | Hereford | TRDV1S27-1*01 | Btau3.1_ChrUn.221 | [1] | (9) | complement(240695..241302) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDV1S27-2*01 | Btau3.1_ChrUn.2578 | [1] | (9) | complement(31652..32259) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDV1-33 | TRDV1-33*01 | F | 10 | Hereford | CM008177.2 | IMGT000049 | MAP | complement(2703621..2704226) | Hereford | TRDV1S51-2*01 | Btau3.1_ChrUn.2982 | [1] | (9) | 15173..15778 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDV1S51-1*01 | Btau3.1_ChrUn.3458 | [1] | (9) | complement(16933..17538) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDV1-33*02 | F | Hereford | TRDV1S50*01 | Btau3.1_ChrUn.10149 | [1] | (9,10) | complement(1804..2409) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDV1-33*03 | F | Hereford | TRDV1S28*01 | Btau3.1_ChrUn.221 | [1] | (9,10) | complement(264398..265003) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDV1-33*04 | F | Hereford | TRDV1S36*01 | Btau3.1_ChrUn.298 | [1] | (9,10) | 28570..29175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDV1-33*05 | F | + | + | Hereford | TRDV1S16*01 | Btau3.1_ChrUn.41 | [1] | (9,10) | 480039..480644 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDV1S1 | TRDV1S1*01 | F | 10 | Hereford | Btau3.1_Chr10.28 | [1] | (9,10) | complement(20340..20949) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDV1S2 | TRDV1S2*01 | ORF | (4) | 10 | Hereford | TRDV1S2-1*01 | Btau3.1_Chr10.28 | [1] | (9,10) | 58187..58762 | Hereford | TRDV1S2-2*01 | Btau3.1_ChrUn.4123 | [1] | (9) | 14961..15536 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDV1S4 | TRDV1S4*01 | F | 10 | Hereford | TRDV1S4-1*01 | Btau3.1_Chr10.28 | [1] | (9,10) | 97187..97789 | Hereford | TRDV1S4-3*01 | Btau3.1_ChrUn.3566 | [1] | (9) | 19054..19657 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDV1S4-2*01 | Btau3.1_ChrUn.857 | [1] | (9) | 4172..4774 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDV1S5 | TRDV1S5*01 | F | 10 | Hereford | TRDV1S5-1*01 | Btau3.1_Chr10.28 | [1] | (9,10) | 115470..116065 | Hereford | TRDV1S5-2*01 | Btau3.1_ChrUn.857 | [1] | (9) | 28383..28978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDV1S22 | TRDV1S22*01 | ORF | (4) | Hereford | Btau3.1_ChrUn.139 | [1] | (9,10) | 373301..373876 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDV1S29 | TRDV1S29*01 | F | Hereford | Btau3.1_ChrUn.129 | [1] | (9,10) | 5640..6247 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDV1S29*02 | F | Hereford | TRDV1S41*01 | Btau3.1_ChrUn.857 | [1] | (9,10) | 74024..74631 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDV1S31 | TRDV1S31*01 | F | Hereford | Btau3.1_ChrUn.129 | [1] | (9,10) | 331405..332015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDV1S37 | TRDV1S37*01 | F | Hereford | Btau3.1_ChrUn.298 | [1] | (9,10) | 206764..207364 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDV1S38 | TRDV1S38*01 | F | + | + | Hereford | Btau3.1_ChrUn.298 | [1] | (9,10) | 223460..224056 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDV1S40 | TRDV1S40*01 | F | Hereford | Btau3.1_ChrUn.857 | [1] | (9,10) | 19494..20094 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDV1S45 | TRDV1S45*01 | F | Hereford | Btau3.1_ChrUn.1758 | [1] | (9,10) | complement(21904..22497) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDV1S47 | TRDV1S47*01 | F | Hereford | TRDV1S47-1*01 | Btau3.1_ChrUn.2188 | [1] | (9,10) | 10476..11070 | Hereford | TRDV1S47-2*01 | Btau3.1_ChrUn.3970 | [1] | (9) | 9390..9984 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDV1S49 | TRDV1S49*01 | F | Hereford | Btau3.1_ChrUn.3566 | [1] | (9,10) | 5067..5567 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDV1S53 | TRDV1S53*01 | (F) | + | + | EF175171 | [2] | (10) | #c | 1..224 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDV1S54 | TRDV1S54*01 | (F) | + | + | EF175172 | [2] | (10) | #c | 61..339 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDV1S56 | TRDV1S56*01 | (F) | + | + | D16113 | [3] | (10) | #c | 61..348 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDV2 | TRDV2 | TRDV2*01 | F | 10 | + | + | Hereford | CM008177.2 | IMGT000049 | MAP | 3105697..3106225 | Hereford | Btau3.1_ChrUn.158 | [1] | (9) | complement(22632..23160) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDV3 | TRDV3 | TRDV3*01 | F | 10 | Hereford | CM008177.2 | IMGT000049 | MAP | complement(3236267..3236888) | Hereford | TRDV4*01 | Btau3.1_Chr10.30 | [1] | (9) | 396663..397284 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDV4 | TRDV4 | TRDV4*01 | ORF | (8) | 10 | Hereford | CM008177.2 | IMGT000049 | MAP | 3078995..3079535 | Hereford | Btau3.1_ChrUn.158 | [1] | (9) | complement(49100..49640) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDV5 | TRDV5-1 | TRDV5-1*01 | F | 10 | + | + | Hereford | CM008177.2 | IMGT000049 | MAP | 3000922..3001486 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDV5-1*02 | F | Hereford | TRDV3S2*01 | Btau3.1_ChrUn.1002 | [1] | (9,10) | 77577..78141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDV5-1*03 | F | Hereford | TRDV3S1*01 | Btau3.1_ChrUn.7503 | [1] | (9,10) | complement(3103..3667) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDV5-2 | TRDV5-2*01 | F | 10 | Hereford | CM008177.2 | IMGT000049 | MAP | 3035223..3035778 |
MAP: Mapped reference sequences.
#c: rearranged cDNA.