"+" or "-" indicates if the gene sequences have been found (+) or not been found (-) rearranged (R), transcribed (T) and/or translated into protein (Pr). Arbitrarily that information is shown on the first line of each gene when the data have been confirmed by several studies.
Functionality is shown between parentheses, (F) and (P), when the accession
number refers to rearranged genomic DNA or cDNA and the corresponding germline
gene has not yet been isolated.
Functionality is shown between brackets, [F] and [P], when the accession number
refers to genomic DNA, but not known as being germline or rearranged.
Click on:
IMGT subgroup | IMGT gene name | IMGT allele name | Fct | Chromosomal localization |
R | T | Pr | IMGT/LIGM-DB locus reference sequences | IMGT/LIGM-DB sequences from the literature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Breed | Clone names | Accession numbers | Positions in the sequence (L-V-GENE-UNIT) |
Secondary accession numbers | Breed | Clone names | Accession numbers | Positions in the sequence (L-V-GENE-UNIT) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV1 | IGLV1-32 | IGLV1-32*01 | F | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 404939..405443 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV1-32-2 | IGLV1-32-2*01 | P | (1) | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 393327..393629 | (39) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV1-33 | IGLV1-33*01 | P | (2) | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 392609..393110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV1-35 | IGLV1-35*01 | P | (3) | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 376480..376980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV1-36 | IGLV1-36*01 | F | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 368040..368550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV1-36-1 | IGLV1-36-1*01 | P | (1) | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 351944..352245 | (39) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV1-37 | IGLV1-37*01 | F | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 351248..351730 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV1-39 | IGLV1-39*01 | P | (4) | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 336451..336962 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV1-39-1 | IGLV1-39-1*01 | P | (5) | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 332325..332611 | (39) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV1-40 | IGLV1-40*01 | F | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 329490..329994 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV1-41 | IGLV1-41*01 | ORF | (6) | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 318537..319024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV1-42 | IGLV1-42*01 | F | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 305182..305689 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV1-44 | IGLV1-44*01 | ORF | (6) | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 284775..285263 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV1-47 | IGLV1-47*01 | P | (7) | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 253991..254475 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV1-47D | IGLV1-47D*01 | P | (7) | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 265032..265516 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV1-50 | IGLV1-50*01 | P | (8) | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 237170..237666 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV1-51 | IGLV1-51*01 | F | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 224565..225079 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV1-52 | IGLV1-52*01 | P | (2) | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 219721..220219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV1-53 | IGLV1-53*01 | P | (9) | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | <191243..191465 | (39) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV1-56 | IGLV1-56*01 | F | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 178128..178643 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV1-59 | IGLV1-59*01 | P | (3) | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 163387..163891 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV1-61 | IGLV1-61*01 | F | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 154336..154840 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV1-62-1 | IGLV1-62-1*01 | P | (10) | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | <143003..143301 | (39) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV1-63 | IGLV1-63*01 | F | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 142284..142786 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV1-65 | IGLV1-65*01 | P | (4) | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 121663..122141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV1-69 | IGLV1-69*01 | P | (11) | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 103535..104033 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV1-70 | IGLV1-70*01 | F | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 91403..91905 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV1-72 | IGLV1-72*01 | P | (12) | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 75251..75546 | (39) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV1-72-1 | IGLV1-72-1*01 | P | (10) | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | <62336..62527 | (39) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV1-73 | IGLV1-73*01 | P | (13) | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 61505..62008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV1-76 | IGLV1-76*01 | P | (14) | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 43863..44368 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV1-78 | IGLV1-78*01 | P | (15) | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 19373..19869 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV2 | IGLV2-19 | IGLV2-19*01 | P | (2) | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 618510..619014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV2-24 | IGLV2-24*01 | F | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 554181..554688 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV2-24-1 | IGLV2-24-1*01 | P | (16) | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 539219..539513 | (39) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV3 | IGLV3-1 | IGLV3-1*01 | P | (17) | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 825909..826650 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV3-2 | IGLV3-2*01 | F | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 815615..816269 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV3-3 | IGLV3-3*01 | P | (18) | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 808181..808926 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV3-4 | IGLV3-4*01 | P | (19) | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 796814..797554 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV3-5 | IGLV3-5*01 | F | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 787504..788301 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV3-6 | IGLV3-6*01 | F | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 780106..780854 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV3-7 | IGLV3-7*01 | F | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 768019..768744 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV3-8 | IGLV3-8*01 | P | (2) | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 752613..753385 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV3-8-1 | IGLV3-8-1*01 | P | (20) | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 747351..747632 | (39) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV3-9 | IGLV3-9*01 | P | (2) | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 742253..743024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV3-9-1 | IGLV3-9-1*01 | P | (21) | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 737259..737528 | (39) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV3-10 | IGLV3-10*01 | P | (22) | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 724485..725169 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV3-11 | IGLV3-11*01 | F | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 705651..706188 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV3-12 | IGLV3-12*01 | P | (2) | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 698042..698802 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV3-12-1 | IGLV3-12-1*01 | P | (23) | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 692110..692866 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV3-13 | IGLV3-13*01 | F | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 685966..686741 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV3-13-1 | IGLV3-13-1*01 | P | (24) | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 680991..681279 | (39) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV3-14 | IGLV3-14*01 | P | (2) | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 674515..675045 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV3-16 | IGLV3-16*01 | P | (2) | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 648442..648972 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV3-17 | IGLV3-17*01 | F | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 640657..641183 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV3-20 | IGLV3-20*01 | F | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 596845..597617 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV3-20-1 | IGLV3-20-1*01 | P | (25) | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 591680..591966 | (39) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV3-21 | IGLV3-21*01 | P | (2) | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 585044..585724 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV3-22 | IGLV3-22*01 | P | (2) | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 573134..573894 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV3-22-1 | IGLV3-22-1*01 | P | (4) | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 568989..569762 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV3-23 | IGLV3-23*01 | F | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 562426..563199 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV4 | IGLV4-15 | IGLV4-15*01 | F | (26) | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 660470..660979 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV4-18 | IGLV4-18*01 | P | (27) | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 634718..635231 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV5 | IGLV5-28 | IGLV5-28*01 | P | (28) | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 445143..445447 | (39) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV5-29 | IGLV5-29*01 | P | (29) | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 425819..426345 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV5-30 | IGLV5-30*01 | F | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 421408..421903 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV5-31 | IGLV5-31*01 | P | (30) | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 413297..413830 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV5-32-1 | IGLV5-32-1*01 | P | (1) | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 398799..399116 | (39) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV5-34 | IGLV5-34*01 | F | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 381168..381696 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV5-38 | IGLV5-38*01 | P | (31) | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 345957..346493 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV5-43 | IGLV5-43*01 | P | (32) | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 295696..296010 | (39) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV5-45 | IGLV5-45*01 | P | (4) | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 270673..271204 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV5-46 | IGLV5-46*01 | F | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 261338..261878 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV5-48 | IGLV5-48*01 | F | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 251586..252122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV5-49 | IGLV5-49*01 | F | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 241843..242383 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV5-54 | IGLV5-54*01 | P | (33) | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 187259..187582 | (39) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV5-55 | IGLV5-55*01 | F | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 183943..184441 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV5-57 | IGLV5-57*01 | P | (4) | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 174554..175043 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV5-58 | IGLV5-58*01 | P | (34) | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 172686..173216 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV5-60 | IGLV5-60*01 | P | (4) | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 160789..161338 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV5-62 | IGLV5-62*01 | P | (4) | D3 | Abyssinian | IGLV1-62, CM001389.3 | IMGT000038 | MAP | 148311..148847 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV5-64 | IGLV5-64*01 | P | (35) | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 127367..127898 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV5-66 | IGLV5-66*01 | F | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 118008..118543 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV5-68 | IGLV5-68*01 | F | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 109832..110360 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV5-71 | IGLV5-71*01 | F | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 81274..81802 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV5-74 | IGLV5-74*01 | P | (36) | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 57448..57968 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV5-75 | IGLV5-75*01 | P | (18) | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 51854..52390 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV5-77 | IGLV5-77*01 | P | (37) | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 36939..37477 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV5-79 | IGLV5-79*01 | F | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 10001..10530 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV7 | IGLV7-24-2 | IGLV7-24-2*01 | P | (4) | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 474075..474541 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV7-25 | IGLV7-25*01 | P | (38) | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 461856..462337 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV7-27 | IGLV7-27*01 | P | (2) | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 447769..448246 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV8 | IGLV8-67 | IGLV8-67*01 | P | (4) | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 114038..114523 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGLV12 | IGLV12-26 | IGLV12-26*01 | F | D3 | Abyssinian | CM001389.3 | IMGT000038 | MAP | 452547..453033 |
MAP: Mapped reference sequences.