"+" or "-" indicates if the gene sequences have been found (+) or not been found (-) rearranged (R), transcribed (T) and/or translated into protein (Pr). Arbitrarily that information is shown on the first line of each gene when the data have been confirmed by several studies.
Functionality is shown between parentheses, (F) and (P), when the accession
number refers to rearranged genomic DNA or cDNA and the corresponding germline
gene has not yet been isolated.
Functionality is shown between brackets, [F] and [P], when the accession number
refers to genomic DNA, but not known as being germline or rearranged.
Click on:
IMGT subgroup | IMGT gene name | IMGT allele name | Fct | Haplotypes | R | T | Pr | Positions in the locus | IMGT/LIGM-DB reference sequences | IMGT/LIGM-DB sequences from the literature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strain | Clone names | Accession numbers | Positions in the sequence (V-REGION) | Secondary accession numbers | Strain | Clone names | Accession numbers | Positions in the sequence (V-REGION) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGKV1 | IGKV1S1 | IGKV1S1*01 | F | K1 b4 | v-kappa-20 | K02131 | [1] | (1) | 341-643 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGKV1S2 | IGKV1S2*01 | F | K1 b4 | V18b | X02336 | [2] | 196-495 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGKV1S2*02 | F | K1 b4 | V18b | K02438 | [2] | 196-495 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGKV1S3 | IGKV1S3*01 | F | K1 b4 | V19a | X02337 | [2] | 320-615 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGKV1S3*02 | F | K1 b4 | V19a | K02439 | [2] | 319-614 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGKV1S4 | IGKV1S4*01 | ORF | K1 b4 | V19b | K02440 | [2] | (2) | 293-586 | V19b | X02338 | [2] | (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGKV1S5 | IGKV1S5*01 | F | K1 b4 | V18a | X00977 | [2] | 319-623 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGKV1S6 | IGKV1S6*01 | F | K1 b95 | Vg(11-1) | X14364 | [3] | 320-612 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGKV1S7 | IGKV1S7*01 | F | K1 b5 | 1-010 | AF135645 | [4] | (3) | 30-322 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGKV1S8 | IGKV1S8*01 | F | K1 b5 | 1-011 | AF135646 | [4] | (3) | 27-325 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGKV1S9 | IGKV1S9*01 | F | K1 b5 | 1-062 | AF135647 | [4] | (3) | 27-331 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGKV1S10 | IGKV1S10*01 | F | K1 b5 | 1-065 | AF135648 | [4] | (3) | 27-322 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGKV1S11 | IGKV1S11*01 | F | K1 b5 | 1-079 | AF135649 | [4] | (3) | 27-323 | 4-181 | AF135641 | [4] | (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGKV1S12 | IGKV1S12*01 | F | K1 b5 | 1-096 | AF135650 | [4] | (3) | 27-323 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGKV1S13 | IGKV1S13*01 | P | K1 b5 | 1-108 | AF135651 | [4] | (4) | 27-325 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGKV1S14 | IGKV1S14*01 | F | K1 b5 | 1-112 | AF135652 | [4] | (3) | 27-323 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGKV1S15 | IGKV1S15*01 | F | K1 b5 | 1-123 | AF135653 | [4] | (3) | 27-326 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGKV1S16 | IGKV1S16*01 | F | K1 b5 | 1-135 | AF135654 | [4] | (3) | 27-331 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGKV1S17 | IGKV1S17*01 | F | K1 b5 | 1-144 | AF135655 | [4] | (3) | 26-321 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGKV1S18 | IGKV1S18*01 | F | K1 b5 | 1-211 | AF135656 | [4] | (3) | 27-331 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGKV1S19 | IGKV1S19*01 | F | K1 b5 | 1-237 | AF135657 | [4] | (3) | 27-325 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGKV1S20 | IGKV1S20*01 | F | K1 b5 | 1-301 | AF135658 | [4] | (3) | 27-323 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGKV1S21 | IGKV1S21*01 | F | K1 b5 | 1-314 | AF135659 | [4] | (3) | 27-313 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGKV1S22 | IGKV1S22*01 | F | K1 b5 | 4-002 | AF135660 | [4] | (3) | 27-325 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGKV1S23 | IGKV1S23*01 | F | K1 b5 | 4-063 | AF135661 | [4] | (3) | 30-326 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGKV1S24 | IGKV1S24*01 | F | K1 b5 | 4-067 | AF135662 | [4] | (3) | 27-323 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGKV1S25 | IGKV1S25*01 | F | K1 b5 | 4-229 | AF135663 | [4] | (3) | 27-323 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGKV1S26 | IGKV1S26*01 | F | K1 b5 | 2-031 | AF135619 | [4] | (5) | 27-317 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGKV1S27 | IGKV1S27*01 | [F] | K1 b5 | 1-035 | AF135601 | [4] | (3) | ° | 27-325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGKV1S28 | IGKV1S28*01 | [F] | K1 b5 | 1-046 | AF135602 | [4] | (3) | ° | 27-319 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGKV1S29 | IGKV1S29*01 | [F] | K1 b5 | 1-071 | AF135603 | [4] | (3) | ° | 30-320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGKV1S30 | IGKV1S30*01 | [F] | K1 b5 | 1-074 | AF135604 | [4] | (3) | ° | 27-334 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGKV1S31 | IGKV1S31*01 | [F] | K1 b5 | 1-085 | AF135605 | [4] | (3) | ° | 30-326 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGKV1S32 | IGKV1S32*01 | [F] | K1 b5 | 1-091 | AF135606 | [4] | (3) | ° | 27-322 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGKV1S33 | IGKV1S33*01 | [F] | K1 b5 | 1-102 | AF135607 | [4] | (3) | ° | 27-325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGKV1S34 | IGKV1S34*01 | [F] | K1 b5 | 1-122 | AF135608 | [4] | (3) | ° | 30-325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGKV1S35 | IGKV1S35*01 | [F] | K1 b5 | 1-127 | AF135609 | [4] | (3) | ° | 30-316 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGKV1S36 | IGKV1S36*01 | [F] | K1 b5 | 1-132 | AF135610 | [4] | (3) | ° | 30-322 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGKV1S37 | IGKV1S37*01 | [F] | K1 b5 | 1-141 | AF135611 | [4] | (3) | ° | 30-325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGKV1S38 | IGKV1S38*01 | [P] | K1 b5 | 1-223 | AF135612 | [4] | (6) | ° | 26-321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGKV1S39 | IGKV1S39*01 | [F] | K1 b5 | 1-232 | AF135613 | [4] | (3) | ° | 30-320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGKV1S40 | IGKV1S40*01 | [F] | K1 b5 | 1-234 | AF135614 | [4] | (3) | ° | 27-331 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGKV1S41 | IGKV1S41*01 | [F] | K1 b5 | 1-274 | AF135615 | [4] | (3) | ° | 27-331 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGKV1S42 | IGKV1S42*01 | [F] | K1 b5 | 1-297 | AF135616 | [4] | (3) | ° | 27-320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGKV1S43 | IGKV1S43*01 | [P] | K1 b5 | 1-325 | AF135617 | [4] | (7) | ° | 27-295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGKV1S44 | IGKV1S44*01 | [F] | K1 b5 | 1-326 | AF135618 | [4] | (3) | ° | 27-319 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGKV1S45 | IGKV1S45*01 | [F] | K1 b5 | 4-005 | AF135620 | [4] | (3) | ° | 27-319 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGKV1S46 | IGKV1S46*01 | [F] | K1 b5 | 4-006 | AF135621 | [4] | (3) | ° | 27-331 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGKV1S47 | IGKV1S47*01 | [F] | K1 b5 | 4-012 | AF135622 | [4] | (3) | ° | 27-317 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGKV1S48 | IGKV1S48*01 | [F] | K1 b5 | 4-013 | AF135623 | [4] | (3) | ° | 27-323 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGKV1S49 | IGKV1S49*01 | [F] | K1 b5 | 4-034 | AF135624 | [4] | (3) | ° | 27-325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGKV1S50 | IGKV1S50*01 | [F] | K1 b5 | 4-052 | AF135625 | [4] | (3) | ° | 27-325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGKV1S51 | IGKV1S51*01 | [F] | K1 b5 | 4-054 | AF135626 | [4] | (3) | ° | 27-317 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGKV1S52 | IGKV1S52*01 | [F] | K1 b5 | 4-068 | AF135627 | [4] | (3) | ° | 27-323 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGKV1S53 | IGKV1S53*01 | [F] | K1 b5 | 4-069 | AF135628 | [4] | (3) | ° | 27-323 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGKV1S54 | IGKV1S54*01 | [F] | K1 b5 | 4-070 | AF135629 | [4] | (3) | ° | 30-328 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGKV1S55 | IGKV1S55*01 | [F] | K1 b5 | 4-082 | AF135630 | [4] | (3) | ° | 27-325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGKV1S56 | IGKV1S56*01 | [F] | K1 b5 | 4-092 | AF135631 | [4] | (3) | ° | 27-323 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGKV1S57 | IGKV1S57*01 | [F] | K1 b5 | 4-110 | AF135632 | [4] | (3) | ° | 27-319 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGKV1S58 | IGKV1S58*01 | [F] | K1 b5 | 4-114 | AF135633 | [4] | (3) | ° | 30-293 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGKV1S59 | IGKV1S59*01 | [F] | K1 b5 | 4-116 | AF135634 | [4] | (3) | ° | 27-331 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGKV1S60 | IGKV1S60*01 | [F] | K1 b5 | 4-118 | AF135635 | [4] | (3) | ° | 27-331 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGKV1S61 | IGKV1S61*01 | [F] | K1 b5 | 4-125 | AF135636 | [4] | (3) | ° | 27-325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGKV1S62 | IGKV1S62*01 | [F] | K1 b5 | 4-156 | AF135637 | [4] | (3) | ° | 30-334 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGKV1S63 | IGKV1S63*01 | [F] | K1 b5 | 4-164 | AF135638 | [4] | (3) | ° | 27-323 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGKV1S64 | IGKV1S64*01 | [F] | K1 b5 | 4-173 | AF135639 | [4] | (3) | ° | 27-323 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGKV1S65 | IGKV1S65*01 | [F] | K1 b5 | 4-177 | AF135640 | [4] | (3) | ° | 27-317 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGKV1S66 | IGKV1S66*01 | [F] | K1 b5 | 4-186 | AF135642 | [4] | (3) | ° | 27-323 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGKV1S67 | IGKV1S67*01 | [F] | K1 b5 | 4-209 | AF135643 | [4] | (3) | ° | 27-317 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGKV1S68 | IGKV1S68*01 | [F] | K1 b5 | 4-213 | AF135644 | [4] | (3) | ° | 27-323 |
°: genomic DNA, but not known as being germline or rearranged.