"+" or "-" indicates if the gene sequences have been found (+) or not been found (-) transcribed (T) and/or translated into protein (Pr). Arbitrarily that information is shown on the first line of each gene when the data have been confirmed by several studies.
Functionality is shown between parentheses, (F) and (P), when the accession
number refers to rearranged genomic DNA or cDNA and the corresponding germline
gene has not yet been isolated.
Functionality is shown between brackets, [F] and [P], when the accession number
refers to genomic DNA, but not known as being germline or rearranged.
Click on:
IMGT gene name | IMGT allele name | Fct | T | Pr | Positions in the locus | IMGT/LIGM-DB reference sequences | IMGT/LIGM-DB sequences from the literature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strain | Clone names | Exons | Accession numbers | Positions in the sequence (exons) | Secondary accession numbers | Strain | Clone names | Accession numbers | Positions in the sequence (exons) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHA | IGHA*01 | F | + | BN; Sprague-Dawley | CH1 | RatNor_6_chr6 | complement(462152..462451) | BN/SsNHsdMCW | AABR03049801 | complement(14101..14400) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H-CH2 | RatNor_6_chr6 | complement(461602..461925) | BN/SsNHsdMCW | AABR03049801 | complement(13551..13874) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3-CHS | RatNor_6_chr6 | complement(461007..461398) | BN/SsNHsdMCW | AABR03049801 | complement(12956..13347) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M | RatNor_6_chr6 | complement(458479..458672) | BN/SsNHsdMCW | AABR03049801 | complement(10428..10621) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHA*02 | F | BN/SsNHsdMCW | IgA | CH1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H-CH2 | M13801 | [1] | (1) | 1..34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3-CHS | M13801 | [1] | (1) | 236..627 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHD | IGHD*01 | F | BN; Sprague-Dawley | CH1 | RatNor_6_chr6 | complement(639019..639291) | BN/SsNHsdMCW | AABR03049259 | complement(13595..13867) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | RatNor_6_chr6 | complement(638546..638647) | BN/SsNHsdMCW | AABR03049259 | complement(13122..13223) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 | RatNor_6_chr6 | complement(636872..637192) | BN/SsNHsdMCW | AABR03049259 | complement(11448..11768) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHS | RatNor_6_chr6 | complement(632124..632188) | BN/SsNHsdMCW | AABR03049259 | complement(6700..6764) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHX | (2) | RatNor_6_chr6 | complement(631671..631741) | BN/SsNHsdMCW | AABR03049259 | complement(6247..6317) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M1 | RatNor_6_chr6 | complement(630522..630679) | BN/SsNHsdMCW | AABR03049259 | complement(5098..5255) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 | RatNor_6_chr6 | complement(630215..630220) | BN/SsNHsdMCW | AABR03049259 | complement(4791..4796) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHE | IGHE*01 | F | BN/SsNHsdMCW | CH1 | K02901 | [2] | 192..473 | X00923 | [3] | 192..473 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | K02901 | [2] | 653..973 | X00923 | [3] | 653..973 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 | K02901 | [2] | 1056..1376 | X00923 | [3] | 1056..1376 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH4-CHS | K02901 | [2] | 1461..1822 | X00923 | [3] | 1461..1822 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M1 | K02901 | [2] | 4145..4278 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 | K02901 | [2] | 4361..4441 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHE*02 | F | + | BN; Sprague-Dawley | CH1 | RatNor_6_chr6 | complement(474560..474841) | BN/SsNHsdMCW | AABR03049801 | complement(26509..26790) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | RatNor_6_chr6 | complement(474060..474380) | BN/SsNHsdMCW | AABR03049802 | complement(26009..26329) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 | RatNor_6_chr6 | complement(473657..473977) | BN/SsNHsdMCW | AABR03049803 | complement(25606..25926) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH4-CHS | RatNor_6_chr6 | complement(473211..473572) | BN/SsNHsdMCW | AABR03049804 | complement(25160..25521) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M1 | RatNor_6_chr6 | complement(470865..470998) | BN/SsNHsdMCW | AABR03049805 | complement(22814..22947) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 | RatNor_6_chr6 | complement(470702..470782) | BN/SsNHsdMCW | AABR03049806 | complement(22651..22731) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHG1 | IGHG1*01 | F | + | BN; Sprague-Dawley | CH1 | RatNor_6_chr6 | complement(522344..522634) | BN/SsNHsdMCW | AABR03048905 | complement(42238..42528) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IgG1 | M28670 | [4] | 479..769 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | RatNor_6_chr6 | complement(521960..522004) | BN/SsNHsdMCW | AABR03048905 | complement(41854..41898) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IgG1 | M28670 | [4] | 1108..1152 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | RatNor_6_chr6 | complement(521535..521855) | BN/SsNHsdMCW | AABR03048905 | complement(41429..41749) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IgG1 | M28670 | [4] | 1257..1577 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3-CHS | RatNor_6_chr6 | complement(521099..521418) | BN/SsNHsdMCW | AABR03048905 | complement(40993..41312) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IgG1 | M28670 | [4] | 1692..2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M13803 | [1] | 22..341 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M1 | RatNor_6_chr6 | complement(519578..519708) | BN/SsNHsdMCW | AABR03048905 | complement(39472..39602) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 | RatNor_6_chr6 | complement(518649..518729) | BN/SsNHsdMCW | AABR03048905 | complement(38543..38623) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHG2A | IGHG2A*01 | F | + | BN; Sprague-Dawley | CH1 | RatNor_6_chr6 | complement(556941..557231) | BN/SsNHsdMCW | AABR03049560 | complement(14917..15207) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IgG-2a | M28669 | [4] | 509..799 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | RatNor_6_chr6 | complement(556569..556601) | BN/SsNHsdMCW | AABR03049560 | complement(14545..14577) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IgG-2a | M28669 | [4] | 1139..1171 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | RatNor_6_chr6 | complement(556135..556455) | BN/SsNHsdMCW | AABR03049560 | complement(14111..14431) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IgG-2a | M28669 | [4] | 1286..1606 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3-CHS | RatNor_6_chr6 | complement(555699..556018) | BN/SsNHsdMCW | AABR03049560 | complement(13675..13994) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IgG-2a | M28669 | [4] | 1723..2042 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M13804 | [1] | 22..341 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M1 | RatNor_6_chr6 | complement(554171..554301) | BN/SsNHsdMCW | AABR03049560 | complement(12147..12277) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 | RatNor_6_chr6 | complement(553255..553335) | BN/SsNHsdMCW | AABR03049560 | complement(11231..11311) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHG2B | IGHG2B*01 | F | + | BN; Sprague-Dawley | CH1 | RatNor_6_chr6 | complement(499458..499742) | BN/SsNHsdMCW | AABR03048905 | complement(19302..19586) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IgG-2b | M28671 | [4] | 146..430 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | RatNor_6_chr6 | complement(499092..499154) | BN/SsNHsdMCW | AABR03048905 | complement(18936..18998) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IgG-2b | M28671 | [4] | 735..797 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | RatNor_6_chr6 | complement(498653..498982) | BN/SsNHsdMCW | AABR03048905 | complement(18497..18826) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IgG-2b | M28671 | [4] | 907..1236 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3-CHS | RatNor_6_chr6 | complement(498234..498553) | BN/SsNHsdMCW | AABR03048905 | complement(18078..18397) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IgG-2b | M28671 | [4] | 1336..1655 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M13802 | [1] | 23..342 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M1 | RatNor_6_chr6 | complement(496749..496879) | BN/SsNHsdMCW | AABR03048905 | complement(16593..16723) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 | RatNor_6_chr6 | complement(496135..496215) | BN/SsNHsdMCW | AABR03048905 | complement(15979..16059) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHG2C | IGHG2C*01 | F | + | BN; Sprague-Dawley | CH1 | RatNor_6_chr6 | complement(599442..599732) | BN/SsNHsdMCW | AABR03049912 | complement(12387..12677) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | RatNor_6_chr6 | complement(599032..599076) | BN/SsNHsdMCW | AABR03049912 | complement(11977..12021) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | RatNor_6_chr6 | complement(598604..598933) | BN/SsNHsdMCW | AABR03049912 | complement(11549..11878) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3-CHS | RatNor_6_chr6 | complement(598185..598504) | BN/SsNHsdMCW | AABR03049912 | complement(11130..11449) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M1 | RatNor_6_chr6 | complement(596617..596747) | BN/SsNHsdMCW | AABR03049912 | complement(9562..9692) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 | RatNor_6_chr6 | complement(596008..596088) | BN/SsNHsdMCW | AABR03049912 | complement(8953..9033) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHM | IGHM*01 | F | + | BN; Sprague-Dawley | CH1 | RatNor_6_chr6 | complement(645217..645531) | BN/SsNHsdMCW | AABR03049259 | complement(19785..20099) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | RatNor_6_chr6 | complement(644759..645097) | BN/SsNHsdMCW | AABR03049259 | complement(19327..19665) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 | RatNor_6_chr6 | complement(644161..644478) | BN/SsNHsdMCW | AABR03049259 | complement(18729..19046) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH4-CHS | RatNor_6_chr6 | complement(643663..644054) | BN/SsNHsdMCW | AABR03049259 | complement(18231..18622) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M1 | RatNor_6_chr6 | complement(641819..641934) | BN/SsNHsdMCW | AABR03049259 | complement(16395..16510) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 | RatNor_6_chr6 | complement(641694..641699) | BN/SsNHsdMCW | AABR03049259 | complement(16270..16275) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHM*02 | F | CH1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | M13800 | [1] | 78..416 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH4-CHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 |