THANK YOU! for using IMGT/CloneSearch
THE |
![]() www.imgt.org |
![]() |
Information from | Clone accession number AB019437 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 200000 bp |
AC | accession numbers | AB019437; | |
FT | |||
clone |   | ||
clone_lib |   | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
IGHV(III)-82, IGHV7-81, IGHV4-80, IGHV3-79, IGHV(II)-78-1, IGHV5-78, IGHV(III)-76-1, IGHV3-76, IGHV3-75, IGHV(II)-74-1, IGHV3-74, IGHV3-73, IGHV3-72, IGHV3-71, IGHV2-70, IGHV1-69, IGHV1-68, IGHV(III)-67-4, IGHV(III)-67-3, IGHV(III)-67-2, IGHV(II)-67-1, IGHV1-67, IGHV3-66, IGHV(II)-65-1, IGHV3-65, IGHV3-64, IGHV3-63, IGHV(II)-62-1, IGHV3-62, IGHV4-61, IGHV(II)-60-1 | ||
IMGT/LocusView locus information | Positions on the locus | 1 to 200000 | |
Clone orientation | direct orientation on the locus |
Information from | Clone accession number AB019438 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 200000 bp |
AC | accession numbers | AB019438; | |
FT | |||
clone |   | ||
clone_lib |   | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
IGHV3-60, IGHV4-59, IGHV1-58, IGHV3-57, IGHV7-56, IGHV4-55, IGHV3-54, IGHV(II)-53-1, IGHV3-53, IGHV3-52, IGHV(II)-51-2, IGHV(III)-51-1, IGHV5-51, IGHV3-50, IGHV(II)-49-1, IGHV3-49, IGHV3-48, IGHV(III)-47-1, IGHV3-47, IGHV(II)-46-1, IGHV1-46, IGHV1-45, IGHV(II)-44-2, IGHV(IV)-44-1, IGHV(III)-44, IGHV(II)-43-1, IGHV3-43, IGHV3-42, IGHV3-41, IGHV(II)-40-1 | ||
IMGT/LocusView locus information | Positions on the locus | 200001 to 400001 | |
Clone orientation | direct orientation on the locus |
Information from | Clone accession number AB019439 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 200000 bp |
AC | accession numbers | AB019439; | |
FT | |||
clone |   | ||
clone_lib |   | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
IGHV7-40, IGHV4-39, IGHV(III)-38-1, IGHV3-38, IGHV3-37, IGHV3-36, IGHV3-35, IGHV7-34-1, IGHV4-34, IGHV3-33-2, IGHV(II)-33-1, IGHV3-33, IGHV3-32, IGHV(II)-31-1, IGHV4-31, IGHV3-30-2, IGHV(II)-30-1, IGHV3-30, IGHV3-29, IGHV(II)-28-1, IGHV4-28, IGHV7-27, IGHV(II)-26-2, IGHV(III)-26-1, IGHV2-26, IGHV(III)-25-1, IGHV3-25, IGHV1-24, IGHV3-23, IGHV(III)-22-2, IGHV(II)-22-1, IGHV3-22, IGHV3-21 | ||
IMGT/LocusView locus information | Positions on the locus | 400002 to 600002 | |
Clone orientation | direct orientation on the locus |
Information from | Clone accession number AB019440 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 200000 bp |
AC | accession numbers | AB019440; | |
FT | |||
clone |   | ||
clone_lib |   | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
IGHV(II)-20-1, IGHV3-20, IGHV3-19, IGHV1-18, IGHV1-17, IGHV(III)-16-1, IGHV3-16, IGHV(II)-15-1, IGHV3-15, IGHV1-14, IGHV(III)-13-1, IGHV3-13, IGHV1-12, IGHV(III)-11-1, IGHV3-11, IGHV2-10, IGHV3-9, IGHV1-8, IGHV3-7, IGHV3-6, IGHV(III)-5-2, IGHV(III)-5-1, IGHV2-5 | ||
IMGT/LocusView locus information | Positions on the locus | 600003 to 800003 | |
Clone orientation | direct orientation on the locus |
Information from | Clone accession number AB019441 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 157090 bp |
AC | accession numbers | AB019441; | |
FT | |||
clone |   | ||
clone_lib |   | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
IGHV4-4, IGHV1-3, IGHV(III)-2-1, IGHV1-2, IGHV(II)-1-1, IGHV6-1 | ||
IMGT/LocusView locus information | Positions on the locus | 800004 to 957094 | |
Clone orientation | direct orientation on the locus | ||
3' overlapping clone | X97051 overlapping from 68449 to 157090 of AB019441. |
Information from | Clone accession number X97051 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 92588 bp |
AC | accession numbers | X97051; S64822; | |
FT | |||
clone |   | ||
clone_lib |   | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
IGHD1-1, IGHD2-2, IGHD3-3, IGHD4-11, IGHD4-4, IGHD5-5, IGHD6-6, IGHD1-7, IGHD2-8, IGHD3-9, IGHD3-10, IGHD5-12, IGHD6-13, IGHD1-14, IGHD2-15, IGHD3-16, IGHD4-17, IGHD5-18, IGHD6-19, IGHD1-20, IGHD2-21, IGHD3-22, IGHD4-23, IGHD5-24, IGHD6-25, IGHD1-26, IGHJ1P, IGHD7-27, IGHJ1, IGHJ2, IGHJ2P, IGHJ3, IGHJ4, IGHJ5, IGHJ3P, IGHJ6 | ||
IMGT/LocusView locus information | Positions on the locus | 870453 to 963041 | |
Clone orientation | direct orientation on the locus | ||
5' overlapping clone | AB019441 overlapping from 1 to 88642 of X97051. | ||
3' overlapping clone | AL122127 overlapping from 87841 to 92588 of X97051. |
Information from | Clone accession number AL122127 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 169802 bp |
AC | accession numbers | AL122127; | |
FT | |||
clone | R-417P24 | ||
clone_lib | RPCI-11 | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
IGHM, IGHD, IGHG3, IGHG1 | ||
IMGT/LocusView locus information | Positions on the locus | 958294 to 1093379 | |
Clone orientation | opposite orientation of the locus | ||
5' overlapping clone | X97051 overlapping from 1 to 4748 of AL122127. |
Information from | Clone accession number J00223 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 1723 bp |
AC | accession numbers | J00223; J00225; J00226; | |
FT | clone |   | |
clone_lib |   | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
IGHEP1 | ||
IMGT/LocusView locus information | Positions on the locus | 1101379 to 1103102 | |
Clone orientation | direct orientation on the locus |
Information from | Clone accession number J00220 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 2533 bp |
AC | accession numbers | J00220; | |
FT | |||
clone | cosmid Ig13; Ig-gamma3-122 | ||
clone_lib |   | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
IGHA1-CH1 to CH3 | ||
IMGT/LocusView locus information | Positions on the locus | 1115528 to 1118061 | |
Clone orientation | direct orientation on the locus |
Information from | Clone accession number M60193 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 1111 bp |
AC | accession numbers | M60193; M35288; | |
FT | |||
clone |   | ||
clone_lib |   | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
IGHA1-M | ||
IMGT/LocusView locus information | Positions on the locus | 1119438 to 1120549 | |
Clone orientation | direct orientation on the locus |
Information from | Clone accession number X06766 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 2252 bp |
AC | accession numbers | X06766; | |
FT | |||
clone |   | ||
clone_lib |   | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
IGHGP | ||
IMGT/LocusView locus information | Positions on the locus | 1172004 to 1174256 | |
Clone orientation | direct orientation on the locus |
Information from | Clone accession number AC084717 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 56310 bp |
AC | accession numbers | AC084717; | |
FT | |||
clone | RP11-815P21 | ||
clone_lib | RPCI-11 Human Male BAC | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
IGHG2, IGHG4 | ||
IMGT/LocusView locus information | Positions on the locus | 1193379 to 1239945 | |
Clone orientation | direct orientation on the locus |
Information from | Clone accession number J00222 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 3389 bp |
AC | accession numbers | J00222; | |
FT | |||
clone |   | ||
clone_lib |   | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
IGHE-CH1 to CH4 | ||
IMGT/LocusView locus information | Positions on the locus | 12625598 to 1265987 | |
Clone orientation | direct orientation on the locus |
Information from | Clone accession number X63693 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 1129 bp |
AC | accession numbers | X63693; S38668; | |
FT | |||
clone |   | ||
clone_lib |   | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
IGHE-M1, IGHE-M2 | ||
IMGT/LocusView locus information | Positions on the locus | 1267787 to 1268916 | |
Clone orientation | direct orientation on the locus |
Information from | Clone accession number J00221 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 2516 bp |
AC | accession numbers | J00221; | |
FT | |||
clone |   | ||
clone_lib |   | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
IGHA2-CH1 to CH3 | ||
IMGT/LocusView locus information | Positions on the locus | 1278087 to 1280603 | |
Clone orientation | direct orientation on the locus |
Information from | Clone accession number M60194 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 789 bp |
AC | accession numbers | M60194; M35289; | |
FT | |||
clone |   | ||
clone_lib |   | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
IGHA2-M | ||
IMGT/LocusView locus information | Positions on the locus | 1282005 to 1282794 | |
Clone orientation | direct orientation on the locus |
-> IMGT/GeneSearch, IMGT/GeneView, IMGT/LocusView and IMGT/CloneSearch Documentation
-> IMGT/GeneSearch, IMGT/GeneView, IMGT/LocusView and IMGT/CloneSearch Query page
© Copyright 1995-2025 IMGT®, the international ImMunoGeneTics information system® | Terms of use | About us | Contact us | Citing IMGT