THANK YOU! for using IMGT/CloneSearch
THE |
![]() www.imgt.org |
![]() |
Information from | Clone accession number D86995 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 36465 bp |
AC | accession numbers | D86995; | |
FT | clone |   | |
clone_lib |   | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
  | ||
IMGT/LocusView locus information | Positions on the locus | 1 to 36465 | |
Clone orientation | direct orientation on the locus | ||
3' overlapping clone | D87019 overlapping from 35333 to 36465 of D86995. |
Information from | Clone accession number D87019 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 7800 bp |
AC | accession numbers | D87019; | |
FT | |||
clone | 86G7 | ||
clone_lib | specific cosmid library; LL22NC03 | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
  | ||
IMGT/LocusView locus information | Positions on the locus | 35333 to 43132 | |
Clone orientation | direct orientation on the locus | ||
5' overlapping clone | D86995 overlapping from 1 to 1133 of D87019. | ||
3' overlapping clone | D87012 overlapping from 6730 to 7799 of D87019. |
Information from | Clone accession number D87012 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 40083 bp |
AC | accession numbers | D87012; | |
FT | clone |   | |
clone_lib |   | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
  | ||
IMGT/LocusView locus information | Positions on the locus | 42063 to 82145 | |
Clone orientation | direct orientation on the locus | ||
5' overlapping clone | D87019 overlapping from 1 to 1070 of D87012. | ||
3' overlapping clone | D88268 overlapping from 29626 to 40082 of D87012. |
Information from | Clone accession number D88268 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 44553 bp |
AC | accession numbers | D88268; | |
FT | |||
clone | 47H9 | ||
clone_lib | specific cosmid library; LL22NC03 | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
  | ||
IMGT/LocusView locus information | Positions on the locus | 71689 to 116241 | |
Clone orientation | direct orientation on the locus | ||
5' overlapping clone | D87012 overlapping from 1 to 10457 of D88268. | ||
3' overlapping clone | D86993 overlapping from 37394 to 44552 of D88268. |
Information from | Clone accession number D86993 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 39752 bp |
AC | accession numbers | D86993; | |
FT | |||
clone | 23C6 | ||
clone_lib | specific cosmid library; LL22NC03 | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
IGLV(I)-70, IGLV4-69, IGLV(I)-68, IGLV10-67 | ||
IMGT/LocusView locus information | Positions on the locus | 109083 to 148834 | |
Clone orientation | direct orientation on the locus | ||
5' overlapping clone | D88268 overlapping from 1 to 7159 of D86993. | ||
3' overlapping clone | D87004 overlapping from 38953 to 39751 of D86993. |
Information from | Clone accession number D87004 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 13993 bp |
AC | accession numbers | D87004; | |
FT | |||
clone | 4E7, gap between 23C6 and 88E1 | ||
clone_lib | specific cosmid library; LL22NC03 | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
IGLV(IV)-66-1, IGLV(V)-66 | ||
IMGT/LocusView locus information | Positions on the locus | 148036 to 162026 | |
Clone orientation | direct orientation on the locus | ||
5' overlapping clone | D86993 overlapping from 1 to 799 of D87004. | ||
3' overlapping clone | D87022 overlapping from 13004 to 13990 of D87004. |
Information from | Clone accession number D87022 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 40525 bp |
AC | accession numbers | D87022; | |
FT | |||
clone | 88E1 | ||
clone_lib | specific cosmid library; LL22NC03 | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
IGLV(IV)-65, IGLV(IV)-64, IGLV(I)-63, IGLV1-62, IGLV8-61 | ||
IMGT/LocusView locus information | Positions on the locus | 161040 to 201564 | |
Clone orientation | direct orientation on the locus | ||
5' overlapping clone | D87004 overlapping from 1 to 987 of D87022. | ||
3' overlapping clone | D88271 overlapping from 34836 to 40524 of D87022. |
Information from | Clone accession number D88271 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 9573 bp |
AC | accession numbers | D88271; | |
FT | |||
clone | 114H4 | ||
clone_lib | specific cosmid library; LL22NC03 | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
  | ||
IMGT/LocusView locus information | Positions on the locus | 195876 to 205448 | |
Clone orientation | direct orientation on the locus | ||
5' overlapping clone | D87022 overlapping from 1 to 5689 of D88271. | ||
3' overlapping clone | D88269 overlapping from 8052 to 9572 of D88271. |
Information from | Clone accession number D88269 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 46604 bp |
AC | accession numbers | D88269; | |
FT | |||
clone | 33B6 | ||
clone_lib | specific cosmid library; LL22NC03 | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
  | ||
IMGT/LocusView locus information | Positions on the locus | 203928 to 250531 | |
Clone orientation | direct orientation on the locus | ||
5' overlapping clone | D88271 overlapping from 1 to 1521 of D88269. | ||
3' overlapping clone | D87000 overlapping from 40114 to 46603 of D88269. |
Information from | Clone accession number D87000 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 37698 bp |
AC | accession numbers | D87000; | |
FT | |||
clone | 30E12 | ||
clone_lib | specific cosmid library; LL22NC03 | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
IGLV4-60, IGLV(IV)-59, IGLV(V)-58 | ||
IMGT/LocusView locus information | Positions on the locus | 244042 to 281738 | |
Clone orientation | direct orientation on the locus | ||
5' overlapping clone | D88269 overlapping from 1 to 6490 of D87000. | ||
3' overlapping clone | D86996 overlapping from 37039 to 37696 of D87000. |
Information from | Clone accession number D86996 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 39090 bp |
AC | accession numbers | D86996; | |
FT | |||
clone | 23F1 | ||
clone_lib | specific cosmid library; LL22NC03 | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
IGLV6-57, IGLV(I)-56, IGLV11-55, IGLV10-54, IGLV(IV)-53 | ||
IMGT/LocusView locus information | Positions on the locus | 281081 to 320170 | |
Clone orientation | direct orientation on the locus | ||
5' overlapping clone | D87000 overlapping from 1 to 658 of D86996. | ||
3' overlapping clone | D86989 overlapping from 38641 to 39089 of D86996. |
Information from | Clone accession number D86989 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 1477 bp |
AC | accession numbers | D86989; | |
FT | |||
clone | 110H3, gap between 23F1 and 123E1 | ||
clone_lib | specific cosmid library; LL22NC03 | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
  | ||
IMGT/LocusView locus information | Positions on the locus | 319722 to 321198 | |
Clone orientation | direct orientation on the locus | ||
5' overlapping clone | D86996 overlapping from 1 to 449 of D86989. | ||
3' overlapping clone | D88270 overlapping from 1347 to 1476 of D86989. |
Information from | Clone accession number D88270 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 39019 bp |
AC | accession numbers | D88270; | |
FT | clone |   | |
clone_lib |   | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
  | ||
IMGT/LocusView locus information | Positions on the locus | 321069 to 360086 | |
Clone orientation | direct orientation on the locus | ||
5' overlapping clone | D86989 overlapping from 1 to 130 of D88270. | ||
3' overlapping clone | D87003 overlapping from 34808 to 39017 of D88270. |
Information from | Clone accession number D87003 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 43742 bp |
AC | accession numbers | D87003; | |
FT | |||
clone | 2H8 | ||
clone_lib | specific cosmid library; LL22NC03 | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
  | ||
IMGT/LocusView locus information | Positions on the locus | 355877 to 399618 | |
Clone orientation | direct orientation on the locus | ||
5' overlapping clone | D88270 overlapping from 1 to 4210 of D87003. | ||
3' overlapping clone | D87018 overlapping from 42802 to 43741 of D87003. |
Information from | Clone accession number D87018 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 38756 bp |
AC | accession numbers | D87018; | |
FT | |||
clone | 80A10 | ||
clone_lib | specific cosmid library; LL22NC03 | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
IGLV5-52, IGLV1-51, IGLV1-50 | ||
IMGT/LocusView locus information | Positions on the locus | 398679 to 437434 | |
Clone orientation | direct orientation on the locus | ||
5' overlapping clone | D87003 overlapping from 1 to 940 of D87018. | ||
3' overlapping clone | D87016 overlapping from 25879 to 38755 of D87018. |
Information from | Clone accession number D87016 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 37115 bp |
AC | accession numbers | D87016; | |
FT | |||
clone | 75A1 | ||
clone_lib | specific cosmid library; LL22NC03 | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
IGLV9-49, IGLV5-48, IGLV1-47 | ||
IMGT/LocusView locus information | Positions on the locus | 424558 to 461672 | |
Clone orientation | direct orientation on the locus | ||
5' overlapping clone | D87018 overlapping from 1 to 12877 of D87016. | ||
3' overlapping clone | D86999 overlapping from 30538 to 37114 of D87016. |
Information from | Clone accession number D86999 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 40778 bp |
AC | accession numbers | D86999; | |
FT | |||
clone | 22A12 | ||
clone_lib | specific cosmid library; LL22NC03 | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
IGLV7-46, IGLV5-45, IGLV1-44, IGLV7-43, IGLV(I)-42 | ||
IMGT/LocusView locus information | Positions on the locus | 455096 to 495873 | |
Clone orientation | direct orientation on the locus | ||
5' overlapping clone | D87016 overlapping from 1 to 6577 of D86999. | ||
3' overlapping clone | D87010 overlapping from 40735 to 40777 of D86999. |
Information from | Clone accession number D87010 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 40233 bp |
AC | accession numbers | D87010; | |
FT | |||
clone | 35B9 | ||
clone_lib | specific cosmid library; LL22NC03 | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
IGLV1-41, IGLV1-40, IGLV(I)-38, IGLV5-37, IGLV1-36 | ||
IMGT/LocusView locus information | Positions on the locus | 495831 to 536063 | |
Clone orientation | direct orientation on the locus | ||
5' overlapping clone | D86999 overlapping from 1 to 43 of D87010. | ||
3' overlapping clone | D87009 overlapping from 17634 to 40232 of D87010. |
Information from | Clone accession number D87009 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 104386 bp |
AC | accession numbers | D87009; | |
FT | |||
clone | 288A10 | ||
clone_lib | total human BAC library; Keio BAC library | ||
cell_line | FLEB14-14 | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
IGLV7-35 | ||
IMGT/LocusView locus information | Positions on the locus | 513465 to 617850 | |
Clone orientation | direct orientation on the locus | ||
5' overlapping clone | D87010 overlapping from 1 to 22599 of D87009. | ||
3' overlapping clone | D87011 overlapping from 87736 to 104385 of D87009. |
Information from | Clone accession number D87011 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 31457 bp |
AC | accession numbers | D87011; | |
FT | |||
clone | 50D10 | ||
clone_lib | specific cosmid library; LL22NC03 | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
  | ||
IMGT/LocusView locus information | Positions on the locus | 601201 to 632657 | |
Clone orientation | direct orientation on the locus | ||
5' overlapping clone | D87009 overlapping from 1 to 16650 of D87011. | ||
3' overlapping clone | D87013 overlapping from 31188 to 31456 of D87011. |
Information from | Clone accession number D87013 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 36393 bp |
AC | accession numbers | D87013; | |
FT | |||
clone | 63E9 | ||
clone_lib | specific cosmid library; LL22NC03 | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
IGLV2-34 | ||
IMGT/LocusView locus information | Positions on the locus | 632389 to 668781 | |
Clone orientation | direct orientation on the locus | ||
5' overlapping clone | D87011 overlapping from 1 to 269 of D87013. | ||
3' overlapping clone | D87014 overlapping from 32882 to 36392 of D87013. |
Information from | Clone accession number D87014 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 39283 bp |
AC | accession numbers | D87014; | |
FT | |||
clone | 61E11 | ||
clone_lib | specific cosmid library; LL22NC03 | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
IGLV2-33, IGLV3-32, IGLV3-31, IGLV3-30 | ||
IMGT/LocusView locus information | Positions on the locus | 665271 to 704553 | |
Clone orientation | direct orientation on the locus | ||
5' overlapping clone | D87013 overlapping from 1 to 3511 of D87014. | ||
3' overlapping clone | D86991 overlapping from 38782 to 39282 of D87014. |
Information from | Clone accession number D86991 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 5464 bp |
AC | accession numbers | D86991; | |
FT | |||
clone | 29D3, gap between 61E11 and 31F3 | ||
clone_lib | specific cosmid library; LL22NC03 | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
  | ||
IMGT/LocusView locus information | Positions on the locus | 704053 to 709516 | |
Clone orientation | direct orientation on the locus | ||
5' overlapping clone | D87014 overlapping from 1 to 501 of D86991. | ||
3' overlapping clone | D87002 overlapping from 3743 to 5463 of D86991. |
Information from | Clone accession number D87002 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 36742 bp |
AC | accession numbers | D87002; | |
FT | |||
clone | 31F3 | ||
clone_lib | specific cosmid library; LL22NC03 | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
IGLV3-29 | ||
IMGT/LocusView locus information | Positions on the locus | 707796 to 744537 | |
Clone orientation | direct orientation on the locus | ||
5' overlapping clone | D86991 overlapping from 1 to 1721 of D87002. | ||
3' overlapping clone | D87006 overlapping from 35367 to 36741 of D87002. |
Information from | Clone accession number D87006 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 2269 bp |
AC | accession numbers | D87006; | |
FT | |||
clone | 52F2, gap between 31F3 and 102D1 | ||
clone_lib | specific cosmid library; LL22NC03 | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
  | ||
IMGT/LocusView locus information | Positions on the locus | 743163 to 745431 | |
Clone orientation | direct orientation on the locus | ||
5' overlapping clone | D87002 overlapping from 1 to 1375 of D87006. | ||
3' overlapping clone | D86994 overlapping from 2074 to 2268 of D87006. |
Information from | Clone accession number D86994 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 37760 bp |
AC | accession numbers | D86994; | |
FT | |||
clone | 102D1 | ||
clone_lib | specific cosmid library; LL22NC03 | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
IGLV2-28, IGLV3-27, IGLV3-26, IGLV(VI)-25-1, IGLV3-25, IGLV3-24, IGLV2-23 | ||
IMGT/LocusView locus information | Positions on the locus | 745237 to 782996 | |
Clone orientation | direct orientation on the locus | ||
5' overlapping clone | D87006 overlapping from 1 to 195 of D86994. | ||
3' overlapping clone | D87007 overlapping from 37061 to 37759 of D86994. |
Information from | Clone accession number D87007 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 37302 bp |
AC | accession numbers | D87007; | |
FT | |||
clone | 48A11 | ||
clone_lib | specific cosmid library; LL22NC03 | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
IGLV3-22, IGLV3-21, IGLV(I)-20, IGLV3-19, IGLV2-18 | ||
IMGT/LocusView locus information | Positions on the locus | 782298 to 819599 | |
Clone orientation | direct orientation on the locus | ||
5' overlapping clone | D86994 overlapping from 1 to 699 of D87007. | ||
3' overlapping clone | D87015 overlapping from 30573 to 37301 of D87007. |
Information from | Clone accession number D87015 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 36240 bp |
AC | accession numbers | D87015; | |
FT | |||
clone | 68D6 | ||
clone_lib | specific cosmid library; LL22NC03 | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
IGLV3-17, IGLV3-16, IGLV3-15, IGLV2-14, IGLV3-13 | ||
IMGT/LocusView locus information | Positions on the locus | 812871 to 849108 | |
Clone orientation | direct orientation on the locus | ||
5' overlapping clone | D87007 overlapping from 1 to 6729 of D87015. | ||
3' overlapping clone | D86998 overlapping from 32014 to 36237 of D87015. |
Information from | Clone accession number D86998 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 40017 bp |
AC | accession numbers | D86998; | |
FT | |||
clone | 24A12 | ||
clone_lib | specific cosmid library; LL22NC03 | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
IGLV3-12, IGLV2-11 | ||
IMGT/LocusView locus information | Positions on the locus | 844885 to 884901 | |
Clone orientation | direct orientation on the locus | ||
5' overlapping clone | D87015 overlapping from 1 to 4224 of D86998. | ||
3' overlapping clone | D87021 overlapping from 37582 to 40016 of D86998. |
Information from | Clone accession number D87021 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 36471 bp |
AC | accession numbers | D87021; | |
FT | |||
clone | 84E4 | ||
clone_lib | specific cosmid library; LL22NC03 | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
IGLV3-10, IGLV3-9, IGLV2-8 | ||
IMGT/LocusView locus information | Positions on the locus | 882467 to 918937 | |
Clone orientation | direct orientation on the locus | ||
5' overlapping clone | D86998 overlapping from 1 to 2435 of D87021. | ||
3' overlapping clone | D87024 overlapping from 32674 to 36470 of D87021. |
Information from | Clone accession number D87024 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 41537 bp |
AC | accession numbers | D87024; | |
FT | |||
clone | 92H4 | ||
clone_lib | specific cosmid library; LL22NC03 | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
IGLV3-7, IGLV3-6, IGLV2-5, IGLV3-4, IGLV4-3, IGLV3-2 | ||
IMGT/LocusView locus information | Positions on the locus | 915141 to 956677 | |
Clone orientation | direct orientation on the locus | ||
5' overlapping clone | D87021 overlapping from 1 to 3797 of D87024. | ||
3' overlapping clone | D87020 overlapping from 41448 to 41536 of D87024. |
Information from | Clone accession number D87020 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 340 bp |
AC | accession numbers | D87020; | |
FT | |||
clone | 9G6, gap between 92H4 and 9C5 | ||
clone_lib | specific cosmid library; LL22NC03 | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
  | ||
IMGT/LocusView locus information | Positions on the locus | 956589 to 956928 | |
Clone orientation | direct orientation on the locus | ||
5' overlapping clone | D87024 overlapping from 1 to 89 of D87020. | ||
3' overlapping clone | D87023 overlapping from 220 to 339 of D87020. |
Information from | Clone accession number D87023 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 40392 bp |
AC | accession numbers | D87023; | |
FT | |||
clone | 9C5 | ||
clone_lib | specific cosmid library; LL22NC03 | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
IGLV3-1, IGLJ1, IGLC1, IGLJ2, IGLC2, IGLJ3 | ||
IMGT/LocusView locus information | Positions on the locus | 956809 to 997200 | |
Clone orientation | direct orientation on the locus | ||
5' overlapping clone | D87020 overlapping from 1 to 120 of D87023. | ||
3' overlapping clone | D87017 overlapping from 28476 to 40391 of D87023. |
Information from | Clone accession number D87017 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 40162 bp |
AC | accession numbers | D87017; | |
FT | |||
clone | 75C12 | ||
clone_lib | specific cosmid library; LL22NC03 | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
IGLC3, IGLJ4, IGLC4, IGLJ5, IGLC5, IGLJ6, IGLC6, IGLJ7, IGLC7 | ||
IMGT/LocusView locus information | Positions on the locus | 985285 to 1025446 | |
Clone orientation | direct orientation on the locus | ||
5' overlapping clone | D87023 overlapping from 1 to 11916 of D87017. |
-> IMGT/GeneSearch, IMGT/GeneView, IMGT/LocusView and IMGT/CloneSearch Documentation
-> IMGT/GeneSearch, IMGT/GeneView, IMGT/LocusView and IMGT/CloneSearch Query page
© Copyright 1995-2025 IMGT®, the international ImMunoGeneTics information system® | Terms of use | About us | Contact us | Citing IMGT