|
Updates from 09/05/2001 are available in
IMGT/3Dstructure-DB.
IMGT/3Dstructure-DB entries (cards) are identified by the
PDB code.
Click on a PDB code to get the corresponding IMGT/3Dstructure-DB card.
Click on a PDB chain name to get the corresponding Protein display.
Click on the CDR-IMGT lengths to get the corresponding Collier de Perles.
The gene identification was automatically determined by comparing PDB amino acid sequences with the IMGT reference directory translated sequences, using the stand-alone BLAST program.
Protein name | PDB code | Heavy chain | Lambda chain | ||||||||||
PDB chain name | IGH V-D-J-REGION | IGH C-REGION | PDB chain name | IGL V-J-REGION | IGL C-REGION | ||||||||
IGHV gene and allele name | IGHD gene and allele name | IGHJ gene and allele name | CDR-IMGT lengths | IGHC gene name | Exons | IGLV gene and allele name | IGLJ gene and allele name | CDR-IMGT lengths | IGLC gene name | ||||
B7-15A2 | 1aqk | H | IGHV3-30*01 or IGHV3-30*04 or IGHV3-30*07 or IGHV3-30*11 or IGHV3-30*14 or IGHV3-30*16 or IGHV3-30*17 or IGHV3-30-3*01 | IGHJ3*02 | [8.8.16] | IGHG1 | CH1 | L | IGLV1-40*01 | IGLJ2*01 or IGLJ3*01 or IGLJ3*02 or IGLJ7*01 | [9.3.10] | IGLC3 | |
Cle | 1lil | A | IGLV3-1*01 | IGLJ2*01 or IGLJ3*01 | [6.3.10] | IGLC2 | |||||||
1lil | B | ||||||||||||
Hil | 8fab | B | IGHV3-33*01 or IGHV3-33*04 | IGHJ4*01 or IGHJ4*02 or IGHJ4*03 | [8.8.14] | IGHG1 | CH1 | A | IGLV3-25*02 | IGLJ3*02 | [6.3.9] | IGLC2 | |
8fab | D | IGHV3-33*01 or IGHV3-33*04 | IGHJ4*01 or IGHJ4*02 or IGHJ4*03 | [8.8.14] | IGHG1 | CH1 | C | ||||||
Jto | 1cd0 | A | IGLV6-57*01 | IGLJ2*01 or IGLJ3*01 | [8.3.9] | ||||||||
1cd0 | B | ||||||||||||
Kol | 2fb4 | H | IGHV3-33*01 or IGHV3-33*04 | IGHJ6*01 or IGHJ6*02 | [8.8.19] | IGHG1 | CH1 | L | IGLV1-44*01 | IGLJ1*01 | [8.3.11] | IGLC1 | |
2ig2 | H | IGHV3-33*01 or IGHV3-33*04 | IGHJ6*01 or IGHJ6*02 | [8.8.19] | IGHG1 | CH1 CH2 | L | ||||||
Loc | 1bjm | A | IGLV1-44*01 | IGLJ1*01 | [8.3.11] | IGLC1 | |||||||
1bjm | B | ||||||||||||
3bjl | A | ||||||||||||
3bjl | B | ||||||||||||
4bjl | A | ||||||||||||
4bjl | B | ||||||||||||
Loi | 2loi | A | IGLV3-21*01 | IGLJ2*01 or IGLJ3*01 | [6.3.11] | ||||||||
2loi | B | ||||||||||||
M3C65 | 1dl7 | H | IGHV4-59*01 | IGHJ4*01 or IGHJ4*02 or IGHJ4*03 | [8.7.7] | L | IGLV7-43*01 or IGLV7-46*01 | IGLJ3*02 | [9.3.9] | ||||
Mcg-Weir Hybrid | 1mcw | M | IGLV2-8*01 | IGLJ1*01 | [9.3.10] | IGLC1 | |||||||
1mcw | W | IGLV2-23*02 | IGLJ6*01 | [9.3.10] | IGLC1 | ||||||||
Mcg | 1a8j | H | IGLV2-8*01 | IGLJ1*01 | [9.3.10] | IGLC1 | |||||||
1a8j | L | ||||||||||||
1dcl | A | ||||||||||||
1dcl | B | ||||||||||||
1mcb | A | ||||||||||||
1mcb | B | ||||||||||||
1mcc | A | ||||||||||||
1mcc | B | ||||||||||||
1mcd | A | ||||||||||||
1mcd | B | ||||||||||||
1mce | A | ||||||||||||
1mce | B | ||||||||||||
1mcf | A | ||||||||||||
1mcf | B | ||||||||||||
1mch | A | ||||||||||||
1mch | B | ||||||||||||
1mci | A | ||||||||||||
1mci | B | ||||||||||||
1mcj | A | ||||||||||||
1mcj | B | ||||||||||||
1mck | A | ||||||||||||
1mck | B | ||||||||||||
1mcl | A | ||||||||||||
1mcl | B | ||||||||||||
1mcn | A | ||||||||||||
1mcn | B | ||||||||||||
1mco | H | IGHV4-39*01 or IGHV4-39*06 | IGHJ5*02 | [10.7.9] | IGHG1 | CH1 CH2 CH3 | L | ||||||
1mcq | A | ||||||||||||
1mcq | B | ||||||||||||
1mcr | A | ||||||||||||
1mcr | B | ||||||||||||
1mcs | A | ||||||||||||
1mcs | B | ||||||||||||
2mcg | 1 | ||||||||||||
2mcg | 2 | ||||||||||||
3mcg | 1 | ||||||||||||
3mcg | 2 | ||||||||||||
Newm | 7fab | H | IGHV4-59*04 | IGHJ6*01 or IGHJ6*02 | [8.7.11] | IGHG1 | CH1 | L | IGLV1-40*01 | IGLJ2*01 or IGLJ3*01 or IGLJ3*02 | [9.3.9] | IGLC3 | |
Rf-An | 1adq | H | IGHV3-9*01 | IGHJ4*01 or IGHJ4*02 or IGHJ4*03 | [8.8.16] | IGHM | CH1 | L | IGLV3-21*02 | IGLJ2*01 or IGLJ3*01 or IGLJ3*02 or IGLJ7*01 | [6.3.11] | IGLC3 | |
Rhe | 2rhe | undefined | IGLV1-36*01 | IGLJ2*01 or IGLJ3*01 or IGLJ3*02 | [8.3.11] | ||||||||
Wil | 2cd0 | A | IGLV6-57*01 | IGLJ2*01 or IGLJ3*01 or IGLJ3*02 | [8.3.9] | ||||||||
2cd0 | B |
We thank Olga Posukh for her work in the gene and allele identification.
Created: 11/06/2001
Last updated: Wednesday, 12-Jun-2024 16:50:12 CEST
Author: Manuel Ruiz