39 different human immunoglobulin proteins
with known 3D structures have been retrieved.
75 different PDB codes contain these proteins.
Updates from 09/05/2001 are available in
IMGT/3Dstructure-DB.
IMGT/3Dstructure-DB entries (cards) are identified by the
PDB code.
Click on a PDB code to get the corresponding IMGT/3Dstructure-DB card.
Click on a protein name to get the corresponding Collier de Perles.
IGHV subgroup | IGHV gene name | Number of PDB entries |
PDB codes | Number of proteins |
Protein names |
IGHV1 | IGHV1-18 |   |   |   |   |
IGHV1-2 |   |   |   |   | |
IGHV1-24 |   |   |   |   | |
IGHV1-3 | 2 | 1iga, 1vge | 2 | Iga1, Tr1.9 | |
IGHV1-45 |   |   |   |   | |
IGHV1-46 |   |   |   |   | |
IGHV1-58 |   |   |   |   | |
IGHV1-69 | 3 | 1g9m, 1g9n, 1gc1 | 1 | 17B | |
IGHV1-8 |   |   |   |   | |
IGHV1-c |   |   |   |   | |
IGHV1-f |   |   |   |   | |
IGHV2 | IGHV2-26 |   |   |   |   |
IGHV2-5 |   |   |   |   | |
IGHV2-70 |   |   |   |   | |
IGHV3 | IGHV3-11 | 1 | 1fh5 (1) | 1 | Mak33 (1) |
IGHV3-13 |   |   |   |   | |
IGHV3-15 |   |   |   |   | |
IGHV3-16 |   |   |   |   | |
IGHV3-19 |   |   |   |   | |
IGHV3-20 |   |   |   |   | |
IGHV3-21 | 1 | 1fh5 (1) | 1 | Mak33 (1) | |
IGHV3-23 | 2 | 1hou, 1igm | 2 | Pot, Undefined | |
IGHV3-30 | 3 | 1aqk (1), 1dee, 1dql | 3 | B7-15A2 (1), IgmRf2A2, Mez | |
IGHV3-30-3 | 1 | 1aqk (1) | 1 | B7-15A2 (1) | |
IGHV3-33 | 3 | 2fb4, 2ig2, 8fab | 2 | Hil, Kol | |
IGHV3-35 |   |   |   |   | |
IGHV3-38 |   |   |   |   | |
IGHV3-43 |   |   |   |   | |
IGHV3-47 |   |   |   |   | |
IGHV3-48 |   |   |   |   | |
IGHV3-49 |   |   |   |   | |
IGHV3-53 |   |   |   |   | |
IGHV3-64 |   |   |   |   | |
IGHV3-66 |   |   |   |   | |
IGHV3-7 |   |   |   |   | |
IGHV3-72 |   |   |   |   | |
IGHV3-73 |   |   |   |   | |
IGHV3-74 |   |   |   |   | |
IGHV3-9 | 3 | 1adq, 1dfb, 1obe | 2 | 3D6, Rf-An | |
IGHV3-d |   |   |   |   | |
IGHV3-h |   |   |   |   | |
IGHV4 | IGHV4-28 |   |   |   |   |
IGHV4-30-2 |   |   |   |   | |
IGHV4-30-4 |   |   |   |   | |
IGHV4-31 |   |   |   |   | |
IGHV4-34 | 1 | 1qlr | 1 | Kau Cold Agglutinin | |
IGHV4-39 | 1 | 1mco | 1 | Mcg | |
IGHV4-4 |   |   |   |   | |
IGHV4-59 | 4 | 1bvk, 1bvl, 1dl7, 7fab | 3 | HULYS11, M3C65, Newm | |
IGHV4-61 |   |   |   |   | |
IGHV4-b |   |   |   |   | |
IGHV5 | IGHV5-51 |   |   |   |   |
IGHV5-a |   |   |   |   | |
IGHV6 | IGHV6-1 |   |   |   |   |
IGHV7 | IGHV7-4-1 | 2 | 1cz8, 1dx3 | 2 | 9E, Fab-12 |
IGHV7-81 |   |   |   |   |
IGKV subgroup | IGKV gene name | Number of PDB entries |
PDB codes | Number of proteins |
Protein names |
IGKV1 | IGKV1-12 |   |   |   | |
IGKV1-13 | 2 | 1iga, 1vge | 2 | Iga1, Tr1.9 | |
IGKV1-16 |   |   |   | ||
IGKV1-17 | 1 | 1dql | 1 | Mez | |
IGKV1-27 | 2 | 1bvk, 1bvl | 1 | HULYS11 | |
IGKV1-33 | 9 | 1ar2 (1), 1b0w (1), 1bre (1), 1bww (1), 1cz8 (1), 1igm (1), 1qp1 (1), 1rei (1), 1wtl (1) | 6 | Bre (1), Fab-12 (1), Pot (1), Rei (1), Reiv-T39K (1), Wat (1) | |
IGKV1-37 |   |   |   | ||
IGKV1-39 | 1 | 1dee (1) | 1 | IgmRf2A2 (1) | |
IGKV1-5 | 2 | 1dfb, 1obe | 1 | 3D6 | |
IGKV1-6 |   |   |   | ||
IGKV1-8 |   |   |   | ||
IGKV1-9 |   |   |   | ||
IGKV1D-12 |   |   |   | ||
IGKV1D-13 |   |   |   | ||
IGKV1D-16 |   |   |   | ||
IGKV1D-17 |   |   |   | ||
IGKV1D-33 | 9 | 1ar2 (1), 1b0w (1), 1bre (1), 1bww (1), 1cz8 (1), 1igm (1), 1qp1 (1), 1rei (1), 1wtl (1) | 6 | Bre (1), Fab-12 (1), Pot (1), Rei (1), Reiv-T39K (1), Wat (1) | |
IGKV1D-37 |   |   |   | ||
IGKV1D-39 | 1 | 1dee (1) | 1 | IgmRf2A2 (1) | |
IGKV1D-42 |   |   |   | ||
IGKV1D-43 |   |   |   | ||
IGKV1D-8 |   |   |   | ||
IGKV2 | IGKV2-24 |   |   |   | |
IGKV2-28 |   |   |   | ||
IGKV2-29 |   |   |   | ||
IGKV2-30 |   |   |   | ||
IGKV2-40 |   |   |   | ||
IGKV2D-24 |   |   |   | ||
IGKV2D-28 |   |   |   | ||
IGKV2D-29 | 1 | 1hou | 1 | Undefined | |
IGKV2D-30 |   |   |   | ||
IGKV2D-40 |   |   |   | ||
IGKV3 | IGKV3-11 | 1 | 1dx3 | 1 | 9E |
IGKV3-15 | 3 | 1g9m (1), 1g9n (1), 1gc1 (1) | 1 | 17B (1) | |
IGKV3-20 |   |   |   | ||
IGKV3-7 |   |   |   | ||
IGKV3D-11 |   |   |   | ||
IGKV3D-15 | 3 | 1g9m (1), 1g9n (1), 1gc1 (1) | 1 | 17B (1) | |
IGKV3D-20 | 1 | 1qlr | 1 | Kau Cold Agglutinin | |
IGKV3D-7 |   |   |   | ||
IGKV4 | IGKV4-1 | 10 | 1eeq, 1eeu, 1efq, 1ek3, 1lve, 1qac, 2lve, 3lve, 4lve, 5lve | 7 | Len, Len (mutant), M4L/Y(27D)D/Q89D/T94H Mutant Of Len, M4L/Y(27D)D/T94H Mutant Of Len, Q38D Mutant Of Len, Rec, Undefined |
IGKV5 | IGKV5-2 |   |   |   | |
IGKV6 | IGKV6-21 | 1 | 1fh5 (1) | 1 | Mak33 (1) |
IGKV6D-21 | 1 | 1fh5 (1) | 1 | Mak33 (1) | |
IGKV6D-41 | 1 | 1fh5 (1) | 1 | Mak33 (1) |
IGLV subgroup | IGLV gene name | Number of PDB entries |
PDB codes | Number of proteins |
Protein names |
IGLV1 | IGLV1-36 | 1 | 2rhe | 1 | Rhe |
IGLV1-40 | 2 | 1aqk, 7fab | 2 | B7-15A2, Newm | |
IGLV1-41 |   |   |   | ||
IGLV1-44 | 5 | 1bjm, 2fb4, 2ig2, 3bjl, 4bjl | 2 | Kol, Loc | |
IGLV1-47 |   |   |   | ||
IGLV1-50 |   |   |   | ||
IGLV1-51 |   |   |   | ||
IGLV2 | IGLV2-11 |   |   |   | |
IGLV2-14 |   |   |   | ||
IGLV2-18 |   |   |   | ||
IGLV2-23 | 1 | 1mcw | 1 | Mcg-Weir Hybrid | |
IGLV2-33 |   |   |   | ||
IGLV2-8 | 20 | 1a8j, 1dcl, 1mcb, 1mcc, 1mcd, 1mce, 1mcf, 1mch, 1mci, 1mcj, 1mck, 1mcl, 1mcn, 1mco, 1mcq, 1mcr, 1mcs, 1mcw, 2mcg, 3mcg | 2 | Mcg, Mcg-Weir Hybrid | |
IGLV3 | IGLV3-1 | 1 | 1lil | 1 | Cle |
IGLV3-10 |   |   |   | ||
IGLV3-12 |   |   |   | ||
IGLV3-16 |   |   |   | ||
IGLV3-19 |   |   |   | ||
IGLV3-21 | 2 | 1adq, 2loi | 2 | Loi, Rf-An | |
IGLV3-22 |   |   |   | ||
IGLV3-25 | 1 | 8fab | 1 | Hil | |
IGLV3-27 |   |   |   | ||
IGLV3-32 |   |   |   | ||
IGLV3-9 |   |   |   | ||
IGLV4 | IGLV4-3 |   |   |   | |
IGLV4-60 |   |   |   | ||
IGLV4-69 |   |   |   | ||
IGLV5 | IGLV5-37 |   |   |   | |
IGLV5-39 |   |   |   | ||
IGLV5-45 |   |   |   | ||
IGLV5-48 |   |   |   | ||
IGLV5-52 |   |   |   | ||
IGLV6 | IGLV6-57 | 2 | 1cd0, 2cd0 | 2 | Jto, Wil |
IGLV7 | IGLV7-43 | 1 | 1dl7 (1) | 1 | M3C65 (1) |
IGLV7-46 | 1 | 1dl7 (1) | 1 | M3C65 (1) | |
IGLV8 | IGLV8-61 |   |   |   | |
IGLV9 | IGLV9-49 |   |   |   | |
IGLV10 | IGLV10-54 |   |   |   | |
IGLV11 | IGLV11-55 |   |   |   |
(1) Unique assignment to a given V-GENE is not possible.
Created: 26/06/2001
Last updated: Wednesday, 12-Jun-2024 16:02:21 CEST
Author: Manuel Ruiz