"+" or "-" indicates if the gene sequences have been found (+) or not been found (-) rearranged (R), transcribed (T) and/or translated into protein (Pr). Arbitrarily that information is shown on the first line of each gene, when the data have been confirmed by several studies.
Functionality is shown in parentheses, (F) and (P), when the accession number refers to rearranged genomic DNA or cDNA and the corresponding germline gene has not yet been isolated.
IMGT allele confirmation: A scoring system is employed to indicate the number of IMGT/LIGM-DB reference sequences and other sequences from the literature in which an IG or TR gene allele has been identified and annotated.
| IMGT gene name | IMGT allele name | Score for IMGT allele confirmation | Fct | Chromosomosal localization | Exons | R T Pr | IMGT/LIGM-DB reference sequences | IMGT/LIGM-DB sequences from the literature | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clone names | Isolate | Accession numbers | Positions in the sequence | Secondary accession numbers | Clone names | Isolate | Accession numbers | Positions in the sequence | |||||||
| IGHA1 | IGHA1*01 | F | 14 | CH1 | Susie | BK075454✤ [3] MAP | 1420348-1420653 | ||||||||
| IGHA1 | IGHA1*01 | F | 14 | H-CH2 | Susie | BK075454✤ [3] MAP | 1420864-1421217 | ||||||||
| IGHA1 | IGHA1*01 | F | 14 | CH3-CHS | Susie | BK075454✤ [3] MAP | 1421441-1421832 | ||||||||
| IGHA1 | IGHA1*01 | F | 14 | M | Susie | BK075454✤ [3] MAP | 1424437-1424648 | ||||||||
| IGHA1 | IGHA1*02 | F | 14 | CH1 | AG06213 | BK075455✤ [3] | 1402146-1402451 | AG06213 | BK075456✤ [3] | 1508897-1509202 | |||||
| AG06213 | IMGT000156 [1] | 1458259-1458564 | |||||||||||||
| IGHA1 | IGHA1*02 | F | 14 | H-CH2 | AG06213 | BK075455✤ [3] | 1402662-1403015 | AG06213 | BK075456✤ [3] | 1509413-1509766 | |||||
| AG06213 | IMGT000156 [1] | 1458775-1459128 | |||||||||||||
| IGHA1 | IGHA1*02 | F | 14 | CH3-CHS | AG06213 | BK075455✤ [3] | 1403239-1403630 | AG06213 | BK075456✤ [3] | 1509990-1510381 | |||||
| AG06213 | IMGT000156 [1] | 1459352-1459743 | |||||||||||||
| IGHA1 | IGHA1*02 | F | 14 | M | AG06213 | BK075455✤ [3] | 1406246-1406457 | AG06213 | BK075456✤ [3] | 1512986-1513197 | |||||
| AG06213 | IMGT000156 [1] | 1462348-1462559 | |||||||||||||
| IGHA2 | IGHA2*01 | F | 14 | CH1 | Susie | BK075454✤ [3] MAP | 1547131-1547436 | ||||||||
| IGHA2 | IGHA2*01 | F | 14 | H-CH2 | Susie | BK075454✤ [3] MAP | 1547647-1547967 | ||||||||
| IGHA2 | IGHA2*01 | F | 14 | CH3-CHS | Susie | BK075454✤ [3] MAP | 1548190-1548581 | ||||||||
| IGHA2 | IGHA2*01 | F | 14 | M | Susie | BK075454✤ [3] MAP | 1551117-1551328 | ||||||||
| IGHA2 | IGHA2*02 | F | 14 | CH1 | AG06213 | BK075455✤ [3] | 1528791-1529096 | ||||||||
| IGHA2 | IGHA2*02 | F | 14 | H-CH2 | AG06213 | BK075455✤ [3] | 1529310-1529630 | ||||||||
| IGHA2 | IGHA2*02 | F | 14 | CH3-CHS | AG06213 | BK075455✤ [3] | 1529854-1530245 | ||||||||
| IGHA2 | IGHA2*02 | F | 14 | M | AG06213 | BK075455✤ [3] | 1532789-1533000 | ||||||||
| IGHA2 | IGHA2*03 | F | 14 | CH1 | AG06213 | BK075456✤ [3] | 1635483-1635788 | ||||||||
| IGHA2 | IGHA2*03 | F | 14 | H-CH2 | AG06213 | BK075456✤ [3] | 1636002-1636322 | ||||||||
| IGHA2 | IGHA2*03 | F | 14 | CH3-CHS | AG06213 | BK075456✤ [3] | 1636546-1636937 | ||||||||
| IGHA2 | IGHA2*03 | F | 14 | M | AG06213 | BK075456✤ [3] | 1639485-1639696 | ||||||||
| IGHD | IGHD*01 | P (1) | 14 | CH1 | Susie | BK075454✤ [3] MAP | 1178577-1178888 | ||||||||
| IGHD | IGHD*01 | P (1) | 14 | H1 | Susie | BK075454✤ [3] MAP | 1179353-1179454 | ||||||||
| IGHD | IGHD*01 | P (1) | 14 | H2 | Susie | BK075454✤ [3] | 1182429-1182497 | ||||||||
| IGHD | IGHD*01 | P (1) | 14 | CH2 | Susie | BK075454✤ [3] MAP | 1183232-1183555 | ||||||||
| IGHD | IGHD*01 | P (1) | 14 | CH3 | Susie | BK075454✤ [3] MAP | 1183766-1184089 | ||||||||
| IGHD | IGHD*01 | P (1) | 14 | CHS | Susie | BK075454✤ [3] | 1186031-1186056 | ||||||||
| IGHD | IGHD*01 | P (1) | 14 | M1 | Susie | BK075454✤ [3] MAP | 1186860-1187017 | ||||||||
| IGHD | IGHD*01 | P (1) | 14 | M2 | Susie | BK075454✤ [3] MAP | 1187302-1187307 | ||||||||
| IGHD | IGHD*02 | P (1) | 14 | CH1 | AG06213 | BK075455✤ [3] | 1232734-1233045 | AG06213 | BK075456✤ [3] | 1339372-1339683 | |||||
| AG06213 | IMGT000156 [1] | 1288734-1289045 | |||||||||||||
| IGHD | IGHD*02 | P (1) | 14 | H1 | AG06213 | BK075455✤ [3] | 1233510-1233611 | AG06213 | BK075456✤ [3] | 1340148-1340249 | |||||
| AG06213 | IMGT000156 [1] | 1289510-1289611 | |||||||||||||
| IGHD | IGHD*02 | P (1) | 14 | H2 | AG06213 | BK075455✤ [3] | 1236586-1236654 | AG06213 | BK075456✤ [3] | 1343224-1343292 | |||||
| AG06213 | IMGT000156 [1] | 1292586-1292654 | |||||||||||||
| IGHD | IGHD*02 | P (1) | 14 | CH2 | AG06213 | BK075455✤ [3] | 1237389-1237712 | AG06213 | BK075456✤ [3] | 1344027-1344350 | |||||
| AG06213 | IMGT000156 [1] | 1293389-1293712 | |||||||||||||
| IGHD | IGHD*02 | P (1) | 14 | CH3 | AG06213 | BK075455✤ [3] | 1237923-1238246 | AG06213 | BK075456✤ [3] | 1344561-1344884 | |||||
| AG06213 | IMGT000156 [1] | 1293923-1294246 | |||||||||||||
| IGHD | IGHD*02 | P (1) | 14 | CHS | AG06213 | BK075455✤ [3] | 1240188-1240213 | AG06213 | BK075456✤ [3] | 1346826-1346851 | |||||
| AG06213 | IMGT000156 [1] | 1296188-1296213 | |||||||||||||
| IGHD | IGHD*02 | P (1) | 14 | M1 | AG06213 | BK075455✤ [3] | 1241017-1241174 | AG06213 | BK075456✤ [3] | 1347655-1347812 | |||||
| AG06213 | IMGT000156 [1] | 1297017-1297174 | |||||||||||||
| IGHD | IGHD*02 | P (1) | 14 | M2 | AG06213 | BK075455✤ [3] | 1241459-1241464 | AG06213 | BK075456✤ [3] | 1348097-1348102 | |||||
| AG06213 | IMGT000156 [1] | 1297459-1297464 | |||||||||||||
| IGHE1 | IGHE1*01 | F | 14 | CH1 | Susie | BK075454✤ [3] MAP | 1407457-1407765 | AG06213 | BK075456✤ [3] | 1495989-1496297 | |||||
| AG06213 | IMGT000156 [1] | 1445351-1445659 | |||||||||||||
| IGHE1 | IGHE1*01 | F | 14 | CH2 | Susie | BK075454✤ [3] MAP | 1407971-1408291 | AG06213 | BK075456✤ [3] | 1496503-1496823 | |||||
| AG06213 | IMGT000156 [1] | 1445865-1446185 | |||||||||||||
| IGHE1 | IGHE1*01 | F | 14 | CH3 | Susie | BK075454✤ [3] MAP | 1408378-1408701 | AG06213 | BK075456✤ [3] | 1496910-1497233 | |||||
| AG06213 | IMGT000156 [1] | 1446272-1446595 | |||||||||||||
| IGHE1 | IGHE1*01 | F | 14 | CH4-CHS | Susie | BK075454✤ [3] MAP | 1408781-1409109 | AG06213 | BK075456✤ [3] | 1497313-1497641 | |||||
| AG06213 | IMGT000156 [1] | 1446675-1447003 | |||||||||||||
| IGHE1 | IGHE1*01 | F | 14 | M1 | Susie | BK075454✤ [3] MAP | 1411188-1411309 | AG06213 | BK075456✤ [3] | 1499720-1499841 | |||||
| AG06213 | IMGT000156 [1] | 1449082-1449203 | |||||||||||||
| IGHE1 | IGHE1*01 | F | 14 | M2 | Susie | BK075454✤ [3] MAP | 1411394-1411474 | AG06213 | BK075456✤ [3] | 1499926-1500006 | |||||
| AG06213 | IMGT000156 [1] | 1449288-1449368 | |||||||||||||
| IGHE1 | IGHE1*02 | F | 14 | CH1 | AG06213 | BK075455✤ [3] | 1389208-1389516 | ||||||||
| IGHE1 | IGHE1*02 | F | 14 | CH2 | AG06213 | BK075455✤ [3] | 1389722-1390042 | ||||||||
| IGHE1 | IGHE1*02 | F | 14 | CH3 | AG06213 | BK075455✤ [3] | 1390129-1390452 | ||||||||
| IGHE1 | IGHE1*02 | F | 14 | CH4-CHS | AG06213 | BK075455✤ [3] | 1390532-1390860 | ||||||||
| IGHE1 | IGHE1*02 | F | 14 | M1 | AG06213 | BK075455✤ [3] | 1392939-1393060 | ||||||||
| IGHE1 | IGHE1*02 | F | 14 | M2 | AG06213 | BK075455✤ [3] | 1393145-1393225 | ||||||||
| IGHE2 | IGHE2*01 | P (2) | 14 | CH1 | Susie | BK075454✤ [3] MAP | 1533744-1534052 | ||||||||
| IGHE2 | IGHE2*01 | P (3) | 14 | CH2 | Susie | BK075454✤ [3] MAP | 1534256-1534575 | ||||||||
| IGHE2 | IGHE2*01 | P (4) | 14 | CH3 | Susie | BK075454✤ [3] MAP | 1534662-1534981 | ||||||||
| IGHE2 | IGHE2*01 | P (5) | 14 | CH4 | Susie | BK075454✤ [3] | 1535061-1535382 | ||||||||
| IGHE2 | IGHE2*01 | P (2) | 14 | CH4-CHS | Susie | BK075454✤ [3] MAP | 1535061-1535388 | ||||||||
| IGHE2 | IGHE2*01 | P (6) | 14 | CHS | Susie | BK075454✤ [3] | 1535383-1535388 | ||||||||
| IGHE2 | IGHE2*01 | P (2) | 14 | M1 | Susie | BK075454✤ [3] MAP | 1537445-1537565 | ||||||||
| IGHE2 | IGHE2*01 | P (2) | 14 | M2 | Susie | BK075454✤ [3] MAP | 1537650-1537730 | ||||||||
| IGHE2 | IGHE2*02 | F | 14 | CH1 | AG06213 | BK075455✤ [3] | 1515912-1516220 | ||||||||
| IGHE2 | IGHE2*02 | F | 14 | CH2 | AG06213 | BK075455✤ [3] | 1516425-1516745 | ||||||||
| IGHE2 | IGHE2*02 | F | 14 | CH3 | AG06213 | BK075455✤ [3] | 1516832-1517155 | ||||||||
| IGHE2 | IGHE2*02 | F | 14 | CH4-CHS | AG06213 | BK075455✤ [3] | 1517235-1517563 | ||||||||
| IGHE2 | IGHE2*02 | F | 14 | M1 | AG06213 | BK075455✤ [3] | 1519641-1519762 | ||||||||
| IGHE2 | IGHE2*02 | F | 14 | M2 | AG06213 | BK075455✤ [3] | 1519847-1519927 | ||||||||
| IGHE2 | IGHE2*03 | F | 14 | CH1 | AG06213 | BK075456✤ [3] | 1622614-1622922 | ||||||||
| IGHE2 | IGHE2*03 | F | 14 | CH2 | AG06213 | BK075456✤ [3] | 1623127-1623447 | ||||||||
| IGHE2 | IGHE2*03 | F | 14 | CH3 | AG06213 | BK075456✤ [3] | 1623534-1623857 | ||||||||
| IGHE2 | IGHE2*03 | F | 14 | CH4-CHS | AG06213 | BK075456✤ [3] | 1623937-1624265 | ||||||||
| IGHE2 | IGHE2*03 | F | 14 | M1 | AG06213 | BK075456✤ [3] | 1626343-1626464 | ||||||||
| IGHE2 | IGHE2*03 | F | 14 | M2 | AG06213 | BK075456✤ [3] | 1626549-1626629 | ||||||||
| IGHEP | IGHEP*01 | P (1) | 14 | CH1 | Susie | BK075454✤ [3] MAP | 1334459-1334766 | ||||||||
| IGHEP | IGHEP*01 | P (3) | 14 | CH2 | Susie | BK075454✤ [3] MAP | 1334972-1335288 | ||||||||
| IGHEP | IGHEP*01 | P (4) | 14 | CH3 | Susie | BK075454✤ [3] MAP | 1335373-1335693 | ||||||||
| IGHEP | IGHEP*01 | P (5) | 14 | CH4 | Susie | BK075454✤ [3] | 1335771-1336088 | ||||||||
| IGHEP | IGHEP*01 | P (7) | 14 | CH4-CHS | Susie | BK075454✤ [3] MAP | 1335771-1336094 | ||||||||
| IGHEP | IGHEP*01 | P (8) | 14 | CHS | Susie | BK075454✤ [3] | 1336089-1336094 | ||||||||
| IGHEP | IGHEP*01 | P (7) | 14 | M1 | Susie | BK075454✤ [3] MAP | 1338166-1338287 | ||||||||
| IGHEP | IGHEP*01 | P (7) | 14 | M2 | Susie | BK075454✤ [3] MAP | 1338371-1338451 | ||||||||
| IGHG1 | IGHG1*01 | F | 14 | CH1 | Susie | BK075454✤ [3] MAP | 1385203-1385496 | ||||||||
| IGHG1 | IGHG1*01 | F | 14 | H | Susie | BK075454✤ [3] MAP | 1385889-1385933 | ||||||||
| IGHG1 | IGHG1*01 | F | 14 | CH2 | Susie | BK075454✤ [3] MAP | 1386052-1386381 | ||||||||
| IGHG1 | IGHG1*01 | F | 14 | CH3-CHS | Susie | BK075454✤ [3] MAP | 1386479-1386798 | ||||||||
| IGHG1 | IGHG1*01 | F | 14 | M1 | Susie | BK075454✤ [3] MAP | 1388090-1388220 | ||||||||
| IGHG1 | IGHG1*01 | F | 14 | M2 | Susie | BK075454✤ [3] MAP | 1389577-1389657 | ||||||||
| IGHG1 | IGHG1*02 | F | 14 | CH1 | AG06213 | BK075455✤ [3] | 1366905-1367198 | ||||||||
| IGHG1 | IGHG1*02 | F | 14 | H | AG06213 | BK075455✤ [3] | 1367591-1367635 | ||||||||
| IGHG1 | IGHG1*02 | F | 14 | CH2 | AG06213 | BK075455✤ [3] | 1367754-1368083 | ||||||||
| IGHG1 | IGHG1*02 | F | 14 | CH3-CHS | AG06213 | BK075455✤ [3] | 1368181-1368500 | ||||||||
| IGHG1 | IGHG1*02 | F | 14 | M1 | AG06213 | BK075455✤ [3] | 1369793-1369923 | ||||||||
| IGHG1 | IGHG1*02 | F | 14 | M2 | AG06213 | BK075455✤ [3] | 1371323-1371403 | ||||||||
| IGHG1 | IGHG1*03 | F | 14 | CH1 | AG06213 | BK075456✤ [3] | 1473666-1473959 | ||||||||
| IGHG1 | IGHG1*03 | F | 14 | H | AG06213 | BK075456✤ [3] | 1474352-1474396 | ||||||||
| IGHG1 | IGHG1*03 | F | 14 | CH2 | AG06213 | BK075456✤ [3] | 1474515-1474844 | ||||||||
| IGHG1 | IGHG1*03 | F | 14 | CH3-CHS | AG06213 | BK075456✤ [3] | 1474942-1475261 | ||||||||
| IGHG1 | IGHG1*03 | F | 14 | M1 | AG06213 | BK075456✤ [3] | 1476554-1476684 | ||||||||
| IGHG1 | IGHG1*03 | F | 14 | M2 | AG06213 | BK075456✤ [3] | 1478084-1478164 | ||||||||
| IGHG2 | IGHG2*01 | ORF (9) | 15 | CH1 | AG06213 | BK075455✤ [3] MAP | 1469748-1470029 | AG06213 | BK075456✤ [3] | 1576478-1576759 | |||||
| AG06213 | IMGT000156 [1] | 1525840-1526121 | |||||||||||||
| IGHG2 | IGHG2*01 | ORF (10) | 15 | H | AG06213 | BK075455✤ [3] MAP | 1470421-1470471 | AG06213 | BK075456✤ [3] | 1577151-1577201 | |||||
| AG06213 | IMGT000156 [1] | 1526513-1526563 | |||||||||||||
| IGHG2 | IGHG2*01 | ORF (10) | 15 | CH2 | AG06213 | BK075455✤ [3] MAP | 1470590-1470919 | AG06213 | BK075456✤ [3] | 1577320-1577649 | |||||
| AG06213 | IMGT000156 [1] | 1526682-1527011 | |||||||||||||
| IGHG2 | IGHG2*01 | ORF (10) | 15 | CH3-CHS | AG06213 | BK075455✤ [3] MAP | 1471017-1471336 | AG06213 | BK075456✤ [3] | 1577747-1578066 | |||||
| AG06213 | IMGT000156 [1] | 1527109-1527428 | |||||||||||||
| IGHG2 | IGHG2*01 | ORF (10) | 15 | M1 | AG06213 | BK075455✤ [3] MAP | 1472629-1472759 | AG06213 | BK075456✤ [3] | 1579359-1579489 | |||||
| AG06213 | IMGT000156 [1] | 1528721-1528851 | |||||||||||||
| IGHG2 | IGHG2*01 | ORF (10) | 15 | M2 | AG06213 | BK075455✤ [3] MAP | 1473750-1473830 | AG06213 | BK075456✤ [3] | 1580480-1580560 | |||||
| AG06213 | IMGT000156 [1] | 1529842-1529922 | |||||||||||||
| IGHG3A | IGHG3A*01 | F | 14 | CH1 | Susie | BK075454✤ [3] MAP | 1255833-1256126 | ||||||||
| IGHG3A | IGHG3A*01 | F | 14 | H1 | Susie | BK075454✤ [3] MAP | 1256519-1256569 | ||||||||
| IGHG3A | IGHG3A*01 | F | 14 | H2 | Susie | BK075454✤ [3] MAP | 1256713-1256757 | ||||||||
| IGHG3A | IGHG3A*01 | F | 14 | CH2 | Susie | BK075454✤ [3] MAP | 1256876-1257205 | ||||||||
| IGHG3A | IGHG3A*01 | F | 14 | CH3-CHS | Susie | BK075454✤ [3] MAP | 1257303-1257622 | ||||||||
| IGHG3A | IGHG3A*01 | F | 14 | M1 | Susie | BK075454✤ [3] MAP | 1258916-1259046 | ||||||||
| IGHG3A | IGHG3A*01 | F | 14 | M2 | Susie | BK075454✤ [3] MAP | 1261852-1261932 | ||||||||
| IGHG3A | IGHG3A*02 | F | 14 | CH1 | AG06213 | BK075455✤ [3] | 1310065-1310358 | AG06213 | BK075456✤ [3] | 1416619-1416912 | |||||
| AG06213 | IMGT000156 [1] | 1365981-1366274 | |||||||||||||
| IGHG3A | IGHG3A*02 | F | 14 | H1 | AG06213 | BK075455✤ [3] | 1310751-1310801 | AG06213 | BK075456✤ [3] | 1417305-1417355 | |||||
| AG06213 | IMGT000156 [1] | 1366667-1366717 | |||||||||||||
| IGHG3A | IGHG3A*02 | F | 14 | H2 | AG06213 | BK075455✤ [3] | 1310945-1310989 | AG06213 | BK075456✤ [3] | 1417499-1417543 | |||||
| AG06213 | IMGT000156 [1] | 1366861-1366905 | |||||||||||||
| IGHG3A | IGHG3A*02 | F | 14 | CH2 | AG06213 | BK075455✤ [3] | 1311108-1311437 | AG06213 | BK075456✤ [3] | 1417662-1417991 | |||||
| AG06213 | IMGT000156 [1] | 1367024-1367353 | |||||||||||||
| IGHG3A | IGHG3A*02 | F | 14 | CH3-CHS | AG06213 | BK075455✤ [3] | 1311535-1311854 | AG06213 | BK075456✤ [3] | 1418089-1418408 | |||||
| AG06213 | IMGT000156 [1] | 1367451-1367770 | |||||||||||||
| IGHG3A | IGHG3A*02 | F | 14 | M1 | AG06213 | BK075455✤ [3] | 1313148-1313278 | AG06213 | BK075456✤ [3] | 1419702-1419832 | |||||
| AG06213 | IMGT000156 [1] | 1369064-1369194 | |||||||||||||
| IGHG3A | IGHG3A*02 | F | 14 | M2 | AG06213 | BK075455✤ [3] | 1316088-1316168 | AG06213 | BK075456✤ [3] | 1422642-1422722 | |||||
| AG06213 | IMGT000156 [1] | 1372004-1372084 | |||||||||||||
| IGHG3B | IGHG3B*01 | ORF (11) | 14 | CH1 | Susie | BK075454✤ [3] MAP | 1283152-1283445 | ||||||||
| IGHG3B | IGHG3B*01 | ORF (11) | 14 | H1 | Susie | BK075454✤ [3] MAP | 1283838-1283888 | ||||||||
| IGHG3B | IGHG3B*01 | ORF (11) | 14 | H2 | Susie | BK075454✤ [3] MAP | 1284032-1284076 | ||||||||
| IGHG3B | IGHG3B*01 | ORF (11) | 14 | H3 | Susie | BK075454✤ [3] MAP | 1284226-1284270 | ||||||||
| IGHG3B | IGHG3B*01 | ORF (11) | 14 | H4 | Susie | BK075454✤ [3] MAP | 1284421-1284465 | ||||||||
| IGHG3B | IGHG3B*01 | ORF (11) | 14 | CH2 | Susie | BK075454✤ [3] MAP | 1284584-1284913 | ||||||||
| IGHG3B | IGHG3B*01 | ORF (11) | 14 | CH3-CHS | Susie | BK075454✤ [3] MAP | 1285011-1285330 | ||||||||
| IGHG3B | IGHG3B*01 | ORF (11) | 14 | M1 | Susie | BK075454✤ [3] MAP | 1286604-1286734 | ||||||||
| IGHG3B | IGHG3B*01 | ORF (11) | 14 | M2 | Susie | BK075454✤ [3] MAP | 1288836-1288916 | ||||||||
| IGHG3B | IGHG3B*02 | ORF (11) | 14 | CH1 | AG06213 | BK075455✤ [3] | 1337403-1337696 | ||||||||
| IGHG3B | IGHG3B*02 | ORF (11) | 14 | H1 | AG06213 | BK075455✤ [3] | 1338089-1338139 | ||||||||
| IGHG3B | IGHG3B*02 | ORF (11) | 14 | H2 | AG06213 | BK075455✤ [3] | 1338283-1338327 | ||||||||
| IGHG3B | IGHG3B*02 | ORF (11) | 14 | H3 | AG06213 | BK075455✤ [3] | 1338479-1338523 | ||||||||
| IGHG3B | IGHG3B*02 | ORF (11) | 14 | CH2 | AG06213 | BK075455✤ [3] | 1338642-1338971 | ||||||||
| IGHG3B | IGHG3B*02 | ORF (11) | 14 | CH3-CHS | AG06213 | BK075455✤ [3] | 1339069-1339388 | ||||||||
| IGHG3B | IGHG3B*02 | ORF (11) | 14 | M1 | AG06213 | BK075455✤ [3] | 1340663-1340793 | ||||||||
| IGHG3B | IGHG3B*02 | ORF (11) | 14 | M2 | AG06213 | BK075455✤ [3] | 1342917-1342997 | ||||||||
| IGHG3B | IGHG3B*03 | ORF (11) | 14 | CH1 | AG06213 | BK075456✤ [3] | 1443956-1444249 | ||||||||
| IGHG3B | IGHG3B*03 | ORF (11) | 14 | H1 | AG06213 | BK075456✤ [3] | 1444642-1444692 | ||||||||
| IGHG3B | IGHG3B*03 | ORF (11) | 14 | H2 | AG06213 | BK075456✤ [3] | 1444836-1444880 | ||||||||
| IGHG3B | IGHG3B*03 | ORF (11) | 14 | H3 | AG06213 | BK075456✤ [3] | 1445032-1445076 | ||||||||
| IGHG3B | IGHG3B*03 | ORF (11) | 14 | H4 | AG06213 | BK075456✤ [3] | 1445241-1445285 | ||||||||
| IGHG3B | IGHG3B*03 | ORF (11) | 14 | CH2 | AG06213 | BK075456✤ [3] | 1445404-1445733 | ||||||||
| IGHG3B | IGHG3B*03 | ORF (11) | 14 | CH3-CHS | AG06213 | BK075456✤ [3] | 1445831-1446150 | ||||||||
| IGHG3B | IGHG3B*03 | ORF (11) | 14 | M1 | AG06213 | BK075456✤ [3] | 1447425-1447555 | ||||||||
| IGHG3B | IGHG3B*03 | ORF (11) | 14 | M2 | AG06213 | BK075456✤ [3] | 1449679-1449759 | ||||||||
| IGHG3C | IGHG3C*01 | P (1) | 14 | CH1 | Susie | BK075454✤ [3] MAP | 1355577-1355868 | ||||||||
| IGHG3C | IGHG3C*01 | P (12) | 14 | H1 | Susie | BK075454✤ [3] MAP | 1356257-1356306 | ||||||||
| IGHG3C | IGHG3C*01 | P (12) | 14 | H2 | Susie | BK075454✤ [3] MAP | 1356446-1356480 | ||||||||
| IGHG3C | IGHG3C*01 | P (12) | 14 | H3 | Susie | BK075454✤ [3] MAP | 1356635-1356679 | ||||||||
| IGHG3C | IGHG3C*01 | P (12) | 14 | H4 | Susie | BK075454✤ [3] MAP | 1356825-1356868 | ||||||||
| IGHG3C | IGHG3C*01 | P (3) | 14 | CH2 | Susie | BK075454✤ [3] MAP | 1356984-1357310 | ||||||||
| IGHG3C | IGHG3C*01 | P (4) | 14 | CH3 | Susie | BK075454✤ [3] | 1357408-1357720 | ||||||||
| IGHG3C | IGHG3C*01 | P (12) | 14 | CH3-CHS | Susie | BK075454✤ [3] MAP | 1357408-1357726 | ||||||||
| IGHG3C | IGHG3C*01 | P (13) | 14 | CHS | Susie | BK075454✤ [3] | 1357721-1357726 | ||||||||
| IGHG3C | IGHG3C*01 | P (12) | 14 | M1 | Susie | BK075454✤ [3] MAP | 1358997-1359127 | ||||||||
| IGHG3C | IGHG3C*01 | P (12) | 14 | M2 | Susie | BK075454✤ [3] MAP | 1361392-1361472 | ||||||||
| IGHG4 | IGHG4*01 | F | 14 | CH1 | Susie | BK075454✤ [3] MAP | 1506437-1506730 | AG06213 | BK075455✤ [3] | 1488436-1488729 | |||||
| AG06213 | BK075456✤ [3] | 1595164-1595457 | |||||||||||||
| AG06213 | IMGT000155 [2] | 1437799-1438092 | |||||||||||||
| AG06213 | IMGT000156 [1] | 1544526-1544819 | |||||||||||||
| IGHG4 | IGHG4*01 | F | 14 | H | Susie | BK075454✤ [3] MAP | 1507123-1507167 | AG06213 | BK075455✤ [3] | 1489121-1489165 | |||||
| AG06213 | BK075456✤ [3] | 1595850-1595894 | |||||||||||||
| AG06213 | IMGT000155 [2] | 1438484-1438528 | |||||||||||||
| AG06213 | IMGT000156 [1] | 1545212-1545256 | |||||||||||||
| IGHG4 | IGHG4*01 | F | 14 | CH2 | Susie | BK075454✤ [3] MAP | 1507286-1507615 | AG06213 | BK075455✤ [3] | 1489284-1489613 | |||||
| AG06213 | BK075456✤ [3] | 1596013-1596342 | |||||||||||||
| AG06213 | IMGT000155 [2] | 1438647-1438976 | |||||||||||||
| AG06213 | IMGT000156 [1] | 1545375-1545704 | |||||||||||||
| IGHG4 | IGHG4*01 | F | 14 | CH3-CHS | Susie | BK075454✤ [3] MAP | 1507713-1508032 | AG06213 | BK075455✤ [3] | 1489711-1490030 | |||||
| AG06213 | BK075456✤ [3] | 1596440-1596759 | |||||||||||||
| AG06213 | IMGT000155 [2] | 1439074-1439393 | |||||||||||||
| AG06213 | IMGT000156 [1] | 1545802-1546121 | |||||||||||||
| IGHG4 | IGHG4*01 | F | 14 | M1 | Susie | BK075454✤ [3] MAP | 1509326-1509456 | AG06213 | BK075455✤ [3] | 1491324-1491454 | |||||
| AG06213 | BK075456✤ [3] | 1598053-1598183 | |||||||||||||
| AG06213 | IMGT000155 [2] | 1440687-1440817 | |||||||||||||
| AG06213 | IMGT000156 [1] | 1547415-1547545 | |||||||||||||
| IGHG4 | IGHG4*01 | F | 14 | M2 | Susie | BK075454✤ [3] MAP | 1510350-1510430 | AG06213 | BK075455✤ [3] | 1492348-1492428 | |||||
| AG06213 | BK075456✤ [3] | 1599077-1599157 | |||||||||||||
| AG06213 | IMGT000155 [2] | 1441711-1441791 | |||||||||||||
| AG06213 | IMGT000156 [1] | 1548439-1548519 | |||||||||||||
| IGHGP | IGHGP*01 | F | 15 | CH1 | AG06213 | BK075455✤ [3] MAP | 1443823-1444116 | ||||||||
| IGHGP | IGHGP*01 | F | 15 | H | AG06213 | BK075455✤ [3] MAP | 1444509-1444553 | ||||||||
| IGHGP | IGHGP*01 | F | 15 | CH2 | AG06213 | BK075455✤ [3] MAP | 1444672-1445001 | ||||||||
| IGHGP | IGHGP*01 | F | 15 | CH3-CHS | AG06213 | BK075455✤ [3] MAP | 1445107-1445426 | ||||||||
| IGHGP | IGHGP*01 | F | 15 | M1 | AG06213 | BK075455✤ [3] MAP | 1446722-1446852 | ||||||||
| IGHGP | IGHGP*01 | F | 15 | M2 | AG06213 | BK075455✤ [3] MAP | 1450073-1450153 | ||||||||
| IGHGP | IGHGP*02 | F | 15 | CH1 | AG06213 | BK075456✤ [3] MAP | 1550554-1550847 | ||||||||
| IGHGP | IGHGP*02 | F | 15 | H | AG06213 | BK075456✤ [3] MAP | 1551240-1551284 | ||||||||
| IGHGP | IGHGP*02 | F | 15 | CH2 | AG06213 | BK075456✤ [3] MAP | 1551403-1551732 | ||||||||
| IGHGP | IGHGP*02 | F | 15 | CH3-CHS | AG06213 | BK075456✤ [3] MAP | 1551838-1552157 | ||||||||
| IGHGP | IGHGP*02 | F | 15 | M1 | AG06213 | BK075456✤ [3] MAP | 1553453-1553583 | ||||||||
| IGHGP | IGHGP*02 | F | 15 | M2 | AG06213 | BK075456✤ [3] MAP | 1556804-1556884 | ||||||||
| IGHGP1 | IGHGP1*01 | P (1) | 14 | CH1 | Susie | BK075454✤ [3] MAP | 1312539-1312826 | ||||||||
| IGHGP1 | IGHGP1*01 | P (12) | 14 | H | Susie | BK075454✤ [3] MAP | 1313216-1313267 | ||||||||
| IGHGP1 | IGHGP1*01 | P (3) | 14 | CH2 | Susie | BK075454✤ [3] MAP | 1313386-1313716 | ||||||||
