"+" or "-" indicates if the gene sequences have been found (+) or not been found (-) rearranged (R), transcribed (T) and/or translated into protein (Pr). Arbitrarily that information is shown on the first line of each gene, when the data have been confirmed by several studies.
Functionality is shown in parentheses, (F) and (P), when the accession number refers to rearranged genomic DNA or cDNA and the corresponding germline gene has not yet been isolated.
IMGT allele confirmation: A scoring system is employed to indicate the number of IMGT/LIGM-DB reference sequences and other sequences from the literature in which an IG or TR gene allele has been identified and annotated.
| IMGT subgroup | IMGT gene name | IMGT allele name | Score for IMGT allele confirmation | Fct | Chromosomosal localization | R T Pr | IMGT/LIGM-DB reference sequences | IMGT/LIGM-DB sequences from the literature | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clone names | Isolate | Accession numbers | Positions in the sequence (D-GENE-UNIT) or D-REGION (*) | Secondary accession numbers | Clone names | Isolate | Accession numbers | Positions in the sequence (D-GENE-UNIT) or D-REGION (*) | |||||||
| IGHD1 | IGHD1-1 | IGHD1-1*01 | F | 14 | Susie | BK075454✤ [3] MAP | 1091046-1091118 | AG06213 | BK075455✤ [3] | 1146013-1146085 | |||||
| AG06213 | BK075456✤ [3] | 1251860-1251932 | |||||||||||||
| AG06213 | IMGT000155 [2] | 1095376-1095448 | |||||||||||||
| AG06213 | IMGT000156 [1] | 1201222-1201294 | |||||||||||||
| IGHD1 | IGHD1-6 | IGHD1-6*01 | ORF (1) | 14 | Susie | BK075454✤ [3] MAP | 1099152-1099224 | AG06213 | BK075455✤ [3] | 1154120-1154192 | |||||
| AG06213 | BK075456✤ [3] | 1259967-1260039 | |||||||||||||
| AG06213 | IMGT000155 [2] | 1103483-1103555 | |||||||||||||
| AG06213 | IMGT000156 [1] | 1209329-1209401 | |||||||||||||
| IGHD1 | IGHD1-12 | IGHD1-12*01 | F | 14 | Susie | BK075454✤ [3] MAP | 1108576-1108648 | AG06213 | BK075455✤ [3] | 1163561-1163633 | |||||
| AG06213 | BK075456✤ [3] | 1269413-1269485 | |||||||||||||
| AG06213 | IMGT000155 [2] | 1112924-1112996 | |||||||||||||
| AG06213 | IMGT000156 [1] | 1218775-1218847 | |||||||||||||
| IGHD1 | IGHD1-18 | IGHD1-18*01 | F | 14 | Susie | BK075454✤ [3] MAP | 1117970-1118042 | AG06213 | BK075456✤ [3] | 1278792-1278864 | |||||
| AG06213 | IMGT000156 [1] | 1228154-1228226 | |||||||||||||
| IGHD1 | IGHD1-18 | IGHD1-18*02 | F | 14 | AG06213 | BK075455✤ [3] | 1172939-1173011 | ||||||||
| IGHD1 | IGHD1-18 | IGHD1-18*02 | F | 14 | AG06213 | IMGT000155 [2] | 1122302-1122374 | ||||||||
| IGHD1 | IGHD1-24 | IGHD1-24*01 | F | 14 | Susie | BK075454✤ [3] MAP | 1127375-1127447 | AG06213 | BK075455✤ [3] | 1182344-1182416 | |||||
| AG06213 | BK075456✤ [3] | 1288196-1288268 | |||||||||||||
| AG06213 | IMGT000155 [2] | 1131707-1131779 | |||||||||||||
| AG06213 | IMGT000156 [1] | 1237558-1237630 | |||||||||||||
| IGHD1 | IGHD1-30 | IGHD1-30*01 | F | 14 | Susie | BK075454✤ [3] MAP | 1137307-1137382 | AG06213 | BK075455✤ [3] | 1192274-1192349 | |||||
| AG06213 | BK075456✤ [3] | 1298129-1298204 | |||||||||||||
| AG06213 | IMGT000155 [2] | 1141637-1141712 | |||||||||||||
| AG06213 | IMGT000156 [1] | 1247491-1247566 | |||||||||||||
| IGHD2 | IGHD2-7 | IGHD2-7*01 | F | 14 | Susie | BK075454✤ [3] MAP | 1101825-1101911 | AG06213 | BK075455✤ [3] | 1156793-1156879 | |||||
| AG06213 | BK075456✤ [3] | 1262645-1262731 | |||||||||||||
| AG06213 | IMGT000155 [2] | 1106156-1106242 | |||||||||||||
| AG06213 | IMGT000156 [1] | 1212007-1212093 | |||||||||||||
| IGHD2 | IGHD2-13 | IGHD2-13*01 | F | 14 | Susie | BK075454✤ [3] MAP | 1111231-1111317 | AG06213 | BK075455✤ [3] | 1166215-1166301 | |||||
| AG06213 | BK075456✤ [3] | 1272068-1272154 | |||||||||||||
| AG06213 | IMGT000155 [2] | 1115578-1115664 | |||||||||||||
| AG06213 | IMGT000156 [1] | 1221430-1221516 | |||||||||||||
| IGHD2 | IGHD2-19 | IGHD2-19*01 | ORF (2) | 14 | Susie | BK075454✤ [3] MAP | 1120612-1120698 | AG06213 | BK075455✤ [3] | 1175581-1175667 | |||||
| AG06213 | BK075456✤ [3] | 1281434-1281520 | |||||||||||||
| AG06213 | IMGT000155 [2] | 1124944-1125030 | |||||||||||||
| AG06213 | IMGT000156 [1] | 1230796-1230882 | |||||||||||||
| IGHD2 | IGHD2-25 | IGHD2-25*01 | ORF (2) | 14 | Susie | BK075454✤ [3] MAP | 1130028-1130114 | AG06213 | BK075455✤ [3] | 1184997-1185083 | |||||
| AG06213 | BK075456✤ [3] | 1290849-1290935 | |||||||||||||
| AG06213 | IMGT000155 [2] | 1134360-1134446 | |||||||||||||
| AG06213 | IMGT000156 [1] | 1240211-1240297 | |||||||||||||
| IGHD3 | IGHD3-2 | IGHD3-2*01 | F | 14 | Susie | BK075454✤ [3] MAP | 1095252-1095338 | AG06213 | BK075455✤ [3] | 1150219-1150305 | |||||
| AG06213 | BK075456✤ [3] | 1256066-1256152 | |||||||||||||
| AG06213 | IMGT000155 [2] | 1099582-1099668 | |||||||||||||
| AG06213 | IMGT000156 [1] | 1205428-1205514 | |||||||||||||
| IGHD3 | IGHD3-8 | IGHD3-8*01 | F | 14 | Susie | BK075454✤ [3] MAP | 1104100-1104186 | AG06213 | BK075455✤ [3] | 1159084-1159170 | |||||
| AG06213 | BK075456✤ [3] | 1264936-1265022 | |||||||||||||
| AG06213 | IMGT000155 [2] | 1108447-1108533 | |||||||||||||
| AG06213 | IMGT000156 [1] | 1214298-1214384 | |||||||||||||
| IGHD3 | IGHD3-14 | IGHD3-14*01 | F | 14 | Susie | BK075454✤ [3] MAP | 1113839-1113925 | AG06213 | BK075456✤ [3] | 1274660-1274746 | |||||
| AG06213 | IMGT000156 [1] | 1224022-1224108 | |||||||||||||
| IGHD3 | IGHD3-14 | IGHD3-14*02 | F | 14 | AG06213 | BK075455✤ [3] | 1168807-1168893 | ||||||||
| IGHD3 | IGHD3-14 | IGHD3-14*02 | F | 14 | AG06213 | IMGT000155 [2] | 1118170-1118256 | ||||||||
| IGHD3 | IGHD3-20 | IGHD3-20*01 | F | 14 | Susie | BK075454✤ [3] MAP | 1122890-1122979 | AG06213 | BK075455✤ [3] | 1177859-1177948 | |||||
| AG06213 | BK075456✤ [3] | 1283711-1283800 | |||||||||||||
| AG06213 | IMGT000155 [2] | 1127222-1127311 | |||||||||||||
| AG06213 | IMGT000156 [1] | 1233073-1233162 | |||||||||||||
| IGHD3 | IGHD3-26 | IGHD3-26*01 | F | 14 | Susie | BK075454✤ [3] MAP | 1132304-1132396 | AG06213 | BK075455✤ [3] | 1187270-1187362 | |||||
| AG06213 | BK075456✤ [3] | 1293125-1293217 | |||||||||||||
| AG06213 | IMGT000155 [2] | 1136633-1136725 | |||||||||||||
| AG06213 | IMGT000156 [1] | 1242487-1242579 | |||||||||||||
| IGHD4 | IGHD4-3 | IGHD4-3*01 | ORF (3) | 14 | Susie | BK075454✤ [3] MAP | 1096151-1096222 | AG06213 | BK075455✤ [3] | 1151118-1151188 | |||||
| AG06213 | BK075456✤ [3] | 1256965-1257036 | |||||||||||||
| AG06213 | IMGT000155 [2] | 1100481-1100551 | |||||||||||||
| AG06213 | IMGT000156 [1] | 1206327-1206398 | |||||||||||||
| IGHD4 | IGHD4-9 | IGHD4-9*01 | ORF (4) | 14 | Susie | BK075454✤ [3] MAP | 1105250-1105321 | AG06213 | BK075455✤ [3] | 1160234-1160305 | |||||
| AG06213 | BK075456✤ [3] | 1266086-1266157 | |||||||||||||
| AG06213 | IMGT000155 [2] | 1109597-1109668 | |||||||||||||
| AG06213 | IMGT000156 [1] | 1215448-1215519 | |||||||||||||
| IGHD4 | IGHD4-15 | IGHD4-15*01 | F | 14 | Susie | BK075454✤ [3] MAP | 1114988-1115062 | AG06213 | BK075455✤ [3] | 1169959-1170033 | |||||
| AG06213 | BK075456✤ [3] | 1275812-1275886 | |||||||||||||
| AG06213 | IMGT000155 [2] | 1119322-1119396 | |||||||||||||
| AG06213 | IMGT000156 [1] | 1225174-1225248 | |||||||||||||
| IGHD4 | IGHD4-21 | IGHD4-21*01 | ORF (5) | 14 | Susie | BK075454✤ [3] MAP | 1124033-1124104 | AG06213 | BK075455✤ [3] | 1179002-1179073 | |||||
| AG06213 | BK075456✤ [3] | 1284854-1284925 | |||||||||||||
| AG06213 | IMGT000155 [2] | 1128365-1128436 | |||||||||||||
| AG06213 | IMGT000156 [1] | 1234216-1234287 | |||||||||||||
| IGHD4 | IGHD4-27 | IGHD4-27*01 | ORF (6) | 14 | Susie | BK075454✤ [3] MAP | 1133463-1133537 | AG06213 | BK075455✤ [3] | 1188429-1188503 | |||||
| AG06213 | BK075456✤ [3] | 1294284-1294358 | |||||||||||||
| AG06213 | IMGT000155 [2] | 1137792-1137866 | |||||||||||||
| AG06213 | IMGT000156 [1] | 1243646-1243720 | |||||||||||||
| IGHD5 | IGHD5-4 | IGHD5-4*01 | F | 15 | Susie | BK075454✤ [3] MAP | 1097109-1097187 | AG06213 | BK075455✤ [3] | 1152076-1152154 | |||||
| AG06213 | BK075456✤ [3] | 1257923-1258001 | |||||||||||||
| AG06213 | IMGT000155 [2] | 1101439-1101517 | |||||||||||||
| AG06213 | IMGT000156 [1] | 1207285-1207363 | |||||||||||||
| IGHD5 | IGHD5-10 | IGHD5-10*01 | ORF (7) | 14 | Susie | BK075454✤ [3] MAP | 1106212-1106287 | ||||||||
| IGHD5 | IGHD5-10 | IGHD5-10*02 | ORF (8) | 14 | AG06213 | BK075455✤ [3] | 1161196-1161271 | ||||||||
| IGHD5 | IGHD5-10 | IGHD5-10*02 | ORF (8) | 14 | AG06213 | IMGT000155 [2] | 1110559-1110634 | AG06213 | BK075456✤ [3] | 1267048-1267123 | |||||
| AG06213 | IMGT000156 [1] | 1216410-1216485 | |||||||||||||
| IGHD5 | IGHD5-16 | IGHD5-16*01 | ORF (9) | 14 | Susie | BK075454✤ [3] MAP | 1115946-1116021 | AG06213 | BK075455✤ [3] | 1170917-1170992 | |||||
| AG06213 | BK075456✤ [3] | 1276770-1276845 | |||||||||||||
| AG06213 | IMGT000155 [2] | 1120280-1120355 | |||||||||||||
| AG06213 | IMGT000156 [1] | 1226132-1226207 | |||||||||||||
| IGHD5 | IGHD5-22 | IGHD5-22*01 | ORF (10) | 14 | Susie | BK075454✤ [3] MAP | 1124995-1125073 | AG06213 | BK075455✤ [3] | 1179964-1180042 | |||||
| AG06213 | BK075456✤ [3] | 1285816-1285894 | |||||||||||||
| AG06213 | IMGT000155 [2] | 1129327-1129405 | |||||||||||||
| AG06213 | IMGT000156 [1] | 1235178-1235256 | |||||||||||||
| IGHD5 | IGHD5-28 | IGHD5-28*01 | ORF (9) | 14 | Susie | BK075454✤ [3] MAP | 1134428-1134503 | AG06213 | BK075455✤ [3] | 1189394-1189469 | |||||
| AG06213 | BK075456✤ [3] | 1295249-1295324 | |||||||||||||
| AG06213 | IMGT000155 [2] | 1138757-1138832 | |||||||||||||
| AG06213 | IMGT000156 [1] | 1244611-1244686 | |||||||||||||
| IGHD6 | IGHD6-5 | IGHD6-5*01 | ORF (11) | 14 | Susie | BK075454✤ [3] MAP | 1098979-1099055 | AG06213 | BK075455✤ [3] | 1153947-1154023 | |||||
| AG06213 | BK075456✤ [3] | 1259794-1259870 | |||||||||||||
| AG06213 | IMGT000155 [2] | 1103310-1103386 | |||||||||||||
| AG06213 | IMGT000156 [1] | 1209156-1209232 | |||||||||||||
| IGHD6 | IGHD6-11 | IGHD6-11*01 | F | 14 | Susie | BK075454✤ [3] MAP | 1108073-1108146 | AG06213 | BK075455✤ [3] | 1163058-1163131 | |||||
| AG06213 | BK075456✤ [3] | 1268910-1268983 | |||||||||||||
| AG06213 | IMGT000155 [2] | 1112421-1112494 | |||||||||||||
| AG06213 | IMGT000156 [1] | 1218272-1218345 | |||||||||||||
| IGHD6 | IGHD6-17 | IGHD6-17*01 | F | 14 | Susie | BK075454✤ [3] MAP | 1117459-1117538 | AG06213 | BK075455✤ [3] | 1172428-1172507 | |||||
| AG06213 | BK075456✤ [3] | 1278281-1278360 | |||||||||||||
| AG06213 | IMGT000155 [2] | 1121791-1121870 | |||||||||||||
| AG06213 | IMGT000156 [1] | 1227643-1227722 | |||||||||||||
| IGHD6 | IGHD6-23 | IGHD6-23*01 | F | 14 | Susie | BK075454✤ [3] MAP | 1126864-1126940 | AG06213 | BK075455✤ [3] | 1181833-1181909 | |||||
| AG06213 | BK075456✤ [3] | 1287685-1287761 | |||||||||||||
| AG06213 | IMGT000155 [2] | 1131196-1131272 | |||||||||||||
| AG06213 | IMGT000156 [1] | 1237047-1237123 | |||||||||||||
| IGHD6 | IGHD6-29 | IGHD6-29*01 | F | 14 | Susie | BK075454✤ [3] MAP | 1136802-1136875 | AG06213 | BK075455✤ [3] | 1191769-1191842 | |||||
| AG06213 | BK075456✤ [3] | 1297624-1297697 | |||||||||||||
| AG06213 | IMGT000155 [2] | 1141132-1141205 | |||||||||||||
| AG06213 | IMGT000156 [1] | 1246986-1247059 | |||||||||||||
| IGHD7 | IGHD7-31 | IGHD7-31*01 | F | 14 | Susie | BK075454✤ [3] MAP | 1159124-1159190 | AG06213 | BK075455✤ [3] | 1214094-1214160 | |||||
| AG06213 | BK075456✤ [3] | 1319929-1319995 | |||||||||||||
| AG06213 | IMGT000155 [2] | 1163457-1163523 | |||||||||||||
| AG06213 | IMGT000156 [1] | 1269291-1269357 | |||||||||||||
✤ : NCBI accession number that correspond to a previously internal IMGT accession number. See the correspondence table.