IMGT group | IMGT subgroup | Functional | ORF | Pseudogene | Total |
---|---|---|---|---|---|
TRDV | TRDV1 | 0 | 0 | 1 (0:1) | 1 |
TRDV2 | 0 | 0 | 1 (0:1) | 1 | |
TRDV3 | 1 | 0 | 0 | 1 | |
TRDV4 | 0 | 1 | 0 | 1 | |
TRDV5 | 1 | 0 | 0 | 1 | |
Total | 2 | 1 | 2 | 5 |
IMGT group | IMGT set or subgroup (if any) | Functional | ORF | Pseudogene | Total |
---|---|---|---|---|---|
TRDD | TRDD1 | 1 | 0 | 0 | 1 |
TRDD2 | 1 | 0 | 0 | 1 | |
Total | 2 | 0 | 0 | 2 |
IMGT group | IMGT set or subgroup (if any) | Functional | ORF | Pseudogene | Total |
---|---|---|---|---|---|
TRDJ | TRDJ1 | 1 | 0 | 0 | 1 |
TRDJ2 | 0 | 0 | 1 (1:0) | 1 | |
TRDJ3 | 1 | 0 | 0 | 1 | |
TRDJ4 | 0 | 0 | 1 (1:0) | 1 | |
TRDJ5 | 0 | 0 | 1 (1:0) | 1 | |
Total | 2 | 0 | 3 | 5 |
More information:
Gene table: ferret (Mustela putorius furo) TRDV
Gene table: ferret (Mustela putorius furo) TRDD
Gene table: ferret (Mustela putorius furo) TRDJ
Gene table: ferret (Mustela putorius furo) TRDC
Locus description: ferret (Mustela putorius furo) TRA
Potential germline repertoire: ferret (Mustela putorius furo) TRA