IMGT group | IMGT subgroup | Functional | ORF | Pseudogene | Total |
---|---|---|---|---|---|
TRDV | TRDV1 | 1 | 0 | 0 | 1 |
TRDV3 | 1 | 0 | 0 | 1 | |
TRDV4 | 0 | 0 | 1 (0:1) | 1 | |
TRDV5 | 1 | 0 | 0 | 1 | |
Total | 3 | 0 | 1 | 4 |
IMGT group | IMGT set or subgroup (if any) | Functional | ORF | Pseudogene | Total |
---|---|---|---|---|---|
TRDD | TRDD1 | 1 | 0 | 0 | 1 |
TRDD2 | 1 | 0 | 0 | 1 | |
Total | 2 | 0 | 0 | 2 |
IMGT group | IMGT set or subgroup (if any) | Functional | ORF | Pseudogene | Total |
---|---|---|---|---|---|
TRDJ | TRDJ1 | 0 | 0 | 1 | 1 |
TRDJ2 | 1 | 0 | 0 | 1 | |
TRDJ3 | 1 | 0 | 0 | 1 | |
Total | 2 | 0 | 1 | 3 |
More information:
Gene table: rabbit (Oryctolagus cuniculus) TRDV
Gene table: rabbit (Oryctolagus cuniculus) TRDD
Gene table: rabbit (Oryctolagus cuniculus) TRDJ
Locus description: rabbit (Oryctolagus cuniculus) TRD
Potential germline repertoire: rabbit (Oryctolagus cuniculus) TRAV and TRAJ genes on chromosome 17