IMGT group | IMGT set or subgroup (if any) | Functional | ORF | Pseudogene | Total |
---|---|---|---|---|---|
TRDV | TRDV1 | 1 | 0 | 0 | 1 |
TRDV2 | 1 | 0 | 0 | 1 | |
TRDV3 | 1 | 0 | 0 | 1 | |
Total | 3 | 0 | 0 | 3 |
IMGT group | IMGT set or subgroup (if any) | Functional | ORF | Pseudogene | Total |
---|---|---|---|---|---|
TRDD | TRDD1 | 1 | 0 | 0 | 1 |
TRDD2 | 1 | 0 | 0 | 1 | |
TRDD3 | 1 | 0 | 0 | 1 | |
Total | 3 | 0 | 0 | 3 |
IMGT group | IMGT set or subgroup (if any) | Functional | ORF | Pseudogene | Total |
---|---|---|---|---|---|
TRDJ | TRDJ1 | 1 | 0 | 0 | 1 |
TRDJ2 | 1 | 0 | 0 | 1 | |
TRDJ3 | 1 | 0 | 0 | 1 | |
TRDJ4 | 1 | 0 | 0 | 1 | |
Total | 4 | 0 | 0 | 4 |
More information:
Gene table: Western lowland gorilla (Gorilla gorilla gorilla) TRDV
Gene table: Western lowland gorilla (Gorilla gorilla gorilla) TRDD
Gene table: Western lowland gorilla (Gorilla gorilla gorilla) TRDJ
Gene table: Western lowland gorilla (Gorilla gorilla gorilla) TRDC
Locus description: Western lowland gorilla (Gorilla gorilla gorilla) TRD
Potential germline repertoire: Western lowland gorilla (Gorilla gorilla gorilla) TRA