Click here to see Part 2 - Protein display showing the discrepancies between sequences.
Click here to see Protein New
Click on an accession number to get the sequence and additional information.
Protein Newm (human (lambda) IgG1 myeloma protein) (1) | ||||||||||||||||||||||||||||||||||||||||||
Chain | Domain | Protein name as mentioned in | Databases | Accession number | Discrepancies between amino acid sequences in databases and localization of the exceptional deletion of the lambda chain | |||||||||||||||||||||||||||||||||||||
publications | databases | |||||||||||||||||||||||||||||||||||||||||
1 | 34 | 35 | 66 to 72 | 85 | IMGT unique numbering for V-REGIONs | 1 | 31 | 32 | 50 to 56 | 69 | Kabat numbering | |||||||||||||||||||||||||||||||
Lambda | V |
l chain Newm from IgG New [1] Fab New [2] |
Ig l chain V-I region (Newm) | GenPept |
L1HUNM g69828 |
Q | N | H | deletion of 7 aa | S | ||||||||||||||||||||||||||||||||
Fab New [3] | Fab New l light chain |
AAB24270 g260395 |
Z | H | N | deletion of 7 aa | T | |||||||||||||||||||||||||||||||||||
l chain Newm from IgG New [1] |
NEWM | Kabat | 007549 | PCA(2) | N | H | deletion of 7 aa | S | ||||||||||||||||||||||||||||||||||
l chain Newm from IgG New[1] Fab New [2] |
Ig l chain V-I region (Newm) | PIR |
L1HUNM A01968 |
Q | N | H | deletion of 7 aa | S | ||||||||||||||||||||||||||||||||||
SWISS - PROT | P01703 | Q | N | H | deletion of 7 aa | S | ||||||||||||||||||||||||||||||||||||
Fab New [2] | Fab' New | PDB | 7fab | A | H | N | deletion of 7 aa | T | ||||||||||||||||||||||||||||||||||
Fab Newm | IMGT/3Dstructure-DB | 7fab | ||||||||||||||||||||||||||||||||||||||||
Chain | Domain | Protein name as mentioned in | Databases | Accession number | Discrepancies between amino acid sequences in databases | |||||||||||||||||||||||||||||||||||||
publications | databases | 12 | 13 | 100 | 105 | IMGT unique numbering for C-DOMAINs. | ||||||||||||||||||||||||||||||||||||
123 | 124 | 190 | 195 | Kabat numbering | ||||||||||||||||||||||||||||||||||||||
Lambda | C | - | - | GenPept | - | |||||||||||||||||||||||||||||||||||||
l chain Newm from IgG New [1] |
NEWM | Kabat | 013784 | Z | Z | K | Z | |||||||||||||||||||||||||||||||||||
Newm | PIR |
L2HU A90375 |
E | E | R | Q | ||||||||||||||||||||||||||||||||||||
- | - | SWISS - PROT | - | |||||||||||||||||||||||||||||||||||||||
Chain | Domain | Protein name as mentioned in | Databases | Accession number | Discrepancies between amino acid sequences in databases (3) | |||||||||||||||||||||||||||||||||||||
publications | databases | |||||||||||||||||||||||||||||||||||||||||
1 | 5 | 6 | 28 | 29 | 31 | 32 | 33 | 39 | 59 | 62 | 66 | 67 | 68 | 69 | 70 | 74 | 81 | 114 | ||||||||||||||||||||||||
1 | 5 | 6 | 27 | 28 | 30 | 31 | 32 | 34 | 54 | 57 | 58 | 59 | 60 | 61 | 62 | 65 | 72 | 100 | ||||||||||||||||||||||||
Heavy | V |
Fab New [2] IgG New[4] |
Ig heavy chain V-II region (Newm) | GenPept | G1HUNM g69974 |
Q | E | Q | S | T | S | N | D | Y | H | S | D | D | T | T | P | S | D | C | ||||||||||||||||||
IgG New [4] Fab' New[5] | NEWM | Kabat | 000838 | PCA(2) | Z | Z | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||
Fab New [2] | Fab' New | PDB | 7fab | A | - | - | T | S | D | D | Y | W | T | T | L | L | D | P | S | G | N | G | ||||||||||||||||||||
Fab Newm | IMGT/3Dstructure-DB | 7fab | ||||||||||||||||||||||||||||||||||||||||
Heavy | C (4) | - | - | - | - |
IMGT notes:
(1) | The designation Newm has been proposed to be used for the lambda light chain from the human IgG1 myeloma protein [1-5], to avoid confusion with the human New Bence Jones protein [6], that has been sequenced before Newm [1]. In IMGT, Newm refers both to the heavy chain and to the complete IgG1 myeloma protein. |
(2) | PCA: Pyrrolidone Carboxylic Acid. |
(3) | IMGT unique numbering for V-DOMAINs is on upper line and Kabat numbering on lower line. Position 114 belongs to the CDR3-IMGT of the V-D-J-JUNCTION (according to the IMGT unique numbering for V-DOMAINs). Dashes indicate identical amino acids compared to the GenPept sequence. |
(4) | Not sequenced. |
[1] | Chen, B.L. and Poljak, R.J., Biochemistry, 13, 1295-1302 (1974). PMID: 4814727 |
[2] | Saul, F.A., Amzel, L.M. and Poljak, R.J., J. Biol. Chem., 253, 585-597 (1978). PMID: 618887 |
[3] | Saul, F.A. and Poljak, R.J., Proteins, 14, 363-371 (1992). MEDLINE:PMID: 93066153 |
[4] | Poljak, R.J. et al., Biochemistry, 16, 3412-3420 (1977). PMID: 407927 |
[5] | Poljak, R.J. et al., Proc. Natl. Acad. Sci. USA, 71, 3440-3444 (1974). PMID: 4215080 |
[6] | Langer, B. et al., Hoppe-Seyler's Z. Physiol. Chem., 349, 945-951 (1968). PMID: 4177823 |
Created: 03/04/2001
Last updated: Wednesday, 12-Jun-2024 16:02:41 CEST
Author: Lisa Truong