Here you are: IMGT Web resources > IMGT Repertoire (IG and TR) > 1. Locus and genes

Relative position (order) of a gene, in a locus from the 5' end of a locus to its 3' end. The number '0' indicates that the relative position is unknown.

Western lowland gorilla (Gorilla gorilla gorilla) IGL locus

IMGT gene name Functionality IMGT gene order
IMGT locus ID: Gorgor_IGL_1
Genome assembly: Kamilah_GGO_V0
IMGT gene order
IMGT locus ID: Gorgor_IGL_2
Genome assembly: Susie3
IMGT gene order
IMGT locus ID: Gorgor_IGL_3
Genome assembly:
NHGRI_mGorGor1-v1.1-0.2.freeze_mat
IMGT gene order
IMGT locus ID: Gorgor_IGL_4
Genome assembly:
NHGRI_mGorGor1-v1.1-0.2.freeze_pat
IMGT gene orientation in locus Copy Number Variation (CNV) Haplotypes
IGLV(I)-70-1 P 1 1 1 1 direct
IGLV(I)-70 P 2 2 2 2 direct
IGLV4-69 P 3 3 3 3 direct
IGLV(VII)-68-1 P 4 4 4 4 direct
IGLV(I)-68 P 5 5 5 5 direct
IGLV1-67-1 P 6 6 6 6 direct
IGLV10-67 P 7 7 7 7 direct
IGLV1-62 P 8 8 8 8 direct
IGLV(IV)-61-1 P 9 9 9 9 direct
IGLV(V)-61-1 P 10 10 10 10 direct
IGLV8-61 F 11 11 11 11 direct
IGLV(III)-60-1 P 12 12 12 12 direct
IGLV4-60 F 13 13 13 13 direct
IGLV(VII)-59-1 P 14 14 14 14 direct
IGLV(III)-59-1 P 15 15 15 15 direct
IGLV(IV)-59 P 16 16 16 16 direct
IGLV(V)-58 P 17 17 17 17 direct
IGLV6-57 F 18 18 18 18 direct
IGLV(I)-56 P 19 19 19 19 direct
IGLV(IV)-55-1 P 20 20 20 20 direct
IGLV11-55 ORF 21 21 21 21 direct
IGLV10-54 ORF 22 22 22 22 direct
IGLV(IV)-53 P 23 23 23 23 direct
VPREB1 F 24 24 24 24 direct
IGLV5-52 ORF P 25 25 25 25 direct
IGLV1-51 F 26 26 26 26 direct
IGLV1-50 ORF P 27 27 27 27 direct
IGLV9-49 F 28 28 28 28 direct
IGLV(I)-48-1 P 29 29 29 29 direct
IGLV5-48 F P 30 30 30 30 direct
IGLV1-47 F P 31 31 31 31 direct
IGLV7-46 F 32 32 32 32 direct
IGLV(I)-45-1 P 33 33 33 33 direct
IGLV5-45 F 34 34 34 34 direct
IGLV1-44 F 35 35 35 35 direct
IGLV7-43 ORF 36 36 36 36 direct
IGLV(I)-42 P 37 37 37 37 direct
IGLV7-35 P 38 38 38 38 direct
IGLV(I)-34-2 P 39 39 39 39 direct
ZNF280B P 40 40 40 40 opposite
ZNF280A P 41 41 41 41 opposite
PRAME P 42 (1) 42 (1) 42 (1) opposite
IGLV(I)-34-1 P 43 (1) 43 (1) 43 (1) direct
IGLV2-34 P 44 (1) 44 (1) 44 (1) direct
IGLV2-33 F 45 (1) 45 (1) 45 (1) direct
IGLV3-32 ORF 46 (1) 46 (1) 46 (1) direct
IGLV3-31 P 47 (1) 47 (1) direct
IGLV3-30 P 48 (1) 48 (1) 48 (1) direct
BCRL4 P 49 49 49 49 direct
GGT P 50 50 50 50 direct
GGT-rel P 51 51 51 51 direct
IGLV3-29 P 52 52 52 52 direct
IGLV2-28 P 53 53 53 53 direct
IGLV3-27 F 54 54 54 direct
IGLV3-26 P 55 55 55 direct
IGLV(VI)-25-1 P 56 56 56 direct
IGLV3-25 ORF F 57 57 57 direct
IGLV(II)-24-5 P 57.1 57.1 direct
IGLV2-24-4 F 57.2 57.2 direct
IGLV(VI)-24-3 P 57.3 57.3 57.3 direct
IGLV3-24-2 F 57.4 57.4 57.4 direct
IGLV(II)-24-1 P 58 58 58 58 direct
IGLV3-24 P 59 59 59 59 direct
IGLV2-23 F 60 60 60 60 direct
IGLV(VI)-22-1 P 61 61 61 61 direct
IGLV3-22 F 62 62 62 62 direct
IGLV3-21 F 63 63 63 63 direct
IGLV(I)-20 P 64 64 64 64 direct
IGLV3-19 F 65 65 65 65 direct
IGLV2-18 F 66 66 66 66 direct
IGLV3-17 P 67 67 67 67 direct
IGLV(VI)-16-1 P 68 68 68 68 direct
IGLV3-16 F 69 69 69 69 direct
IGLV(II)-15-1 P 70 70 70 70 direct
IGLV3-15 P 71 71 71 71 direct
IGLV2-14 F 72 72 72 72 direct
IGLV3-13 P 73 73 73 73 direct
IGLV3-12 F 74 74 74 74 direct
IGLV(I)-11-1 P 75 75 75 75 direct
IGLV2-11 F 76 76 76 76 direct
IGLV4-10-1 P 77 77 77 77 direct
IGLV3-10 F 78 78 78 78 direct
IGLV(II)-9-1 P 79 79 79 79 direct
IGLV3-9 P F 80 80 80 80 direct
IGLV2-8 ORF 81 81 81 81 direct
IGLV4-7-1 P 82 82 82 82 direct
IGLV3-7 P 83 83 83 83 direct
IGLV3-6 P 84 84 84 84 direct
IGLV2-5 P 85 85 85 85 direct
IGLV3-4 ORF 86 86 86 86 direct
IGLV4-3 ORF 87 87 87 87 direct
IGLV3-2 P 88 88 88 88 direct
IGLV3-1 F 89 89 89 89 direct
IGLJ1 F 90 90 90 90 direct
IGLC1 F 91 91 91 91 direct
IGLJ2 F 92 92 92 92 direct
IGLC2 F 93 93 93 93 direct
IGLJ2A F 93.1 direct
IGLC2A F 93.2 direct
IGLJ3 F 94 94 94 94 direct
IGLC3 F 95 95 95 95 direct
IGLJ4 ORF 96 96 96 96 direct
IGLC4 P 97 97 97 97 direct
IGLJ5 ORF 98 98 98 98 direct
IGLC5 P 99 99 99 99 direct
IGLJ6 F 100 100 100 100 direct
IGLC6 F 101 101 101 101 direct
IGLJ7 F 102 102 102 102 direct
IGLC7 F 103 103 103 103 direct
IMGT notes:
  1. (1) Due to a gap in Kamilah_GGO_v0 assembly (IMGT000086 accession number) in this position, the gene is only present in Susie3 assembly (IMGT000094 accession number), in the NHGRI_mGorGor1-v1.1-0.2.freeze_mat assembly (IMGT000152 accession number) and in the NHGRI_mGorGor1-v1.1-0.2.freeze_pat assembly (IMGT000153 accession number).
Created:
27/09/2022
Last updated:
18/12/2023
Authors:
Chahrazed Debbagh