"+" or "-" indicates if the gene sequences have been found (+) or not been found (-) rearranged (R), transcribed (T) and/or translated into protein (Pr). Arbitrarily that information is shown on the first line of each gene when the data have been confirmed by several studies.
Functionality is shown between parentheses, (F) and (P), when the accession
number refers to rearranged genomic DNA or cDNA and the corresponding germline
gene has not yet been isolated.
Functionality is shown between brackets, [F] and [P], when the accession number
refers to genomic DNA, but not known as being germline or rearranged.
Click on:
TRAJ segments are designated by a number according to their localisation from 3' to 5'. Ortholog SEGMENTs in human and mouse have the same numbers.
Invariant TRAV11-TRAJ18 (previously Valpha14-Jalpha281), NK T rearrangements (see Gene table: House mouse (Mus musculus) TRAV).
IMGT gene name | IMGT allele name | Fct | Chromosomal localization | R | T | Pr | Positions in the locus | IMGT/LIGM-DB reference sequences | IMGT/LIGM-DB sequences from the literature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strain | Clone names | Accession numbers | Positions in the sequence (J-REGION) | Secondary accession numbers | Strain | Clone names | Accession numbers | Positions in the sequence (J-REGION) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ1 | TRAJ1*01 | P | (1) | 14 (19.7 cM) | - | - | - | 83901-85000 | (23) | B10.D2-H2dm1 | (14,18) | J1 | M64239 | [1,18] | (18) | 84393-84421 | C57BL/6J | IMGT000082 | [20] | MAP | 1800820-1800875 | (24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ2 | TRAJ2*01 | F | 14 (19.7 cM) | + | + | 83200-83900 | (23) | B10.D2-H2dm1 | J2 | M64239 | [1,18] | 83418-83483 | C57BL/6J | IMGT000082 | [20] | MAP | 1799841-1799934 | (24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129/SvJ | AE007512 | [19] | MAP | 1655108-1655201 | (24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ2*02 | F | 14 (19.7 cM) | + | + | B10.A | J-alpha 26 | M38103 | [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ3 | TRAJ3*01 | P | (2) | 14 (19.7 cM) | 82401-83200 | (23) | B10.D2-H2dm1 | J3 | M64239 | [1,18] | 82877-82942 | C57BL/6J | IMGT000082 | [20] | MAP | 1799297-1799386 | (24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129/SvJ | AE007512 | [19] | MAP | 1654567-1654656 | (24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ4 | TRAJ4*01 | P | (16) | 14 (19.7 cM) | 80601-82400 | (23) | B10.D2-H2dm1 | J4 | M64239 | [1,18] | 81880-81941 | 129/SvJ | AE007512 | [19] | 1653598-1653659 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ4*02 | F | 14 (19.7 cM) | C57BL/6Jdm1 | J4 | CT030634 | 182433-182505 | C57BL/6J | CT573018 | (complement) 133632..133694 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMGT000082 | [20] | MAP | 1798296-1798386 | (24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ5 | TRAJ5*01 | F | 14 (19.7 cM) | + | + | 78901-80600 | (23) | B10.A | J6.19 | M38105 | [2] | B10.D2-H2dm1 | J5 | M64239 | [1,18] | 79368-79429 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129/SvJ | AE007512 | [19] | MAP | 1651058-1651147 | (24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C57BL/6J | IMGT000082 | [20] | MAP | 1795782-1795870 | (24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ6 | TRAJ6*01 | F | 14 (19.7 cM) | + | 77751-78900 | (23) | B10.D2-H2dm1 | J6 | M64239 | [1,18] | 78280-78341 | C57BL/6J | IMGT000082 | [20] | MAP | 1794693-1794782 | (24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129/SvJ | AE007512 | [19] | MAP | 1649970-1650059 | (24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ7 | TRAJ7*01 | ORF | (3) | 14 (19.7 cM) | - | 75801-77750 | (23) | B10.D2-H2dm1 | J7 | M64239 | [1,18] | 77064-77122 | C57BL/6J | IMGT000082 | [20] | MAP | 1793475-1793561 | (24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129/SvJ | AE007512 | [19] | MAP | 1648754-1648840 | (24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ8 | TRAJ8*01 | P | (1) | 14 (19.7 cM) | 75301-75800 | (23) | B10.D2-H2dm1 | M64239 | [7] | 75508-75543 | 129/SvJ | AE007512 | [19] | MAP | 1647198-1647261 | (24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ8*02 | P | (36) | 14 (19.7 cM) | 1791923-1791987 | C57BL/6J | IMGT000082 | [20] | MAP | 1791923-1791987 | (28) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ9 | TRAJ9*01 | F | 14 (19.7 cM) | + | + | 73001-76050 | (23) | BALB/c | BDFL II | X03761 | [3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ9*02 | F | 14 (19.7 cM) | 1791398-1791483 | C57BL/6J | IMGT000082 | [20] | MAP | 1791398-1791483 | (28) | C57BL/Ka | X02933 | [8] | #c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129/SvJ | AE007512 | [19] | MAP | 1646674-1646759 | (24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C57BL/6J | M64239 | [1,18] | 74956-75041 | (24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ10 | (21) | TRAJ10*01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ11 | TRAJ11*01 | F | 14 (19.7 cM) | - | 72351-73000 | (23) | B10.D2-H2dm1 | J9 | M64239 | [1,18] | 72734-72792 | C57BL/6J | IMGT000082 | [20] | MAP | 1789144-1789230 | (24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129/SvJ | AE007512 | [19] | MAP | 1644424-1644510 | (24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ12 | TRAJ12*01 | F | 14 (19.7 cM) | + | + | 71801-72350 | (23) | B10.D2-H2dm1 | J10 | M64239 | [1,18] | 72149-72207 | 129/SvJ | AE007512 | [19] | MAP | 1643839-1643925 | (24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ12*02 | F | 14 (19.7 cM) | 1788558-1788642 | C57BL/6J | IMGT000082 | [20] | MAP | 1788558-1788642 | (28) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ13 | TRAJ13*01 | F | 14 (19.7 cM) | + | + | 70850-71800 | (23) | B10.D2-H2dm1 | J11 | M64239 | [1,18] | 71338-71394 | C57BL/6J | IMGT000082 | [20] | MAP | 1787746-1787830 | (24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129/SvJ | AE007512 | [19] | MAP | 1643028-1643112 | (24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ14 | TRAJ14*01 | P | (1) | 14 (19.7 cM) | 70501-70850 | (23) | B10.D2-H2dm1 | M64239 | [1,18] | 70708-70741 | C57BL/6J | IMGT000082 | [20] | MAP | 1787116-1787177 | (24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129/SvJ | AE007512 | [19] | MAP | 1642398-1642459 | (24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ15 | TRAJ15*01 | F | 14 (19.7 cM) | + | + | 69201-70500 | (23) | B10.D2-H2dm1 | J12 | M64239 | [1,18] | 70014-70073 | C57BL/6J | IMGT000082 | [20] | MAP | 1786427-1786514 | (24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129/SvJ | AE007512 | [19] | MAP | 1641704-1641791 | (24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ16 | TRAJ16*01 | F | 14 (19.7 cM) | + | + | 67901-69200 | (23) | B10.D2-H2dm1 | J-alpha 84 | X03057 | [4] | B10.D2-H2dm1 | J13 | M64239 | [1,18] | 68729-68789 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129/SvJ | AE007512 | [19] | MAP | 1640419-1640507 | (24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C57BL/6J | IMGT000082 | [20] | MAP | 1785139-1785226 | (24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ17 | TRAJ17*01 | F | 14 (19.7 cM) | + | 66501-67900 | (23) | B10.D2-H2dm1 | J14 | M64239 | [1,18] | 67370-67432 | C57BL/6J | IMGT000082 | [20] | MAP | 1783780-1783870 | (24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129/SvJ | AE007512 | [19] | MAP | 1639060-1639150 | (24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ18 | TRAJ18*01 | F | 14 (19.7 cM) | + | + | 66301-66500 | (23) | B10.D2-H2dm1 | J15 | M64239 | [1,18] | 66372-66437 | C57BL/6J | IMGT000082 | [20] | MAP | 1782782-1782875 | (24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129/SvJ | AE007512 | [19] | MAP | 1638062-1638155 | (24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ19 | TRAJ19*01 | ORF | (4) | 14 (19.7 cM) | 65151-66300 | (23) | B10.D2-H2dm1 | M64239 | [7] | 65983-66043 | C57BL/6J | IMGT000082 | [20] | MAP | 1782396-1782479 | (24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129/SvJ | AE007512 | [19] | MAP | 1637678-1637761 | (24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ20 | TRAJ20*01 | P | (5) | 14 (19.7 cM) | 64901-65150 | (23) | B10.D2-H2dm1 | M64239 | [7] | 65039-65096 | C57BL/6J | IMGT000082 | [20] | MAP | 1781447-1781531 | (24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129/SvJ | AE007512 | [19] | MAP | 1636730-1636816 | (24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ21 | TRAJ21*01 | F | 14 (19.7 cM) | + | + | 63501-64900 | (23) | B10.D2-H2dm1 | J16 | M64239 | [1,18] | 64387-64443 | C57BL/6J | IMGT000082 | [20] | MAP | 1780795-1780879 | (24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129/SvJ | AE007512 | [19] | MAP | 1636077-1636161 | (24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ21*02 | (F) | 14 (19.7 cM) | + | + | C57BL/10 | X52448 | [9] | #c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ22 | TRAJ22*01 | F | 14 (19.7 cM) | + | + | 61801-63500 | (23) | B10.D2-H2dm1 | J17 | M64239 | [1,18] | 62853-62912 | C57BL/6J | IMGT000082 | [20] | MAP | 1779253-1779340 | (24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129/SvJ | AE007512 | [19] | MAP | 1634543-1634630 | (24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ23 | TRAJ23*01 | F | 14 (19.7 cM) | + | + | 61501-61800 | (23) | B10.D2-H2dm1 | J18 | M64239 | [1,18] | 61686-61745 | C57BL/6J | IMGT000082 | [20] | MAP | 1778086-1778173 | (24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129/SvJ | AE007512 | [19] | MAP | 1633376-1633463 | (24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ24 | TRAJ24*01 | F | 14 (19.7 cM) | + | + | 60800-61500 | (23) | B10.D2-H2dm1 | J19 | M64239 | [1,18] | 61244-61305 | 129/SvJ | AE007512 | [19] | MAP | 1632934-1633023 | (24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ24*02 | F | (6) | 14 (19.7 cM) | 1777643-1777735 | C57BL/6J | IMGT000082 | [20] | MAP | 1777643-1777735 | (28) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ25 | TRAJ25*01 | ORF | (6) | 14 (19.7 cM) | 60201-60800 | (23) | B10.D2-H2dm1 | M64239 | [7] | 60421-60477 | 129/SvJ | AE007512 | [19] | MAP | 1632111-1632195 | (24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ25*02 | ORF | (35) | 14 (19.7 cM) | 1776820-1776904 | C57BL/6J | IMGT000082 | [20] | MAP | 1776820-1776904 | (28) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ26 | TRAJ26*01 | F | (19) | 14 (19.7 cM) | 1776495-1776584 | C57BL/6J | IMGT000082 | [20] | MAP | 1776495-1776584 | (28) | B10.D2-H2dm1 | J20 | M64239 | [1,18] | 60097-60155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129/SvJ | AE007512 | [19] | MAP | 1631787-1631873 | (24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ27 | TRAJ27*01 | F | 14 (19.7 cM) | + | + | 57601-59000 | (23) | B10.D2-H2dm1 | J21 | M64239 | [1,18] | 57913-57971 | C57BL/6J | IMGT000082 | [20] | MAP | 1774308-1774394 | (24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129/SvJ | AE007512 | [19] | MAP | 1629603-1629689 | (24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ28 | TRAJ28*01 | F | 14 (19.7 cM) | + | 57001-57600 | (23) | Std:ddY | J1031 | X17177 | [5] | B10.D2-H2dm1 | J22 | M64239 | [1,18] | 57270-57334 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129/SvJ | AE007512 | [19] | MAP | 1628960-1629052 | (24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C57BL/6J | IMGT000082 | [20] | MAP | 1773666-1773758 | (24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ29 | TRAJ29*01 | ORF | (8) | 14 (19.7 cM) | 56101-57000 | (23) | B10.D2-H2dm1 | M64239 | [7] | 56554-56613 | C57BL/6J | IMGT000082 | [20] | MAP | 1772951-1773038 | (24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129/SvJ | AE007512 | [19] | MAP | 1628244-1628331 | (24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ30 | TRAJ30*01 | F | 14 (19.7 cM) | + | + | 54301-56100 | (23) | B10.D2-H2dm1 | J23 | M64239 | [1,18] | 55477-55535 | C57BL/6J | IMGT000082 | [20] | MAP | 1771871-1771957 | (24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129/SvJ | AE007512 | [19] | MAP | 1627167-1627253 | (24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ31 | TRAJ31*01 | F | 14 (19.7 cM) | + | + | 52001-54300 | (23) | B10.D2-H2dm1 | J24 | M64239 | [1,18] | 53507-53563 | C57BL/6J | IMGT000082 | [20] | MAP | 1769900-1769984 | (24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129/SvJ | AE007512 | [19] | MAP | 1625197-1625281 | (24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ31*02 | (F) | 14 (19.7 cM) | + | + | C57BL/6 | M16677 | [11] | (20) | #c | BALB/c | AY639036 | [13] | (20) | #c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ32 | TRAJ32*01 | F | 14 (19.7 cM) | + | + | 51301-52000 | (23) | B10.D2-H2dm1 | J-alpha TT11 | X02858 | [4] | B10.D2-H2dm1 | J25 | M64239 | [1,18] | 51716-51781 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129/SvJ | AE007512 | [19] | MAP | 1623406-1623499 | (24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C57BL/6J | IMGT000082 | [20] | MAP | 1768106-1768199 | (24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ32*02 | (F) | 14 (19.7 cM) | + | + | FVB/N | BC030392 | [12] | (20) | #c | BALB/c | AY639038 | [13] | (20) | #c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M31647 | [14] | (20) | #c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X01133 | [15] | (20) | #c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ33 | TRAJ33*01 | F | 14 (19.7 cM) | + | + | 50501-51300 | (23) | B10.D2-H2dm1 | J26 | M64239 | [1,18] | 50978-51034 | C57BL/6J | IMGT000082 | [20] | MAP | 1767363-1767447 | (24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129/SvJ | AE007512 | [19] | MAP | 1622668-1622752 | (24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ34 | TRAJ34*01 | F | 14 (19.7 cM) | + | + | 50001-50500 | (23) | BALB/c | J1 | X02862 | [6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ34*02 | F | 14 (19.7 cM) | + | + | 50291..50376 | (24) | B10.D2-H2dm1 | M64239 | [1,18] | C57BL/6J | IMGT000082 | [20] | MAP | 1766704-1766788 | (24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129/SvJ | AE007512 | [19] | MAP | 1622009-1622094 | (24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B10.S/9R | M20875 | [10] | #c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129/SvJ | AE007512 | [19] | 1622009-1622094 | (24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ35 | TRAJ35*01 | F | 14 (19.7 cM) | + | + | 48401-50000 | (23) | B10.D2-H2dm1 | J-alpha pHDS58 | X03056 | [4] | B10.D2-H2dm1 | J28 | M64239 | [1,18] | 49394-49458 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129/SvJ | AE007512 | [19] | MAP | 1621084-1621176 | (24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C57BL/6J | IMGT000082 | [20] | MAP | 1765779-1765871 | (24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ35*02 | F | (15) | 14 (19.7 cM) | + | + | BALB/c | J2 | X02843 | [6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ36 | TRAJ36*01 | P | (9) | 14 (19.7 cM) | - | - | - | 47401-48400 | (23) | B10.D2-H2dm1 | J29 | M64239 | [1,18] | 48023-48085 | C57BL/6J | IMGT000082 | [20] | MAP | 1764407-1764497 | (24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
129/SvJ | AE007512 | [19] | MAP | 1619713-1619803 | (24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ37 | TRAJ37*01 | F | 14 (19.7 cM) | + | + | 46701-47400 | (23) | B10.D2-H2dm1 | J30 | M64239 | [1,18] | 47140-47199 | C57BL/6J | IMGT000082 | [20] | MAP | 1763523-1763610 | (24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129/SvJ | AE007512 | [19] | MAP | 1618830-1618917 | (24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ38 | TRAJ38*01 | F | 14 (19.7 cM) | + | + | 45901-46700 | (23) | B10.D2-H2dm1 | J31 | M64239 | [1,18] | 46196-46257 | C57BL/6J | IMGT000082 | [20] | MAP | 1762579-1762668 | (24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129/SvJ | AE007512 | [19] | MAP | 1617886-1617975 | (24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ39 | TRAJ39*01 | F | 14 (19.7 cM) | + | + | 44601-45900 | (23) | B10.D2-H2dm1 | J32 | M64239 | [1,18] | 45584-45646 | C57BL/6J | IMGT000082 | [20] | MAP | 1761967-1762057 | (24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129/SvJ | AE007512 | [19] | MAP | 1617274-1617364 | (24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ40 | TRAJ40*01 | F | 14 (19.7 cM) | + | + | 42501-44600 | (23) | B10.D2-H2dm1 | J-alpha 19 | X03058 | [4] | B10.D2-H2dm1 | J33 | M64239 | [1,18] | 43547-43607 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129/SvJ | AE007512 | [19] | MAP | 1615237-1615325 | (24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C57BL/6J | IMGT000082 | [20] | MAP | 1759926-1760014 | (24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ41 | TRAJ41*01 | ORF | (10) | 14 (19.7 cM) | 41701-42500 | (23) | B10.D2-H2dm1 | M64239 | [7] | 41898-41952 | C57BL/6J | IMGT000082 | [20] | MAP | 1758276-1758358 | (24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129/SvJ | AE007512 | [19] | MAP | 1613588-1613670 | (24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ42 | TRAJ42*01 | F | 14 (19.7 cM) | + | + | 41001-42500 | (23) | B10.D2-H2dm1 | J34 | M64239 | [1,18] | 41400-41463 | C57BL/6J | IMGT000082 | [20] | MAP | 1757778-1757869 | (24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129/SvJ | AE007512 | [19] | MAP | 1613090-1613181 | (24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ42*02 | (F) | 14 (19.7 cM) | + | + | C57BL/6 | M16675 | [11] | #c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ43 | TRAJ43*01 | F | 14 (19.7 cM) | + | 39901-41000 | (23) | B10.D2-H2dm1 | J35 | M64239 | [1,18] | 40361-40417 | C57BL/6J | IMGT000082 | [20] | MAP | 1756747-1756831 | (24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129/SvJ | AE007512 | [19] | MAP | 1612051-1612135 | (24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ43*02 | (F) | 14 (19.7 cM) | + | + | DBA/2 | X55823 | [9] | #c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ44 | TRAJ44*01 | ORF | (11) | 14 (19.7 cM) | + | + | 39001-39900 | (23) | B10.D2-H2dm1 | J36 | M64239 | [1,18] | 39312-39372 | C57BL/6J | IMGT000082 | [20] | MAP | 1755695-1755783 | (24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129/SvJ | AE007512 | [19] | MAP | 1611002-1611090 | (24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ45 | TRAJ45*01 | F | 14 (19.7 cM) | + | + | 38201-39000 | (23) | B10.D2-H2dm1 | J-alpha 80 | X02859 | [4] | B10.D2-H2dm1 | J37 | M64239 | [1,18] | 38450-38512 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129/SvJ | AE007512 | [19] | MAP | 1610140-1610230 | (24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C57BL/6J | IMGT000082 | [20] | MAP | 1754833-1754923 | (24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ45*02 | (F) | 14 (19.7 cM) | + | + | M34206 | [16] | (20) | #c | M55635 | [17] | (20) | #c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ46 | TRAJ46*01 | P | (17) | 14 (19.7 cM) | 37701-38200 | (23) | B10.D2-H2dm1 | J38 | M64239 | [1,18] | 37958-38019 | 129/SvJ | AE007512 | [19] | MAP | 1609648-1609739 | (24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ46*02 | P | (30) | 14 (19.7 cM) | 1754341-1754431 | C57BL/6J | IMGT000082 | [20] | MAP | 1754341-1754431 | (28) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ47 | TRAJ47*01 | ORF | (12) | 14 (19.7 cM) | 36501-38000 | (23) | B10.D2-H2dm1 | J39 | M64239 | [1,18] | 37422-37478 | 129/SvJ | AE007512 | [19] | MAP | 1609112-1609196 | (24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ47*02 | F | 14 (19.7 cM) | 1753805-1753889 | C57BL/6J | IMGT000082 | [20] | MAP | 1753805-1753889 | (28) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ48 | TRAJ48*01 | F | 14 (19.7 cM) | + | + | 34901-36500 | (23) | B10.D2-H2dm1 | J40 | M64239 | [1,18] | 35436-35496 | C57BL/6J | IMGT000082 | [20] | MAP | 1751814-1751900 | (24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129/SvJ | AE007512 | [19] | MAP | 1607126-1607214 | (24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ49 | TRAJ49*01 | F | 14 (19.7 cM) | + | + | 34301-34900 | (23) | B10.D2-H2dm1 | J-alpha 65 | X03059 | [4] | B10.D2-H2dm1 | J41 | M64239 | [1,18] | 34318-34376 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129/SvJ | AE007512 | [19] | MAP | 1606008-1606094 | (24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C57BL/6J | IMGT000082 | [20] | MAP | 1750691-1750777 | (24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ50 | TRAJ50*01 | F | 14 (19.7 cM) | + | + | 32601-34300 | (23) | B10.D2-H2dm1 | J42 | M64239 | [1,18] | 33227-33289 | C57BL/6J | IMGT000082 | [20] | MAP | 1749595-1749685 | (24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129/SvJ | AE007512 | [19] | MAP | 1604917-1605007 | (24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ51 | TRAJ51*01 | P | (1) | 14 (19.7 cM) | 31501-32600 | (23) | B10.D2-H2dm1 | M64239 | [7] | 31879-31920 | 129/SvJ | AE007512 | [19] | MAP | 1603569-1603638 | (24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
