"+" or "-" indicates if the gene sequences have been found (+) or not been found (-) rearranged (R), transcribed (T) and/or translated into protein (Pr). Arbitrarily that information is shown on the first line of each gene when the data have been confirmed by several studies.
Functionality is shown between parentheses, (F) and (P), when the accession
number refers to rearranged genomic DNA or cDNA and the corresponding germline
gene has not yet been isolated.
Functionality is shown between brackets, [F] and [P], when the accession number
refers to genomic DNA, but not known as being germline or rearranged.
Click on:
The Bos taurus IGH locus is localized on chromosome 21. It is not know if IGHV genes found in contigs located
on chromosome 7 result from assembly errors or are orphons.
Localization on chromosome 21q24 for the sequences other than KT723008 needs to be confirmed as their allele assignment
is only based on sequence alignment of the V-REGION with those of KT723008.
The hits to sequences other than KT723008 are given for completeness but information on the positions in the contig and
chromosomal localization of these sequences should be taken with great caution owing to the uncertainties regarding the
genome assembly, and to the difficulty of assigning genes due to the duplications in the IGH locus. Moreover some
duplications such as IGHV2-23 and IGHV3-44 in BosTau_2_chr7 may result from assembly errors.
Several pairs of genes have high percentage of identity of their V-REGION, reaching 100% of identity for the functional
IGHV1-21*01 and IGHV1-33*01 genes and for the pseudogenes IGHV2-23*01 and IGHV2-35*01, and IGHV2-42*01 and IGHV2-45*01.
Arbitrarily these sequences are assigned to the gene with the smallest number.
IMGT subgroup | IMGT gene name | IMGT allele name | Fct | Chromosomal localization |
R | T | Pr | IMGT/LIGM-DB locus reference sequences | IMGT/LIGM-DB sequences from the literature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Breed | Clone names | Accession numbers | Positions in the sequence (L-V-GENE-UNIT) |
Secondary accession numbers | Breed | Clone names | Accession numbers | Positions in the sequence (L-V-GENE-UNIT) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHV1 | IGHV1-7 | IGHV1-7*01 | F | 21q24 | + | + | Holstein | KT723008 | [1] | MAP | 254411..254889 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHV1-7*02 | F | 21q24 | + | + | Hereford | BosTau_1_chr21 | (16) | complement(179859..180337) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHV1-10 | IGHV1-10*01 | F | 21q24 | + | + | Holstein | KT723008 | [1] | MAP | 240919..241389 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHV1-10*02 | F | 21q24 | + | + | 1 | U55170 | [2] | (16) | 135..>419 | (17) | 10 | U55171 | [2] | (16) | 135..>419 | (17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHV1-14 | IGHV1-14*01 | F | 21q24 | + | + | Holstein | KT723008 | [1] | MAP | 219315..219785 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHV1-14*02 | F | 21q24 | + | + | Hereford | BosTau_1_chr21 | (16) | 90447..90917 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHV1-14*03 | F | 21q24 | + | + | 15 | U55175 | [2] | (16) | 135..>419 | (17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHV1-17 | IGHV1-17*01 | F | 21q24 | + | + | Holstein | KT723008 | [1] | MAP | 205890..206360 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHV1-20 | IGHV1-20*01 | F | 21q24 | + | + | Holstein | KT723008 | [1] | MAP | 192395..192865 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHV1-20*02 | F | 21q24 | + | + | 16 | U55169 | [2] | (16) | 135..>419 | (17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHV1-21 | IGHV1-21*01 | F | 21q24 | + | + | Holstein | KT723008 | [1] | MAP | 182166..182636 | Hereford | NW_014650055 | (16) | 1586..2056 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHV1-21*02 | F | 21q24 | + | + | 6 | U55172 | [2] | (16) | 135..>419 | (17) | 9 | U55173 | [2] | (16) | 135..>419 | (17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHV1-21*03 | F | 21q24 | 11 | U55174 | [2] | (16) | 135..>419 | (17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHV1-25 | IGHV1-25*01 | F | 21q24 | + | + | Holstein | KT723008 | [1] | MAP | 161913..162383 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHV1-27 | IGHV1-27*01 | F | 21q24 | + | + | Holstein | KT723008 | [1] | MAP | 151031..151501 | Hereford | BosTau_1_chr21 | (16) | 113522..113992 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHV1-30 | IGHV1-30*01 | F | 21q24 | + | + | Holstein | KT723008 | [1] | MAP | 137522..137992 | Hereford | BosTau_2_chr7 | (16) | complement(354908..355378) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHV1-30*02 | F | 21q24 | + | + | Hereford | NW_945934 | (16) | 103..574 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHV1-30*03 | F | 21q24 | 5 | U55168 | [2] | (16) | 135..>419 | (17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHV1-32 | IGHV1-32*01 | P | (2) | 21q24 | Holstein | KT723008 | [1] | MAP | 125433..125903 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHV1-32*02 | P | (2) | 21q24 | Hereford | BosTau_2_chr7 | (16) | complement(366995..367465) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHV1-33 | IGHV1-33*01 | F | 21q24 | + | + | Holstein | KT723008 | [1] | MAP | 115170..115640 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHV1-37 | IGHV1-37*01 | F | 21q24 | + | + | Holstein | KT723008 | [1] | MAP | 94916..95386 | Hereford | NW_938864 | (16) | 13083..13553 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHV1-37*02 | F | 21q24 | + | + | 8 | U55164 | [2] | (16) | 135..>419 | (17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHV1-39 | IGHV1-39*01 | F | 21q24 | Holstein | KT723008 | [1] | MAP | 84044..84514 | Hereford | BosTau_2_chr7 | (16) | complement(337187..337657) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NW_938864 | (16) | 2175..2645 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHV1-39*02 | F | 21q24 | 4 | U55166 | [2] | (16) | 135..>419 | (17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHV1-39*03 | F | 21q24 | + | + | 18 | U55167 | [2] | (16) | 135..>419 | (17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHV1-43 | IGHV1-43*01 | P | (3) | 21q24 | Holstein | KT723008 | [1] | MAP | 50677..51142 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHV1-46 | IGHV1-46*01 | P | (3) | 21q24 | Holstein | KT723008 | [1] | MAP | 22560..23025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHV1-46*02 | P | (4) | 21q24 | Hereford | BosTau_2_chr7 | (16) | 300834..301298 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHV1S1 | IGHV1S1*01 | F | NL | 13 | U55165 | [2] | (16) | 135..>419 | (17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHV1S2 | IGHV1S2*01 | P | (1) | NL | Hereford | BosTau_2_chr7 | (16) | complement(324605..325094) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHV2 | IGHV2-5 | IGHV2-5*01 | P | (6) | 21q24 | Holstein | KT723008 | [1] | MAP | 263079..263655 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHV2-5*02 | P | (7) | 21q24 | Hereford | BosTau_1_chr21 | (16) | complement(146803..147379) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHV2-6 | IGHV2-6*01 | P | (8) | 21q24 | Holstein | KT723008 | [1] | MAP | 256120..256661 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHV2-6*02 | P | (8) | 21q24 | Hereford | BosTau_1_chr21 | (16) | complement(178087..178628) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHV2-9 | IGHV2-9*01 | P | (9) | 21q24 | Holstein | KT723008 | [1] | MAP | 242690..243023 | Hereford | BosTau_1_chr21 | (16) | 115285..115618 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHV2-12 | IGHV2-12*01 | P | (1) | 21q24 | Holstein | KT723008 | [1] | MAP | 228288..228734 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHV2-12*02 | P | (1) | 21q24 | Hereford | BosTau_1_chr21 | (16) | 99421..99862 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHV2-13 | IGHV2-13*01 | P | (6) | 21q24 | Holstein | KT723008 | [1] | MAP | 221336..221849 | Hereford | BosTau_1_chr21 | (16) | 92468..92981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHV2-16 | IGHV2-16*01 | P | (9) | 21q24 | Holstein | KT723008 | [1] | MAP | 207656..207989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHV2-19 | IGHV2-19*01 | P | (9) | 21q24 | Holstein | KT723008 | [1] | MAP | 194162..194495 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHV2-23 | IGHV2-23*01 | P | (4) | 21q24 | Holstein | KT723008 | [1] | MAP | 170312..170777 | Hereford | BosTau_2_chr7 | (16) | complement(219404..219869) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHV2-23*02 | P | (4) | 21q24 | Hereford | BosTau_2_chr7 | (16) | 221983..222448 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHV2-24 | IGHV2-24*01 | P | (8) | 21q24 | Holstein | KT723008 | [1] | MAP | 163675..164148 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHV2-26 | IGHV2-26*01 | P | (9) | 21q24 | Holstein | KT723008 | [1] | MAP | 152794..153127 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHV2-29 | IGHV2-29*01 | P | (9) | 21q24 | Holstein | KT723008 | [1] | MAP | 139294..139627 | Hereford | BosTau_2_chr7 | (16) | complement(353271..353604) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NW_945934 | (16) | 1883..2216 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHV2-31 | IGHV2-31*01 | P | (4) | 21q24 | Holstein | KT723008 | [1] | MAP | 127226..127697 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHV2-31*02 | P | (4) | 21q24 | Hereford | BosTau_2_chr7 | (16) | complement(365203..365674) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHV2-35 | IGHV2-35*01 | P | (4) | 21q24 | Holstein | KT723008 | [1] | MAP | 103314..103779 | Hereford | NW_938864 | (16) | 21148..21613 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHV2-36 | IGHV2-36*01 | P | (10) | 21q24 | Holstein | KT723008 | [1] | MAP | 96563..97150 | AF304438 | [3] | (16) | <1..>180 | (17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hereford | NW_938864 | (16) | 14730..15318 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHV2-38 | IGHV2-38*01 | P | (11) | 21q24 | Holstein | KT723008 | [1] | MAP | 85813..86152 | Hereford | BosTau_2_chr7 | (16) | complement(335549..335888) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NW_938864 | (16) | 3944..4283 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHV2-42 | IGHV2-42*01 | P | (12) | 21q24 | Holstein | KT723008 | [1] | MAP | 53913..54365 | Hereford | BosTau_2_chr7 | (16) | 304070..304522 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHV2-45 | IGHV2-45*01 | P | (12) | 21q24 | Holstein | KT723008 | [1] | MAP | 25795..26247 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHV2S1 | IGHV2S1*01 | P | (5) | NL | Hereford | BosTau_2_chr7 | (16) | complement(322835..323310) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHV3 | IGHV3-1 | IGHV3-1*01 | P | (13) | 21q24 | Holstein | KT723008 | [1] | MAP | 472057..472523 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHV3-2 | IGHV3-2*01 | P | (13) | 21q24 | Holstein | KT723008 | [1] | MAP | 418464..418930 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHV3-3 | IGHV3-3*01 | P | (13) | 21q24 | Holstein | KT723008 | [1] | MAP | 365146..365612 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHV3-4 | IGHV3-4*01 | P | (13) | 21q24 | Holstein | KT723008 | [1] | MAP | 269274..269746 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHV3-8 | IGHV3-8*01 | P | (14) | 21q24 | Holstein | KT723008 | [1] | MAP | 249238..249527 | (17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHV3-11 | IGHV3-11*01 | P | (13) | 21q24 | Holstein | KT723008 | [1] | MAP | 235527..235996 | Hereford | BosTau_1_chr21 | (16) | <108461..108586 | (17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHV3-15 | IGHV3-15*01 | P | (13) | 21q24 | Holstein | KT723008 | [1] | MAP | 213951..214420 | Hereford | BosTau_1_chr21 | (16) | 85083..85552 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHV3-18 | IGHV3-18*01 | P | (14) | 21q24 | Holstein | KT723008 | [1] | MAP | 200708..200996 | (17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHV3-22 | IGHV3-22*01 | P | (13) | 21q24 | Holstein | KT723008 | [1] | MAP | 176816..177285 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHV3-28 | IGHV3-28*01 | P | (14) | 21q24 | Holstein | KT723008 | [1] | MAP | 145845..146134 | (17) | Hereford | BosTau_1_chr21 | (16) | 106801..107090 | (17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHV3-34 | IGHV3-34*01 | P | (13) | 21q24 | Holstein | KT723008 | [1] | MAP | 109818..110287 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHV3-40 | IGHV3-40*01 | P | (13) | 21q24 | Holstein | KT723008 | [1] | MAP | 78710..79177 | Hereford | BosTau_2_chr7 | (16) | complement(342524..342991) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHV3-41 | IGHV3-41*01 | P | (13) | 21q24 | Holstein | KT723008 | [1] | MAP | 63800..64271 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHV3-44 | IGHV3-44*01 | P | (13) | 21q24 | Holstein | KT723008 | [1] | MAP | 35681..36149 | Hereford | BosTau_2_chr7 | (16) | 285653..286121 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
complement(<225908..226137) | (17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHV3-44*02 | P | (13) | 21q24 | Hereford | BosTau_1_chr21 | (16) | complement(140715..141184) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHV3-47 | IGHV3-47*01 | P | (15) | 21q24 | Holstein | KT723008 | [1] | MAP | 3043..3506 | Hereford | BosTau_2_chr7 | (16) | complement(316624..317087) |
MAP: Mapped reference sequences.