"+" or "-" indicates if the gene sequences have been found (+) or not been found (-) rearranged (R), transcribed (T) and/or translated into protein (Pr). Arbitrarily that information is shown on the first line of each gene when the data have been confirmed by several studies.
Functionality is shown between parentheses, (F) and (P), when the accession
number refers to rearranged genomic DNA or cDNA and the corresponding germline
gene has not yet been isolated.
Functionality is shown between brackets, [F] and [P], when the accession number
refers to genomic DNA, but not known as being germline or rearranged.
Click on:
Note that AE000661 encompasses M94081 from TRAJ61 to TRAJ46, and AE000662 encompasses M94081 from TRAJ45 to TRAJ1. Sequencing and/or typing errors initially detected by IMGT in M94081 sequence (TRAJ15, TRAJ36, TRAJ37) have been corrected with the author's authorization (B.K.) in EMBL (11/97). These errors have not yet been corrected in AE000662 sequence.
Invariant TRAV10-TRAJ18 (previously Valpha24-JalphaQ), NK T rearrangements. The "invariant" TR alpha chain of the human CD161+ T cells which recognize CD1d results from the TRAV10-TRAJ18 (previously Valpha24-JalphaQ) rearrangement. CD161 is expressed by ~ 15 % of human T cells but only a very small fraction of these CD161+ T cells are invariant NK T cells (<0,1 % of total T cells and <1 % of CD161+ T cells in most donors) [Exley, M.A. et al., Current Protocols in Immunology, Wiley, J. and Sons, New York, 14, 14.11.1-14.11.13 (2002)].
IMGT gene name | IMGT allele name | Fct | Chromosomal localization | R | T | Pr | Positions in the locus | IMGT/LIGM-DB reference sequences | IMGT/LIGM-DB sequences from the literature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clone names | Accession numbers | Positions in the sequence (J-REGION) | Secondary accession numbers | Clone names | Accession numbers | Positions in the sequence (J-REGION) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ1 | TRAJ1*01 | ORF | (1) | 14q11.2 | - | [12-16] | - | [12-16] | 84789-86510 | (11) | X02884 | [1] | 85235-85296 | (11) | J1 | MAP | M94081 | [7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AE000662 | [8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM000676.2 | IMGT000024 | 933134-933195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ2 | TRAJ2*01 | ORF | (2) | 14q11.2 | 83858-84788 | (11) | X02884 | [1] | 84269-84334 | (11) | pseudoJalpha | MAP | X05003 | [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J2 | MAP | M94081 | [7] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM000676.2 | IMGT000024 | 932168-932233 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ3 | TRAJ3*01 | F | 14q11.2 | + | [12-16] | + | [12-16] | 82751-83857 | (11) | X02884 | [1] | 83376-83337 | (11) | JalphaSP | MAP | X05003 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J3 | MAP | M94081 | [7] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AE000662 | [8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM000676.2 | IMGT000024 | 931276-931337 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ4 | TRAJ4*01 | F | 14q11.2 | + | [12-16] | + | [12-16] | 80952-82750 | J4 | MAP | M94081 | [7] | 82396-82458 | AE000662 | [8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM000676.2 | IMGT000024 | 930296-930358 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ5 | TRAJ5*01 | F | 14q11.2 | + | [12-16] | + | [12-16] | 79892-80951 | J5 | MAP | M94081 | [7] | 80444-80503 | AE000662 | [8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM000676.2 | IMGT000024 | 928344-928403 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ6 | TRAJ6*01 | F | 14q11.2 | + | [12-16] | + | [12-16] | 78579-79891 | (11) | JA5 | MAP | M16747 | [4] | 79270-79331 | (11) | J6 | MAP | M94081 | [7] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AE000662 | [8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM000676.2 | IMGT000024 | 927170-927231 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ7 | TRAJ7*01 | F | 14q11.2 | + | [12-16] | + | [12-16] | 77118-78578 | J7 | MAP | M94081 | [7] | 77821-77879 | AE000662 | [8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM000676.2 | IMGT000024 | 925719-925777 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ8 | TRAJ8*01 | F | 14q11.2 | + | [12-16] | + | [12-16] | 76086-77117 | J8 | MAP | M94081 | [7] | 76346-76405 | AE000662 | [8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ8*02 | P | (7) | 14q11.2 | [12-16] | [12-16] | 923964-924998 | CM000676.2 | IMGT000024 | 924242-924301 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ9 | TRAJ9*01 | F | 14q11.2 | + | [12-16] | + | [12-16] | 74764-76085 | J9 | MAP | M94081 | [7] | 75756-75816 | AE000662 | [8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM000676.2 | IMGT000024 | 923651-923711 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ10 | TRAJ10*01 | F | 14q11.2 | + | [12-16] | + | [12-16] | 73237-74763 | J10 | MAP | M94081 | [7] | 73699-73762 | AE000662 | [8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM000676.2 | IMGT000024 | 921594-921657 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ11 | TRAJ11*01 | F | 14q11.2 | + | [12-16] | + | [12-16] | 72459-73236 | J11 | MAP | M94081 | [7] | 72706-72765 | AE000662 | [8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM000676.2 | IMGT000024 | 920599-920658 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ12 | TRAJ12*01 | F | 14q11.2 | + | [12-16] | + | [12-16] | 71747-72458 | (11) | X02885 | [1] | 72143-72202 | (11) | J12 | MAP | M94081 | [7] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AE000662 | [8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM000676.2 | IMGT000024 | 920036-920095 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ13 | TRAJ13*01 | F | 14q11.2 | + | [12-16] | + | [12-16] | 70936-71746 | J13 | MAP | M94081 | [7] | 71280-71342 | AE000662 | [8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ13*02 | F | 14q11.2 | + | + | MLV-TPA-Mat-255 | MAP | AB258131 | [18] | complement(101..163) | RP11-576P2 | MAP | AC023226 | [17] | 51292-51354 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C-2555K7 | MAP | AL160314 | 1-62 | (12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JHAP23G | X58764 | [12] | 73..135 | c (st) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM000676.2 | IMGT000024 | 919173-919235 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ14 | TRAJ14*01 | F | 14q11.2 | 70218-70935 | J14 | MAP | M94081 | [7] | 70532-70583 | AE000662 | [8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM000676.2 | IMGT000024 | 918424-918475 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ15 | TRAJ15*01 | F | 14q11.2 | + | [12-16] | + | [12-16] | JaS | MAP | X05775 | [5] | CM000676.2 | IMGT000024 | 917726..917785 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ15*02 | F | 14q11.2 | + | [12-16] | + | [12-16] | 69322-70217 | J15 | MAP | M94081 | [7] | 69836-69895 | AE000662 | [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ16 | TRAJ16*01 | F | (3) | 14q11.2 | + | [12-16] | + | [12-16] | 67939-69321 | J16 | MAP | M94081 | [7] | 68743-68802 | AE000662 | [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ16*02 | F | (3) | 14q11.2 | + | [12-16] | + | [12-16] | 915801-917191 | CM000676.2 | IMGT000024 | 916624-916683 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ17 | TRAJ17*01 | F | 14q11.2 | + | [12-16] | + | [12-16] | 66507-67938 | (11) | JaLv | MAP | X05773 | [5] | 67068-67130 | (11) | J17 | MAP | M94081 | [7] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AE000662 | [8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM000676.2 | IMGT000024 | 914941-915003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ18 | TRAJ18*01 | F | 14q11.2 | + | [12-16] | + | [12-16] | 65715-66506 | J18 | MAP | M94081 | [7] | 65876-65941 | AE000662 | [8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM000676.2 | IMGT000024 | 913747-913812 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ19 | TRAJ19*01 | ORF | (4) | 14q11.2 | 65051-65714 | J19 | MAP | M94081 | [7] | 65489-65548 | AE000662 | [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM000676.2 | IMGT000024 | 913360-913419 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ20 | TRAJ20*01 | F | 14q11.2 | + | [12-16] | + | [12-16] | - | [12-16] | 64222-65050 | J20 | MAP | M94081 | [7] | 64552-64608 | AE000662 | [8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM000676.2 | IMGT000024 | 912422-912478 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ21 | TRAJ21*01 | F | 14q11.2 | + | [12-16] | + | [12-16] | 63083-64221 | J21 | MAP | M94081 | [7] | 63829-63883 | AE000662 | [8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM000676.2 | IMGT000024 | 911697-911751 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ22 | TRAJ22*01 | F | 14q11.2 | + | [12-16] | + | [12-16] | 61495-63082 | (11) | J22 | MAP | X02886 | [1] | 62272-62334 | (11) | J22 | MAP | M94081 | [7] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AE000662 | [8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM000676.2 | IMGT000024 | 910137-910199 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ23 | TRAJ23*01 | F | 14q11.2 | + | [12-16] | + | [12-16] | 60460-61494 | J23 | MAP | M94081 | [7] | 60650-60712 | CM000676.2 | IMGT000024 | 908513-908575 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ23*02 | F | 14q11.2 | JHAP36G | X58763 | [12] | 61-123 | c (st) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ24 | TRAJ24*01 | F | 14q11.2 | X02887 | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ24*02 | F | 14q11.2 | 59657-60459 | M94081 | [7] | 60203-60265 | AE000662 | [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ24*03 | F | 14q11.2 | 907505-908307 | CM000676.2 | IMGT000024 | 908066-908128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ25 | TRAJ25*01 | ORF | (5) | 14q11.2 | 58895-59656 | (11) | X02888 | [1] | 59046-59105 | (11) | J25 | MAP | M94081 | [7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AE000662 | [8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM000676.2 | IMGT000024 | 906909-906968 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ26 | TRAJ26*01 | F | 14q11.2 | + | [12-16] | + | [12-16] | 57625-58894 | J26 | MAP | M94081 | [7] | 58680-58739 | AE000662 | [8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM000676.2 | IMGT000024 | 906543-906602 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ27 | TRAJ27*01 | F | 14q11.2 | + | [12-16] | + | [12-16] | - | [12-16] | 56217-57624 | J27 | MAP | M94081 | [7] | 56507-56565 | AE000662 | [8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM000676.2 | IMGT000024 | 904370-904428 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ28 | TRAJ28*01 | F | 14q11.2 | + | [12-16] | + | [12-16] | - | [12-16] | 55049-56216 | J28 | MAP | M94081 | [7] | 55857-55922 | AE000662 | [8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMGT00024 | 903720-903785 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ29 | TRAJ29*01 | F | 14q11.2 | + | [12-16] | + | [12-16] | 53664-55048 | J29 | MAP | M94081 | [7] | 54177-54236 | AE000662 | [8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J29 | MAP | X02889 | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM000676.2 | IMGT000024 | 902036-902095 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ30 | TRAJ30*01 | F | 14q11.2 | + | [12-16] | + | [12-16] | 52179-53663 | J30 | MAP | M94081 | [7] | 53090-53146 | AE000662 | [8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM000676.2 | IMGT000024 | 900949-901005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ31 | TRAJ31*01 | F | 14q11.2 | + | [12-16] | + | [12-16] | 50428-52178 | (11) | J31 | MAP | M94081 | [7] | 51207-51263 | (11) | M14095 | [3] | 17-132 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AE000662 | [8] | 17098-17154 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM000676.2 | IMGT000024 | 899065-899121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ32 | TRAJ32*01 | F | 14q11.2 | + | [12-16] | + | [12-16] | 49243-50248 | J32 | MAP | M94081 | [7] | 49581-49646 | AE000662 | [8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ32*02 | F | 14q11.2 | + | [12-16] | + | [12-16] | 897084-898271 | CM000676.2 | IMGT000024 | 897438-897503 | AF532854 | [9] | #c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ33 | TRAJ33*01 | F | 14q11.2 | + | [12-16] | + | [12-16] | 48406-49242 | J33 | MAP | M94081 | [7] | 48843-48899 | AE000662 | [8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM000676.2 | IMGT000024 | 896699-896755 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ34 | TRAJ34*01 | F | 14q11.2 | + | [12-16] | + | [12-16] | 47428-48405 | (11) | JaAB | MAP | M35622 | [6] | 47907-47964 | (11) | J34 | MAP | M94081 | [7] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AE000662 | [8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM000676.2 | IMGT000024 | 895763-895820 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ35 | TRAJ35*01 | F | (6) | 14q11.2 | - | [12-16] | + | [12-16] | - | [12-16] | 46151-47427 | J35 | MAP | M94081 | [7] | 46885-46943 | AE000662 | [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM000676.2 | IMGT000024 | 894741-894799 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ36 | TRAJ36*01 | F | 14q11.2 | + | [12-16] | 44705-46150 | J36 | MAP | M94081 | [7] | 45353-45411 | AE000662 | [8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM000676.2 | IMGT000024 | 893207-893265 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ37 | TRAJ37*01 | F | 14q11.2 | + | [12-16] | + | [12-16] | 43204-44704 | J37 | MAP | M94081 | [7] | 43993-44054 | AE000662 | [8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ37*02 | F | 14q11.2 | + | [12-16] | + | [12-16] | 891106-892544 | CM000676.2 | IMGT000024 | 891847-891908 | AJ007774 | [10] | #c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ38 | TRAJ38*01 | F | 14q11.2 | + | [12-16] | + | [12-16] | 42130-43203 | J38 | MAP | M94081 | [7] | 42473-42534 | AE000662 | [8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM000676.2 | IMGT000024 | 890328-890389 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ39 | TRAJ39*01 | F | 14q11.2 | + | [12-16] | + | [12-16] | 40917-42129 | J39 | MAP | M94081 | [7] | 41843-41905 | AE000662 | [8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM000676.2 | IMGT000024 | 889698-889760 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ40 | TRAJ40*01 | F | 14q11.2 | + | [12-16] | + | [12-16] | 38946-40916 | (11) | JaAA | MAP | M35620 | [6] | 39930-39990 | (11) | J40 | MAP | M94081 | [7] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AE000662 | [8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM000676.2 | IMGT000024 | 887786-887846 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ41 | TRAJ41*01 | F | 14q11.2 | + | [12-16] | + | [12-16] | 37548-38945 | J41 | MAP | M94081 | [7] | 37900-37961 | AE000662 | [8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM000676.2 | IMGT000024 | 885754-885815 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ42 | TRAJ42*01 | F | 14q11.2 | + | [12-16] | + | [12-16] | 36669-37547 | J42 | MAP | M94081 | [7] | 37130-37195 | AE000662 | [8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM000676.2 | IMGT000024 | 884984-885049 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ43 | TRAJ43*01 | F | 14q11.2 | + | [12-16] | 35641-36668 | J43 | MAP | M94081 | [7] | 36154-36207 | AE000662 | [8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM000676.2 | IMGT000024 | 884010-884063 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ44 | TRAJ44*01 | F | 14q11.2 | + | [12-16] | + | [12-16] | 34650-35640 | (11) | JaRP | MAP | M35619 | [6] | 35064-35126 | (11) | J44 | MAP | M94081 | [7] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AE000662 | [8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM000676.2 | IMGT000024 | 882918-882980 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ45 | TRAJ45*01 | F | 14q11.2 | + | [12-16] | + | [12-16] | 33940-34649 | J45 | MAP | M94081 | [7] | 34169-34234 | AE000662 | [8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM000676.2 | IMGT000024 | 882022-882087 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ46 | TRAJ46*01 | F | 14q11.2 | 33400-33939 | J46 | MAP | M94081 | [7] | 33647-33709 | AE000661 | [8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM000676.2 | IMGT000024 | 881500-881562 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ47 | TRAJ47*01 | F | 14q11.2 | + | [12-16] | + | [12-16] | 31948-33399 | J47 | MAP | M94081 | [7] | 33096-33152 | AE000661 | [8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM000676.2 | IMGT000024 | 880948-881004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ47*02 | (F) | 14q11.2 | + | [12-16] | + | [12-16] | AF033825 | [11] | #c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ48 | TRAJ48*01 | F | 14q11.2 | + | [12-16] | + | [12-16] | 30264-31947 | J48 | MAP | M94081 | [7] | 30737-30799 | AE000661 | [8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM000676.2 | IMGT000024 | 878588-878650 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ49 | TRAJ49*01 | F | 14q11.2 | + | [12-16] | + | [12-16] | 29317-30263 | J49 | MAP | M94081 | [7] | 29734-29789 | AE000661 | [8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM000676.2 | IMGT000024 | 877585-877640 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ50 | TRAJ50*01 | F | 14q11.2 | + | [12-16] | 28166-29316 | J50 | MAP | M94081 | [7] | 28839-28898 | AE000661 | [8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM000676.2 | IMGT000024 | 876690-876749 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ51 | TRAJ51*01 | P | (7) | 14q11.2 | - | [12-16] | - | [12-16] | 27017-28165 | J51 | MAP | M94081 | [7] | 27429-27491 | AE000661 | [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM000676.2 | IMGT000024 | 875280-875342 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ52 | TRAJ52*01 | F | 14q11.2 | + | [12-16] | + | [12-16] | 24846-27016 | J52 | MAP | M94081 | [7] | 26474-26542 | AE000661 | [8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM000676.2 | IMGT000024 | 874325-874393 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ53 | TRAJ53*01 | F | 14q11.2 | + | [12-16] | + | [12-16] | 22923-24845 | J53 | MAP | M94081 | [7] | 23251-23316 | AE000661 | [8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM000676.2 | IMGT000024 | 871101-871166 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ54 | TRAJ54*01 | F | 14q11.2 | + | [12-16] | + | [12-16] | - | [12-16] | 22328-22922 | J54 | MAP | M94081 | [7] | 22534-22593 | AE000661 | [8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM000676.2 | IMGT000024 | 870384-870443 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ55 | TRAJ55*01 | P | (7) | 14q11.2 | 19887-22327 | J55 | MAP | M94081 | [7] | 21944-22000 | AE000661 | [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM000676.2 | IMGT000024 | 869794-869850 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ56 | TRAJ56*01 | F | 14q11.2 | + | [12-16] | + | [12-16] | 19475-19886 | J56 | MAP | M94081 | [7] | 19768-19829 | AE000661 | [8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM000676.2 | IMGT000024 | 867618-867679 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ57 | TRAJ57*01 | F | 14q11.2 | + | [12-16] | + | [12-16] | 18568-19474 | J57 | MAP | M94081 | [7] | 19119-19181 | AE000661 | [8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM000676.2 | IMGT000024 | 866969-867031 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ58 | TRAJ58*01 | ORF | (8) | 14q11.2 | + | [12-16] | + | [12-16] | 17405-18467 | J58 | MAP | M94081 | [7] | 17954-18016 | AE000661 | [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM000676.2 | IMGT000024 | 865804-865866 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ59 | TRAJ59*01 | ORF | (9) | 14q11.2 | + | [12-16] | - | [12-16] | - | [12-16] | 16704-17404 | J59 | MAP | M94081 | [7] | 16801-16854 | AE000661 | [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM000676.2 | IMGT000024 | 864650-864709 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ60 | TRAJ60*01 | P | (7) | 14q11.2 | + | [12-16] | 16089-16703 | J60 | MAP | M94081 | [7] | 16554-16610 | AE000661 | [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM000676.2 | IMGT000024 | 864403-864459 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ61 | TRAJ61*01 | ORF | (9) | 14q11.2 | + | [12-16] | 12582-16088 | J61 | MAP | M94081 | [7] | 15564-15623 | AE000661 | [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM000676.2 | IMGT000024 | 863413-863472 |
#c: rearranged cDNA
MAP: Mapped sequences.
#g: rearranged genomic DNA.
c: cDNA sequence.
(st): steril transcript.