"+" or "-" indicates if the gene sequences have been found (+) or not been found (-) rearranged (R), transcribed (T) and/or translated into protein (Pr). Arbitrarily that information is shown on the first line of each gene, when the data have been confirmed by several studies.
Functionality is shown in parentheses, (F) and (P), when the accession number refers to rearranged genomic DNA or cDNA and the corresponding germline gene has not yet been isolated.
IMGT allele confirmation: A scoring system is employed to indicate the number of IMGT/LIGM-DB reference sequences and other sequences from the literature in which an IG or TR gene allele has been identified and annotated.
Haplotypes have been described in Mattila, P.S et al., Eur. J. Immunol., 25, 2578-2582 (1995).
IMGT gene name | IMGT allele name | Score for IMGT allele confirmation | Fct | Chromosomosal localization | R T Pr | IMGT/LIGM-DB reference sequences | IMGT/LIGM-DB sequences from the literature | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clone names | Accession numbers | Positions in the sequence (J-GENE-UNIT) or J-REGION (*) | Secondary accession numbers | Clone names | Accession numbers | Positions in the sequence (J-GENE-UNIT) or J-REGION (*) | ||||||||||||
IGHJ1 | IGHJ1*01 | F | 14q32.33 |
|
J1 | J00256 [3,17,20] MAP (4) | 686-774 | BK063799✤ [13] | 1014349-1014438 | |||||||||
BK063800✤ [13] | 1024441-1024530 | |||||||||||||||||
BK063801✤ [13] | 970118-970207 | |||||||||||||||||
BK063802✤ [13] | 957835-957924 | |||||||||||||||||
BK068298✤ [13] | 1046697-1046786 | |||||||||||||||||
BK068299✤ [13] | 1028222-1028311 | |||||||||||||||||
BK070981 [13] | 1006047-1006214 | |||||||||||||||||
BK070982✤ [7,8] | 1031488-1031577 | |||||||||||||||||
JADDFX010000192 [22] | complement(86370-86459) | |||||||||||||||||
X86355 [14] (5) | 247-336 | |||||||||||||||||
X86356 [14] (5) | 247-336 | |||||||||||||||||
X86357 [14] (5) | 247-336 | |||||||||||||||||
X86358 [14] (5) | 247-336 | |||||||||||||||||
X86359 [14] (5) | 247-336 | |||||||||||||||||
X97051 [1,6,14,19-21] | 87524-87613 | |||||||||||||||||
IGHJ1P | IGHJ1P*01 | P (1) | 14q32.33 | J1P | J00256 [3,17,20] (4) | 467-557 | ||||||||||||
IGHJ1P | IGHJ1P*02 | P (1) | 14q32.33 | X97051 [1,6,14,19-21] MAP | 87306-87396 | CM000676.2 | BK063799✤ [13] | 1014131-1014221 | ||||||||||
BK063800✤ [13] | 1024223-1024313 | |||||||||||||||||
BK063801✤ [13] | 969900-969990 | |||||||||||||||||
BK063802✤ [13] | 957617-957707 | |||||||||||||||||
BK068298✤ [13] | 1046479-1046569 | |||||||||||||||||
BK068299✤ [13] | 1028004-1028094 | |||||||||||||||||
BK070981 [13] | 1005829-1005919 | |||||||||||||||||
BK070982✤ [7,8] | 1031270-1031360 | |||||||||||||||||
IMGT000112 [5] | 1074761-1074851 | |||||||||||||||||
JADDFX010000192 [22] | complement(86587-86677) | |||||||||||||||||
X86355 [14] | 30-120 | |||||||||||||||||
X86356 [14] | 30-120 | |||||||||||||||||
X86357 [14] | 30-120 | |||||||||||||||||
X86358 [14] | 30-120 | |||||||||||||||||
X86359 [14] | 30-120 | |||||||||||||||||
IGHJ2 | IGHJ2*01 | F | 14q32.33 |
|
J2 | J00256 [3,17,20] MAP (4) | 893-984 | BK063799✤ [13] | 1014556-1014646 | |||||||||
BK063800✤ [13] | 1024648-1024738 | |||||||||||||||||
BK063801✤ [13] | 970325-970415 | |||||||||||||||||
BK063802✤ [13] | 958042-958132 | |||||||||||||||||
BK068298✤ [13] | 1046904-1046994 | |||||||||||||||||
BK068299✤ [13] | 1028429-1028519 | |||||||||||||||||
BK070981 [13] ORF (10) | 1006292-1006344 * | |||||||||||||||||
BK070982✤ [7,8] | 1031695-1031785 | |||||||||||||||||
JADDFX010000192 [22] | complement(86162-86252) | |||||||||||||||||
X86355 [14] (5) | 454-544 | |||||||||||||||||
X86356 [14] (5) | 454-544 | |||||||||||||||||
X86357 [14] (5) | 454-544 | |||||||||||||||||
X86358 [14] (5) | 454-544 | |||||||||||||||||
X86359 [14] (5) | 454-544 | |||||||||||||||||
X97051 [1,6,14,19-21] | 87731-87821 | |||||||||||||||||
IGHJ2P | IGHJ2P*01 | P (1) | 14q32.33 |
|
J2P | J00256 [3,17,20] (4) | 1284-1380 | |||||||||||
IGHJ2P | IGHJ2P*02 | P (1) | 14q32.33 | CM000676.2 | BK063799✤ [13] MAP | 1014955-1015054 | BK063800✤ [13] | 1025047-1025146 | ||||||||||
BK063801✤ [13] | 970724-970823 | |||||||||||||||||
BK063802✤ [13] | 958441-958540 | |||||||||||||||||
BK068298✤ [13] | 1047303-1047402 | |||||||||||||||||
BK068299✤ [13] | 1028828-1028927 | |||||||||||||||||
BK070981 [13] | 1006653-1006752 | |||||||||||||||||
BK070982✤ [7,8] | 1032094-1032193 | |||||||||||||||||
JADDFX010000192 [22] | complement(85754-85853) | |||||||||||||||||
X86355 [14] | 853-952 | |||||||||||||||||
IGHJ3 | IGHJ3*01 | F | 14q32.33 |
|
J3 | J00256 [3,17,20] (4) | 1498-1586 | M25625 [18] | 31-119 | |||||||||
IGHJ3 | IGHJ3*02 | F | 14q32.33 |
|
J3 | X86355 [14] MAP (5) | 1068-1156 | BK063799✤ [13] | 1015170-1015258 | |||||||||
BK063800✤ [13] | 1025262-1025350 | |||||||||||||||||
BK063801✤ [13] | 970939-971027 | |||||||||||||||||
BK063802✤ [13] | 958656-958744 | |||||||||||||||||
BK068298✤ [13] | 1047518-1047606 | |||||||||||||||||
BK068299✤ [13] | 1029043-1029131 | |||||||||||||||||
BK070981 [13] | 1006868-1006956 | |||||||||||||||||
BK070982✤ [7,8] | 1032309-1032397 | |||||||||||||||||
JADDFX010000192 [22] | complement(85550-85638) | |||||||||||||||||
J3 | X86356 [14] (5) | 1068-1156 | ||||||||||||||||
J3 | X86357 [14] (5) | 1068-1156 | ||||||||||||||||
J3 | X86358 [14] (5) | 1068-1156 | ||||||||||||||||
J3 | X86359 [14] (5) | 1068-1156 | ||||||||||||||||
X97051 [1,6,14,19-21] | 88345-88433 | |||||||||||||||||
IGHJ3P | IGHJ3P*01 | P (2) | 14q32.33 |
|
J3P | J00256 [3,17,20] (4) | 2709-2797 | M25625 [18] | 1241-1329 | |||||||||
IGHJ3P | IGHJ3P*02 | P (2) | 14q32.33 |
|
J3P | X86355 [14] (5) | 2239-2326 | BK063799✤ [13] | 1016342-1016429 | |||||||||
BK063800✤ [13] | 1026434-1026521 | |||||||||||||||||
BK063801✤ [13] | 972111-972198 | |||||||||||||||||
BK063802✤ [13] | 959828-959915 | |||||||||||||||||
BK068298✤ [13] | 1048690-1048777 | |||||||||||||||||
BK068299✤ [13] | 1030215-1030302 | |||||||||||||||||
BK070981 [13] | 1008040-1008127 | |||||||||||||||||
BK070982✤ [7,8] | 1033481-1033568 | |||||||||||||||||
IMGT000199 [11,12] ° | 675266-675353 | |||||||||||||||||
IMGT000207 [4,9,11] | 775393-775480 | |||||||||||||||||
IMGT000208 [4,9,11] ° | 304731-304818 | |||||||||||||||||
JADDFX010000192 [22] | complement(84379-84466) | |||||||||||||||||
J3P | X86356 [14] (5) | 2239-2326 | ||||||||||||||||
J3P | X86357 [14] (5) | 2239-2326 | ||||||||||||||||
J3P | X86358 [14] (5) | 2239-2326 | ||||||||||||||||
J3P | X86359 [14] (5) | 2239-2326 | ||||||||||||||||
X97051 [1,6,14,19-21] (5) | 89517-89604 | |||||||||||||||||
IGHJ4 | IGHJ4*01 | F | 14q32.33 |
|
J4 | J00256 [3,17,20] (4) | 1873-1959 | |||||||||||
IGHJ4 | IGHJ4*02 | F | 14q32.33 |
|
J4 | X86355 [14] MAP (5) | 1441-1527 | BK063799✤ [13] | 1015544-1015630 | |||||||||
BK063800✤ [13] | 1025636-1025722 | |||||||||||||||||
BK063801✤ [13] | 971313-971399 | |||||||||||||||||
BK063802✤ [13] | 959030-959116 | |||||||||||||||||
BK068298✤ [13] | 1047892-1047978 | |||||||||||||||||
BK068299✤ [13] | 1029417-1029503 | |||||||||||||||||
BK070981 [13] | 1007242-1007328 | |||||||||||||||||
BK070982✤ [7,8] | 1032683-1032769 | |||||||||||||||||
IMGT000207 [4,9,11] | 774595-774681 | |||||||||||||||||
IMGT000208 [4,9,11] ° | 303933-304019 | |||||||||||||||||
JADDFX010000192 [22] | complement(85178-85264) | |||||||||||||||||
J4 | X86356 [14] (5) | 1441-1527 | ||||||||||||||||
J4 | X86357 [14] (5) | 1441-1527 | ||||||||||||||||
J4 | X86358 [14] (5) | 1441-1527 | ||||||||||||||||
J4 | X86359 [14] (5) | 1441-1527 | ||||||||||||||||
X97051 [1,6,14,19-21] | 88719-88805 | |||||||||||||||||
IGHJ4 | IGHJ4*03 | F | 14q32.33 |
|
J4 | M25625 [18] (6) | 407-493 | |||||||||||
IGHJ5 | IGHJ5*01 | F | 14q32.33 |
|
J5 | J00256 [3,17,20] (4) | 2317-2404 | M25625 [18] | 855-942 | |||||||||
IGHJ5 | IGHJ5*02 | F | 14q32.33 |
|
J5 | X86355 [14] MAP (5) | 1840-1928 | BK063799✤ [13] | 1015942-1016031 | |||||||||
BK063800✤ [13] | 1026035-1026123 | |||||||||||||||||
BK063801✤ [13] | 971712-971800 | |||||||||||||||||
BK063802✤ [13] | 959429-959517 | |||||||||||||||||
BK068298✤ [13] | 1048291-1048379 | |||||||||||||||||
BK068299✤ [13] | 1029815-1029904 | |||||||||||||||||
BK070981 [13] | 1007641-1007729 | |||||||||||||||||
BK070982✤ [7,8] | 1033082-1033170 | |||||||||||||||||
IMGT000208 [4,9,11] ° | 304332-304420 | |||||||||||||||||
JADDFX010000192 [22] | complement(84777-84865) | |||||||||||||||||
J5 | X86356 [14] (5) | 1840-1928 | ||||||||||||||||
J5 | X86357 [14] (5) | 1840-1928 | ||||||||||||||||
J5 | X86358 [14] (5) | 1840-1928 | ||||||||||||||||
J5 | X86359 [14] (5) | 1840-1928 | ||||||||||||||||
X97051 [1,6,14,19-21] | 89118-89206 | |||||||||||||||||
IGHJ5 | IGHJ5*03 | P (3) | 14q32.33 |
|
IMGT000158 [9-11] | 881967-882017 * | ||||||||||||
IGHJ5 | IGHJ5*04 | F | 14q32.33 | IMGT000207 [4,9,11] MAP | 774993-775082 | |||||||||||||
IGHJ6 | IGHJ6*01 | F | 14q32.33 |
|
J6 | J00256 [3,17,20] (4) | 2909-3009 | |||||||||||
IGHJ6 | IGHJ6*02 | F | 14q32.33 |
|
M25625 [18] (6) | 1442-1542 | BK063800✤ [13] | 1026639-1026739 | ||||||||||
BK063801✤ [13] | 972316-972416 | |||||||||||||||||
BK068298✤ [13] | 1048895-1048995 | |||||||||||||||||
BK068299✤ [13] | 1030420-1030520 | |||||||||||||||||
BK070981 [13] | 1008245-1008345 | |||||||||||||||||
BK070982✤ [7,8] | 1033686-1033786 | |||||||||||||||||
IMGT000199 [11,12] ° | 675471-675571 | |||||||||||||||||
IMGT000207 [4,9,11] | 775598-775698 | |||||||||||||||||
M63031 [15] | 20-120 | |||||||||||||||||
J6 | X86355 [14] (7) | 2444->2543 | ||||||||||||||||
J6 | X86357 [14] (7) | 2482->2543 * | ||||||||||||||||
J6 | X86358 [14] (7) | 2482->2543 * | ||||||||||||||||
X97051 [1,6,14,19-21] | 89722-89822 | |||||||||||||||||
IGHJ6 | IGHJ6*03 | F | 14q32.33 |
|
M63030 [15] (8) | 20-120 | CM000676.2 | BK063799✤ [13] | 1016547-1016647 | |||||||||
BK063802✤ [13] | 960033-960133 | |||||||||||||||||
IMGT000208 [4,9,11] ° | 304936-305036 | |||||||||||||||||
JADDFX010000192 [22] | complement(84161-84261) | |||||||||||||||||
J6 | X86356 [14] (9) | 2444->2543 | ||||||||||||||||
J6 | X86359 [14] (9) | 2482->2543 * | ||||||||||||||||
IGHJ6 | IGHJ6*04 | F | 14q32.33 |
|
AJ879487 [16] | 1-101 |
✤ : NCBI accession number that correspond to a previously internal IMGT accession number. See the correspondence table.