"+" or "-" indicates if the gene sequences have been found (+) or not been found (-) rearranged (R), transcribed (T) and/or translated into protein (Pr). Arbitrarily that information is shown on the first line of each gene, when the data have been confirmed by several studies.
Functionality is shown in parentheses, (F) and (P), when the accession number refers to rearranged genomic DNA or cDNA and the corresponding germline gene has not yet been isolated.
IMGT allele confirmation: A scoring system is employed to indicate the number of IMGT/LIGM-DB reference sequences and other sequences from the literature in which an IG or TR gene allele has been identified and annotated.
IMGT subgroup | IMGT gene name | IMGT allele name | Score for IMGT allele confirmation | Fct | Chromosomosal localization | R T Pr | IMGT/LIGM-DB reference sequences | IMGT/LIGM-DB sequences from the literature | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clone names | Breed | Accession numbers | Positions in the sequence (L-V-GENE-UNIT) or V-REGION (*) | Secondary accession numbers | Clone names | Breed | Accession numbers | Positions in the sequence (L-V-GENE-UNIT) or V-REGION (*) | |||||||||||||
IGKV1 | IGKV1-23 | IGKV1-23*01 | P (1) | 17 | CM016447.1 | Basenji | IMGT000067 MAP | 19080-19577 | Basenji | IMGT000180 [1] | 18507-19004 | ||||||||||
Bernese Mountain Dog | BK066061✤ [7] | 18494-18991 | |||||||||||||||||||
Bernese Mountain Dog | BK066062✤ [7] | 18496-18993 | |||||||||||||||||||
boxer | IMGT000185 [4,6] | 18497-18994 | |||||||||||||||||||
Cairn Terrier | IMGT000179 [8] | 18495-18992 | |||||||||||||||||||
German Shepherd | IMGT000184 [3] | 19126-19623 | |||||||||||||||||||
Great Dane | IMGT000183 [5] | 18487-18984 | |||||||||||||||||||
Labrador Retriever | IMGT000181 [2] | 18505-19002 | |||||||||||||||||||
Labrador Retriever | IMGT000182 [9] | 18494-18991 | |||||||||||||||||||
IGKV2 | IGKV2-4 | IGKV2-4*01 | F | 17 | CM016447.1 | Basenji | IMGT000067 MAP | 255704-256458 | |||||||||||||
IGKV2 | IGKV2-4 | IGKV2-4*02 | F | 17 |
|
CM000017.3, IGKV2-4*01 | Boxer | IMGT000002 MAP (21) | 87158-87912 | German Shepherd | IMGT000184 [3] | 203203-203957 | |||||||||
Great Dane | IMGT000183 [5] | 244302-245056 | |||||||||||||||||||
IGKV2 | IGKV2-4 | IGKV2-4*03 | F | 17 | Bernese Mountain Dog | BK066062✤ [7] MAP | 306982-307736 | ||||||||||||||
IGKV2 | IGKV2-4 | IGKV2-4*04 | F | 17 | Cairn Terrier | IMGT000179 [8] MAP | 235711-236465 | ||||||||||||||
IGKV2 | IGKV2-4 | IGKV2-4*05 | F | 17 | Basenji | IMGT000180 [1] MAP | 223512-224266 | ||||||||||||||
IGKV2 | IGKV2-4 | IGKV2-4*06 | F | 17 |
|
Labrador Retriever | IMGT000181 [2] MAP | 212217-212971 | |||||||||||||
IGKV2 | IGKV2-4-1 | IGKV2-4-1*01 | F | 17 | Bernese Mountain Dog | BK066061✤ [7] MAP | 296544-297296 | ||||||||||||||
IGKV2 | IGKV2-4-1 | IGKV2-4-1*02 | F | 17 | Bernese Mountain Dog | BK066062✤ [7] MAP | 291295-292047 | ||||||||||||||
IGKV2 | IGKV2-5 | IGKV2-5*01 | P (2) | 17 | CM016447.1 | Basenji | IMGT000067 MAP | 244420-245172 | |||||||||||||
IGKV2 | IGKV2-5 | IGKV2-5*02 | F | 17 |
|
CM000017.3, IGKV2-5*01 | Boxer | IMGT000002 MAP (21) | 75873-76625 | Great Dane | IMGT000183 [5] | 233017-233769 | |||||||||
IGKV2 | IGKV2-5 | IGKV2-5*03 | F | 17 | Bernese Mountain Dog | BK066061✤ [7] MAP | 287130-287882 | Bernese Mountain Dog | BK066062✤ [7] | 280614-281366 | |||||||||||
Cairn Terrier | IMGT000179 [8] | 226300-227052 | |||||||||||||||||||
IGKV2 | IGKV2-5 | IGKV2-5*04 | P (3) | 17 | Basenji | IMGT000180 [1] MAP | 212249-213000 | ||||||||||||||
IGKV2 | IGKV2-5 | IGKV2-5*05 | F | 17 |
|
boxer | IMGT000185 [4,6] MAP | 173742-174494 | |||||||||||||
IGKV2 | IGKV2-6 | IGKV2-6*01 | F | 17 | CM016447.1 | Basenji | IMGT000067 MAP | 236436-237188 | CM000017.3 | Boxer | IMGT000002 | 68771-69523 | |||||||||
Great Dane | IMGT000183 [5] | 225035-225787 | |||||||||||||||||||
IGKV2 | IGKV2-6 | IGKV2-6*02 | F | 17 | Bernese Mountain Dog | BK066061✤ [7] MAP | 279136-279888 | Bernese Mountain Dog | BK066062✤ [7] | 272621-273373 | |||||||||||
Labrador Retriever | IMGT000182 [9] | 212183-212935 | |||||||||||||||||||
IGKV2 | IGKV2-6 | IGKV2-6*03 | F | 17 | Basenji | IMGT000180 [1] MAP | 204270-205022 | ||||||||||||||
IGKV2 | IGKV2-6-1 | IGKV2-6-1*01 | P (4) | 17 | Bernese Mountain Dog | BK066061✤ [7] MAP | 266703-267425 | ||||||||||||||
IGKV2 | IGKV2-6-1 | IGKV2-6-1*02 | F | 17 | Bernese Mountain Dog | BK066062✤ [7] MAP | 259713-260468 | ||||||||||||||
IGKV2 | IGKV2-6-1 | IGKV2-6-1*03 | F | 17 | Cairn Terrier | IMGT000179 [8] MAP | 213375-214130 | ||||||||||||||
IGKV2 | IGKV2-6-1 | IGKV2-6-1*04 | F | 17 | Basenji | IMGT000180 [1] MAP | 191674-192429 | ||||||||||||||
IGKV2 | IGKV2-7 | IGKV2-7*01 | F (5) | 17 |
|
CM016447.1 | Basenji | IMGT000067 MAP | 217200-224242 | CM000017.3 | Boxer | IMGT000002 | 49537-56582 | ||||||||
IGKV2 | IGKV2-7 | IGKV2-7*02 | F | 17 | Bernese Mountain Dog | BK066061✤ [7] MAP | 258298-259050 | Bernese Mountain Dog | BK066062✤ [7] | 251313-252065 | |||||||||||
IGKV2 | IGKV2-7 | IGKV2-7*03 | F | 17 |
|
Cairn Terrier | IMGT000179 [8] MAP | 204972-205724 | Basenji | IMGT000180 [1] | 183272-184024 | ||||||||||
IGKV2 | IGKV2-7-1 | IGKV2-7-1*01 | F | 17 | Bernese Mountain Dog | BK066061✤ [7] MAP | 246826-247578 | ||||||||||||||
IGKV2 | IGKV2-7-1 | IGKV2-7-1*02 | F | 17 | Cairn Terrier | IMGT000179 [8] MAP | 193503-194255 | ||||||||||||||
IGKV2 | IGKV2-7-2 | IGKV2-7-2*01 | F | 17 | Bernese Mountain Dog | BK066061✤ [7] MAP | 234126-234886 | ||||||||||||||
IGKV2 | IGKV2-8 | IGKV2-8*01 | F | 17 |
|
CM016447.1 | Basenji | IMGT000067 MAP | 204860-205614 | CM000017.3 | Boxer | IMGT000002 | 37197-37951 | ||||||||
IGKV2 | IGKV2-8 | IGKV2-8*02 | F | 17 | Bernese Mountain Dog | BK066061✤ [7] MAP | 221360-222115 | ||||||||||||||
IGKV2 | IGKV2-8 | IGKV2-8*03 | P (6) | 17 | Bernese Mountain Dog | BK066062✤ [7] MAP | 239999-240756 | ||||||||||||||
IGKV2 | IGKV2-9 | IGKV2-9*01 | F | 17 |
|
CM016447.1 | Basenji | IMGT000067 MAP | 190315-191067 | CM000017.3 | Boxer | IMGT000002 | 22655-23407 | ||||||||
German Shepherd | IMGT000184 [3] | 188685-189437 | |||||||||||||||||||
IGKV2 | IGKV2-9 | IGKV2-9*02 | F | 17 | Bernese Mountain Dog | BK066061✤ [7] MAP | 204104-204856 | Labrador Retriever | IMGT000181 [2] | 196528-197280 | |||||||||||
Labrador Retriever | IMGT000182 [9] | 195453-196205 | |||||||||||||||||||
IGKV2 | IGKV2-9 | IGKV2-9*03 | P (7) | 17 | Bernese Mountain Dog | BK066062✤ [7] MAP | 222409-223178 | ||||||||||||||
IGKV2 | IGKV2-9-1 | IGKV2-9-1*01 | P (7) | 17 | Bernese Mountain Dog | BK066062✤ [7] MAP | 205495-206242 | ||||||||||||||
IGKV2 | IGKV2-10 | IGKV2-10*01 | F | 17 |
|
CM016447.1 | Basenji | IMGT000067 MAP | 180573-181324 | CM000017.3 | Boxer | IMGT000002 | 12912-13663 | ||||||||
German Shepherd | IMGT000184 [3] | 178943-179694 | |||||||||||||||||||
Great Dane | IMGT000183 [5] | 215292-216043 | |||||||||||||||||||
IGKV2 | IGKV2-10 | IGKV2-10*02 | F | 17 |
|
Bernese Mountain Dog | BK066061✤ [7] MAP | 192872-193625 | Bernese Mountain Dog | BK066062✤ [7] | 193115-193868 | ||||||||||
Labrador Retriever | IMGT000181 [2] | 185280-186034 | |||||||||||||||||||
Labrador Retriever | IMGT000182 [9] | 184229-184983 | |||||||||||||||||||
IGKV2 | IGKV2-10 | IGKV2-10*03 | F | 17 |
|
Basenji | IMGT000180 [1] MAP | 171965-172725 | |||||||||||||
IGKV2 | IGKV2-11 | IGKV2-11*01 | F | 17 |
|
CM016447.1 | Basenji | IMGT000067 MAP | 167846-168611 | ||||||||||||
IGKV2 | IGKV2-11 | IGKV2-11*02 | F | 17 |
|
CM000017.3, IGKV2-11*01 | Boxer | IMGT000002 MAP (21) | 579-1341 | ||||||||||||
IGKV2 | IGKV2-11 | IGKV2-11*03 | F | 17 |
|
Bernese Mountain Dog | BK066061✤ [7] MAP | 180145-180906 | Bernese Mountain Dog | BK066062✤ [7] | 180392-181153 | ||||||||||
Cairn Terrier | IMGT000179 [8] | 180790-181551 | |||||||||||||||||||
Labrador Retriever | IMGT000181 [2] | 172537-173301 | |||||||||||||||||||
IGKV2 | IGKV2-11 | IGKV2-11*04 | F | 17 | Labrador Retriever | IMGT000182 [9] MAP | 171514-172278 | ||||||||||||||
IGKV2 | IGKV2-11 | IGKV2-11*05 | F | 17 | Great Dane | IMGT000183 [5] MAP | 202962-203724 | German Shepherd | IMGT000184 [3] | 166748-167510 | |||||||||||
IGKV2 | IGKV2-11D | IGKV2-11D*01 | F | 17 | Great Dane | IMGT000183 [5] MAP | 190722-191484 | ||||||||||||||
IGKV2 | IGKV2-12 | IGKV2-12*01 | F | 17 | CM016447.1 | Basenji | IMGT000067 MAP | 153198-153945 | |||||||||||||
IGKV2 | IGKV2-12 | IGKV2-12*02 | F | 17 | CM000017.3, IGKV2S19*01 | Boxer | IMGT000002 MAP (21) | complement(216723-217470) | |||||||||||||
IGKV2 | IGKV2-12 | IGKV2-12*03 | F | 17 | Bernese Mountain Dog | BK066061✤ [7] MAP | 159505-160252 | Basenji | IMGT000180 [1] | 151493-152240 | |||||||||||
Bernese Mountain Dog | BK066062✤ [7] P (9) | 159493-160239 | |||||||||||||||||||
boxer | IMGT000185 [4,6] | 159439-160186 | |||||||||||||||||||
Cairn Terrier | IMGT000179 [8] | 160168-160915 | |||||||||||||||||||
German Shepherd | IMGT000184 [3] | 152454-153201 | |||||||||||||||||||
Great Dane | IMGT000183 [5] | 176428-177175 | |||||||||||||||||||
Labrador Retriever | IMGT000181 [2] | 151892-152639 | |||||||||||||||||||
Labrador Retriever | IMGT000182 [9] | 157182-157929 | |||||||||||||||||||
IGKV2 | IGKV2-13 | IGKV2-13*01 | P (8) | 17 | CM016447.1 | Basenji | IMGT000067 MAP | 135135-135881 | Basenji | IMGT000180 [1] | 134586-135332 | ||||||||||
Bernese Mountain Dog | BK066061✤ [7] | 141449-142195 | |||||||||||||||||||
Bernese Mountain Dog | BK066062✤ [7] | 141443-142189 | |||||||||||||||||||
German Shepherd | IMGT000184 [3] | 135540-136286 | |||||||||||||||||||
Great Dane | IMGT000183 [5] | 159512-160258 | |||||||||||||||||||
Labrador Retriever | IMGT000181 [2] | 134982-135728 | |||||||||||||||||||
Labrador Retriever | IMGT000182 [9] | 141211-141957 | |||||||||||||||||||
IGKV2 | IGKV2-13 | IGKV2-13*02 | P (8) | 17 | CM000017.3, IGKV2S18*01 | Boxer | IMGT000002 MAP (21) | complement(232691-233437) | |||||||||||||
IGKV2 | IGKV2-13 | IGKV2-13*03 | P (9) | 17 | Cairn Terrier | IMGT000179 [8] MAP | 142107-142853 | ||||||||||||||
IGKV2 | IGKV2-13 | IGKV2-13*04 | P (10) | 17 | boxer | IMGT000185 [4,6] MAP | 141405-142151 | ||||||||||||||
IGKV2 | IGKV2-16 | IGKV2-16*01 | F (11) | 17 |
|
CM016447.1 | Basenji | IMGT000067 MAP | 83870-84835 | Basenji | IMGT000180 [1] | 83327-84292 | |||||||||
Bernese Mountain Dog | BK066061✤ [7] | 83424-84389 | |||||||||||||||||||
Bernese Mountain Dog | BK066062✤ [7] | 83421-84386 | |||||||||||||||||||
CM000017.3, IGKV2S16*01 | Boxer | IMGT000002 | complement(290512-291477) | ||||||||||||||||||
boxer | IMGT000185 [4,6] | 83361-84326 | |||||||||||||||||||
Great Dane | IMGT000183 [5] | 95302-96267 | |||||||||||||||||||
Labrador Retriever | IMGT000181 [2] | 83681-84646 | |||||||||||||||||||
Labrador Retriever | IMGT000182 [9] | 83481-84446 | |||||||||||||||||||
IGKV2 | IGKV2-16 | IGKV2-16*02 | F | 17 | Cairn Terrier | IMGT000179 [8] MAP | 83960-84925 | ||||||||||||||
IGKV2 | IGKV2-16 | IGKV2-16*03 | F (11) | 17 | German Shepherd | IMGT000184 [3] MAP | 84277-85242 | ||||||||||||||
IGKV2 | IGKV2-19 | IGKV2-19*01 | P (12) | 17 | CM016447.1 | Basenji | IMGT000067 MAP | 56688-57628 | Basenji | IMGT000180 [1] | 55994-56933 | ||||||||||
Bernese Mountain Dog | BK066061✤ [7] | 56166-57105 | |||||||||||||||||||
Bernese Mountain Dog | BK066062✤ [7] | 56160-57099 | |||||||||||||||||||
CM000017.3, IGKV2S15*01 | Boxer | IMGT000002 | complement(317520-317817) * | ||||||||||||||||||
boxer | IMGT000185 [4,6] | 56099-57038 | |||||||||||||||||||
Cairn Terrier | IMGT000179 [8] | 56193-57132 | |||||||||||||||||||
German Shepherd | IMGT000184 [3] | 56793-57732 | |||||||||||||||||||
Great Dane | IMGT000183 [5] | 56147-57086 | |||||||||||||||||||
Labrador Retriever | IMGT000181 [2] | 56186-57125 | |||||||||||||||||||
Labrador Retriever | IMGT000182 [9] | 56164-57103 | |||||||||||||||||||
IGKV2 | IGKV2-20 | IGKV2-20*01 | P (12) | 17 | CM016447.1 | Basenji | IMGT000067 MAP | 45875-46675 | |||||||||||||
IGKV2 | IGKV2-20 | IGKV2-20*02 | P (12) | 17 | CM000017.3, IGKV2S14*01 | Boxer | IMGT000002 MAP (21) | complement(328452-329253) | Basenji | IMGT000180 [1] | 45287-46088 | ||||||||||
Bernese Mountain Dog | BK066061✤ [7] | 45334-46135 | |||||||||||||||||||
Bernese Mountain Dog | BK066062✤ [7] | 45328-46129 | |||||||||||||||||||
boxer | IMGT000185 [4,6] | 45273-46074 | |||||||||||||||||||
German Shepherd | IMGT000184 [3] | 45962-46763 | |||||||||||||||||||
Great Dane | IMGT000183 [5] | 45318-46119 | |||||||||||||||||||
Labrador Retriever | IMGT000181 [2] | 45350-46151 | |||||||||||||||||||
Labrador Retriever | IMGT000182 [9] | 45332-46133 | |||||||||||||||||||
IGKV2 | IGKV2-20 | IGKV2-20*03 | P (12) | 17 | Cairn Terrier | IMGT000179 [8] MAP | 45334-46135 | ||||||||||||||
IGKV2 | IGKV2-21 | IGKV2-21*01 | P (7) | 17 | CM016447.1 | Basenji | IMGT000067 MAP | 29192-29988 | |||||||||||||
IGKV2 | IGKV2-21 | IGKV2-21*02 | P (7) | 17 | CM000017.3, IGKV2S12*01 | Boxer | IMGT000002 MAP (21) | complement(347792-348587) | Bernese Mountain Dog | BK066061✤ [7] | 28637-29432 | ||||||||||
Bernese Mountain Dog | BK066062✤ [7] | 28639-29434 | |||||||||||||||||||
boxer | IMGT000185 [4,6] | 28606-29401 | |||||||||||||||||||
Cairn Terrier | IMGT000179 [8] | 28636-29431 | |||||||||||||||||||
German Shepherd | IMGT000184 [3] | 29262-30057 | |||||||||||||||||||
Great Dane | IMGT000183 [5] | 28618-29413 | |||||||||||||||||||
Labrador Retriever | IMGT000181 [2] | 28647-29442 | |||||||||||||||||||
Labrador Retriever | IMGT000182 [9] | 28635-29430 | |||||||||||||||||||
IGKV2 | IGKV2-21 | IGKV2-21*03 | P (7) | 17 | Basenji | IMGT000180 [1] MAP | 28610-29405 | ||||||||||||||
IGKV2 | IGKV2S13 NL | IGKV2S13*01 | F | 17 | CM000017.3 | Boxer | IMGT000002 MAP (21) | complement(342363-343094) | |||||||||||||
IGKV3 | IGKV3-3 | IGKV3-3*01 | P (13) | 17 | CM016447.1 | Basenji | IMGT000067 MAP | complement(269302-270041) | Basenji | IMGT000180 [1] | complement(237111-237867) | ||||||||||
CM000017.3 | Boxer | IMGT000002 | complement(100756-101461) | ||||||||||||||||||
boxer | IMGT000185 [4,6] | complement(187155-187886) | |||||||||||||||||||
German Shepherd | IMGT000184 [3] | complement(216803-217515) | |||||||||||||||||||
Great Dane | IMGT000183 [5] | complement(257900-258656) | |||||||||||||||||||
Labrador Retriever | IMGT000182 [9] | complement(231831-232548) | |||||||||||||||||||
IGKV3 | IGKV3-3 | IGKV3-3*02 | P (13) | 17 | Bernese Mountain Dog | BK066061✤ [7] MAP | complement(310894-311611) | Cairn Terrier | IMGT000179 [8] | complement(250040-250749) | |||||||||||
Labrador Retriever | IMGT000181 [2] | complement(226532-227242) | |||||||||||||||||||
IGKV3 | IGKV3-3 | IGKV3-3*03 | P (13) | 17 | Bernese Mountain Dog | BK066062✤ [7] MAP | complement(321315-322058) | ||||||||||||||
IGKV3 | IGKV3-14-1 | IGKV3-14-1*01 | P (14) | 17 | Boxer | IMGT000002 MAP | complement(267105-267389) * | Bernese Mountain Dog | BK066061✤ [7] | 107259-107843 | |||||||||||
Bernese Mountain Dog | BK066062✤ [7] | 107260-107844 | |||||||||||||||||||
boxer | IMGT000185 [4,6] | 107187-107771 | |||||||||||||||||||
Cairn Terrier | IMGT000179 [8] | 107897-108481 | |||||||||||||||||||
Great Dane | IMGT000183 [5] | 125463-126047 | |||||||||||||||||||
IGKV3 | IGKV3-14-1 | IGKV3-14-1*02 | P (7) | 17 | Labrador Retriever | IMGT000182 [9] MAP | 107286-107871 | ||||||||||||||
IGKV3 | IGKV3-17-1 | IGKV3-17-1*01 | P (15) | 17 | Great Dane | IMGT000183 [5] MAP | 78928-79475 | ||||||||||||||
IGKV3 | IGKV3-18 | IGKV3-18*01 | F | 17 | CM016447.1 | Basenji | IMGT000067 MAP | 67565-68118 | |||||||||||||
IGKV3 | IGKV3-18 | IGKV3-18*02 | F | 17 | CM000017.3, IGKV3S1*01 | Boxer | IMGT000002 MAP (21) | complement(306993-307546) | Bernese Mountain Dog | BK066061✤ [7] | 67049-67602 | ||||||||||
Bernese Mountain Dog | BK066062✤ [7] | 67043-67596 | |||||||||||||||||||
boxer | IMGT000185 [4,6] | 66982-67535 | |||||||||||||||||||
Labrador Retriever | IMGT000182 [9] | 66954-67507 | |||||||||||||||||||
IGKV3 | IGKV3-18 | IGKV3-18*03 | F | 17 | Cairn Terrier | IMGT000179 [8] MAP | 67358-67911 | German Shepherd | IMGT000184 [3] | 67696-68249 | |||||||||||
Great Dane | IMGT000183 [5] | 66949-67502 | |||||||||||||||||||
Labrador Retriever | IMGT000181 [2] | 67096-67649 | |||||||||||||||||||
IGKV3 | IGKV3-18 | IGKV3-18*04 | F | 17 | Basenji | IMGT000180 [1] MAP | 66840-67393 | ||||||||||||||
IGKV4 | IGKV4-1 | IGKV4-1*01 | ORF (16) | 17 | CM016447.1 | Basenji | IMGT000067 MAP | complement(280762-281359) | Basenji | IMGT000180 [1] | complement(248853-249375) | ||||||||||
CM000017.3 | Boxer | IMGT000002 | complement(112191-112788) | ||||||||||||||||||
boxer | IMGT000185 [4,6] | complement(198607-199204) | |||||||||||||||||||
Cairn Terrier | IMGT000179 [8] | complement(261468-262063) | |||||||||||||||||||
German Shepherd | IMGT000184 [3] | complement(228236-228833) | |||||||||||||||||||
Great Dane | IMGT000183 [5] | complement(269377-269973) | |||||||||||||||||||
Labrador Retriever | IMGT000182 [9] | complement(243269-243864) | |||||||||||||||||||
IGKV4 | IGKV4-1 | IGKV4-1*02 | ORF (16) | 17 | Bernese Mountain Dog | BK066061✤ [7] MAP | complement(322328-322923) | ||||||||||||||
IGKV4 | IGKV4-1 | IGKV4-1*03 | P (17) | 17 | Bernese Mountain Dog | BK066062✤ [7] MAP | complement(332800-333361) | ||||||||||||||
IGKV4 | IGKV4-1 | IGKV4-1*04 | P (17) | 17 | Labrador Retriever | IMGT000181 [2] MAP | complement(237968-238557) | ||||||||||||||
IGKV4 | IGKV4-15 | IGKV4-15*01 | F | 17 | CM016447.1 | Basenji | IMGT000067 MAP | complement(97559-98132) | Basenji | IMGT000180 [1] | complement(97010-97583) | ||||||||||
Bernese Mountain Dog | BK066061✤ [7] | complement(90761-91334) | |||||||||||||||||||
Bernese Mountain Dog | BK066062✤ [7] | complement(90758-91331) | |||||||||||||||||||
CM000017.3, IGKV4S1*01 | Boxer | IMGT000002 | 283564-284140 | ||||||||||||||||||
boxer | IMGT000185 [4,6] | complement(90698-91271) | |||||||||||||||||||
Cairn Terrier | IMGT000179 [8] | complement(91297-91870) | |||||||||||||||||||
German Shepherd | IMGT000184 [3] | complement(97960-98533) | |||||||||||||||||||
Great Dane | IMGT000183 [5] | complement(108984-109557) | |||||||||||||||||||
Labrador Retriever | IMGT000181 [2] | complement(97391-97964) | |||||||||||||||||||
Labrador Retriever | IMGT000182 [9] | complement(90818-91391) | |||||||||||||||||||
IGKV7 | IGKV7-2 | IGKV7-2*01 | P (7) | 17 | CM016447.1 | Basenji | IMGT000067 MAP | complement(272392-273018) | Basenji | IMGT000180 [1] | complement(240215-240841) | ||||||||||
Bernese Mountain Dog | BK066062✤ [7] | complement(324401-325027) | |||||||||||||||||||
CM000017.3 | Boxer | IMGT000002 | complement(103821-104447) | ||||||||||||||||||
boxer | IMGT000185 [4,6] | complement(190237-190863) | |||||||||||||||||||
Great Dane | IMGT000183 [5] | complement(261007-261633) | |||||||||||||||||||
IGKV7 | IGKV7-2 | IGKV7-2*02 | P (7) | 17 | Bernese Mountain Dog | BK066061✤ [7] MAP | complement(313951-314577) | Labrador Retriever | IMGT000181 [2] | complement(229582-230208) | |||||||||||
IGKV7 | IGKV7-2 | IGKV7-2*03 | P (7) | 17 | Cairn Terrier | IMGT000179 [8] MAP | complement(253092-253718) | Labrador Retriever | IMGT000182 [9] | complement(234899-235525) | |||||||||||
IGKV7 | IGKV7-2 | IGKV7-2*04 | P (7) | 17 | German Shepherd | IMGT000184 [3] MAP | complement(219866-220492) | ||||||||||||||
IGKV8 | IGKV8-22 | IGKV8-22*01 | P (7) | 17 | CM016447.1 | Basenji | IMGT000067 MAP | 25370-25985 | Basenji | IMGT000180 [1] | 24790-25405 | ||||||||||
IGKV8 | IGKV8-22 | IGKV8-22*02 | P (7) | 17 | Bernese Mountain Dog | BK066061✤ [7] MAP | 24814-25431 | Bernese Mountain Dog | BK066062✤ [7] | 24816-25433 | |||||||||||
boxer | IMGT000185 [4,6] | 24784-25400 | |||||||||||||||||||
Cairn Terrier | IMGT000179 [8] | 24815-25430 | |||||||||||||||||||
German Shepherd | IMGT000184 [3] | 25443-26056 | |||||||||||||||||||
Great Dane | IMGT000183 [5] | 24798-25412 | |||||||||||||||||||
Labrador Retriever | IMGT000181 [2] | 24826-25441 | |||||||||||||||||||
Labrador Retriever | IMGT000182 [9] | 24812-25429 | |||||||||||||||||||
IGKV9 | IGKV9-24 | IGKV9-24*01 | P (18) | 17 | CM016447.1 | Basenji | IMGT000067 MAP | 9956-10890 | |||||||||||||
IGKV9 | IGKV9-24 | IGKV9-24*02 | ORF (19) | 17 | Bernese Mountain Dog | BK066061✤ [7] MAP | 9382-10315 | Bernese Mountain Dog | BK066062✤ [7] | 9382-10315 | |||||||||||
boxer | IMGT000185 [4,6] | 9382-10315 | |||||||||||||||||||
Cairn Terrier | IMGT000179 [8] | 9382-10315 | |||||||||||||||||||
German Shepherd | IMGT000184 [3] | 10001-10934 | |||||||||||||||||||
Great Dane | IMGT000183 [5] | 9383-10315 | |||||||||||||||||||
Labrador Retriever | IMGT000181 [2] | 9382-10315 | |||||||||||||||||||
Labrador Retriever | IMGT000182 [9] | 9382-10315 | |||||||||||||||||||
IGKV9 | IGKV9-24 | IGKV9-24*03 | ORF (20) | 17 | Basenji | IMGT000180 [1] MAP | 9382-10315 |
✤ : NCBI accession number that correspond to a previously internal IMGT accession number. See the correspondence table.