Click on the 'IMGT group name' for the Gene tables.
The IMGT chromosomal orphon set can be queried individually from the IMGT/GENE-DB interface. The number of genes per orphon set is indicated below, between parentheses.
Chromosome | IMGT group name | IMGT chromosomal orphon set name | Cytogenetic band | IMGT subgroups | IMGT gene name | HGNC symbol |
1 | IGKV | IGKV/OR1 (1 gene) | 1 pter-1qter | IGKV1 | IGKV1/OR1-1 | IGKV1OR1-1 |
---|---|---|---|---|---|---|
2 | IGKV | IGKV/OR2 (18 genes) | 2p11.1 | IGKV1 | IGKV1/OR2-118 | IGKV1OR2-118 |
IGKV1/OR2-1 | IGKV1OR2-1 | |||||
IGKV1/OR2-2 | IGKV1OR2-2 | |||||
2p11.2 | IGKV1 | IGKV1/OR2-0 | IGKV1OR2-0 | |||
2p12 | IGKV3 | IGKV3/OR2-268 | IGKV3OR2-268 | |||
2q11.2 | IGKV1 | IGKV1/OR2-11 | IGKV1OR2-11 | |||
IGKV1/OR2-3 | IGKV1OR2-3 | |||||
IGKV1/OR2-6 | IGKV1OR2-6 | |||||
IGKV1/OR2-9 | IGKV1OR2-9 | |||||
IGKV2 | IGKV2/OR2-1 | IGKV2OR2-1 | ||||
IGKV2/OR2-10 | IGKV2OR2-10 | |||||
IGKV2/OR2-2 | IGKV2OR2-2 | |||||
IGKV2/OR2-4 | IGKV2OR2-4 | |||||
IGKV2/OR2-7 | IGKV2OR2-7 | |||||
IGKV2/OR2-7D | IGKV2OR2-7D | |||||
IGKV2/OR2-8 | IGKV2OR2-8 | |||||
IGKV3 | IGKV3/OR2-5 | IGKV3OR2-5 | ||||
2q12-2q14 | IGKV1 | IGKV1/OR2-108 | IGKV1OR2-108 | |||
8 | IGLV | IGLV/OR8 (2 genes) | 8q11.2 | - | IGLV/OR8-2 | IGLVOR8-2 |
IGLV8 | IGLV8/OR8-1 | IGLV8OR8-1 | ||||
9 | IGHC | IGHC/OR9 (1 gene) (1) | 9p24.2-p24.1 | IGHEP2 (1) | IGHEP2 | |
IGKV | IGKV/OR9 (2 genes) | 9q21.11 | IGKV1 | IGKV1/OR9-1 | IGKV1OR9-1 | |
9p12 | IGKV1/OR9-2 | IGKV1OR9-2 | ||||
10 | IGKV | IGKV/OR10 (1 gene) | 10q11.21 | IGKV1 | IGKV1/OR10-1 | IGKV1OR10-1 |
15 | IGKV | IGKV/OR15 (1 gene) | 15 pter-15qter | IGKV1 | IGKV1/OR15-118 | IGKV1OR15-118 |
IGHD | IGHD/OR15 (10 genes) | 15q11.2 | IGHD1 | IGHD1/OR15-1a | IGHD1OR15-1a | |
IGHD1/OR15-1b | IGHD1OR15-1b | |||||
IGHD2 | IGHD2/OR15-2a | IGHD2OR15-2a | ||||
IGHD2/OR15-2b | IGHD2OR15-2b | |||||
IGHD3 | IGHD3/OR15-3a | IGHD3OR15-3a | ||||
IGHD3/OR15-3b | IGHD3OR15-3b | |||||
IGHD4 | IGHD4/OR15-4a | IGHD4OR15-4a | ||||
IGHD4/OR15-4b | IGHD4OR15-4b | |||||
IGHD5 | IGHD5/OR15-5a | IGHD5OR15-5a | ||||
IGHD5/OR15-5b | IGHD5OR15-5b | |||||
IGHV | IGHV/OR15 (9 genes) | IGHV1 | IGHV1/OR15-1 | IGHV1OR15-1 | ||
IGHV1/OR15-2 | IGHV1OR15-2 | |||||
IGHV1/OR15-3 | IGHV1OR15-3 | |||||
IGHV1/OR15-4 | IGHV1OR15-4 | |||||
IGHV1/OR15-5 | IGHV1OR15-5 | |||||
IGHV1/OR15-6 | IGHV1OR15-6 | |||||
IGHV1/OR15-9 | IGHV1OR15-9 | |||||
IGHV3 | IGHV3/OR15-7 | IGHV3OR15-7 | ||||
IGHV4 | IGHV4/OR15-8 | IGHV4OR15-8 | ||||
16 | IGHV | IGHV/OR16 (28 genes) | 16p11.2 | IGHV1 | IGHV1/OR16-1 | IGHV1OR16-1 |
IGHV1/OR16-2 | IGHV1OR16-2 | |||||
IGHV1/OR16-3 | IGHV1OR16-3 | |||||
IGHV1/OR16-4 | IGHV1OR16-4 | |||||
IGHV1/OR16-21 | IGHV1OR16-21 | |||||
IGHV1/OR16-22 | IGHV1OR16-22 | |||||
IGHV1/OR16-24 | IGHV1OR16-24 | |||||
IGHV1/OR16-26 | IGHV1OR16-26 | |||||
IGHV2 | IGHV2/OR16-5 | IGHV2OR16-5 | ||||
IGHV2/OR16-23 | IGHV2OR16-23 | |||||
IGHV3 | IGHV3/OR16-6 | IGHV3OR16-6 | ||||
IGHV3/OR16-7 | IGHV3OR16-7 | |||||
IGHV3/OR16-8 | IGHV3OR16-8 | |||||
IGHV3/OR16-9 | IGHV3OR16-9 | |||||
IGHV3/OR16-10 | IGHV3OR16-10 | |||||
IGHV3/OR16-11 | IGHV3OR16-11 | |||||
IGHV3/OR16-12 | IGHV3OR16-12 | |||||
IGHV3/OR16-13 | IGHV3OR16-13 | |||||
IGHV3/OR16-14 | IGHV3OR16-14 | |||||
IGHV3/OR16-15 | IGHV3OR16-15 | |||||
IGHV3/OR16-16 | IGHV3OR16-16 | |||||
IGHV3/OR16-17 | IGHV3OR16-17 | |||||
IGHV3/OR16-18 | IGHV3OR16-18 | |||||
IGHV3/OR16-19 | IGHV3OR16-19 | |||||
IGHV3/OR16-20 | IGHV3OR16-20 | |||||
IGHV(III) | IGHV(III)/OR16-25 | IGHVIIIOR16-25 | ||||
IGHV(III)/OR16-27 | IGHVIIIOR16-27 | |||||
IGHV(III)/OR16-28 | IGHVIIIOR16-28 | |||||
18 | IGLC | IGLC/OR18 (1 gene)(2) | 18p11.31 | IGLJ-C/OR18 | IGLJ-COR18 | |
21 | IGHV | IGHV/OR21 (1 gene) | 21p11.2 | IGHV1 | IGHV1/OR21-1 | IGHV1OR21-1 |
22 | IGLC | IGLC/OR22 (2 genes) | 22q12.2-22q12.3 | - | IGLC/OR22-1 | IGLCOR22-1 |
IGLC/OR22-2 | IGLCOR22-2 | |||||
IGLV | IGLV/OR22 (2 genes) | 22q11.2-22q12.1 | IGLV(IV) | IGLV(IV)/OR22-1 | IGLVIVOR22-1 | |
22q12.2-22q12.3 | IGLV(IV) | IGLV(IV)/OR22-2 | IGLVIVOR22-2 | |||
IGKV | IGKV/OR22 (5 genes) | 22q11 | IGKV1 | IGKV1/OR22-1 | IGKV1OR22-1 | |
IGKV1/OR22-5 | IGKV1OR22-5 | |||||
IGKV2 | IGKV2/OR22-3 | IGKV2OR22-3 | ||||
IGKV2/OR22-4 | IGKV2OR22-4 | |||||
IGKV3 | IGKV3/OR22-2 | IGKV3OR22-2 | ||||
Y | IGKV | IGKV/ORY (1 gene) | IGKV1 | IGKV1/ORY-1 | IGKV1ORY-1 | |
N.L. | IGKV | IGKV/ORNL (3 genes) | IGKV1 | IGKV1/OR-2 | IGKV1OR-2 | |
IGKV1/OR-3 | IGKV1OR-3 | |||||
IGKV1/OR-4 | IGKV1OR-4 |
N.L. = not localized
(1) | Correspond to the processed gene IGHEP2. |
(2) | Corresponds to the processed gene IGLJ-C/OR18. |
[1] | Lefranc, M.-P. and Lefranc, G., The Immunoglobulin FactsBook, Academic Press, 458 pages (2001) ISBN:012441351X. |