| IMGT group | IMGT subgroup | Functional | ORF | Pseudogene | Total |
|---|---|---|---|---|---|
| TRDV | TRDV1 | 3 | 1 | 1(1:0) | 5 |
| TRDV2 | 0 | 0 | 1(0:1) | 1 | |
| TRDV3 | 0 | 1 | 0 | 1 | |
| TRDV4 | 0 | 0 | 1(0:1) | 1 | |
| TRDV5 | 1 | 0 | 0 | 1 | |
| TRDVA | 0 | 0 | 1(0:1) | 1 | |
| TRDVB | 0 | 0 | 1(1:0) | 1 | |
| Total | 4 | 2 | 5 | 11 | |
| IMGT group | IMGT set or subgroup (if any) | Functional | ORF | Pseudogene | Total |
|---|---|---|---|---|---|
| TRDD | TRDD1 | 0 | 1 | 0 | 1 |
| TRDD2 | 1 | 0 | 0 | 1 | |
| TRDD3 | 1 | 0 | 0 | 1 | |
| Total | 2 | 1 | 0 | 3 | |
| IMGT group | IMGT set or subgroup (if any) | Functional | ORF | Pseudogene | Total |
|---|---|---|---|---|---|
| TRDJ | TRDJ1 | 1 | 0 | 0 | 1 |
| TRDJ2 | 0 | 1 | 0 | 1 | |
| TRDJ3 | 0 | 0 | 1(0:1) | 1 | |
| TRDJ4 | 0 | 1 | 0 | 1 | |
| Total | 1 | 2 | 1 | 4 | |
More information:
Gene table: Naked mole-rat (Heterocephalus glaber) TRDV
Gene table: Naked mole-rat (Heterocephalus glaber) TRDD
Gene table: Naked mole-rat (Heterocephalus glaber) TRDJ
Locus description: Naked mole-rat (Heterocephalus glaber) TRD
Potential germline repertoire: Naked mole-rat (Heterocephalus glaber) TRAV and TRAJ genes