Provisional nomenclature (scaffolds only, no chromosome assembly).
IMGT group | IMGT subgroup | Functional | ORF | Pseudogene | Total |
---|---|---|---|---|---|
TRAV | TRAV1 | 1 | 0 | 0 | 1 |
TRAV4 | 1 | 0 | 0 | 1 | |
TRAV5 | 1 | 0 | 2 (1:1) | 3 | |
TRAV8 | 4 | 0 | 3 (0:3) | 7 | |
TRAV9 | 7 | 0 | 1 (1:0) | 8 | |
TRAV10 | 0 | 0 | 1 (0:1) | 1 | |
TRAV11 | 1 | 0 | 1 (0:1) | 2 | |
TRAV12 | 6 (+1)* | (+1)* | 1 (0:1)(+2 (0:2))* | 9 | |
TRAV13 | 1 | 0 | 2 (0:2) | 3 | |
TRAV14 | 1 | 0 | 3 (1:2) | 4 | |
TRAV17 | 1 | 1 | 0 | 2 | |
TRAV18 | 0 | 1 | 1 (0:1) | 2 | |
TRAV19 | 1 | 0 | 2 (0:2) | 3 | |
TRAV21 | 0 | 0 | 1 (0:1) | 1 | |
TRAV22 | 3 | 0 | 3 (1:2) | 6 | |
TRAV23 | 3 | 0 | 2 (0:2) | 5 | |
TRAV25 | 1 | (+1)* | 1 (0:1)(+1(1:0))* | 3 | |
TRAV27 | 0 | 0 | 1 (1:0) | 1 | |
TRAV28 | 0 | 1 | 0 | 1 | |
TRAV29 | 1 | 0 | 1 (0:1) | 2 | |
TRAV30 | 0 | 0 | 1 (1:0) | 1 | |
TRAV31 | 0 | 0 | 1 (1:0) | 1 | |
TRAV32 | 0 | 0 | 1 (1:0) | 1 | |
TRAV33 | 0 | 1 | 0 | 1 | |
TRAV34 | 2 | 0 | 1 (0:1) | 3 | |
TRAV35 | 2 | 0 | 2 (0:2) | 4 | |
TRAV36 | 0 | 0 | 1 (0:1) | 1 | |
TRAV38 | 3 | 0 | 2 (1:1) | 5 | |
TRAV39 | 0 | 0 | 1 (1:0) | 1 | |
TRAV40 | 0 | 0 | 1 (0:1) | 1 | |
TRAV41 | 0 | 0 | 1 (1:0) | 1 | |
TRAV43 | 1 | 0 | 0 | 1 | |
TRAV46 | 0 | 0 | 1 (0:1) | 1 | |
TRAVA | 0 | 0 | 1 (0:1) | 1 | |
TRAVB | 0 | 0 | 1 (0:1) | 1 | |
TRAVC | 0 | 0 | 1 (0:1) | 1 | |
TRAVD | 0 | 0 | 1 (0:1) | 1 | |
TRAVE | 0 | 0 | 1 (0:1) | 1 | |
TRAVF | 0 | 0 | 1 (0:1) | 1 | |
Total | 41 (+1)* | 4 (+2)* | 46 (+2)* | 96 |
IMGT group | IMGT set or subgroup (if any) | Functional | ORF | Pseudogene | Total |
---|---|---|---|---|---|
TRAJ | TRAJ2 | 0 | 0 | 1 | 1 |
TRAJ3 | 0 | 1 | 0 | 1 | |
TRAJ4 | 1 | 0 | 0 | 1 | |
TRAJ5 | 1 | 0 | 0 | 1 | |
TRAJ6 | 0 | 1 | 0 | 1 | |
TRAJ7 | 1 | 0 | 0 | 1 | |
TRAJ8 | 1 | 0 | 0 | 1 | |
TRAJ9 | 1 | 0 | 0 | 1 | |
TRAJ10 | 1 | 0 | 0 | 1 | |
TRAJ11 | 1 | 0 | 0 | 1 | |
TRAJ12 | 0 | 1 | 0 | 1 | |
TRAJ13 | 1 | 0 | 0 | 1 | |
TRAJ14 | 1 | 0 | 0 | 1 | |
TRAJ15 | 1 | 0 | 0 | 1 | |
TRAJ16 | 1 | 0 | 0 | 1 | |
TRAJ17 | 1 | 0 | 0 | 1 | |
TRAJ18 | 0 | 1 | 0 | 1 | |
TRAJ19 | 0 | 0 | 1 | 1 | |
TRAJ20 | 1 | 0 | 0 | 1 | |
TRAJ21 | 0 | 1 | 0 | 1 | |
TRAJ22 | 1 | 0 | 0 | 1 | |
TRAJ23 | 0 | 1 | 0 | 1 | |
TRAJ24 | 1 | 0 | 0 | 1 | |
TRAJ25 | 1 | 0 | 0 | 1 | |
TRAJ26 | 1 | 0 | 0 | 1 | |
TRAJ27 | 1 | 0 | 0 | 1 | |
TRAJ28 | 1 | 0 | 0 | 1 | |
TRAJ29 | 1 | 0 | 0 | 1 | |
TRAJ30 | 1 | 0 | 0 | 1 | |
TRAJ31 | 1 | 0 | 0 | 1 | |
TRAJ32 | 1 | 0 | 0 | 1 | |
TRAJ33 | 1 | 0 | 0 | 1 | |
TRAJ34 | 1 | 0 | 0 | 1 | |
TRAJ35 | 0 | 1 | 0 | 1 | |
TRAJ36 | 1 | 0 | 0 | 1 | |
TRAJ37 | 0 | 1 | 0 | 1 | |
TRAJ38 | 0 | 1 | 0 | 1 | |
TRAJ39 | 1 | 0 | 0 | 1 | |
TRAJ40 | 1 | 0 | 0 | 1 | |
TRAJ41 | 1 | 0 | 0 | 1 | |
TRAJ42 | 0 | 1 | 0 | 1 | |
TRAJ43 | 1 | 0 | 0 | 1 | |
TRAJ44 | 1 | 0 | 0 | 1 | |
TRAJ45 | 1 | 0 | 0 | 1 | |
TRAJ46 | 0 | 0 | 1 | 1 | |
TRAJ47 | 1 | 0 | 0 | 1 | |
TRAJ48 | 1 | 0 | 0 | 1 | |
TRAJ49 | 1 | 0 | 0 | 1 | |
TRAJ50 | 1 | 0 | 0 | 1 | |
TRAJ51 | 0 | 1 | 0 | 1 | |
TRAJ52 | 1 | 0 | 0 | 1 | |
TRAJ53 | 1 | 0 | 0 | 1 | |
TRAJ54 | 1 | 0 | 0 | 1 | |
TRAJ56 | 1 | 0 | 0 | 1 | |
TRAJ57 | 1 | 0 | 0 | 1 | |
TRAJ58 | 1 | 0 | 0 | 1 | |
TRAJ59 | 0 | 0 | 1 | 1 | |
TRAJ60 | 0 | 0 | 1 | 1 | |
TRAJ61 | 0 | 1 | 0 | 1 | |
Total | 42 | 12 | 5 | 59 |
More information:
Gene table: Naked mole-rat (Heterocephalus glaber) TRAV
Gene table: Naked mole-rat (Heterocephalus glaber) TRAJ
Locus description: Naked mole-rat (Heterocephalus glaber) TRA
Potential germline repertoire: Naked mole-rat (Heterocephalus glaber) TRDV, TRDD and TRDJ genes