IMGT group | IMGT set or subgroup (if any) | Functional | ORF | Pseudogene | Total |
---|---|---|---|---|---|
TRDD | TRDD1 | 1 | 0 | 0 | 1 |
TRDD2 | 1 | 0 | 0 | 1 | |
TRDD3 | 1 | 0 | 0 | 1 | |
TRDD4 | 1 | 0 | 0 | 1 | |
TRDD5 | 1 | 0 | 0 | 1 | |
TRDD6 | 1 | 0 | 0 | 1 | |
Total | 6 | 0 | 0 | 6 |
IMGT group | IMGT set or subgroup (if any) | Functional | ORF | Pseudogene | Total |
---|---|---|---|---|---|
TRDJ | TRDJ1 | 0 | 1 | 0 | 1 |
TRDJ2 | 0 | 1 | 0 | 1 | |
Total | 0 | 2 | 0 | 2 |
More information:
Gene table: zebrafish (Danio rerio) TRDD
Gene table: zebrafish (Danio rerio) TRDJ
Locus description: zebrafish (Danio rerio) TRD
Potential germline repertoire: zebrafish (Danio rerio) TRA