Click on a
gene name to get the alignment of the corresponding C-REGION alleles.
Click on an accession number to get the sequence and additional information (IMGT annotations, IMGT flat file, Coding regions...).
IGHC gene name |
Exons | Fct | IGHC allele name |
Accession numbers | Confirmed by genetics and or data |
Description of mutations |
IGHA1 | CH1 | F | IGHA1*01 | X15045 | + | |
IGHA1*02 | X08044 | |||||
H | F | IGHA1*01 | X15045 | + | t31 ,S11 | | |
IGHA1*02 | X08044 | t31>c,S11>P| | ||||
CH2 | F | IGHA1*01 | X15045 | + | ||
IGHA1*02 | X08044 | |||||
CH3(including CHS) | F | IGHA1*01 | X15045 | + | ||
M | ||||||
IGHA2 | CH1 | F | IGHA2*01 | X53707 | + | |
H | F | IGHA2*01 | X53707 | + | ||
CH2 | F | IGHA2*01 | X53707 | + | ||
CH3(including CHS) | F | IGHA2*01 | X53707 | |||
M | ||||||
IGHG1 | CH1 | F | IGHG1*01 | AF300449 | ||
H | F | IGHG1*01 | AF300449 | |||
CH2 | F | IGHG1*01 | AF300449 | |||
CH3(including CHS) | ||||||
M1 | ||||||
M2 | ||||||
IGHG2 | CH1 | F | IGHG2*01 | AF300448 | ||
H | F | IGHG2*01 | AF300448 | |||
CH2 | F | IGHG2*01 | AF300448 | |||
CH3(including CHS) | ||||||
M1 | ||||||
M2 | ||||||
IGHG3 | CH1 | F | IGHG3*01 | AF300447 | ||
H1 | F | IGHG3*01 | AF300447 | |||
H2 | F | IGHG3*01 | AF300447 | |||
CH2 | F | IGHG3*01 | AF300447 | |||
CH3(including CHS) | ||||||
M1 | ||||||
M2 | ||||||
IGHG4 | CH1 | F | IGHG4*01 | AF300446 | ||
H | F | IGHG4*01 | AF300446 | |||
CH2 | F | IGHG4*01 | AF300446 | |||
CH3(including CHS) | ||||||
M1 | ||||||
M2 | ||||||
IGHGP | CH1 | F | IGHGP*01 | AF300445 | ||
H | F | IGHGP*01 | AF300445 | |||
CH2 | F | IGHGP*01 | AF300445 | |||
CH3(including CHS) | ||||||
M1 | ||||||
M2 |
Created: 12/11/2002
Author: Nathalie Bosc