IMGT Repertoire (IG and TR)


Locus gene order: Sumatran orangutan (Pongo abelii) IGH locus

Relative position (order) of a gene, in a locus from the 5' end of a locus to its 3' end. The number '0' indicates that the relative position is unknown.

Sumatran orangutan (Pongo abelii) IGH locus

IMGT gene name Functionality IMGT gene order
IMGT locus ID: Ponabe_IGH_1
Genome assembly: Susie_PABv2
IMGT gene order
IMGT locus ID: Ponabe_IGH_2
Genome assembly: NHGRI_mPonAbe1-v1.1-hic.freeze_pri
IMGT gene order
IMGT locus ID: Ponabe_IGH_3
Genome assembly: NHGRI_mPonAbe1-v1.1-hic.freeze_alt
IMGT gene orientation in locus Copy Number Variation (CNV) Haplotypes
IGHV(II)-139 P 1 1 1 direct
IGHV3-138 P 2 2 2 direct
IGHV3-137 P 3 3 3 direct
IGHV(II)-136 P 4 4 4 direct
IGHV3-135 F 5 5 5 direct
IGHV3-134 F 6 direct
IGHV3-133 F 7 7 7 direct
IGHV2-132 F 8 8 8 direct
IGHV3-131 F 9 9 9 direct
IGHV(II)-130 P 10 10 10 direct
IGHV3-129 F 11 11 11 direct
IGHV3-128 P 12 12 12 direct
IGHV3-127 P 13 13 13 direct
ADAM21 F 14 14 14 direct
IGHV1-126 P 15 15 15 direct
IGHV3-125 F 16 16 16 direct
IGHV3-124 F 17 17 17 direct
IGHV3-123 P 18 18 direct
IGHV3-122 F 19 19 direct
IGHV3-121 F 20 20 20 direct
IGHV2-120 F 21 21 21 direct
IGHV1-119 F 22 22 22 direct
IGHV3-118 F 23 23 direct
IGHV2-117 F 24 24 direct
IGHV1-116 P 25 25 direct
IGHV1-115-17 P 25-1 direct
IGHV(III)-115-16 P 25-2 direct
IGHV(III)-115-15 P 25-3 direct
IGHV(III)-115-14 P 25-4 direct
IGHV(II)-115-13 P 25-5 direct
IGHV1-115-12 P 25-6 direct
IGHV3-115-11 F 25-7 direct
IGHV(II)-115-10 P 25-8 direct
IGHV3-115-9 P 25-9 direct
IGHV3-115-8 F 25-10 direct
IGHV(II)-115-7 P 25-11 direct
IGHV3-115-6 P 25-12 direct
IGHV(II)-115-5 P 25-13 direct
IGHV3-115-4 P 25-14 direct
IGHV4-115-3 P 25-15 direct
IGHV(III)-115-2 P 25-16 direct
IGHV3-115-1 F 25-17 direct
IGHV3-115 P 26 26 26 direct
IGHV(II)-114 P 27 27 27 direct
IGHV3-113 F 28 28 28 direct
IGHV3-112 P 29 29 29 direct
IGHV(II)-111 P 30 30 30 direct
IGHV3-110 P 31 31 31 direct
IGHV4-109 F 32 32 32 direct
IGHV1-108 P 33 33 33 direct
IGHV(III)-107 P 34 34 34 direct
IGHV4-106 F 35 35 35 direct
IGHV3-105 P 36 36 36 direct
IGHV4-104 P F 37 37 37 direct
IGHV1-103-5 P 37-1 37-1 direct
IGHV3-103-4 P 37-2 37-2 direct
IGHV4-103-3 F 37-3 37-3 direct
IGHV3-103-2 P 37-4 37-4 direct
IGHV4-103-1 F 37-5 37-5 direct
IGHV1-103 P 38 38 38 direct
IGHV3-102 P 39 39 39 direct
IGHV4-101 F 40 40 40 direct
IGHV3-100 P 41 41 41 direct
IGHV4-99 F 42 42 42 direct
IGHV1-98 ORF 43 43 43 direct
IGHV(III)-97 P 44 44 44 direct
IGHV7-96 P 45 45 45 direct
IGHV4-95 F 46 46 46 direct
IGHV3-94 P 47 47 47 direct
IGHV(II)-93 P 48 48 48 direct
IGHV3-92 F 49 49 49 direct
IGHV3-91 P 50 50 50 direct
IGHV(II)-90 P 51 51 51 direct
IGHV8-89 P 52 52 52 direct
IGHV5-88 F 53 53 53 direct
IGHV3-87 P 54 54 54 direct
IGHV(II)-86 P 55 55 55 direct
IGHV3-85 F P 56 56 56 direct
IGHV3-84 F 57 57 57 direct
IGHV(III)-83 P 58 58 58 direct
IGHV3-82 F 59 59 59 direct
IGHV(II)-81 P 60 60 60 direct
IGHV1-80 ORF 61 61 61 direct
IGHV1-79 P 62 62 62 direct
IGHV(II)-78 P 63 63 63 direct
IGHV(IV)-77 P 64 64 64 direct
IGHV(III)-76 P 65 65 65 direct
IGHV(II)-75 P 66 66 66 direct
IGHV3-74 P 67 67 67 direct
IGHV3-73 P 68 68 68 direct
IGHV3-72 P F 69 69 69 direct
IGHV(II)-71 P 70 70 70 direct
IGHV7-70 P 71 71 71 direct
IGHV4-69 F 72 72 72 direct
IGHV1-68 P 73 73 73 direct
IGHV(III)-67 P 74 74 74 direct
IGHV3-66 F P 75 75 75 direct
IGHV3-65 P 76 76 76 direct
IGHV3-64 P 77 77 77 direct
IGHV3-63 F 78 78 78 direct
IGHV7-62 P 79 79 79 direct
IGHV4-61 F 80 80 80 direct
IGHV3-60 P 81 81 81 direct
IGHV(II)-59 P 82 82 82 direct
IGHV3-58 F 83 83 83 direct
IGHV3-57 P 84 84 84 direct
IGHV(II)-56 P 85 85 85 direct
IGHV4-55 F 86 86 86 direct
IGHV1-54 F 87 87 87 direct
IGHV(III)-53 P 88 88 88 direct
IGHV7-52 F 89 89 89 direct
IGHV(II)-51 P 90 90 90 direct
IGHV1-50 P 91 91 91 direct
IGHV3-49 P 92 92 92 direct
IGHV2-48 F P 93 93 93 direct
IGHV1-47 P 94 94 94 direct
IGHV(III)-46 P 95 95 95 direct
IGHV3-45 P 96 96 96 direct
IGHV1-44 ORF 97 97 97 direct
IGHV3-43 F 98 98 98 direct
IGHV(III)-42 P 99 99 99 direct
IGHV(II)-41 P 100 100 100 direct
IGHV3-40 F 101 101 101 direct
IGHV1-39 P F 102 102 102 direct
IGHV1-38 P 103 103 103 direct
IGHV(III)-37 P 104 104 104 direct
IGHV3-36 ORF P 105 105 105 direct
IGHV(II)-35 P 106 106 106 direct
IGHV3-34 F 107 107 107 direct
IGHV1-33 P 108 108 108 direct
IGHV(III)-32 P 109 109 109 direct
IGHV3-31 F P 110 110 110 direct
IGHV(II)-30 P 111 111 111 direct
IGHV(I)-29 P 112 112 112 direct
IGHV(II)-28 P 113 113 113 direct
IGHV3-27 F P 114 114 114 direct
IGHV1-26 P 115 115 115 direct
IGHV3-25 F 116 116 116 direct
IGHV(II)-24 P 117 117 117 direct
IGHV3-23 P 118 118 118 direct
IGHV3-22 F 119 119 119 direct
IGHV3-21 P 120 120 120 direct
IGHV(II)-20 P 121 121 121 direct
IGHV8-19 P 122 122 122 direct
IGHV5-18 F 123 123 123 direct
IGHV(III)-17 P 124 124 124 direct
IGHV3-16 F 125 125 125 direct
IGHV3-15 P 126 126 126 direct
IGHV(II)-14 P 127 127 127 direct
IGHV3-13 F ORF 128 128 128 direct
IGHV3-12 P 129 129 129 direct
IGHV3-11 P 130 130 130 direct
IGHV(III)-10 P 131 131 131 direct
IGHV(III)-9 P 132 132 132 direct
IGHV2-8 P F 133 133 133 direct
IGHV4-7 F 134 134 134 direct
IGHV1-6 F P 135 135 135 direct
IGHV(III)-5 P 136 136 136 direct
IGHV1-4 F 137 137 137 direct
RSP8 P 138 138 138 direct
IGHV(II)-3 P 139 139 139 opposite
IGHV(II)-2 P 140 140 140 opposite
ADAM20 F 141 141 141 direct
ADAM29 F 142 142 142 direct
IGHV(II)-1 P 143 143 143 direct
IGHD1-1 F 144 144 144 direct
IGHD3-2 F 145 145 145 direct
IGHD4-3 ORF 146 146 146 direct
IGHD5-4 F 147 147 147 direct
IGHD6-5 ORF 148 148 148 direct
IGHD1-6 ORF 149 149 149 direct
IGHD2-7 F 150 150 150 direct
IGHD3-8 F 151 151 151 direct
IGHD4-9 ORF 152 152 152 direct
IGHD5-10 ORF 153 153 153 direct
IGHD6-11 F 154 154 154 direct
IGHD1-12 F 155 155 155 direct
IGHD2-13 F 156 156 156 direct
IGHD3-14 F 157 157 157 direct
IGHD4-15 F 158 158 158 direct
IGHD5-16 ORF 159 159 159 direct
IGHD6-17 F 160 160 160 direct
IGHD1-18 F 161 161 161 direct
IGHD2-19 ORF 162 162 162 direct
IGHD3-20 F 163 163 163 direct
IGHD4-21 ORF 164 164 164 direct
IGHD5-22 ORF 165 165 165 direct
IGHD6-23 F 166 166 166 direct
IGHD1-24 F 167 167 167 direct
IGHD2-25 ORF 168 168 168 direct
IGHD3-26 F 169 169 169 direct
IGHD4-27 ORF 170 170 170 direct
IGHD5-28 ORF 171 171 171 direct
IGHD6-29 F 172 172 172 direct
IGHD1-30 F 173 173 173 direct
IGHJ1 P 174 174 174 direct
IGHD7-31 F 175 175 175 direct
IGHJ2 F 176 176 176 direct
IGHJ3 ORF 177 177 177 direct
IGHJ4 ORF 178 178 178 direct
IGHJ5 F 179 179 179 direct
IGHJ6 F 180 180 180 direct
IGHJ7 ORF 181 181 181 direct
IGHJ8 P 182 182 182 direct
IGHJ9 ORF 183 183 183 direct
IGHM F 184 184 184 direct
IGHD P 185 185 185 direct
IGHG3A F 186 186 186 direct
IGHG3B ORF 187 187 187 direct
IGHGP1 P 188 direct
IGHEP P 189 direct
IGHG3C P 190 direct
IGHG1 F 191 191 191 direct
IGHE1 F 192 192 192 direct
IGHA1 F 193 193 193 direct
IGHGP F 193-1 193-1 direct
IGHG2 ORF 193-2 193-2 direct
IGHG4 F 194 194 194 direct
IGHE2 P F 195 195 195 direct
IGHA2 F 196 196 196 direct
Created:
02/11/2023
Last updated:
13/08/2024
Authors:
Shamsa batool