"+" or "-" indicates if the gene sequences have been found (+) or not been found (-) rearranged (R), transcribed (T) and/or translated into protein (Pr). Arbitrarily that information is shown on the first line of each gene, when the data have been confirmed by several studies.
Functionality is shown in parentheses, (F) and (P), when the accession number refers to rearranged genomic DNA or cDNA and the corresponding germline gene has not yet been isolated.
IMGT allele confirmation: A scoring system is employed to indicate the number of IMGT/LIGM-DB reference sequences and other sequences from the literature in which an IG or TR gene allele has been identified and annotated.
Rearranged (R) and transcribed (T) information are from Assignment of rearranged cDNAs and gDNAs to germline genes: Human TRAV.
Since the TRD locus is embedded in the TRA locus (The T cell receptor FactsBook), a few TRAV genes have been found rearranged, not only as expected to TRAJ but also to TRDD-TRDJ genes. The first five Homo sapiens TRAV genes found in that case received the designation TRAV/DV (this does not exclude that other TRAV genes may be found occasionally rearranged to TRDD-TRDJ). They include Homo sapiens TRAV14/DV4, TRAV29/DV5, TRAV23/DV6, TRAV36/DV7 and TRAV38-2/DV8 genes.
The "invariant" TR alpha chain of the human CD161+ T cells which recognize CD1d results f rom the TRAV10-TRAJ18 (previously Valpha24-JalphaQ) rearrangement. CD161 is expressed by ~15% of human T cells but only a very small fraction of these CD161+ T cells are invariant NK T cells (<0,1 % of total T cells and <1% of CD161+ T cells in most donors) [Exley, M.A. et al., Current Protocols in Immunology, Wiley, J. and Sons, New York, 14, 14.11.1-14.11.13 (2002)].
| IMGT subgroup | IMGT gene name | IMGT allele name | Score for IMGT allele confirmation | Fct | Chromosomosal localization | R T Pr | IMGT/LIGM-DB reference sequences | IMGT/LIGM-DB sequences from the literature | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clone names | Accession numbers | Positions in the sequence (L-V-GENE-UNIT) or V-REGION (*) | Secondary accession numbers | Clone names | Accession numbers | Positions in the sequence (L-V-GENE-UNIT) or V-REGION (*) | |||||||||||||||||||
| TRAV1 | TRAV1-1 | TRAV1-1*01 | F | 14q11.2 |
|
V1S1 | AE000658 [5,7,24] MAP | 127701-128403 | CM089104.1 | BK075133✤ [31] | 9612-10314 | ||||||||||||||
| CM000676.2 | IMGT000024 [16,26] | 10001-10703 | |||||||||||||||||||||||
| GWHGEYC00000014.1 | IMGT000292 [9,15] | 9612-10314 | |||||||||||||||||||||||
| GWHGEYB00000014.1 | IMGT000309 [9,15] | 9612-10314 | |||||||||||||||||||||||
| CM089267.1 | IMGT000313 [29] | 10001-10703 | |||||||||||||||||||||||
| M12070 [2] #g | 53-322 * | ||||||||||||||||||||||||
| TRAV1 | TRAV1-1 | TRAV1-1*02 | (F) | 14q11.2 |
|
Valpha7.1 | X04939 [51] #c | 52-320 * | AV7S1 | L11161 [8] (27) ° | 387->625 * | ||||||||||||||
| TRAV1 | TRAV1-2 | TRAV1-2*01 | F | 14q11.2 |
|
V1S2 | AE000658 [5,7,24] | 148837-149489 | CM089104.1 | BK075133✤ [31] | 30762-31414 | ||||||||||||||
| GWHGEYC00000014.1 | IMGT000292 [9,15] | 30685-31337 | |||||||||||||||||||||||
| Valpha7 | X58744 [40] (28) #c | 120->386 * | |||||||||||||||||||||||
| TRAV1 | TRAV1-2 | TRAV1-2*02 | [F] | 14q11.2 | AV7S2 | U32544 [6] (29) ° | 302->477 * | ||||||||||||||||||
| TRAV1 | TRAV1-2 | TRAV1-2*03 | F | 14q11.2 | CM000676.2 | IMGT000024 [16,26] MAP | 31070-31722 | GWHGEYB00000014.1 | IMGT000309 [9,15] | 30763-31415 | |||||||||||||||
| CM089267.1 | IMGT000313 [29] | 31068-31720 | |||||||||||||||||||||||
| TRAV2 | TRAV2 | TRAV2*01 | F | 14q11.2 |
|
V2S1 | AE000658 [5,7,24] MAP | 218198-218749 | CM089104.1 | BK075133✤ [31] | 100116-100667 | ||||||||||||||
| CM000676.2 | IMGT000024 [16,26] | 100428-100979 | |||||||||||||||||||||||
| GWHGEYC00000014.1 | IMGT000292 [9,15] | 100233-100784 | |||||||||||||||||||||||
| GWHGEYB00000014.1 | IMGT000309 [9,15] | 100094-100645 | |||||||||||||||||||||||
| CM089267.1 | IMGT000313 [29] | 100652-101203 | |||||||||||||||||||||||
| AV11S1 | U32522 [6] (30) ° | 241->401 * | |||||||||||||||||||||||
| Valpha11.1 | X04936 [51] #c | 76-337 * | |||||||||||||||||||||||
| TRAV2 | TRAV2 | TRAV2*02 | (F) | 14q11.2 |
|
Valpha11.1 | M17659 [23] #c | 53-316 * | |||||||||||||||||
| TRAV3 | TRAV3 | TRAV3*01 | F | 14q11.2 |
|
V3S1 | AE000658 [5,7,24] MAP | 229780-230251 | CM089104.1 | BK075133✤ [31] | 111685-112156 | ||||||||||||||
| CM000676.2 | IMGT000024 [16,26] | 111986-112457 | |||||||||||||||||||||||
| GWHGEYC00000014.1 | IMGT000292 [9,15] | 111793-112264 | |||||||||||||||||||||||
| GWHGEYB00000014.1 | IMGT000309 [9,15] | 111659-112130 | |||||||||||||||||||||||
| CM089267.1 | IMGT000313 [29] | 112213-112684 | |||||||||||||||||||||||
| Valpha1.6 | M17651 [23] #c | 28-311 * | |||||||||||||||||||||||
| AV16S1 | U32525 [6] (31) ° | 138->396 * | |||||||||||||||||||||||
| TRAV3 | TRAV3 | TRAV3*02 | (P) (1) | 14q11.2 |
|
Valpha16.1 | M27377 [22] #c | 58-341 * | |||||||||||||||||
| TRAV4 | TRAV4 | TRAV4*01 | F | 14q11.2 |
|
V4S1 | AE000658 [5,7,24] MAP | 242145-242947 | CM089104.1 | BK075133✤ [31] | 124039-124841 | ||||||||||||||
| CM000676.2 | IMGT000024 [16,26] | 124316-125118 | |||||||||||||||||||||||
| GWHGEYC00000014.1 | IMGT000292 [9,15] | 124124-124926 | |||||||||||||||||||||||
| GWHGEYB00000014.1 | IMGT000309 [9,15] | 124023-124825 | |||||||||||||||||||||||
| CM089267.1 | IMGT000313 [29] | 124539-125341 | |||||||||||||||||||||||
| Valpha16.1 | M17663 [23] #c | 52-318 * | |||||||||||||||||||||||
| AV20S1 | U32529 [6] (32) | 378->526 * | |||||||||||||||||||||||
| TRAV5 | TRAV5 | TRAV5*01 | F | 14q11.2 |
|
V5S1 | AE000659 [5,7,24] MAP | 4647-5201 | CM089104.1 | BK075133✤ [31] | 137008-137562 | ||||||||||||||
| CM000676.2 | IMGT000024 [16,26] | 137287-137841 | |||||||||||||||||||||||
| GWHGEYC00000014.1 | IMGT000292 [9,15] | 137089-137643 | |||||||||||||||||||||||
| GWHGEYB00000014.1 | IMGT000309 [9,15] | 136995-137549 | |||||||||||||||||||||||
| CM089267.1 | IMGT000313 [29] | 137512-138066 | |||||||||||||||||||||||
| Valpha15.1 | M27376 [22] #c | 52-328 * | |||||||||||||||||||||||
| TRAV6 | TRAV6 | TRAV6*01 | F | 14q11.2 | V6S1 | AE000659 [5,7,24] | 23966-24532 | ||||||||||||||||||
| TRAV6 | TRAV6 | TRAV6*02 | F | 14q11.2 |
|
GWHGEYC00000014.1 | IMGT000292 [9,15] | 156408-156974 | CM089267.1 | IMGT000313 [29] | 156831-157397 | ||||||||||||||
| Valpha5 | X58747 [40] (28) #c | 128->400 * | |||||||||||||||||||||||
| TRAV6 | TRAV6 | TRAV6*03 | [F] | 14q11.2 |
|
AV5S1 | Z49060 [19] (33) ° | <1->249 * | |||||||||||||||||
| TRAV6 | TRAV6 | TRAV6*04 | [F] | 14q11.2 | AV5S1 | Y10409 [20] (33) ° | <1->249 * | ||||||||||||||||||
| TRAV6 | TRAV6 | TRAV6*05 | [F] | 14q11.2 | AV5S1 | Y10410 [20] (33) ° | <1->249 * | ||||||||||||||||||
| TRAV6 | TRAV6 | TRAV6*06 | [F] | 14q11.2 | AV5S1 | U32542 [6] (34) ° | 174->390 * | ||||||||||||||||||
| TRAV6 | TRAV6 | TRAV6*07 | F | 14q11.2 | CM000676.2 | IMGT000024 [16,26] MAP | 156650-157216 | CM089104.1 | BK075133✤ [31] | 156324-156890 | |||||||||||||||
| GWHGEYB00000014.1 | IMGT000309 [9,15] | 156320-156886 | |||||||||||||||||||||||
| TRAV7 | TRAV7 | TRAV7*01 | F | 14q11.2 | V7S1 | AE000659 [5,7,24] MAP | 38383-38932 | CM089104.1 | BK075133✤ [31] | 170746-171295 | |||||||||||||||
| CM000676.2 | IMGT000024 [16,26] | 171090-171639 | |||||||||||||||||||||||
| GWHGEYC00000014.1 | IMGT000292 [9,15] | 170818-171367 | |||||||||||||||||||||||
| GWHGEYB00000014.1 | IMGT000309 [9,15] | 170722-171271 | |||||||||||||||||||||||
| CM089267.1 | IMGT000313 [29] | 171246-171795 | |||||||||||||||||||||||
| TRAV8 | TRAV8-1 | TRAV8-1*01 | F | 14q11.2 |
|
V8S1 | AE000659 [5,7,24] MAP | 52764-53270 | CM089104.1 | BK075133✤ [31] | 185163-185669 | ||||||||||||||
| CM000676.2 | IMGT000024 [16,26] | 185516-186022 | |||||||||||||||||||||||
| GWHGEYC00000014.1 | IMGT000292 [9,15] | 185214-185720 | |||||||||||||||||||||||
| GWHGEYB00000014.1 | IMGT000309 [9,15] | 185171-185677 | |||||||||||||||||||||||
| CM089267.1 | IMGT000313 [29] | 185622-186128 | |||||||||||||||||||||||
| Valpha1.1 | X04949 [51] #c | 58-340 * | |||||||||||||||||||||||
| TRAV8 | TRAV8-1 | TRAV8-1*02 | [F] | 14q11.2 | AV1S1 | U32520 [6] (35) ° | 122->371 * | ||||||||||||||||||
| TRAV8 | TRAV8-2 | TRAV8-2*01 | F | 14q11.2 |
|
V8S2 | AE000659 [5,7,24] | 102117-102614 | CM089104.1 | BK075133✤ [31] | 234507-235004 | ||||||||||||||
| GWHGEYC00000014.1 | IMGT000292 [9,15] | 234581-235078 | |||||||||||||||||||||||
| CM089267.1 | IMGT000313 [29] | 234962-235459 | |||||||||||||||||||||||
| TRAV8 | TRAV8-2 | TRAV8-2*02 | (F) | 14q11.2 |
|
Valpha1.5 | M17650 [23] #c | 16-295 * | |||||||||||||||||
| TRAV8 | TRAV8-2 | TRAV8-2*03 | F | 14q11.2 | CM000676.2 | IMGT000024 [16,26] MAP | 234859-235356 | GWHGEYB00000014.1 | IMGT000309 [9,15] | 234523-235020 | |||||||||||||||
| TRAV8 | TRAV8-3 | TRAV8-3*01 | F | 14q11.2 |
|
V8S3 | AE000659 [5,7,24] MAP | 107908-108395 | CM000676.2 | IMGT000024 [16,26] | 240655-241142 | ||||||||||||||
| GWHGEYC00000014.1 | IMGT000292 [9,15] | 240368-240855 | |||||||||||||||||||||||
| GWHGEYB00000014.1 | IMGT000309 [9,15] | 240306-240793 | |||||||||||||||||||||||
| TRAV8 | TRAV8-3 | TRAV8-3*02 | F | 14q11.2 |
|
CM089104.1 | BK075133✤ [31] | 240289-240776 | CM089267.1 | IMGT000313 [29] | 240744-241231 | ||||||||||||||
| Valpha1.4 | M35617 [1] #g | 177-456 * | |||||||||||||||||||||||
| TRAV8 | TRAV8-3 | TRAV8-3*03 | (F) | 14q11.2 |
|
Valpha1.n1 | L06885 [41] (28) #c | 25->300 * | |||||||||||||||||
| TRAV8 | TRAV8-4 | TRAV8-4*01 | F | 14q11.2 |
|
V8S4 | AE000659 [5,7,24] MAP | 149914-150421 | CM089104.1 | BK075133✤ [31] | 282319-282826 | ||||||||||||||
| CM000676.2 | IMGT000024 [16,26] | 282658-283165 | |||||||||||||||||||||||
| X02592 [37] #c | 186-469 * | ||||||||||||||||||||||||
| TRAV8 | TRAV8-4 | TRAV8-4*02 | (F) | 14q11.2 |
|
M12423 [48] #c | 227-510 * | ||||||||||||||||||
| TRAV8 | TRAV8-4 | TRAV8-4*03 | (F) | 14q11.2 |
|
AV1.2a | D13077 [34] (28) #c | 58->333 * | |||||||||||||||||
| TRAV8 | TRAV8-4 | TRAV8-4*04 | (F) | 14q11.2 |
|
M12959 [37] #c | 194-477 * | ||||||||||||||||||
| TRAV8 | TRAV8-4 | TRAV8-4*05 | (F) | 14q11.2 |
|
Valpha1.2 | X63455 [17] #c | 147-430 * | |||||||||||||||||
| TRAV8 | TRAV8-4 | TRAV8-4*06 | (F) | 14q11.2 |
|
K02777 [12] (36) #c | <1-218 * | ||||||||||||||||||
| TRAV8 | TRAV8-4 | TRAV8-4*07 | (F) | 14q11.2 |
|
Valpha1.2 | M17665 [23] (37) #c | <1-197 * | |||||||||||||||||
| TRAV8 | TRAV8-4 | TRAV8-4*08 | F | 14q11.2 | GWHGEYC00000014.1 | IMGT000292 [9,15] | 282358-282865 | GWHGEYB00000014.1 | IMGT000309 [9,15] | 282703-283204 | |||||||||||||||
| TRAV8 | TRAV8-4 | TRAV8-4*09 | F | 14q11.2 | CM089267.1 | IMGT000313 [29] | 282759-283265 | ||||||||||||||||||
| TRAV8 | TRAV8-5 | TRAV8-5*01 | P (2) | 14q11.2 | V8S5 | AE000659 [5,7,24] MAP | 158595->158678 * | CM089104.1 | BK075133✤ [31] | 290999->291082 * | |||||||||||||||
| CM000676.2 | IMGT000024 [16,26] (38) | 291339->291422 * | |||||||||||||||||||||||
| GWHGEYC00000014.1 | IMGT000292 [9,15] | 291037->291120 * | |||||||||||||||||||||||
| GWHGEYB00000014.1 | IMGT000309 [9,15] | 291382->291465 * | |||||||||||||||||||||||
| CM089267.1 | IMGT000313 [29] | 291436->291519 * | |||||||||||||||||||||||
| TRAV8 | TRAV8-6 | TRAV8-6*01 | F | 14q11.2 |
|
ValphapY14.2 | X02850 [50] MAP | 44-523 | CM089104.1 | BK075133✤ [31] | 366441-366920 | ||||||||||||||
| CM000676.2 | IMGT000024 [16,26] | 366776-367255 | |||||||||||||||||||||||
| TRAV8 | TRAV8-6 | TRAV8-6*02 | F | 14q11.2 |
|
V8S6 | AE000659 [5,7,24] | 234092-234571 | GWHGEYC00000014.1 | IMGT000292 [9,15] | 366522-367001 | ||||||||||||||
| GWHGEYB00000014.1 | IMGT000309 [9,15] | 366881-367360 | |||||||||||||||||||||||
| CM089267.1 | IMGT000313 [29] | 366953-367432 | |||||||||||||||||||||||
| Valpha1.3 | M86361 [25] #c | 278-558 * | |||||||||||||||||||||||
| TRAV8 | TRAV8-6-1 | TRAV8-6-1*01 | P (3) | 14q11.2 | AE000660 [5,7,24] MAP | 70134-70651 | CM089104.1 | BK075133✤ [31] | 453620-454137 | ||||||||||||||||
| CM000676.2 | IMGT000024 [16,26] | 453935-454452 | |||||||||||||||||||||||
| CM089267.1 | IMGT000313 [29] | 454126-454643 | |||||||||||||||||||||||
| TRAV8 | TRAV8-6-1 | TRAV8-6-1*02 | P (4) | 14q11.2 | GWHGEYC00000014.1 | IMGT000292 [9,15] | 453659-454176 | ||||||||||||||||||
| TRAV8 | TRAV8-6-1 | TRAV8-6-1*03 | P (4) | 14q11.2 | GWHGEYB00000014.1 | IMGT000309 [9,15] | 454046-454563 | ||||||||||||||||||
| TRAV8 | TRAV8-7 | TRAV8-7*01 | P (5) | 14q11.2 | V8S7 | AE000660 [5,7,24] | 136547-137067 | CM089104.1 | BK075133✤ [31] | 520339-520859 | |||||||||||||||
| TRAV8 | TRAV8-7 | TRAV8-7*02 | P (6) | 14q11.2 | U76492 [46] ° MAP | 1-521 | DQ097953 | 338-858 | |||||||||||||||||
| CM000676.2 | IMGT000024 [16,26] | 520650-521170 | |||||||||||||||||||||||
| GWHGEYC00000014.1 | IMGT000292 [9,15] | 520386-520906 | |||||||||||||||||||||||
| GWHGEYB00000014.1 | IMGT000309 [9,15] | 520454-520974 | |||||||||||||||||||||||
| CM089267.1 | IMGT000313 [29] | 520548-521068 | |||||||||||||||||||||||
| TRAV9 | TRAV9-1 | TRAV9-1*01 | F | 14q11.2 | V9S1 | AE000659 [5,7,24] MAP | 66847-67361 | CM089104.1 | BK075133✤ [31] | 199255-199769 | |||||||||||||||
| CM000676.2 | IMGT000024 [16,26] | 199599-200113 | |||||||||||||||||||||||
| GWHGEYC00000014.1 | IMGT000292 [9,15] | 199300-199814 | |||||||||||||||||||||||
| GWHGEYB00000014.1 | IMGT000309 [9,15] | 199258-199772 | |||||||||||||||||||||||
| TRAV9 | TRAV9-1 | TRAV9-1*02 | F | 14q11.2 | CM089267.1 | IMGT000313 [29] | 199709-200223 | ||||||||||||||||||
| TRAV9 | TRAV9-2 | TRAV9-2*01 | F | 14q11.2 |
|
V9S2 | AE000659 [5,7,24] | 196542-197060 | AV22.1a | D13072 [34] #c | 58-332 * | ||||||||||||||
| GWHGEYB00000014.1 | IMGT000309 [9,15] | 329332-329850 | |||||||||||||||||||||||
| CM089267.1 | IMGT000313 [29] | 329382-329900 | |||||||||||||||||||||||
| TRAV9 | TRAV9-2 | TRAV9-2*02 | F | 14q11.2 |
|
CM000676.2 | IMGT000024 [16,26] MAP | 329281-329793 | CM089104.1 | BK075133✤ [31] | 328934-329446 | ||||||||||||||
| AV22S1 | U32530 [6] (39) ° | 148->404 * | |||||||||||||||||||||||
| Valpha22 | X58745 [40] (28) #c | 111->383 * | |||||||||||||||||||||||
| TRAV9 | TRAV9-2 | TRAV9-2*03 | F | 14q11.2 |
|
GWHGEYC00000014.1 | IMGT000292 [9,15] | 328982-329494 | Valpha22n1 | L06881 [41] (28) #c | 58->330 * | ||||||||||||||
| TRAV9 | TRAV9-2 | TRAV9-2*04 | (F) | 14q11.2 |
|
Valpha22n2 | L06882 [41] (28) #c | 58-330 * | |||||||||||||||||
| TRAV10 | TRAV10 | TRAV10*01 | F | 14q11.2 |
|
V10S1 | AE000659 [5,7,24] | 80845-81451 | CM089104.1 | BK075133✤ [31] | 213247-213853 | ||||||||||||||
| GWHGEYC00000014.1 | IMGT000292 [9,15] | 213302-213908 | |||||||||||||||||||||||
| GWHGEYB00000014.1 | IMGT000309 [9,15] | 213263-213869 | |||||||||||||||||||||||
| CM089267.1 | IMGT000313 [29] | 213712-214318 | |||||||||||||||||||||||
| AV24S1 | U32532 [6] (40) | 251->487 * | |||||||||||||||||||||||
| Valphaw24 | X58737 [40] (28) #c | 99->371 * | |||||||||||||||||||||||
| TRAV10 | TRAV10 | TRAV10*02 | F | 14q11.2 | CM000676.2 | IMGT000024 [16,26] MAP | 213605-214211 | ||||||||||||||||||
| TRAV11 | TRAV11 | TRAV11*01 | P (7) | 14q11.2 | V11S1 | AE000659 [5,7,24] MAP | 84865-85436 | CM089104.1 | BK075133✤ [31] | 217270-217841 | |||||||||||||||
| CM000676.2 | IMGT000024 [16,26] | 217636-218207 | |||||||||||||||||||||||
| GWHGEYC00000014.1 | IMGT000292 [9,15] | 217333-217904 | |||||||||||||||||||||||
| GWHGEYB00000014.1 | IMGT000309 [9,15] | 217295-217866 | |||||||||||||||||||||||
| CM089267.1 | IMGT000313 [29] | 217744-218315 | |||||||||||||||||||||||
| TRAV11 | TRAV11-1 | TRAV11-1*01 | P (8) | 14q11.2 | V11S1 | AE000659 [5,7,24] MAP | 133585-134152 | CM089104.1 | BK075133✤ [31] | 265993-266560 | |||||||||||||||
| CM000676.2 | IMGT000024 [16,26] | 266327-266894 | |||||||||||||||||||||||
| GWHGEYC00000014.1 | IMGT000292 [9,15] | 266038-266605 | |||||||||||||||||||||||
| GWHGEYB00000014.1 | IMGT000309 [9,15] | 266382-266949 | |||||||||||||||||||||||
| TRAV11 | TRAV11-1 | TRAV11-1*02 | P (8) | 14q11.2 | CM089267.1 | IMGT000313 [29] | 266439-267006 | ||||||||||||||||||
| TRAV12 | TRAV12-1 | TRAV12-1*01 | F | 14q11.2 |
|
V12S1 | AE000659 [5,7,24] MAP | 96598-97168 | CM089104.1 | BK075133✤ [31] | 228988-229558 | ||||||||||||||
| AV2.5a | D13078 [34] (28) #c | 64->330 * | |||||||||||||||||||||||
| CM000676.2 | IMGT000024 [16,26] | 229337-229910 | |||||||||||||||||||||||
| GWHGEYC00000014.1 | IMGT000292 [9,15] | 229062-229632 | |||||||||||||||||||||||
| CM089267.1 | IMGT000313 [29] | 229442-230013 | |||||||||||||||||||||||
| TRAV12 | TRAV12-1 | TRAV12-1*02 | (F) | 14q11.2 |
|
Valpha2.3 | M17657 [23] #c | 67-340 * | |||||||||||||||||
| TRAV12 | TRAV12-1 | TRAV12-1*03 | F | 14q11.2 | GWHGEYB00000014.1 | IMGT000309 [9,15] | 229003-229576 | ||||||||||||||||||
| TRAV12 | TRAV12-2 | TRAV12-2*01 | F | 14q11.2 |
|
V12S2 | AE000659 [5,7,24] MAP | 143315-143894 | CM089104.1 | BK075133✤ [31] | 275719-276298 | ||||||||||||||
| CM000676.2 | IMGT000024 [16,26] | 276056-276638 | |||||||||||||||||||||||
| Valpha2.2 | M27369 [22] (41) #c | 1-245 * | |||||||||||||||||||||||
| TRAV12 | TRAV12-2 | TRAV12-2*02 | (F) | 14q11.2 |
|
Valpha2.1 | M81774 [43,51] #c | 67-339 * | AV2S1 | L11159 [8] (42) ° | 267->486 * | ||||||||||||||
| TRAV12 | TRAV12-2 | TRAV12-2*03 | F | 14q11.2 |
|
GWHGEYC00000014.1 | IMGT000292 [9,15] | 275765-276347 | GWHGEYB00000014.1 | IMGT000309 [9,15] | 276110-276692 | ||||||||||||||
| Valpha2.1 | X04946 [51] (41) #c | <1-252 * | |||||||||||||||||||||||
| TRAV12 | TRAV12-2 | TRAV12-2*04 | F | 14q11.2 | CM089267.1 | IMGT000313 [29] | 276158-276740 | ||||||||||||||||||
| TRAV12 | TRAV12-3 | TRAV12-3*01 | F | 14q11.2 |
|
V12S3 | AE000659 [5,7,24] MAP | 220909-221502 | CM089104.1 | BK075133✤ [31] | 353257-353850 | ||||||||||||||
| CM000676.2 | IMGT000024 [16,26] | 353604-354197 | |||||||||||||||||||||||
| GWHGEYC00000014.1 | IMGT000292 [9,15] | 353362-353955 | |||||||||||||||||||||||
| GWHGEYB00000014.1 | IMGT000309 [9,15] | 353722-354315 | |||||||||||||||||||||||
| AV2S4 | U32538 [6] (43) ° | 181->377 * | |||||||||||||||||||||||
| X06193 [30] | 21-540 | ||||||||||||||||||||||||
| TRAV12 | TRAV12-3 | TRAV12-3*02 | (F) | 14q11.2 |
|
Valpha2.2 | M17656 [23] #c | 67-343 * | |||||||||||||||||
| TRAV12 | TRAV12-3 | TRAV12-3*03 | F | 14q11.2 | CM089267.1 | IMGT000313 [29] | 353776-354369 | ||||||||||||||||||
| TRAV13 | TRAV13-1 | TRAV13-1*01 | F | 14q11.2 |
|
V13S1 | AE000659 [5,7,24] MAP | 124216-124758 | CM089104.1 | BK075133✤ [31] | 256624-257166 | ||||||||||||||
| AV8.1a | D13079 [34] (28) #c | 58-330 * | |||||||||||||||||||||||
| CM000676.2 | IMGT000024 [16,26] | 256959-257501 | |||||||||||||||||||||||
| M99570 [11] (44) | <1->270 * | ||||||||||||||||||||||||
| TRAV13 | TRAV13-1 | TRAV13-1*02 | F | 14q11.2 |
|
GWHGEYC00000014.1 | IMGT000292 [9,15] | 256669-257211 | GWHGEYB00000014.1 | IMGT000309 [9,15] | 257013-257555 | ||||||||||||||
| CM089267.1 | IMGT000313 [29] | 257070-257612 | |||||||||||||||||||||||
| Valpha8.1 | X04954 [51] #c | 58-337 * | |||||||||||||||||||||||
| TRAV13 | TRAV13-1 | TRAV13-1*03 | [F] | 14q11.2 | AV8S1 | L11162 [8] (45) ° | 222->455 * | ||||||||||||||||||
| TRAV13 | TRAV13-2 | TRAV13-2*01 | F | 14q11.2 |
|
V13S2 | AE000659 [5,7,24] MAP | 173606-174143 | CM089104.1 | BK075133✤ [31] | 306008-306545 | ||||||||||||||
| CM000676.2 | IMGT000024 [16,26] | 306355-306892 | |||||||||||||||||||||||
| GWHGEYC00000014.1 | IMGT000292 [9,15] | 306047-306584 | |||||||||||||||||||||||
| GWHGEYB00000014.1 | IMGT000309 [9,15] | 306397-306934 | |||||||||||||||||||||||
| CM089267.1 | IMGT000313 [29] | 306445-306982 | |||||||||||||||||||||||
| AV8S2 | U32545 [6] (42) ° | 197->419 * | |||||||||||||||||||||||
| Valpha8.2 | X04956 [51] #c | 61-337 * | |||||||||||||||||||||||
| TRAV13 | TRAV13-2 | TRAV13-2*02 | (F) | 14q11.2 |
|
Valpha8.2 | M17658 [23] #c | 48-324 * | |||||||||||||||||
| TRAV14 | TRAV14/DV4 | TRAV14/DV4*01 | F | 14q11.2 |
|
M21626 [14] MAP | 1-554 | CM089104.1 | BK075133✤ [31] | 311888-312440 | |||||||||||||||
| CM000676.2 | IMGT000024 [16,26] | 312235-312787 | |||||||||||||||||||||||
| TRAV14 | TRAV14/DV4 | TRAV14/DV4*02 | F | 14q11.2 |
|
hADV14S1 | AE000659 [5,7,24] | 179487-180039 | GWHGEYC00000014.1 | IMGT000292 [9,15] | 311928-312480 | ||||||||||||||
| S51029 [49] (46) #c | 61->349 * | ||||||||||||||||||||||||
| TRAV14 | TRAV14/DV4 | TRAV14/DV4*03 | F | 14q11.2 |
|
GWHGEYB00000014.1 | IMGT000309 [9,15] | 312277-312829 | M21624 [14] #c | 131-412 * | |||||||||||||||
| TRAV14 | TRAV14/DV4 | TRAV14/DV4*04 | [F] | 14q11.2 |
|
AV06S1 | L09758 [38] (47) ° | <1->271 * | |||||||||||||||||
| TRAV14 | TRAV14/DV4 | TRAV14/DV4*05 | F | 14q11.2 | CM089267.1 | IMGT000313 [29] | 312326-312878 | ||||||||||||||||||
| TRAV14 | TRAV14-1 | TRAV14-1*01 | P (9) | 14q11.2 | AE000659 [5,7,24] | 129904-130448 | CM089104.1 | BK075133✤ [31] | 262312-262856 | ||||||||||||||||
| TRAV14 | TRAV14-1 | TRAV14-1*02 | P (9) | 14q11.2 | CM000676.2 | IMGT000024 [16,26] MAP | 262646-263190 | GWHGEYB00000014.1 | IMGT000309 [9,15] | 262701-263245 | |||||||||||||||
| TRAV14 | TRAV14-1 | TRAV14-1*03 | P (10) | 14q11.2 | GWHGEYC00000014.1 | IMGT000292 [9,15] | 262357-262901 | ||||||||||||||||||
| TRAV14 | TRAV14-1 | TRAV14-1*04 | P (10) | 14q11.2 | CM089267.1 | IMGT000313 [29] | 262758-263302 | ||||||||||||||||||
| TRAV15 | TRAV15 | TRAV15*01 | P (11) | 14q11.2 | V15S1 | AE000659 [5,7,24] MAP | 205768-206050 * | CM089104.1 | BK075133✤ [31] | 338122-338404 * | |||||||||||||||
| CM000676.2 | IMGT000024 [16,26] | 338469-338751 * | |||||||||||||||||||||||
| GWHGEYB00000014.1 | IMGT000309 [9,15] | 338558-338840 * | |||||||||||||||||||||||
| TRAV15 | TRAV15 | TRAV15*02 | P (12) | 14q11.2 | GWHGEYC00000014.1 | IMGT000292 [9,15] | 338193-338475 * | ||||||||||||||||||
| TRAV15 | TRAV15 | TRAV15*03 | P (12) | 14q11.2 | CM089267.1 | IMGT000313 [29] | 338607-338889 * | ||||||||||||||||||
| TRAV16 | TRAV16 | TRAV16*01 | F | 14q11.2 |
|
V16S1 | AE000659 [5,7,24] MAP | 245908-246388 | CM089104.1 | BK075133✤ [31] | 378258-378738 | ||||||||||||||
| CM000676.2 | IMGT000024 [16,26] | 378593-379073 | |||||||||||||||||||||||
| GWHGEYC00000014.1 | IMGT000292 [9,15] | 378336-378816 | |||||||||||||||||||||||
| GWHGEYB00000014.1 | IMGT000309 [9,15] | 378695-379175 | |||||||||||||||||||||||
| CM089267.1 | IMGT000313 [29] | 378768-379248 | |||||||||||||||||||||||
| AV9S1 | U32546 [6] (35) ° | 165->403 * | |||||||||||||||||||||||
| Valpha9.1 | X04942 [51] #c | 58-328 * | |||||||||||||||||||||||
| TRAV17 | TRAV17 | TRAV17*01 | F | 14q11.2 |
|
