"+" or "-" indicates if the gene sequences have been found (+) or not been found (-) rearranged (R), transcribed (T) and/or translated into protein (Pr). Arbitrarily that information is shown on the first line of each gene when the data have been confirmed by several studies.
Functionality is shown between parentheses, (F) and (P), when the accession
number refers to rearranged genomic DNA or cDNA and the corresponding germline
gene has not yet been isolated.
Functionality is shown between brackets, [F] and [P], when the accession number
refers to genomic DNA, but not known as being germline or rearranged.
Click on:
Rearranged (R) and transcribed (T) information are from Assignment of rearranged cDNAs and gDNAs to germline genes: Human TRAV.
Since the TRD locus is embedded in the TRA locus (The T cell receptor FactsBook), a few TRAV genes have been found rearranged, not only as expected to TRAJ but also to TRDD-TRDJ genes. The first five Homo sapiens TRAV genes found in that case received the designation TRAV/DV (this does not exclude that other TRAV genes may be found occasionally rearranged to TRDD-TRDJ). They include Homo sapiens TRAV14/DV4, TRAV29/DV5, TRAV23/DV6, TRAV36/DV7 and TRAV38-2/DV8 genes.
The "invariant" TR alpha chain of the human CD161+ T cells which recognize CD1d results f rom the TRAV10-TRAJ18 (previously Valpha24-JalphaQ) rearrangement. CD161 is expressed by ~15% of human T cells but only a very small fraction of these CD161+ T cells are invariant NK T cells (<0,1 % of total T cells and <1% of CD161+ T cells in most donors) [Exley, M.A. et al., Current Protocols in Immunology, Wiley, J. and Sons, New York, 14, 14.11.1-14.11.13 (2002)].
IMGT subgroup | IMGT gene name | IMGT allele name | Fct | Chromosomal localization | Alpha | Delta | Positions in the locus | IMGT/LIGM-DB reference sequences | IMGT/LIGM-DB sequences from the literature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | T | Pr | R | T | Pr | Clone names | Accession numbers | Positions in the sequence (from INIT-CODON to the end of the V-REGION) | Secondary accession numbers | Clone names | Accession numbers | Positions in the sequence (from INIT-CODON to the end of the V-REGION) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV1 | TRAV1-1 | TRAV1-1*01 | F | 14q11.2 | + | + | 100000-140000 | V1S1 | MAP | AE000658 | [40] | 127701-128364 | M12070 | [21] | #g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMGT000024 | 10001-10664 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV1-1*02 | (F) | 14q11.2 | + | + | Valpha7.1 | X04939 | [1] | #c | AV7S1 | L11161 | [35] | (12) | ° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV1-2 | TRAV1-2*01 | F | 14q11.2 | + | + | 145000-150000 | V1S2 | MAP | AE000658 | [40] | 148837-149450 | Valpha7 | X58744 | [15] | (3) | #c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV1-2*02 | [F] | 14q11.2 | AV7S2 | MAP | U32544 | [38] | (29) | ° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV1-2*03 | F | 14q11.2 | 20887-63769 | MAP | IMGT000024 | 31070-31683 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV2 | TRAV2 | TRAV2*01 | F | 14q11.2 | + | + | 210000-225000 | V2S1 | MAP | AE000658 | [40] | 218198-218710 | Valpha11.1 | X04936 | [1] | #c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AV11S1 | U32522 | [38] | (17) | ° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMGT000024 | 100428-100940 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV2*02 | (F) | 14q11.2 | + | + | Valpha11.1 | MAP | M17659 | [7] | #c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV3 | TRAV3 | TRAV3*01 | F | 14q11.2 | + | + | 225001-235000 | V3S1 | MAP | AE000658 | [40] | 229780-230212 | Valpha1.6 | MAP | M17651 | [7] | #c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AV16S1 | U32525 | [38] | (22) | ° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMGT000024 | 111986-112418 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV3*02 | (P) | (1) | 14q11.2 | + | + | Valpha16.1 | MAP | M27377 | [13] | #c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV4 | TRAV4 | TRAV4*01 | F | 14q11.2 | + | + | 240000-250000 | V4S1 | MAP | AE000658 | [40] | 242145-242908 | Valpha16.1 | MAP | M17663 | [7] | #c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AV20S1 | U32529 | [38] | (18) | ° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMGT000024 | 124316-125079 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV5 | TRAV5 | TRAV5*01 | F | 14q11.2 | + | + | 1- 15000 | V5S1 | MAP | AE000659 | [40] | 4647-5162 | Valpha15.1 | M27376 | [13] | #c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMGT000024 | 137287-137802 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV6 | TRAV6 | TRAV6*01 | F | 14q11.2 | 20000-30000 | V6S1 | MAP | AE000659 | [40] | 23966-24493 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV6*02 | (F) | 14q11.2 | + | + | Valpha5 | MAP | X58747 | [15] | (3) | #c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV6*03 | [F] | 14q11.2 | + | + | AV5S1 | MAP | Z49060 | [16] | (7) | ° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV6*04 | [F] | 14q11.2 | AV5S1 | MAP | Y10409 | [17] | (7) | ° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV6*05 | [F] | 14q11.2 | AV5S1 | MAP | Y10410 | [17] | (7) | ° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV6*06 | [F] | 14q11.2 | AV5S1 | MAP | U32542 | [38] | (28) | ° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV6*07 | F | 14q11.2 | 147246-164153 | MAP | IMGT000024 | 156650-157177 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV7 | TRAV7 | TRAV7*01 | F | 14q11.2 | 35000-40000 | V7S1 | MAP | AE000659 | [40] | 38383-38893 | IMGT000024 | 171090-171600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV8 | TRAV8-1 | TRAV8-1*01 | F | 14q11.2 | + | + | 45000-60000 | V8S1 | MAP | AE000659 | [40] | 52764-53231 | Valpha1.1 | X04949 | [1] | #c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMGT000024 | 185516-185983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV8-1*02 | [F] | 14q11.2 | AV1S1 | MAP | U32520 | [38] | (15) | ° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV8-2 | TRAV8-2*01 | F | 14q11.2 | 100000-105000 | V8S2 | MAP | AE000659 | [40] | 102117-102576 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV8-2*02 | (F) | 14q11.2 | + | + | Valpha1.5 | MAP | M17650 | [7] | #c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV8-2*03 | F | 14q11.2 | 232385-238005 | MAP | IMGT000024 | 234859-235318 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV8-3 | TRAV8-3*01 | F | 14q11.2 | 105001-110000 | V8S3 | MAP | AE000659 | [40] | 107908-108356 | IMGT000024 | 240655-241103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV8-3*02 | (F) | 14q11.2 | + | + | Valpha1.4 | MAP | M35617 | [10] | #g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV8-3*03 | (F) | 14q11.2 | + | + | Valpha1.n1 | MAP | L06885 | [11] | (3) | #c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV8-4 | TRAV8-4*01 | F | 14q11.2 | + | + | 149000-154000 | V8S4 | MAP | AE000659 | [40] | 149914-150383 | X02592 | [2] | #c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMGT000024 | 282658-283127 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV8-4*02 | (F) | 14q11.2 | + | + | MAP | M12423 | [3] | #c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV8-4*03 | (F) | 14q11.2 | + | + | AV1.2a | MAP | D13077 | [4] | (3) | #c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV8-4*04 | (F) | 14q11.2 | + | + | MAP | M12959 | [2] | #c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV8-4*05 | (F) | 14q11.2 | + | + | Valpha1.2 | MAP | X63455 | [5] | #c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV8-4*06 | (F) | 14q11.2 | + | + | MAP | K02777 | [6] | (4) | #c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV8-4*07 | (F) | 14q11.2 | + | + | Valpha1.2 | MAP | M17665 | [7] | (5) | #c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV8-5 | TRAV8-5*01 | P | 14q11.2 | 156000-160000 | V8S5 | MAP | AE000659 | [40] | 158430-159989 | IMGT000024 | (42) | 291174-292693 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV8-6 | TRAV8-6*01 | F | 14q11.2 | + | + | ValphapY14.2 | MAP | X02850 | [8] | IMGT000024 | 366776-367217 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV8-6*02 | F | 14q11.2 | + | + | 230000-235000 | V8S6 | MAP | AE000659 | [40] | 234092-234533 | Valpha1.3 | M86361 | [9] | #c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV8-6-1 | TRAV8-6-1*01 | P | (43) | 14q11.2 | 69713-72229 | MAP | AE000660 | 70134-70612 | IMGT000024 | 453935-454452 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV8-7 | TRAV8-7*01 | P | (38) | 14q11.2 | 135000-140000 | V8S7 | MAP | AE000660 | [40] | 136547-137022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV8-7*02 | P | (38) | 14q11.2 | <1-605 | [41] | U76492 | 1-476 | DQ097953 | 1-953 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMGT000024 | 520650-521125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV9 | TRAV9-1 | TRAV9-1*01 | F | 14q11.2 | 63000-70000 | V9S1 | MAP | AE000659 | [40] | 66847-67322 | IMGT000024 | 199599-200074 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV9-2 | TRAV9-2*01 | F | 14q11.2 | + | + | 195000-200000 | V9S2 | MAP | AE000659 | [40] | 196542-197021 | AV22.1a | D13072 | [4] | #c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV9-2*02 | F | 14q11.2 | + | + | 321035-334008 | MAP | IMGT000024 | 329474-329754 | Valpha22 | X58745 | [15] | (3) | #c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AV22S1 | U32530 | [38] | (19) | ° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV9-2*03 | (F) | 14q11.2 | + | + | Valpha22n1 | L06881 | [11] | (3) | #c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV9-2*04 | (F) | 14q11.2 | + | + | Valpha22n2 | L06882 | [11] | (3) | #c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV10 | TRAV10 | TRAV10*01 | F | 14q11.2 | + | + | 75000-83000 | V10S1 | MAP | AE000659 | [40] | 80845-81412 | Valphaw24 | X58737 | [15] | (3) | #c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AV24S1 | U32532 | [38] | (23) | ° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV10*02 | F | 14q11.2 | 206860-215923 | MAP | IMGT000024 | 213605-214172 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV11 | TRAV11 | TRAV11*01 | P | (36) | 14q11.2 | 83001-88000 | V11S1 | MAP | AE000659 | [40] | 84855-85396 | IMGT000024 | 217636-218168 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV11-1 | TRAV11-1*01 | P | (31) | 14q11.2 | 132001-134949 | V11S1 | MAP | AE000659 | [40] | 133585-134114 | IMGT000024 | 266327-266856 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV12 | TRAV12-1 | TRAV12-1*01 | F | 14q11.2 | + | + | 93000-98000 | V12S1 | MAP | AE000659 | [40] | 96598-97129 | AV2.5a | D13078 | [4] | (3) | #c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMGT000024 | 229337-229871 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV12-1*02 | (F) | 14q11.2 | + | + | Valpha2.3 | MAP | M17657 | [7] | #c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV12-2 | TRAV12-2*01 | F | 14q11.2 | + | + | 140000-145000 | V12S2 | MAP | AE000659 | [40] | 143315-143855 | Valpha2.2 | MAP | M27369 | [13] | (6) | #c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMGT000024 | 276056-276599 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV12-2*02 | (F) | 14q11.2 | + | + | Valpha2.1 | M81774 | [12] | #c | AV2S1 | L11159 | [35] | (11) | ° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV12-2*03 | (F) | 14q11.2 | + | + | Valpha2.1 | X04946 | [1] | (6) | #c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV12-3 | TRAV12-3*01 | F | 14q11.2 | + | + | 220000-225000 | V12S3 | MAP | AE000659 | [40] | 220909-221463 | X06193 | [14] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AV2S4 | U32538 | [38] | (25) | ° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMGT000024 | 353604-354158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV12-3*02 | (F) | 14q11.2 | + | + | Valpha2.2 | MAP | M17656 | [7] | #c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV13 | TRAV13-1 | TRAV13-1*01 | F | 14q11.2 | + | + | 122000-126000 | V13S1 | MAP | AE000659 | [40] | 124216-124719 | AV8.1a | D13079 | [4] | (3) | #c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M99570 | [37] | (14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMGT000024 | 256959-257462 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV13-1*02 | (F) | 14q11.2 | + | + | Valpha8.1 | X04954 | [1] | #c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV13-1*03 | [F] | 14q11.2 | AV8S1 | L11162 | [35] | (24) | ° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV13-2 | TRAV13-2*01 | F | 14q11.2 | + | + | 170000-175000 | V13S2 | MAP | AE000659 | [40] | 173606-174104 | Valpha8.2 | X04956 | [1] | #c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AV8S2 | U32545 | [38] | (11) | ° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMGT000024 | 306355-306853 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV13-2*02 | (F) | 14q11.2 | + | + | Valpha8.2 | MAP | M17658 | [7] | #c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV14 | TRAV14/DV4 | TRAV14/DV4*01 | F | 14q11.2 | + | + | + | + | M21626 | [18] | IMGT000024 | 312235-312748 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV14/DV4*02 | F | 14q11.2 | + | + | 178000-183000 | hADV14S1 | MAP | AE000659 | [40] | 179487-180000 | S51029 | [20] | (8) | #c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV14/DV4*03 | (F) | 14q11.2 | + | + | M21624 | [18] | #c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV14/DV4*04 | [F] | 14q11.2 | + | + | AV06S1 | L09758 | [19] | (37) | ° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV14-1 | TRAV14-1*01 | P | (47) | 14q11.2 | 129785-130843 | AE000659 | 129904-130409 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV14-1*02 | P | (47) | 14q11.2 | 260074-264758 | MAP | IMGT000024 | 262646-263151 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV15 | TRAV15 | TRAV15*01 | P | (31) | 14q11.2 | 204000-207000 | V15S1 | MAP | AE000659 | [40] | 205507-206050 | IMGT000024 | 338224-338751 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV16 | TRAV16 | TRAV16*01 | F | 14q11.2 | + | + | 245000-250000 | V16S1 | MAP | AE000659 | [40] | 245908-246350 | Valpha9.1 | X04942 | [1] | #c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AV9S1 | U32546 | [38] | (20) | ° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMGT000024 | 378593-379035 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV17 | TRAV17 | TRAV17*01 | F | 14q11.2 | + | + | 1-5000 | V17S1 | MAP | AE000660 | [40] | 1957-2439 | Valpha3.1 | X04955 | [1] | #c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AV3S1 | U32540 | [38] | (26) | ° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMGT000024 | 385783-386265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV18 | TRAV18 | TRAV18*01 | F | 14q11.2 | 5001-10000 | V18S1 | MAP | AE000660 | [40] | 7482-7944 | IMGT000024 | 391308-391770 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV19 | TRAV19 | TRAV19*01 | F | 14q11.2 | + | + | + | 10001-15000 | V19S1 | MAP | AE000660 | [40] | 11900-12452 | X01403 | [22] | #c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E4 | Z46641 | [29] | (35) | #g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMGT000024 | 395726-396278 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV20 | TRAV20 | TRAV20*01 | F | 14q11.2 | 43000-48000 | V20S1 | MAP | AE000660 | [40] | 44941-45431 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV20*02 | F | 14q11.2 | + | + | 425555-434953 | MAP | IMGT000024 | 428760-429250 | X68696 | [32] | (3) | #c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV20*03 | (F) | 14q11.2 | + | + | Valpha28.2 | S60789 | [33] | (10) | #c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV20*04 | (F) | 14q11.2 | + | + | Valphaw30 | X70305 | [26] | (3) | #c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV21 | TRAV21 | TRAV21*01 | F | 14q11.2 | 53000-58000 | V21S1 | MAP | AE000660 | [40] | 56812-57347 | IMGT000024 | 440618-441153 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV21*02 | (F) | 14q11.2 | + | + | Valphaw23 | X58736 | [15] | (3) | #c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV22 | TRAV22 | TRAV22*01 | F | 14q11.2 | + | + | 72000-77000 | V22S1 | MAP | AE000660 | [40] | 74985-75503 | Valpha13.1 | MAP | M27374 | [13] | #c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMGT000024 | 458787-459305 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV23 | TRAV23/DV6 | TRAV23/DV6*01 | F | 14q11.2 | + | + | 88000-93000 | hADV23S1 | MAP | AE000660 | [40] | 90761-91270 | Valpha17b | X70309 | [26] | (3) | #c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valpha13.1 | MAP | M22936 | [36] | (13,39) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AV17S1 | U32526 | [38] | (20) | ° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV23/DV6*02 | (F) | 14q11.2 | + | + | Valpha13.1 | MAP | M17660 | [7] | #c | Valpha13.1 | MAP | M22936 | [36] | (13,39) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV23/DV6*03 | (F) | 14q11.2 | + | + | Valpha17.1-V | M97704 | [27] | #c | AV17S1 | MAP | Z49057 | [16] | (9) | ° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV23/DV6*04 | [F] | 14q11.2 | Y10411 | [17] | (9) | ° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV23/DV6*05 | F | 14q11.2 | 465852-479622 | MAP | IMGT000024 | 474549-475058 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV24 | TRAV24 | TRAV24*01 | F | 14q11.2 | + | + | 108000-112000 | V24S1 | MAP | AE000660 | [40] | 109652-110155 | IMGT000024 | 493440-493943 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV24*02 | (F) | 14q11.2 | Valpha14.1 | MAP | M17661 | [7] | #c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV25 | TRAV25 | TRAV25*01 | F | 14q11.2 | + | + | 112001-120000 | V25S1 | MAP | AE000660 | [40] | 116408-117016 | Valpha30 | M64350 | [24] | #c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMGT000024 | 500520-501128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV26 | TRAV26-1 | TRAV26-1*01 | F | 14q11.2 | + | + | 125000-130000 | V26S1 | MAP | AE000660 | [40] | 127517-128275 | Valpha4.2 | M27370 | [13] | #c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV26-1*02 | F | 14q11.2 | + | + | 506536-516535 | MAP | IMGT000024 | 511624-512382 | Valpha4.2 | M27371 | [13] | #c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AV4S2 | U32541 | [38] | (27) | ° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV26-1*03 | (F) | 14q11.2 | + | + | Valpha4.n1 | L06886 | [11] | (3) | #c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV26-2 | TRAV26-2*01 | F | 14q11.2 | + | + | 204000-208000 | V26S2 | MAP | AE000660 | [40] | 206509-207294 | Valpha4.1 | X04937 | [1] | #c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMGT000024 | 590680-591465 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV26-2*02 | [F] | 14q11.2 | AV4S1 | L11160 | [35] | (11) | ° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV27 | TRAV27 | TRAV27*01 | F | 14q11.2 | + | + | 150000-155000 | V27S1 | MAP | AE000660 | [40] | 152078-152619 | AV10S2 | L09760 | [19] | (9) | ° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AV10S1 | U32521 | [38] | (16,39) | ° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV27*02 | (F) | 14q11.2 | + | + | AV10.1 | X04957 | [1] | #c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV27*03 | F | 14q11.2 | + | + | 528680-539972 | MAP | IMGT000024 | 536189-536730 | Valpha10.1a | D13075 | [4] | (3) | #c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AV10S1 | U32521 | [38] | (16,39) | ° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AV10S2 | L09759 | [19] | (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAV28 | TRAV28 | TRAV28*01 | P | (32) | 14q11.2 | 156000-161000 | V28S1 | MAP | AE000660 | [40] | 159335-159603 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
