| IMGT locus IGH locus | IGH locus | IGH locus | IGH locus | IGH locus | IGH locus | IGH locus | IGH locus | IGH locus | IGH locus | IGH locus | IGH locus | IGH locus | IGH locus | IGH locus | IGH locus | IGH locus | IGH locus | IGH locus | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IMGT locus ID | Homosap_IGH_1 | IMGT locus ID: Homosap_IGH_2 | IMGT locus ID: Homosap_IGH_3 | IMGT locus ID: Homosap_IGH_4 | IMGT locus ID: Homosap_IGH_5 | IMGT locus ID: Homosap_IGH_6 | IMGT locus ID: Homosap_IGH_7 | IMGT locus ID: Homosap_IGH_8 | IMGT locus ID: Homosap_IGH_9 | IMGT locus ID: Homosap_IGH_10 | IMGT locus ID: Homosap_IGH_11 | IMGT locus ID: Homosap_IGH_12 | IMGT locus ID: Homosap_IGH_13 | IMGT locus ID: Homosap_IGH_14 | IMGT locus ID: Homosap_IGH_15 | IMGT locus ID: Homosap_IGH_16 | IMGT locus ID: Homosap_IGH_17 | IMGT locus ID: Homosap_IGH_18 | ||
| Taxonomy | Homo sapiens (human), taxon:9606 | Homo sapiens (human), taxon:9606, isolate: CHM13, haploid cell line, female, hydatidiform mole | Homo sapiens (human), taxon:9606 | Homo sapiens (human), taxon:9606, isolate: mHomSap3, maternal haplotype, haploid (principal haplotype of diploid), male, blood, ethnicity: African, European, Native American | Homo sapiens (human), taxon:9606, isolate: mHomSap3, paternal haplotype, haploid (principal haplotype of diploid), male, blood, ethnicity: African, European, Native American | Homo sapiens (human), taxon:9606, isolate: PGP1, haploid, male, stem cell, ethnicity: European North-Eastern | Homo sapiens (human), taxon:9606, isolate: NA19240, haploid (maternal haplotype of diploid), female, blood, b-lymphocyte, ethnicity: Yoruban African | Homo sapiens (human), taxon:9606, isolate: NA19240, haploid (paternal haplotype of diploid), female, blood, b-lymphocyte, ethnicity: Yoruban African | Homo sapiens (human), taxon:9606, isolate: HG01243, haploid (paternal haplotype of diploid), male, blood, b-lymphocyte, ethnicity: Puerto rican | Homo sapiens (human), taxon:9606, isolate: HG01243, haploid (maternal haplotype of diploid), male, blood, b-lymphocyte, ethnicity: Puerto rican | Homo sapiens (human), taxon:9606, isolate: NA24631, haploid (maternal haplotype of diploid), male, b-lymphocyte, ethnicity: Asian | Homo sapiens (human), taxon:9606, isolate: NA24631, haploid (paternal haplotype of diploid), male, b-lymphocyte, ethnicity: Asian | Homo sapiens (human), taxon:9606, isolate: NA24385, haploid (maternal haplotype of diploid), male, b-lymphocyte, ethnicity: Caucasian (Eastern European Ashkenazic Jewish) | Homo sapiens (human), taxon:9606, isolate: NA24385, haploid (paternal haplotype of diploid), male, b-lymphocyte, ethnicity: Caucasian (Eastern European Ashkenazic Jewish) | Homo sapiens (human), taxon:9606, isolate: KSA001, haploid (maternal haplotype of diploid), female, blood, ethnicity: Saudi | Homo sapiens (human), taxon:9606, isolate: KSA001, haploid (paternal haplotype of diploid), female, blood, ethnicity: Saudi | Homo sapiens (human), taxon:9606, isolate: T2T-YAO, haploid (paternal haplotype of diploid), male, ethnicity: Han Chinese | Homo sapiens (human), taxon:9606, isolate: T2T-YAO, haploid (maternal haplotype of diploid), male, ethnicity: Han Chinese | ||
| Genome assembly | GRCh38.p12 | T2T-CHM13v2.0 | GRCh37.p13 | mHomSap3.mat | mHomSap3.pat | PGP1v1 | NA19240.pri.mat.f1_v2 | NA19240.alt.pat.f1_v2 | HG01243.alt.pat.f1_v2 | HG01243.pri.mat.f1_v2 | HG005.pri.mat.f1_v2 | HG005.alt.pat.f1_v2 | hg002v1.0.1.mat | hg002v1.0.1.pat | ASM3717763v1 | ASM3717755v1 | T2T_YAO_v2_pat | T2T_YAO_v2_mat | ||
| GenBank assembly ID | GCA_000001405.27 | GCA_009914755.4 | GCA_000001405.14 | GCA_016695395.2 | GCA_016700455.2 | GCA_020497115.1 | GCA_018503275.1 | GCA_018503265.1 | GCA_018504045.1 | GCA_018504375.1 | GCA_018506965.1 | GCA_018506945.1 | GCA_018852615.2 | GCA_018852605.2 | GCA_037177635.1 | GCA_037177555.1 | ||||
| RefSeq assembly ID | GCF_000001405.38 | GCF_009914755.1 | GCF_000001405.25 | |||||||||||||||||
| GWH assembly ID | GWHGEYB00000000.1 | GWHGEYC00000000.1 | ||||||||||||||||||
| BAC library | ||||||||||||||||||||
| Chromosome | 14q32.33 | 14q32.33 | 14q32.33 | 14q32.33 | 14q32.33 | 14q32.33 | 14q32.33 | 14q32.33 | 14q32.33 | 14q32.33 | 14q32.33 | 14q32.33 | ||||||||
| Chromosome sequence ID and locus positions (GenBank assembly) | CM000676.2 (105586437-106879844, complement) | CP068264.2 (99830032-101161492, complement) | CM000676.1 (106040491-107298051, complement) | CM028471.1 (86426198-87686180, complement) | CM028575.1 (87245814-88582499, complement) | CM035672.1 (85704981-87022212, complement) | CP139529.1 (107573738-108656944, complement) | CP139552.1 (105284140-105800994, complement) | CM074022.1 (96889012-98180686, complement) | CM073965.1 (103225592-104567247, complement) | ||||||||||
| Chromosome sequence ID and locus positions (RefSeq assembly) | NC_000014.9 (105586437-106879844, complement) | NC_060938.1 (99830032-101161492, complement) | NC_000014.8 (106040491-107298051, complement) | |||||||||||||||||
| Chromosome sequence ID and locus positions (GWH assembly) | GWHGEYB00000014.1 (complement,100170629-101395214) | GWHGEYC00000014.1 (complement, 99384269-100751074) | ||||||||||||||||||
| IMGT locus orientation on the chromosome | REV | REV | REV | REV | REV | REV | REV | REV | REV | REV | REV | REV | ||||||||
| Scaffold sequence ID and locus contig positions (GenBank assembly) | JAHEOL010000061.1 (1-1157851) | JAHEOM010000181.1 (347641-1686257, complement) | JAHEOY010000121.1 (15590-615715, complement) IGHV7-81 to (IGHV3-30/IGHD6-19/IGHJ6) and IGHG1 to IGHA1*01 JAHEOY010000024.1 (12445587-12570332, complement) IGHGP to IGHA2 |
JAHEOX010000114.1 (355701-1079194, complement) IGHV(III)-82 to IGHV7-34-1 and IGHG1 to IGHA2 JAHEOX010000206.1 (2234-608712, complement) IGHV3-30-2*01 to IGHG1 |
JAHEPN010000185.1 (2805-835569, complement) IGHV(III)-82 to IGHV1-2 JAHEPN010000015.1 (1-286031) IGHM to IGHA2 |
JAHEPO010000226.1 (1..962769) IGHV(III)-82 to IGHA2 |
||||||||||||||
| Scaffold sequence ID and locus positions (RefSeq assembly) | ||||||||||||||||||||
| IMGT/LIGM-DB locus reference sequence (ID) | BK063799 | BK063800 | BK063802 | BK063801 | BK068298 | BK068299 | IMGT000158 | IMGT000177 | IMGT000173 IMGT000174 |
IMGT000175 IMGT000176 |
IMGT000197 IMGT000198 |
IMGT000199 | IMGT000207 | IMGT000208 | BK070981 | BK070982 | IMGT000307 | IMGT000315 | ||
| IMGT/LIGM-DB locus reference sequence length (bp) | 1293408 | 1331461 | 1249050 | 1259983 | 1336686 | 1317232 | 1157851 | 1338617 | 600126 124746 |
723494 606479 |
832765 286031 |
962769 | 1083207 | 516855 | 1291675 | 1341656 | 1224586 | 1366806 |
| Human (Homo sapiens) IGHV/OR16 orphon set locus | IGHV/OR16 orphon set locus |
|---|---|
| IMGT locus ID: Homsap_IGHV/OR16_1 | |
| Taxonomy | Homo sapiens (human), taxon:9606 |
| Genome assembly | GRCh38.p13 |
| GenBank assembly ID | GCA_000001405.28 |
| RefSeq assembly ID | GCF_000001405.39 |
| BAC library | |
| Chromosome | 16p11.2 |
| Chromosome sequence ID and positions (GenBank assembly) | CM000678.2 (31951032-34014686) |
| Chromosome sequence ID and positions (RefSeq assembly) | NC_000016.10 (31951032-34014686) |
| IMGT orientation on the chromosome | FWD |
| IMGT/LIGM-DB reference sequence (ID) | IMGT000069 |
| IMGT/LIGM-DB reference sequence length (bp) | 2063655 |