Species | IMGT gene name | IMGT engineered variant nomenclature | IGHG gene variant description | Property modifications | ||||||
---|---|---|---|---|---|---|---|---|---|---|
IMGT IGHG gene variant number | hinge (h) or CH2 | AA and IMGT position in h or CH2 of IGHG gene variant | CH3 | AA and IMGT position in CH3 of IGHG gene variant | ADCC enhancement or reduction, ADCP enhancement, B cell inhibition | CDC enhancement or reduction | Half-IG exchange reduction, Half-life increase, Knobs-into-holes | |||
Homo sapiens | IGHG1 | Homsap IGHG1v1 CH2 P1.4 | v1 | CH2 | P1.4 | ADCC reduction | ||||
Homsap IGHG1v2 CH2 V1.3 | v2 | CH2 | V1.3 | ADCC reduction | ||||||
Homsap IGHG1v3 CH2 A1.2 | v3 | CH2 | A1.2 | ADCC reduction | ||||||
Homsap IGHG1v4 CH2 A114 | v4 | CH2 | A114 | ADCC reduction | CDC reduction | |||||
Homsap IGHG1v5 CH2 W109 | v5 | CH2 | W109 | ADCC reduction | CDC enhancement | |||||
Homsap IGHG1v6 CH2 A85.4, A118, A119 | v6 | CH2 | A85.4, A118, A119 | ADCC enhancement | ||||||
Homsap IGHG1v7 CH2 D3, E117 | v7 | CH2 | D3, E117 | ADCC enhancement | ||||||
Homsap IGHG1v8 CH2 D3, L115, E117 | v8 | CH2 | D3, L115, E117 | ADCC enhancement | CDC reduction | |||||
Homsap IGHG1v9 CH2 L7, P83, L85.2, I88; CH3 L83 | v9 | CH2 | L7, P83, L85.2, I88 | CH3 | L83 | ADCC enhancement | ||||
Homsap IGHG1v10 CH2 Y1.3, Q1.2, W1.1, M3, D30, E34, A85.4 | v10 | CH2 | Y1.3, Q1.2, W1.1, M3, D30, E34, A85.4 | ADCC enhancement | ||||||
Homsap IGHG1v11 CH2 E34, D109, M115, E119 | v11 | CH2 | E34, D109, M115, E119 | ADCC enhancement | ||||||
Homsap IGHG1v12 CH2 A1.1, D3, L115, E117 | v12 | CH2 | A1.1, D3, L115, E117 | ADCC enhancement | ||||||
Homsap IGHG1v13 CH2 A1.1, D3, E117 | v13 | CH2 | A1.1, D3, E117 | ADCP enhancement | ||||||
Homsap IGHG1v14 CH2 A1.3, A1.2 | v14 | CH2 | A1.3, A1.2 | ADCC reduction | CDC reduction | |||||
Homsap IGHG1v14-1 CH2 A1.3, A1.2, A1 | v14-1 | CH2 | A1.3, A1.2, A1 | ADCC reduction | CDC reduction | |||||
Homsap IGHG1v14-4 CH2 A1.3, A1.2, A114 | v14-4 | CH2 | A1.3, A1.2, A114 | ADCC reduction | CDC reduction | |||||
Homsap IGHG1v14-48 CH2 A1.3, A1.2, R113 | v14-48 | CH2 | A1.3, A1.2, R113 | ADCC reduction | CDC reduction | |||||
Homsap IGHG1v14-49 CH2 A1.3, A1.2, G114 | v14-49 | CH2 | A1.3, A1.2, G114 | ADCC reduction | CDC reduction | |||||
Homsap IGHG1v14-67 CH2 A1.3, A1.2, S27 | v14-67 | CH2 | A1.3, A1.2, S27 | ADCC reduction | CDC reduction | |||||
Homsap IGHG1v15 CH2 S118 | v15 | CH2 | S118 | CDC enhancement | ||||||
Homsap IGHG1v16 CH2 W109, S118 | v16 | CH2 | W109, S118 | CDC enhancement | ||||||
Homsap IGHG1v17 CH2 E29, F30, T107 | v17 | CH2 | E29, F30, T107 | CDC enhancement | ||||||
Homsap IGHG1v18 CH3 R1, G109, Y120 | v18 | CH3 | R1, G109, Y120 | CDC enhancement | ||||||
Homsap IGHG1v19 CH2 A34 | v19 | CH2 | A34 | CDC reduction | ||||||
Homsap IGHG1v20 CH2 A105 | v20 | CH2 | A105 | CDC reduction | ||||||
Homsap IGHG1v21 CH2 Y15.1, T16, E18 | v21 | CH2 | Y15.1, T16, E18 | Half-life increase | ||||||
Homsap IGHG1v22 CH2 Y15.1, T16, E18; CH3 K113, F114, H116 | v22 | CH2 | Y15.1, T16, E18 | CH3 | K113, F114, H116 | Half-life increase | ||||
Homsap IGHG1v23 CH2 E1.2 | v23 | CH2 | E1.2 | ADCC reduction | CDC reduction | |||||
Homsap IGHG1v24 CH3 L107, S114 | v24 | CH3 | L107, S114 | Half-life increase | ||||||
Homsap IGHG1v25 CH2 E29, F113 | v25 | CH2 | E29, F113 | B cell inhibition | ||||||
Homsap IGHG1v26 CH3 Y22 | v26 | CH3 | Y22 | Knob in knobs-into-holes interaction | ||||||
Homsap IGHG1v27 CH2 C3 | v27 | CH2 | C3 | Site-specific drug attachment engineered cysteine | ||||||
Homsap IGHG1v28 CH2 insC3A | v28 | CH2 | insC3A | Site-specific drug attachment engineered cysteine | ||||||
Homsap IGHG1v29 CH2 A84.4 | v29 | CH2 | A84.4 | No N-glycosylation site | ||||||
Homsap IGHG1v30 CH2 G84.4 | v30 | CH2 | G84.4 | No N-glycosylation site | ||||||
Homsap IGHG1v31 CH3 T86 | v31 | CH3 | T86 | Hole in knobs-into-holes interaction | ||||||
Homsap IGHG1v32 CH3 W22 | v32 | CH3 | W22 | Knob in knobs-into-holes interaction | ||||||
Homsap IGHG1v33 CH3 S22, A24, V86 | v33 | CH3 | S22, A24, V86 | Hole in knobs-into-holes interaction | ||||||
Homsap IGHG1v34 CH3 | v34 | CH3 | G109 | Favors hexamerisation | ||||||
Homsap IGHG1v35 CH2 E29 | v35 | CH2 | E29 | CDC enhancement | ||||||
Homsap IGHG1v36 CH2 Q84.4 | v36 | CH2 | Q84.4 | No N-glycosylation site | ||||||
Homsap IGHG1v37 h S5 | v37 | h | S5 | No disulfide bridge inter H-L | ||||||
Homsap IGHG1v38 CH2 S108, F113 | v38 | CH2 | S108, F113 | Abrogation of FcyRIII binding | Abrogation of C1q binding | |||||
Homsap IGHG1v39 CH2 F1.3, E1.2, S116 | v39 | CH2 | F1.3, E1.2, S116 | ADCC reduction | CDC reduction | |||||
Homsap IGHG1v40 CH2 A1.3, A1.2, S116 | v40 | CH2 | A1.3, A1.2, S116 | ADCC reduction | CDC reduction | |||||
Homsap IGHG1v41 CH2 F1.3, E1.2 | v41 | CH2 | F1.3, E1.2 | ADCC reduction | CDC reduction | |||||
Homsap IGHG1v42 CH2 Q14, CH3 L107 | v42 | CH2 | Q14 | CH3 | L107 | Half-life increase | ||||
Homsap IGHG1v43 CH2 A1.3, E1.2, A1 | v43 | CH2 | A1.3, E1.2, A1 | ADCC reduction | CDC reduction | |||||
Homsap IGHG1v43-60 CH2 A1.3, E1.2, A1, S115, S116 | v43-60 | CH2 | A1.3, E1.2, A1, S115, S116 | ADCC reduction | CDC reduction | |||||
Homsap IGHG1v44 CH2 C122 | v44 | CH2 | C122 | Site-specific drug attachment engineered cysteine | ||||||
Homsap IGHG1v45 CH2 A1.1, L115, E117 | v45 | CH2 | A1.1, L115, E117 | ADCC and ADCP enhancement | ||||||
Homsap IGHG1v46 CH3 K113, F114 | v46 | CH3 | K113, F114 | Half-life increase | ||||||
Homsap IGHG1v47 CH2 delG1.1 | v47 | CH2 | delG1.1 | ADCC reduction | ||||||
Homsap IGHG1v48 CH2 R113 | v48 | CH2 | R113 | ADCC reduction | CDC reduction | |||||
Homsap IGHG1v49 CH2 G114 | v49 | CH2 | G114 | ADCC reduction | CDC reduction | |||||
Homsap IGHG1v50 CH2 P1.4, V1.3, A1.2, delG1.1 | v50 | CH2 | P1.4, V1.3, A1.2, delG1.1 | ADCC reduction | ||||||
Homsap IGHG1v51 CH2 K29 | v51 | CH2 | K29 | ADCC reduction | CDC reduction | |||||
Homsap IGHG1v52 CH2 R1.1, R113 | v52 | CH2 | R1.1, R113 | ADCC reduction | ||||||
Homsap IGHG1v53 CH2 F1.3, Q1.2, Q105 | v53 | CH2 | F1.3, Q1.2, Q105 | ADCC reduction | CDC reduction | |||||
Homsap IGHG1v54 CH2 C83, C85 | v54 | CH2 | C83, C85 | Stabilizes CH2 in the absence of N84.4 glycosylation | ||||||
Homsap IGHG1v55 CH2 C123 | v55 | CH2 | C123 | Site-specific drug attachment engineered cysteine | ||||||
Homsap IGHG1v56 CH2 F85.2; CH3 F85.2 | v56 | CH2 | F85.2 | CH3 | F85.2 | Modified phenylalanine for conjugation | ||||
Homsap IGHG1v59 CH2 S1.3, T1.2, R1.1 | v59 | CH2 | S1.3, T1.2, R1.1 | Abrogation of FcyRIII binding | Abrogation of C1q binding | |||||
Homsap IGHG1v60 CH2 S115, S116 | v60 | CH2 | S115, S116 | ADCC reduction | CDC reduction | |||||
Homsap IGHG1v61 h S11 | v61 | h | S11 | No disulfide bridge inter H-H | ||||||
Homsap IGHG1v62 h S14 | v61 | h | S14 | No disulfide bridge inter H-H | ||||||
Homsap IGHG1v63 CH2 S2 | v63 | CH2 | S2 | ADCC reduction | CDC reduction | |||||
Homsap IGHG1v64 CH2 C36 | v64 | CH2 | C36 | Site-specific drug attachment engineered cysteine | ||||||
Homsap IGHG1v65 CH2 delE1.4, delL1.3, delL1.2 | v65 | CH2 | delE1.4, delL1.3, delL1.2 | ADCC reduction | CDC reduction | |||||
Homsap IGHG1v66 CH2 A27 | v66 | CH2 | A27 | ADCC reduction | ||||||
Homsap IGHG1v67 CH2 S27 | v67 | CH2 | S27 | ADCC reduction | ||||||
Homsap IGHG1v68 CH3 V6, L22, L79, W81 | v68 | CH3 | V6, L22, L79, W81 | Enhances the heteropairing H-H of bispecific antibodies | ||||||
Homsap IGHG1v69 CH3 V6, Y7,A85.1, V86 | v69 | CH3 | V6, Y7,A85.1, V86 | Enhances the heteropairing H-H of bispecific antibodies | ||||||
Homsap IGHG1v70 h S5, S11, S14; CH2 S2 | v70 | h CH2 |
S5, S11, S14 S2 |
ADCC reduction | CDC reduction | |||||
Homsap IGHG1v71 CH2 A27, G116 | v71 | CH2 | A27, G116 | ADCC reduction | CDC reduction | |||||
Homsap IGHG1v72 CH2 E37 | v72 | CH2 | E37 | ADCC reduction Increases FcγRIIb binding |
||||||
IGHG2 | ||||||||||
Homsap IGHG2v1 CH2 L1.3, L1.2, G1.1, G1 | v1 | CH2 | L1.3, L1.2, G1.1, G1 | ADCC enhancement | ||||||
Homsap IGHG2v2 CH2 Q30, L92, S115, S116 | v2 | CH2 | Q30, L92, S115, S116 | ADCC reduction | CDC reduction | |||||
Homsap IGHG2v3 CH2 A1.2, A1, S2, A30, L92, S115, S116 | v3 | CH2 | A1.2, A1, S2, A30, L92, S115, S116 | ADCC reduction | CDC reduction | |||||
Homsap IGHG2v4 CH2 Q14 | v4 | CH2 | Q14 | Half-life increase | ||||||
Homsap IGHG2v5 CH3 L107 | v5 | CH3 | L107 | Half-life increase | ||||||
Homsap IGHG2v6 CH2 Q14, CH3 L107 | v6 | CH2 | Q14 | CH3 | L107 | Half-life increase | ||||
Homsap IGHG2v7 CH2 Y85.2, L92, A339 | v7 | CH2 | Y85.2, L92, A339 | ADCC reduction | CDC reduction | Reduction of acid-induced aggregation | ||||
Homsap IGHG2v8-1 CH2 A93 | v8-1 | CH2 | A93 | Half-life decrease | ||||||
IGHG3 | Homsap IGHG3v1 CH3 H115 | v1 | CH3 | H115 | Half-life increase | |||||
IGHG4 | ||||||||||
Homsap IGHG4v1 CH2 L1.3 | v1 | CH2 | L1.3 | ADCC enhancement | ||||||
Homsap IGHG4v2 CH2 P116 | v2 | CH2 | P116 | CDC enhancement | ||||||
Homsap IGHG4v3 CH2 E1.2 | v3 | CH2 | E1.2 | ADCC reduction | CDC reduction | |||||
Homsap IGHG4v3-49 CH2 E1.2, G114 | v3-49 | CH2 | E1.2, G114 | ADCC reduction | CDC reduction | |||||
Homsap IGHG4v4 CH2 A1.3, A1.2 | v4 | CH2 | A1.3, A1.2 | ADCC reduction | CDC reduction | |||||
Homsap IGHG4v5 h P10 | v5 | h | P10 | Half-IG exchange reduction | ||||||
Homsap IGHG4v6 CH3 K88 | v6 | CH3 | K88 | Half-IG exchange reduction | ||||||
Homsap IGHG4v7 CH2 del 1.4, P1.3, V1.2, A1.1 | v7 | CH2 | del 1.4, P1.3, V1.2, A1.1 | ADCC reduction | ||||||
Homsap IGHG4v8 CH3 R115, F116, P125 | v8 | CH3 | R115, F116, P125 | Abrogation of binding to Protein A | ||||||
Homsap IGHG4v10 CH3 L85.1, K88 | v10 | CH3 | L85.1, K88 | Half-IG exchange reduction of bispecific IgG4 | ||||||
Homsap IGHG4v21 CH2 Y15.1, T16, E18 | v21 | CH2 | Y15.1, T16, E18 | Half-life increase | ||||||
Homsap IGHG4v22 CH2 T16, P91, CH3 A114 | v22 | CH2 | T16, P91 | CH3 | A114 | Half-life increase | ||||
Homsap IGHG4v24 CH3 L107, S114 | v24 | CH3 | L107, S114 | Half-life increase | ||||||
Homsap IGHG4v36 CH2 Q84.4 | v36 | CH2 | Q84.4 | No N-glycosylation site | ||||||
Homsap IGHG4v37 CH2 P1.4, V1.3, A1.2, A27, V92 | v37 | CH2 | P1.4, V1.3, A1.2, A27, V92 | ADCC reduction | CDC reduction | |||||
Homsap IGHG4v38 CH2 P1.4, V1.3, A1.2, G1.1del | v38 | CH2 | P1.4, V1.3, A1.2, G1.1del | ADCC reduction | CDC reduction | |||||
Homsap IGHG4v49 CH2 G114 | v49 | CH2 | G114 | ADCC reduction | CDC reduction | IGHG1-IGHG3 | ||||
Homsap IGHG1G3v1 CH2 Q38, K40, F85.2 | v1 | CH2 | Q38, K40, F85.2 | CDC enhancement | IGHG2-IGHG4 | |||||
Homsap IGHG2G4v1 CH2 delE1.4, P1.3, V1.2, A1.1 | v1 | CH2 | delE1.4, P1.3, V1.2, A1.1 | ADCC reduction | CDC reduction | Mus musculus | IGHG2B | |||
Musmus IGHG2Bv1 CH2 L1.2 | v1 | CH2 | L1.2 | ADCC enhancement | ||||||
Musmus IGHG2Bv2 CH2 A101 | v2 | CH2 | A101 | CDC reduction | ||||||
Musmus IGHG2Bv3 CH2 A103 | v3 | CH2 | A103 | CDC reduction | ||||||
Musmus IGHG2Bv4 CH2 A105 | v4 | CH2 | A105 | CDC reduction | Canis lupus familiaris | IGHG2 | ||||
Canlupfam IGHG2v1 CH2 A1.3, A1.2, A1 | v1 | CH2 | A1.3, A1.2, A1 | ADCC reduction | CDC reduction | |||||
Canlupfam IGHG2v2 CH2 A1.3, A1.2, G114 | v2 | CH2 | A1.3, A1.2, G114 | ADCC reduction | CDC reduction | |||||
Canlupfam IGHG2v29 CH2 A84.4 | v29 | CH2 | A84.4 | No N-glycosylation site |
IMGT Home page | IMGT Repertoire (IG and TR) | IMGT Repertoire (MH) | IMGT Repertoire (RPI) | IMGT Index | IMGT Scientific chart | IMGT Education | IMGT Latest news
© Copyright 1995-2024 IMGT®, the international ImMunoGeneTics information system® | Terms of use | About us | Contact us | Citing IMGT