5' borne: Not defined (N.d.) | Most 5' gene in the IGH locus | IGH locus | Most 3' gene in the IGH locus | 3' borne: Not defined (N.d.) | |||||||||||
Gene name | NCBI ID | Positions on chromosome | IMGT gene name (Fct) | NCBI ID | Positions on chromosome | Species Locus representation | Locus orientation | Chr | NC ID | IMGT gene name (Fct) | NCBI ID | Positions on chromosome | Gene name | NCBI ID | Positions on chromosome |
N.d. | IGHVIII-82 (P) | 28338 | 106879553..106879844, complement | Homo sapiens | REV | 14 (14q32.33) | NC_000014.9 | IGHA2 (F) | 3494 | 105586937..105588394, complement | N.d. | ||||
N.d. | IGHV1-86 (P) | 668599 | 116009659..116009954, complement | Mus musculus | REV | 12 (12F2) | NC_000078.6 | IGHA (F) | 238447 | 113256204..113260236, complement | N.d. | ||||
N.d. | IGHV3-47 (P) | Bos taurus | REV | 21 (21q24) | KT723008.1 | IGHA (F) | N.d. | ||||||||
N.d. | IGHV3-83 (P) | 74270730..74271225, complement | Canis lupus familiaris | REV | 8 | NC_006590.3 | IGHA (F) | 72848276..72852219, complement | N.d. | ||||||
N.d. | IGHV1-83 (P) | 2447122..2447202 | Gallus gallus | REV | 31 | NC_028740.2 | IGHJ (F) (locus partial in 3') |
2350895..2350951, complement | N.d. | ||||||
N.d. | IGHV(II)-202 (P) | 169867538..169867760, complement | Macaca mulatta | REV | 7 | NC_041760.1 | IGHA (F) | 167907502..167911724, complement | N.d. | ||||||
N.d. | IGHV(III)-82 (P) | 87583551..87583833, complement | Gorilla gorilla gorilla | REV | 14 | NC_044616.1 | IGHG1 (P) | 86459206..86464370, complement | N.d. | ||||||
N.d. | IGHV(II)-81 (P) | 401632..401926 | Lemur catta | FWD | 1 | NC_059128.1 | IGHA*01 F | 911376..915774 | N.d. | ||||||
N.d. | IGHV3-63 (P) | 53725159..53725616, complement | Mustela putorius furo | REV | ? | JAADYL010000038.1 | IGHA (F) | 52718346..52721967, complement | N.d. | ||||||
N.d. | IGHV(II)-139 (P) | 88952501..88952786, complement | Pongo abelii | REV | 14 | NC_036917.1 | IGHA2 (F) | 87412090..87412301, complement | N.d. | ||||||
N.d. | IGHV(III)-145 (P) | 104332182..104332639, complement | Pongo pygmaeus | REV | 14 | CM054644.2 | IGHA2 (F) | 102614169..102614380, complement | N.d. | N.d. | IGHV3-40 (P) | 331560..331858 | Neogale vison | FWD | 13 | JAIAWX000000000.1 | IGHA (F) | 1205836..1209345 | N.d. |
More information:
Locus bornes: IGK locus 5' and 3' bornes
Locus bornes: IGL locus 5' and 3' bornes
Locus bornes: TRA/TRD locus 5' and 3' bornes
Locus bornes: TRB locus 5' and 3' bornes
Locus bornes: TRG locus 5' and 3' bornes