5' borne: Not defined (N.d.), PAX8 (paired box 8) | Most 5' gene in the IGK locus | IGK locus | Most 3' gene in the IGK locus | 3' borne: RPIA (ribose 5-phosphate isomerase A) | |||||||||||
Gene name | NCBI ID | Positions on chromosome | IMGT gene name (Fct) | NCBI ID | Positions on chromosome | Species Locus representation | Locus orientation | Chr | NC ID | IMGT gene name (Fct) | NCBI ID | Positions on chromosome | Gene name | NCBI ID | Positions on chromosome |
N.d. | IGKV3D-7 (F) | 28877 | 90234837..90235368 | Homo sapiens | REV | 2 (2p11.2) | NC_000002.12 | IGKC (F) | 3514 | 88857361..88857683, complement | RPIA | 22934 | 88691658..88750935 | ||
N.d. | IGKV2-137 (F, P) | 692187 | 67555636..67556216 | Mus musculus | FWD | 6 (6C1) | NC_000072.6 | IGKC (F) | 16071 | 70726435..70726754 | RPIA | 19895 | 70765720..70792175, complement | ||
PAX8 | 534661 | 46916023..46981272, complement | IGKV1-25 (P) | 47111704..47112198 | Bos taurus | FWD | 11 | NC_037338.1 | IGKC (F) | 47305285..47305610 | RPIA | 613376 | 47351588..47386164, complement | ||
PAX8 | 105104189 | 9074327..9129758, complement | IGKV2-30 (P) | 9221685..9222455 | Camelus dromedarius | FWD | 28 | NC_044538.1 | IGKC (F) | 9358462..9358802 | RPIA | 105104197 | 9390509..9417362, complement | ||
PAX8 (1) | 403927 | 37043152..37063465, complement | IGKV9-24 (P) | 37180238..37181172 | Canis lupus familiaris | FWD | 17 | CM016447.1 | IGKC (F) | 37477354..37477685 | RPIA (1) | 100856455 | 37512915..37539803, complement | ||
N.d | IGKV1-21 (P) | 46771459..46771959 | Capra hircus | FWD | 11 | NC_030818.1 | IGKC (F) | 46914953..46915271 | RPIA | 102185282 | 46956337..46991498, complement | ||||
PAX8 | 101096468 | 104730428..104790170 | IGKV9-18 (ORF) | 104615574..104616492, complement | Felis catus | REV | A3 | NC_018725.3 | IGKC (F) | 104466811..104467142, complement | RPIA | 101096225 | 104403838..104435405 | ||
N.d | IGKV1-21 (ORF) | 59288637..59289222, complement | Ovis aries | REV | 3 | NC_019460.2 | IGKC (F) | 59160071..59160393, complement | RPIA | 101110313 | 59083074..59118556 | ||||
PAX8 | 100065303 | 16779740..16838802, complement | IGKV3-56 (P) | 16969619..16969905 | Equus caballus | FWD | 15 | NC_009158.3 | IGKC (F) | 17799031..17799353 | RPIA | 100052643 | 17833081..17855532, complement | ||
PAX8 | 701906 | 16398231..16459040, complement | IGKV2-105 (P) | 16794165..16794918, complement | Macaca mulatta | FWD | 13 | NC_041766.1 | IGKC (F) | 18130540..18130862 | RPIA | 699694 | 18225089..18279248, complement | ||
PAX8 | 123637163 | 68334643..68393786 | IGKV9-17 (F) | 68224857..68225744, complement | Ring-tailed lemur | REV | 4 | NC_059131.1 | IGKC (F) | 68105144..68105466, complement | RPIA | 123637157 | 68029092..68071025 | ||
PAX8 | 101137174 | 105245871..105306466 | IGKV1-49 (F) | 105120359..105120863, complement | Gorilla gorilla gorilla | REV | 2A | NC_044603.1 | IGKC (F) | 104247813..104248135, complement | RPIA | 101148377 | 104064034..104126396 | ||
PAX8 | 100189903 | 19346300..19384831, complement | IGKV9-71 (P) | 19658706..19658962, complement | Pongo abelii | FWD | 2A | NC_036904.1 | IGKC (F) | 20465956...20466275 | RPIA | 100447020 | 20602495..20661077 | ||
PAX8 | 129030568 | 41551049..41613914, complement | IGKV1-69-1 (F) | 41874170...41874456, complement | Pongo pygmaeus | FWD | 2A | NC_072374.1 | IGKC (F) | 42651206...42651525 | RPIA | 129025031 | 42783482..42842075 | ||
PAX8 | 101675555 | 16153544..16210959 | IGKV1-87 (F) | 16022694..16023169, complement | Mustela putorius furo | REV | Unknown (2) | NW_025421343 | IGKC (F) | 15326494..15326828, complement | RPIA | 101690037 | 15267707..15305438 |
More information:
Locus bornes: IGH locus 5' and 3' bornes
Locus bornes: IGL locus 5' and 3' bornes
Locus bornes: TRA/TRD locus 5' and 3' bornes
Locus bornes: TRB locus 5' and 3' bornes
Locus bornes: TRG locus 5' and 3' bornes