5' borne: TOP3B (DNA topoisomerase III), Not defined (N.d.), SLC5A1 (Solute Carrier Family 5 Member 1) | Most 5' gene in the IGL locus | IGL locus | Most 3' gene in the IGL locus | 3' borne: RSPH14 (radial spoke head 14 homolog), Not defined (N.d.), VPREB3 (V-set pre-B cell surrogate light chain 3) | |||||||||||
Gene name | NCBI ID | Positions on chromosome | IMGT gene name (Fct) | NCBI ID | Positions on chromosome | Species Locus representation | Locus orientation | Chr | NC ID | IMGT gene name (Fct) | NCBI ID | Positions on chromosome | Gene name | NCBI ID | Positions on chromosome |
TOP3B | 8940 | 21954359..21982843, complement | IGLV(I)-70 (P) | 28763 | 22026076..22026553 | Homo sapiens | FWD | 22 (22q11.2) | NC_000022.11 | IGLC7 (F) | 28834 | 22922594..22922913 | RSPH14 | 27156 | 23059408..23180048, complement |
N.d. | IGLV2 (F) | 110612 | 19260403..19260844, complement | Mus musculus | REV | 16 (16 A3) 13 cM | NC_000082.6 | IGLC1 (F) | 110785 | 19061752..19062071, complement | N.d. | ||||
N.d | IGLV5-74 (P) | 70675574..70676096 | Bos taurus | FWD | 17 | NC_037344.1 | IGLC9 (P) | 71178233..71178551 | VPREB3 | 615795 | 71220936..71222044, complement | ||||
N.d | IGLV1-162 (F) | 25050300..25050803 | Canis lupus familiaris | FWD | 26 | NC_006608.3 | IGLC9 (F) | 27631482..27631801 | RSPH14 | 477553 | 27749071..27827433, complement | ||||
SLC5A1 | 102174685 | 703823..758097, complement | IGLV5-73 (P) | 652436..652749, complement | Capra hircus | REV | 17 | NC_030824.1 | IGLC2 (F) | 188309..187993 | VPREB3 | 102180790 | 138513..141358 | ||
TOP3B | 101088117 | 30391409..30413327, complement | IGLV5-79 (F) | 20977852..20978381, complement | Felis catus | REV | A3 | NC_018734.3 | IGLJ12 (ORF) in 5' of IGLC11 (P) |
20086095..20086132, complement | RSPH14 | 101101170 | 19892758..19972731 | ||
TOP3B | 416771 | 747864..761663 | IGLV1-23 (P) | 8238927..8239209 | Gallus gallus | REV | 15 | NC_006102.5 | IGLC (F) | 8214029..821434, complement | RSPH14 | 416954 | 8978153..9054300 | ||
TOP3B | 698317 | 30960135..30986687 | VPREB1 (F) | 30911611..30912134, complement | Macaca mulatta | REV | 10 | NC_041763.1 | IGLC7 (F) | 29631421..29631740, complement | RSPH14 | 706814 | 29383487..29466719 | ||
SLC5A1 | 492300 | 79756853..79810493 | IGLV5-121 (P) | 79864292..79864816 | Ovis aries | FWD | 17 | NC_040268.1 | IGLC2 (F) | 80643847..80644166 | VPREB3 | 101118561 | 80691801..80695476, complement | ||
TOP3B | 101141903 | 4127110..4152877, complement | IGLV(I)-70-1 (P) | 4190215..4190391 | Gorilla gorilla gorilla | FWD | 22 | NC_044624.1 | IGLC7 (F) | 5015377..5015693 | RSPH14 | 101130781 | 5150789..5232214, complement | ||
TOP3B | 123626224 | 8555874..8580797 | IGLV10-163 (F) | 4190215..4190391 | Lemur catta | FWD | 21 | NC_059148.1 | IGLC10 (F) | 5015377..5015693 | RSPH14 | 123625694 | 10951587..11037256, complement | ||
TOP3B | 100434686 | 4252027..4270621 | VPREB1 (F) | 4179580..4180097, complement | Pongo abelii | REV | 22 | NC_036925.1 | IGLC7 (F) | 3336932..3337248, complement | RSPH14 | 100461973 | 3118443..3198620 | ||
TOP3B | 129022830 | 10945470..10973901 | VPREB1 (F) | 10880093..10880610, complement | Pongo pygmaeus | REV | 22 | NC_072395.1 | IGLC7 (F) | 9521738..9522054, complement | RSPH14 | 129022797 | 9298154..9381961 | ||
N.d | IGLV(IV)-132 (P) | 2991698..2991390 | Mustela putorius furo | FWD | ? | JAADYL010000784.1, JAADYL010000020.1 | IGLJ8 (ORF) | 1434672..1434737 | RSPH14 | 101677242 | 1556850..1636862, complement |
More information:
Locus bornes: IGH locus 5' and 3' bornes
Locus bornes: IGK locus 5' and 3' bornes
Locus bornes: TRA/TRD locus 5' and 3' bornes
Locus bornes: TRB locus 5' and 3' bornes
Locus bornes: TRG locus 5' and 3' bornes