Here you are: IMGT Web resources > IMGT Repertoire (IG and TR) > 1. Locus and genes

TRG locus 5' and 3' bornes

5' borne: AMPH (amphiphysin) Most 5' gene in the TRG locus TRG locus Most 3' gene in the TRG locus 3' borne: STARD3NL (STARD3 N-terminal like)
Gene name NCBI ID Positions on chromosome IMGT gene name (Fct) NCBI ID Positions on chromosome Species Locus representation Locus orientation Chr NC ID IMGT gene name (Fct) NCBI ID Positions on chromosome Gene name NCBI ID Positions on chromosome
AMPH 273 38383694..38631567, complement TRGV1 (ORF) 6973 38367586..38368055, complement Homo sapiens REV 7 (7p14.1) NC_000007.14 TRGC2 (F) 6967 38240024..38249572, complement STARD3NL 83930 38178206..38230671
AMPH 218038 18948137..19154032 TRGV7 (F) 21641 19178042..19178492 Mus musculus FWD 13 (13 A2) NC_000079.6 TRGC4 (F) 107576 19344558..19352343 STARD3NL 76205 19357676..19395813, complement
AMPH 475877 <11132078..11261847 TRGV1-1 (P) 11283408..11283976 Canis lupus familiaris FWD 18 NC_006600.3 TRGC8 (F) 11723097..11729445 STARD3NL 483257 11732949..11784241, complement
AMPH 101100039 77050873..77301349 TRGV2-1 (F) 77314088..77314570 Felis catus FWD A2 NC_018724.3 TRGC6 (P) 77582508..77589495 STARD3NL 101092753 77594274..77649054, complement
AMPH 704559 76531851..76778534 TRGV1 (ORF) 76794505..76795008 Macaca mulatta FWD 3 NC_041756.1 TRGC2 (F) 76907389..76919700 STARD3NL 705212 76928017..76981520, complement
AMPH 100343468 21545071..21669071, complement TRGV1-2D (F) 21535649..21535749, complement Oryctolagus cuniculus REV 10 NC_013678.1 TRGC (F) 21474535..21481092, complement STARD3NL 100352765 21415522..21466956
AMPH 101327790 10288338..10372169, complement TRGV1 (F) 10278338..10278643, complement Tursiops truncatus NW_017843531.1 TRGC (F) 10242757..10248661, complement STARD3NL 101332595 10183753..10232899
AMPH 101708603 44117247..44333374 TRGV1 (F) 44367511..44367806 Heterocephalus glaber FWD 1 OX090909.1 TRGC5 (F) 44680316..44680455 STARD3NL 101712441 44719581..44685037, complement
AMPH 101142148 39039312..39286248, complement TRGV1 (ORF) 39023129..39023425, complement Gorilla gorilla gorilla REV 7 NC_044609.1 TRGC2 (F) 388960771..38907923, complement STARD3NL 101140512 38834068..38886597
N.d TRGV3-1 (P) 15258135..15258575 Mustela putorius furo NW_025421998.1 TRGC9 (F) 15787393..15792809 STARD3NL 101693335 15797078..15850786, complement

More information:
Locus bornes: IGH locus 5' and 3' bornes
Locus bornes: IGK locus 5' and 3' bornes
Locus bornes: IGL locus 5' and 3' bornes
Locus bornes: TRA/TRD locus 5' and 3' bornes
Locus bornes: TRB locus 5' and 3' bornes