The IMGT allele table refers to the V-REGION polymorphism. It does not include polymorphisms in the other parts of the V-GENE. V-REGION alleles are only described for genes which have at least one Functional or ORF allele. The accession number of a reference sequence is given for each allele.
Nucleotide mutations and amino acid changes in CDR3-IMGT of rearranged sequences are not taken into account for the description of polymorphism.
Click on a gene name to get the alignment of the corresponding V-REGION alleles.
Click on an accession number to get the sequence and additional information (IMGT annotations, IMGT flat file, Coding regions...).
TRBV
subgroup |
TRBV
gene name |
Fct | TRBV
allele name |
Accession
number |
Confirmed
by genetics and/or data |
Description of mutations |
1 | TRBV1S1 | (F) | V1S1*01 | AF035476 | TRBV1S2 | (F) | V1S2*01 | AF035477 | TRBV1S3 | (F) | V1S3*01 | U59399 |
2 | TRBV2S1 | (F) | V2S1*01 | AF035474 | ||
TRBV2S2 | (F) | V2S2*01 | U59412 | |||
3 | TRBV3S1 | (F) | V3S1*01 | AF035472 | ||
TRBV3S2 | (F) | V3S2*01 | U59410 | |||
4 | TRBV4S1 | (F) | V4S1*01 | AF035473 | ||
TRBV4S2 | (F) | V4S2*01 | U59404 | |||
5 | TRBV5S1 | (F) | V5S1*01 | AF035475 | ||
TRBV5S2 | (F) | V5S2*01 | U59405 | |||
6 | TRBV6S1 | (F) | V6S1*01 | AF035478 | ||
TRBV6S2 | (F) | V6S2*01 | U59402 | |||
7 | TRBV7S1 | (F) | V7S1*01 | AF035479 | ||
TRBV7S2 | (F) | V7S2*01 | U59411 | |||
8 | TRBV8S1 | (F) | V8S1*01 | AF035480 | ||
9 | TRBV9S1 | (F) | V9S1*01 | U59400 | ||
10 | TRBV10S1 | (F) | V10S1*01 | U59401 | ||
11 | TRBV11S1 | (F) | V11S1*01 | U59403 | ||
TRBV11S2 | [F] | V11S2*01 | L18953 | |||
TRBV11S3 | [F] | V11S3*01 | L18954 | |||
TRBV11S4 | [F] | V11S4*01 | L18955 | |||
TRBV11S5 | [F] | V11S5*01 | L18956 | |||
12 | TRBV12S1 | (F) | V12S1*01 | U59406 | ||
13 | TRBV13S1 | (F) | V13S1*01 | U59407 | ||
14 | TRBV14S1 | (F) | V14S1*01 | U59408 | ||
15 | TRBV15S1 | (F) | V15S1*01 | U59409 | ||
16 | TRBV16S1 | (F) | V16S1*01 | U59413 | ||
17 | TRBV17S1 | (F) | V17S1*01 | AF139640 | ||
TRBV17S2 | (F) | V17S2*01 | AF139641 | |||
18 | TRBV18S1 | (F) | V18S1*01 | AF110421 |
Created: 26/09/2002
Author: Géraldine Folch